Saint Joseph's (Maine)
2

Alli Hollander

m
31
k/s
0.55
h %
.100
a/s
0.32
b/s
0.36
sa/s
0.06
d/s
1.21
Player Stats
  Overall OR Conference CR
Matches 31 30th 11 1st
Sets 102 42nd 36 28th
Kills 56 66th 24 60th
Kills per set 0.55 77th 0.67 65th
Errors 30 80th 7 89th
Total Attacks 259 61st 92 61st
Total Attacks per set 2.54 - 2.56 -
Hitting Percentage .100 - .185 -
Assists 33 26th 18 21st
Assists per set 0.32 23rd 0.50 20th
Service Total Attempts 69 74th 2 111th
Service Aces 6 96th 1 98th
Service Errors 1 129th 0 113th
Service Aces per set 0.06 98th 0.03 97th
Receptions 121 35th 26 50th
Reception Errors 11 61st 3 65th
Digs 123 61st 34 64th
Digs per set 1.21 67th 0.94 77th
Block Solo 4 44th 2 26th
Block Assist 33 12th 16 4th
Block Total 37 18th 18 10th
Blocks per set 0.36 21st 0.50 12th
Block Errors 6 29th 3 13th
Ball Handling Errors 3 44th 1 36th
Points 82.5 67th 35.0 59th
Points per set 0.8 78th 1.0 66th
Matches started 31 5th 11 1st
Recent Results
Date Opponent Result
Oct 24 at Southern Me. W, 3-2
Oct 26 vs. Mount Ida W, 3-1
Oct 26 at Lasell L, 3-1
Oct 29 at Framingham St. L, 3-0
Nov 2 at Johnson & Wales L, 3-0
Nov 5 Simmons L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 31 Maine Maritime W, 3-0 1 3 1 1 11 .000 2 1.0
Aug 31 Southern Me. W, 3-0 1 3 0 3 4 -.750 0 2.0
Sep 6 Bates L, 3-2 1 5 2 1 12 .083 2 2.0
Sep 6 Husson W, 3-0 1 3 0 0 3 .000 0 2.0
Sep 7 Lyndon St. W, 3-0 1 3 0 1 6 -.167 2 0.0
Sep 7 Bates W, 3-1 1 4 2 1 19 .053 0 2.5
Sep 10 Gordon W, 3-1 1 4 0 0 5 .000 0 0.0
Sep 14 Rhode Island Col. W, 3-0 1 3 2 2 9 .000 0 2.0
Sep 16 at U. of New England L, 3-1 1 4 1 3 16 -.125 1 2.0
Sep 19 at Lesley W, 3-0 1 2 3 0 5 .600 1 3.5
Sep 21 Simmons W, 3-0 1 3 3 1 12 .167 1 3.5
Sep 21 Suffolk W, 3-1 1 4 1 2 6 -.167 2 2.5
Sep 24 Daniel Webster W, 3-0 1 3 1 1 3 .000 0 1.5
Sep 28 Albertus Magnus W, 3-0 1 3 0 0 1 .000 0 0.0
Sep 28 University of Saint Joseph (Conn.) W, 3-0 1 3 2 1 4 .250 0 3.0
Oct 3 at Babson L, 3-0 1 3 2 1 4 .250 0 3.0
Oct 5 at Rivier L, 3-0 1 3 1 0 7 .143 1 1.0
Oct 5 vs. Anna Maria W, 3-0 1 3 1 0 9 .111 2 1.0
Oct 9 at Husson W, 3-0 1 1 1 0 2 .500 0 2.0
Oct 12 at Wheaton (Mass.) L, 3-0 1 3 1 0 8 .125 1 1.0
Oct 12 vs. Eastern Conn. St. L, 3-0 1 3 1 1 10 .000 0 1.5
Oct 14 Me.-Presque Isle W, 3-0 1 3 5 0 9 .556 1 7.0
Oct 17 U. of New England L, 3-0 1 3 2 1 6 .167 0 2.0
Oct 19 vs. Emmanuel L, 3-0 1 3 2 0 6 .333 1 4.0
Oct 19 at Norwich W, 3-0 1 3 2 0 9 .222 3 6.0
Oct 24 at Southern Me. W, 3-2 1 5 5 3 18 .111 0 8.5
Oct 26 vs. Mount Ida W, 3-1 1 4 6 0 14 .429 3 6.5
Oct 26 at Lasell L, 3-1 1 4 5 3 17 .118 4 6.5
Oct 29 at Framingham St. L, 3-0 1 3 1 3 8 -.250 2 2.0
Nov 2 at Johnson & Wales L, 3-0 1 3 1 0 7 .143 1 1.0
Nov 5 Simmons L, 3-2 1 5 2 1 9 .111 3 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Maine Maritime W, 3-0 1 3 9 0 0 0 0 0
Aug 31 Southern Me. W, 3-0 1 3 7 1 0 0 1 0
Sep 6 Bates L, 3-2 1 5 15 0 0 0 0 0
Sep 6 Husson W, 3-0 1 3 4 0 0 0 0 0
Sep 7 Lyndon St. W, 3-0 1 3 8 0 0 0 0 0
Sep 7 Bates W, 3-1 1 4 11 0 1 0 1 0
Sep 10 Gordon W, 3-1 1 4 6 0 0 0 0 0
Sep 14 Rhode Island Col. W, 3-0 1 3 1 0 0 0 0 0
Sep 16 at U. of New England L, 3-1 1 4 7 0 2 0 2 0
Sep 19 at Lesley W, 3-0 1 2 1 0 1 0 1 0
Sep 21 Simmons W, 3-0 1 3 2 0 1 0 1 0
Sep 21 Suffolk W, 3-1 1 4 2 0 3 0 3 0
Sep 24 Daniel Webster W, 3-0 1 3 2 0 1 0 1 0
Sep 28 Albertus Magnus W, 3-0 1 3 1 0 0 0 0 0
Sep 28 University of Saint Joseph (Conn.) W, 3-0 1 3 4 1 0 0 1 0
Oct 3 at Babson L, 3-0 1 3 1 1 0 0 1 1
Oct 5 at Rivier L, 3-0 1 3 1 0 0 0 0 0
Oct 5 vs. Anna Maria W, 3-0 1 3 4 0 0 2 0 0
Oct 9 at Husson W, 3-0 1 1 1 0 2 0 2 0
Oct 12 at Wheaton (Mass.) L, 3-0 1 3 3 0 0 0 0 1
Oct 12 vs. Eastern Conn. St. L, 3-0 1 3 1 0 1 1 1 0
Oct 14 Me.-Presque Isle W, 3-0 1 3 3 0 0 0 0 0
Oct 17 U. of New England L, 3-0 1 3 1 0 0 0 0 0
Oct 19 vs. Emmanuel L, 3-0 1 3 1 0 4 0 4 0
Oct 19 at Norwich W, 3-0 1 3 6 1 4 1 5 0
Oct 24 at Southern Me. W, 3-2 1 5 2 0 7 1 7 0
Oct 26 vs. Mount Ida W, 3-1 1 4 6 0 1 0 1 1
Oct 26 at Lasell L, 3-1 1 4 2 0 3 0 3 0
Oct 29 at Framingham St. L, 3-0 1 3 5 0 2 1 2 0
Nov 2 at Johnson & Wales L, 3-0 1 3 5 0 0 0 0 0
Nov 5 Simmons L, 3-2 1 5 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 Maine Maritime W, 3-0 1 3 8 0 1 11 0
Aug 31 Southern Me. W, 3-0 1 3 16 1 0 7 0
Sep 6 Bates L, 3-2 1 5 17 0 0 13 2
Sep 6 Husson W, 3-0 1 3 10 2 0 2 0
Sep 7 Lyndon St. W, 3-0 1 3 9 0 0 2 1
Sep 7 Bates W, 3-1 1 4 0 0 0 18 3
Sep 10 Gordon W, 3-1 1 4 0 0 0 4 0
Sep 14 Rhode Island Col. W, 3-0 1 3 0 0 0 7 0
Sep 16 at U. of New England L, 3-1 1 4 0 0 0 22 1
Sep 19 at Lesley W, 3-0 1 2 0 0 0 0 0
Sep 21 Simmons W, 3-0 1 3 0 0 0 4 1
Sep 21 Suffolk W, 3-1 1 4 0 0 0 2 0
Sep 24 Daniel Webster W, 3-0 1 3 0 0 0 2 0
Sep 28 Albertus Magnus W, 3-0 1 3 0 0 0 0 0
Sep 28 University of Saint Joseph (Conn.) W, 3-0 1 3 0 0 0 4 2
Oct 3 at Babson L, 3-0 1 3 0 0 0 0 0
Oct 5 at Rivier L, 3-0 1 3 0 0 0 3 0
Oct 5 vs. Anna Maria W, 3-0 1 3 0 0 0 1 0
Oct 9 at Husson W, 3-0 1 1 0 0 0 0 0
Oct 12 at Wheaton (Mass.) L, 3-0 1 3 - 0 0 - 0
Oct 12 vs. Eastern Conn. St. L, 3-0 1 3 0 0 0 2 0
Oct 14 Me.-Presque Isle W, 3-0 1 3 7 2 0 1 0
Oct 17 U. of New England L, 3-0 1 3 - 0 0 - 0
Oct 19 vs. Emmanuel L, 3-0 1 3 0 0 0 1 0
Oct 19 at Norwich W, 3-0 1 3 - 1 0 - 0
Oct 24 at Southern Me. W, 3-2 1 5 - 0 0 - 0
Oct 26 vs. Mount Ida W, 3-1 1 4 2 0 0 11 0
Oct 26 at Lasell L, 3-1 1 4 - 0 0 - 0
Oct 29 at Framingham St. L, 3-0 1 3 0 0 0 0 1
Nov 2 at Johnson & Wales L, 3-0 1 3 - 0 0 - 0
Nov 5 Simmons L, 3-2 1 5 0 0 0 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 102 56 0.55 30 259 2.54 .100 33 0.32 82.5 0.8
Conference 11 36 24 0.67 7 92 2.56 .185 18 0.50 35.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 16 55 23 0.42 16 119 2.16 .059 13 0.24 33.0 0.6
Away 11 34 23 0.68 13 101 2.97 .099 14 0.41 36.5 1.1
Neutral 4 13 10 0.77 1 39 3.00 .231 6 0.46 13.0 1.0
                         
Wins 19 60 35 0.58 16 149 2.48 .128 17 0.28 54.5 0.9
Losses 12 42 21 0.50 14 110 2.62 .064 16 0.38 28.0 0.7
                         
August 2 6 1 0.17 4 15 2.50 -.200 2 0.33 3.0 0.5
September 13 44 17 0.39 13 101 2.30 .040 9 0.20 24.5 0.6
October 14 44 35 0.80 12 127 2.89 .181 18 0.41 52.0 1.2
November 2 8 3 0.38 1 16 2.00 .125 4 0.50 3.0 0.4
  m s digs d/s bs ba tot b/s
Total 31 102 123 1.21 4 33 37 0.36
Conference 11 36 34 0.94 2 16 18 0.50
Exhibition - - - - - - - -
                 
Home 16 55 77 1.40 2 6 8 0.15
Away 11 34 34 1.00 2 21 23 0.68
Neutral 4 13 12 0.92 0 6 6 0.46
                 
Wins 19 60 80 1.33 3 21 24 0.40
Losses 12 42 43 1.02 1 12 13 0.31
                 
August 2 6 16 2.67 1 0 1 0.17
September 13 44 64 1.45 1 9 10 0.23
October 14 44 37 0.84 2 24 26 0.59
November 2 8 6 0.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 102 69 6 0.06 1 121 11
Conference 11 36 2 1 0.03 0 26 3
Exhibition - - - - - - - -
                 
Home 16 55 67 5 0.09 1 81 9
Away 11 34 0 1 0.03 0 25 2
Neutral 4 13 2 0 0.00 0 15 0
                 
Wins 19 60 52 6 0.10 1 76 7
Losses 12 42 17 0 0.00 0 45 4
                 
August 2 6 24 1 0.17 1 18 0
September 13 44 36 2 0.05 0 80 10
October 14 44 9 3 0.07 0 19 1
November 2 8 0 0 0.00 0 4 0