g
12
a
3
pts
27
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | - | 14 | - |
| Games started | 21 | - | 13 | - |
| Goals | 12 | - | 9 | - |
| Assists | 3 | - | 3 | - |
| Points | 27 | - | 21 | - |
| Shots | 49 | - | 24 | - |
| Shot Pct | .245 | - | .375 | - |
| Penalty kicks | 3-3 | - | 3-3 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Franklin Pierce | - | - | - | - | - | |
| Sep 1 | Babson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at WestConn | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Lasell | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Elms | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Regis | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Norwich | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Brandeis | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Saint Joseph's (Maine) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Anna Maria | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | Connecticut Col. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Mitchell | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Colby-Sawyer | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at University of Saint Joseph (Conn.) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Emmanuel | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Dean | W, 4-0 | - | - | - | - | - |
| Oct 14 | New England College | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Trinity (Conn.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Simmons | W, 10-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Rivier | W, 4-2 | 1 | 1 | 1 | 2 | 4 |
| Oct 24 | Albertus Magnus | W, 12-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 29 | #9 Elms | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | #4 Colby-Sawyer | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 4 | #2 Emmanuel | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at TCNJ | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Franklin Pierce | - | - | - | - | - | |
| Sep 1 | Babson | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at WestConn | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at Lasell | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 9 | at Elms | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 13 | Regis | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 16 | at Norwich | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Brandeis | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Saint Joseph's (Maine) | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | at Anna Maria | W, 8-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 24 | Connecticut Col. | L, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 27 | Mitchell | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | Colby-Sawyer | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 4 | at University of Saint Joseph (Conn.) | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Emmanuel | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Dean | W, 4-0 | - | - | - | - | - |
| Oct 14 | New England College | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Trinity (Conn.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Simmons | W, 10-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | at Rivier | W, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 24 | Albertus Magnus | W, 12-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 29 | #9 Elms | W, 5-0 | 1 | 5 | .200 | 2 | .400 |
| Nov 1 | #4 Colby-Sawyer | W, 5-0 | 1 | 5 | .400 | 4 | .800 |
| Nov 4 | #2 Emmanuel | W, 2-1 | 1 | 7 | .000 | 3 | .429 |
| Nov 11 | at TCNJ | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Franklin Pierce | - | - | - | - | - | |
| Sep 1 | Babson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at WestConn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Lasell | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Elms | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Regis | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Norwich | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Brandeis | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Saint Joseph's (Maine) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Anna Maria | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Connecticut Col. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Mitchell | W, 4-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 30 | Colby-Sawyer | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at University of Saint Joseph (Conn.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Emmanuel | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Dean | W, 4-0 | - | - | - | - | - |
| Oct 14 | New England College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Trinity (Conn.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Simmons | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Rivier | W, 4-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 24 | Albertus Magnus | W, 12-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 29 | #9 Elms | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | #4 Colby-Sawyer | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | #2 Emmanuel | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at TCNJ | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 21 | 12 | 3 | 27 |
| Conference | 14 | 13 | 9 | 3 | 21 |
| Exhibition | - | - | - | - | 0 |
| Home | 13 | 12 | 6 | 1 | 13 |
| Away | 9 | 9 | 6 | 2 | 14 |
| Neutral | - | - | - | - | 0 |
| Wins | 17 | 16 | 12 | 3 | 27 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 12 | 12 | 5 | 1 | 11 |
| October | 8 | 7 | 5 | 2 | 12 |
| November | 2 | 2 | 2 | 0 | 4 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 49 | .245 | 27 | .551 |
| Conference | 14 | 24 | .375 | 14 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 36 | .167 | 17 | .472 |
| Away | 9 | 13 | .462 | 10 | .769 |
| Neutral | - | - | - | - | - |
| Wins | 17 | 41 | .293 | 23 | .561 |
| Losses | 2 | 4 | .000 | 2 | .500 |
| September | 12 | 25 | .200 | 13 | .520 |
| October | 8 | 12 | .417 | 7 | .583 |
| November | 2 | 12 | .167 | 7 | .583 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 3-3 | 0 |
| Conference | 14 | 0 | 0 | 3-3 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 13 | 0 | 0 | 2-2 | 0 |
| Away | 9 | 0 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 17 | 0 | 0 | 3-3 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 12 | 0 | 0 | 1-1 | 0 |
| October | 8 | 0 | 0 | 2-2 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 21 | .55 | .14 | 1.23 |
| Conference | 14 | 13 | .64 | .21 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 12 | .46 | .08 | 1.00 |
| Away | 9 | 9 | .67 | .22 | 1.56 |
| Neutral | - | - | - | - | - |
| Wins | 17 | 16 | .71 | .18 | 1.59 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 12 | 12 | .42 | .08 | .92 |
| October | 8 | 7 | .63 | .25 | 1.50 |
| November | 2 | 2 | 1.00 | .00 | 2.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 2.23 | .245 | 1.23 | .551 |
| Conference | 14 | 1.71 | .375 | 1.00 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 2.77 | .167 | 1.31 | .472 |
| Away | 9 | 1.44 | .462 | 1.11 | .769 |
| Neutral | - | - | - | - | - |
| Wins | 17 | 2.41 | .293 | 1.35 | .561 |
| Losses | 2 | 2.00 | .000 | 1.00 | .500 |
| September | 12 | 2.08 | .200 | 1.08 | .520 |
| October | 8 | 1.50 | .417 | .88 | .583 |
| November | 2 | 6.00 | .167 | 3.50 | .583 |
