| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | S Dullaghan | Emmanuel | 21 | 20 | 1.00 | .38 | 2.38 |
| 2 | B O'Connell | Colby-Sawyer | 22 | 22 | .95 | .23 | 2.14 |
| 3 | S Warburton | Johnson & Wales | 22 | 19 | .45 | .36 | 1.27 |
| 4 | E DeRoehn | Johnson & Wales | 22 | 21 | .55 | .14 | 1.23 |
| 5 | J Butters | Rivier | 20 | 19 | .50 | .30 | 1.30 |
| 5 | C Horan | Emmanuel | 21 | 21 | .43 | .38 | 1.24 |
| 7 | S Bishop | Colby-Sawyer | 22 | 21 | .32 | .50 | 1.14 |
| 7 | M D'Agostino | Lasell | 20 | 20 | .45 | .35 | 1.25 |
| 9 | E Basua | Elms | 18 | 16 | .67 | .00 | 1.33 |
| 9 | E DiFiore | Lasell | 20 | 13 | .50 | .20 | 1.20 |
| 9 | A Oliveira | Johnson & Wales | 23 | 20 | .52 | .00 | 1.04 |
| 12 | M Daryanani | Emmanuel | 21 | 21 | .43 | .24 | 1.10 |
| 13 | C Curran | Regis | 17 | 13 | .53 | .24 | 1.29 |
| 13 | E Ismaili | Albertus Magnus | 18 | 15 | .56 | .11 | 1.22 |
| 13 | K Keiper | Colby-Sawyer | 22 | 22 | .36 | .27 | 1.00 |
| 13 | M Renaud | Johnson & Wales | 22 | 1 | .50 | .00 | 1.00 |
| 17 | A Hall | Regis | 17 | 14 | .47 | .24 | 1.18 |
| 17 | J Sztyler-Magee | Dean | 17 | 17 | .59 | .00 | 1.18 |
| 17 | A WilsonFalcone | Saint Joseph's (Maine) | 18 | 18 | .56 | .00 | 1.11 |
| 17 | J Zup | University of Saint Joseph (Conn.) | 18 | 18 | .50 | .11 | 1.11 |
| 21 | E Lizotte | Rivier | 15 | 13 | .53 | .20 | 1.27 |
| 21 | K Malheiro | Elms | 19 | 19 | .16 | .68 | 1.00 |
| 23 | M Fontaine | Mitchell | 17 | 17 | .47 | .12 | 1.06 |
| 23 | K Magoon | Rivier | 20 | 18 | .35 | .20 | .90 |
| 25 | A Carrion | Johnson & Wales | 22 | 10 | .27 | .23 | .77 |
| 25 | B O'Guin | Lasell | 19 | 18 | .32 | .26 | .89 |
| 25 | A Picard | University of Saint Joseph (Conn.) | 18 | 18 | .39 | .17 | .94 |
| 28 | B Roy | Norwich | 16 | 16 | .44 | .13 | 1.00 |
| 29 | A Balogh de Galantha | Emmanuel | 21 | 20 | .29 | .14 | .71 |
| 29 | S McBain | New England College | 17 | 16 | .35 | .18 | .88 |
| 29 | L Moriarty | Johnson & Wales | 18 | 13 | .39 | .06 | .83 |
| 32 | E Garlock | University of Saint Joseph (Conn.) | 18 | 18 | .33 | .11 | .78 |
| 32 | C LaMarre | Lasell | 20 | 18 | .15 | .40 | .70 |
| 32 | J McDonough | Elms | 14 | 14 | .43 | .14 | 1.00 |
| 32 | K Schmidt | Johnson & Wales | 23 | 4 | .26 | .09 | .61 |
| 36 | J Frigo | University of Saint Joseph (Conn.) | 17 | 16 | .18 | .41 | .76 |
| 36 | M Sanborn | Johnson & Wales | 23 | 23 | .26 | .04 | .57 |
| 38 | E Bravo | Albertus Magnus | 13 | 12 | .23 | .46 | .92 |
| 38 | L Haslinger | Johnson & Wales | 23 | 19 | .13 | .26 | .52 |
| 38 | V Jainchill | Albertus Magnus | 17 | 17 | .35 | .00 | .71 |
| 38 | J Lee | Johnson & Wales | 14 | 9 | .21 | .43 | .86 |
| 38 | K Ursini | University of Saint Joseph (Conn.) | 18 | 17 | .22 | .22 | .67 |
| 43 | S Landry | Johnson & Wales | 22 | 4 | .09 | .32 | .50 |
| 43 | L McCormick | Emmanuel | 10 | 9 | .40 | .30 | 1.10 |
| 43 | C Roman | Mitchell | 17 | 16 | .29 | .06 | .65 |
| 43 | S Vescera | Albertus Magnus | 18 | 18 | .22 | .17 | .61 |
| 47 | T Hancock | Saint Joseph's (Maine) | 18 | 18 | .22 | .11 | .56 |
| 47 | N Medeiros | Dean | 17 | 16 | .24 | .12 | .59 |
| 47 | S Penacho | Norwich | 13 | 12 | .23 | .31 | .77 |
| 50 | L Bettencourt | Dean | 17 | 17 | .18 | .18 | .53 |
| 50 | K Briscoe | Emmanuel | 19 | 4 | .21 | .05 | .47 |
| 50 | M Glavin | Regis | 16 | 15 | .19 | .19 | .56 |
| 50 | A LeGault | Emmanuel | 9 | 8 | .44 | .11 | 1.00 |
| 50 | L Weir | Saint Joseph's (Maine) | 18 | 18 | .11 | .28 | .50 |
| 55 | J Arigo | Rivier | 20 | 19 | .15 | .10 | .40 |
| 55 | H Jeske | Mitchell | 17 | 13 | .18 | .12 | .47 |
| 55 | G Sheehan | Johnson & Wales | 22 | 9 | .05 | .27 | .36 |
| 58 | L Duggan | Norwich | 16 | 16 | .00 | .44 | .44 |
| 58 | R Harrington | Emmanuel | 21 | 0 | .14 | .05 | .33 |
| 58 | R Hultgren | New England College | 18 | 18 | .17 | .06 | .39 |
| 58 | J Huntley | Saint Joseph's (Maine) | 18 | 1 | .17 | .06 | .39 |
| 58 | E Johnson | Mitchell | 17 | 17 | .18 | .06 | .41 |
| 58 | O Maxwell | Rivier | 17 | 12 | .18 | .06 | .41 |
| 58 | E Perron | Saint Joseph's (Maine) | 15 | 15 | .20 | .07 | .47 |
| 58 | D Taylor | New England College | 15 | 15 | .20 | .07 | .47 |
| 58 | C Wilcox | Elms | 18 | 16 | .11 | .17 | .39 |
| 58 | D Wright | Saint Joseph's (Maine) | 16 | 15 | .06 | .31 | .44 |
| 68 | P Bridge | Regis | 18 | 18 | .17 | .00 | .33 |
| 68 | O Dench | Regis | 18 | 15 | .17 | .00 | .33 |
| 68 | K Dufour | Johnson & Wales | 19 | 3 | .05 | .21 | .32 |
| 68 | H Marquis | Colby-Sawyer | 22 | 22 | .09 | .09 | .27 |
| 68 | L McKee | Colby-Sawyer | 21 | 15 | .10 | .10 | .29 |
| 68 | R Michaud | Anna Maria | 17 | 17 | .12 | .12 | .35 |
| 68 | A Pellon | Norwich | 11 | 9 | .18 | .18 | .55 |
| 68 | S Perkins | Regis | 16 | 12 | .13 | .13 | .38 |
| 68 | H Pletzer | Colby-Sawyer | 22 | 21 | .05 | .18 | .27 |
| 68 | T Stocking | Albertus Magnus | 18 | 16 | .11 | .11 | .33 |
| 68 | S Strong | Johnson & Wales | 17 | 2 | .06 | .24 | .35 |
| 68 | L Tobin | Emmanuel | 20 | 20 | .00 | .30 | .30 |
| 68 | A Wilder | Johnson & Wales | 23 | 19 | .04 | .17 | .26 |
| 81 | J Amasa-Titus | Regis | 15 | 2 | .13 | .07 | .33 |
| 81 | L Ayala | Dean | 17 | 16 | .12 | .06 | .29 |
| 81 | T Capezza | Johnson & Wales | 23 | 23 | .09 | .04 | .22 |
| 81 | M Comeiro | Regis | 18 | 17 | .06 | .17 | .28 |
| 81 | E DeHart | Lasell | 18 | 18 | .11 | .06 | .28 |
| 81 | A Delaney | Lasell | 20 | 10 | .05 | .15 | .25 |
| 81 | I Foley | Mitchell | 17 | 3 | .12 | .06 | .29 |
| 81 | L Miley | Emmanuel | 19 | 14 | .05 | .16 | .26 |
| 81 | D Scanlon | Regis | 17 | 4 | .12 | .06 | .29 |
| 90 | M Brough | University of Saint Joseph (Conn.) | 14 | 5 | .07 | .14 | .29 |
| 90 | K Consolini | Dean | 17 | 17 | .06 | .12 | .24 |
| 90 | G Cournoyer | Johnson & Wales | 13 | 1 | .15 | .00 | .31 |
| 90 | B Deslandes | New England College | 18 | 14 | .06 | .11 | .22 |
| 90 | S Franks | Rivier | 19 | 17 | .05 | .11 | .21 |
| 90 | K Gallagher | Johnson & Wales | 18 | 1 | .11 | .00 | .22 |
| 90 | S Iovino | Johnson & Wales | 15 | 1 | .00 | .27 | .27 |
| 90 | E Jacob | Rivier | 20 | 8 | .10 | .00 | .20 |
| 90 | G Kauffman | Johnson & Wales | 20 | 1 | .10 | .00 | .20 |
| 90 | J Lanoie | New England College | 18 | 18 | .11 | .00 | .22 |
| 90 | M Mauro | Emmanuel | 19 | 7 | .00 | .21 | .21 |
| 90 | G Rava | Lasell | 20 | 20 | .05 | .10 | .20 |
| 90 | C St. Croix | Lasell | 20 | 20 | .05 | .10 | .20 |
| 90 | L Tennant | Emmanuel | 20 | 1 | .10 | .00 | .20 |
| 90 | J Vaillancourt | Lasell | 19 | 19 | .11 | .00 | .21 |
| 90 | R Wasiuk | Simmons | 15 | 14 | .13 | .00 | .27 |
| 106 | G Barresi | University of Saint Joseph (Conn.) | 17 | 17 | .06 | .06 | .18 |
| 106 | C Beausoleil | New England College | 17 | 16 | .06 | .06 | .18 |
| 106 | K Francillon | Emmanuel | 14 | 0 | .07 | .07 | .21 |
| 106 | A Gencarelli | Emmanuel | 20 | 15 | .00 | .15 | .15 |
| 106 | V Gonzales | Albertus Magnus | 18 | 4 | .06 | .06 | .17 |
| 106 | R Hatin | Regis | 10 | 2 | .10 | .10 | .30 |
| 106 | T Jack | Albertus Magnus | 17 | 4 | .06 | .06 | .18 |
| 106 | S Kuhlthau | Colby-Sawyer | 15 | 3 | .00 | .20 | .20 |
| 106 | K Little | Elms | 3 | 0 | .33 | .33 | 1.00 |
| 106 | M Nikolakopoulos | Simmons | 16 | 13 | .06 | .06 | .19 |
| 106 | S Patterson | Emmanuel | 19 | 7 | .05 | .05 | .16 |
| 106 | R Paul | Colby-Sawyer | 22 | 22 | .05 | .05 | .14 |
| 106 | R Scully | Mitchell | 17 | 16 | .00 | .18 | .18 |
| 106 | A Smith | Anna Maria | 8 | 8 | .13 | .13 | .38 |
| 106 | C Wheeler | New England College | 18 | 17 | .06 | .06 | .17 |
| 121 | J Abramovich | Johnson & Wales | 14 | 1 | .07 | .00 | .14 |
| 121 | A Amasa-Titus | Regis | 17 | 5 | .00 | .12 | .12 |
| 121 | A Bezio | Dean | 17 | 17 | .06 | .00 | .12 |
| 121 | T Bialowas | Mitchell | 10 | 8 | .10 | .00 | .20 |
| 121 | H Brown | Colby-Sawyer | 21 | 7 | .05 | .00 | .10 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | S Dullaghan | Emmanuel | 21 | 3.95 | .253 | 2.52 | .639 |
| 2 | B O'Connell | Colby-Sawyer | 22 | 5.59 | .171 | 2.82 | .504 |
| 3 | S Warburton | Johnson & Wales | 22 | 2.55 | .179 | 1.55 | .607 |
| 4 | E DeRoehn | Johnson & Wales | 22 | 2.23 | .245 | 1.23 | .551 |
| 5 | J Butters | Rivier | 20 | 3.40 | .147 | 1.45 | .426 |
| 5 | C Horan | Emmanuel | 21 | 2.29 | .188 | 1.38 | .604 |
| 7 | S Bishop | Colby-Sawyer | 22 | 2.95 | .108 | 1.18 | .400 |
| 7 | M D'Agostino | Lasell | 20 | 2.65 | .170 | 1.60 | .604 |
| 9 | E Basua | Elms | 18 | 3.50 | .190 | 2.17 | .619 |
| 9 | E DiFiore | Lasell | 20 | 2.30 | .217 | 1.25 | .543 |
| 9 | A Oliveira | Johnson & Wales | 23 | 2.30 | .226 | 1.52 | .660 |
| 12 | M Daryanani | Emmanuel | 21 | 1.33 | .321 | .76 | .571 |
| 13 | C Curran | Regis | 17 | 2.06 | .257 | 1.29 | .629 |
| 13 | E Ismaili | Albertus Magnus | 18 | 4.39 | .127 | 1.61 | .367 |
| 13 | K Keiper | Colby-Sawyer | 22 | 2.91 | .125 | 1.36 | .469 |
| 13 | M Renaud | Johnson & Wales | 22 | 2.23 | .224 | 1.41 | .633 |
| 17 | A Hall | Regis | 17 | 3.12 | .151 | 1.71 | .547 |
| 17 | J Sztyler-Magee | Dean | 17 | 2.65 | .222 | 1.41 | .533 |
| 17 | A WilsonFalcone | Saint Joseph's (Maine) | 18 | 3.61 | .154 | 1.94 | .538 |
| 17 | J Zup | University of Saint Joseph (Conn.) | 18 | 2.89 | .173 | 1.33 | .462 |
| 21 | E Lizotte | Rivier | 15 | 1.93 | .276 | 1.27 | .655 |
| 21 | K Malheiro | Elms | 19 | 2.05 | .077 | 1.26 | .615 |
| 23 | M Fontaine | Mitchell | 17 | 3.71 | .127 | 2.24 | .603 |
| 23 | K Magoon | Rivier | 20 | 2.40 | .146 | 1.55 | .646 |
| 25 | A Carrion | Johnson & Wales | 22 | 2.00 | .136 | .82 | .409 |
| 25 | B O'Guin | Lasell | 19 | 2.74 | .115 | 1.16 | .423 |
| 25 | A Picard | University of Saint Joseph (Conn.) | 18 | 2.50 | .156 | 1.56 | .622 |
| 28 | B Roy | Norwich | 16 | 1.94 | .226 | 1.00 | .516 |
| 29 | A Balogh de Galantha | Emmanuel | 21 | 1.48 | .194 | .71 | .484 |
| 29 | S McBain | New England College | 17 | 2.29 | .154 | 1.53 | .667 |
| 29 | L Moriarty | Johnson & Wales | 18 | 2.00 | .194 | 1.06 | .528 |
| 32 | E Garlock | University of Saint Joseph (Conn.) | 18 | 2.06 | .162 | 1.39 | .676 |
| 32 | C LaMarre | Lasell | 20 | 1.90 | .079 | 1.10 | .579 |
| 32 | J McDonough | Elms | 14 | 2.93 | .146 | 1.64 | .561 |
| 32 | K Schmidt | Johnson & Wales | 23 | 1.39 | .188 | .83 | .594 |
| 36 | J Frigo | University of Saint Joseph (Conn.) | 17 | 1.35 | .130 | .82 | .609 |
| 36 | M Sanborn | Johnson & Wales | 23 | 1.09 | .240 | .61 | .560 |
| 38 | E Bravo | Albertus Magnus | 13 | 1.38 | .167 | .85 | .611 |
| 38 | L Haslinger | Johnson & Wales | 23 | 2.52 | .052 | 1.35 | .534 |
| 38 | V Jainchill | Albertus Magnus | 17 | 2.35 | .150 | 1.29 | .550 |
| 38 | J Lee | Johnson & Wales | 14 | 2.50 | .086 | 1.36 | .543 |
| 38 | K Ursini | University of Saint Joseph (Conn.) | 18 | 1.50 | .148 | 1.00 | .667 |
| 43 | S Landry | Johnson & Wales | 22 | .68 | .133 | .50 | .733 |
| 43 | L McCormick | Emmanuel | 10 | 3.30 | .121 | 2.30 | .697 |
| 43 | C Roman | Mitchell | 17 | 1.24 | .238 | .82 | .667 |
| 43 | S Vescera | Albertus Magnus | 18 | 2.44 | .091 | 1.67 | .682 |
| 47 | T Hancock | Saint Joseph's (Maine) | 18 | 2.11 | .105 | 1.50 | .711 |
| 47 | N Medeiros | Dean | 17 | 1.29 | .182 | .71 | .545 |
| 47 | S Penacho | Norwich | 13 | 1.15 | .200 | .62 | .533 |
| 50 | L Bettencourt | Dean | 17 | 1.35 | .130 | .82 | .609 |
| 50 | K Briscoe | Emmanuel | 19 | .68 | .308 | .47 | .692 |
| 50 | M Glavin | Regis | 16 | 1.50 | .125 | .50 | .333 |
| 50 | A LeGault | Emmanuel | 9 | 2.78 | .160 | 1.44 | .520 |
| 50 | L Weir | Saint Joseph's (Maine) | 18 | 1.72 | .065 | .89 | .516 |
| 55 | J Arigo | Rivier | 20 | .35 | .429 | .25 | .714 |
| 55 | H Jeske | Mitchell | 17 | 2.06 | .086 | .82 | .400 |
| 55 | G Sheehan | Johnson & Wales | 22 | .59 | .077 | .32 | .538 |
| 58 | L Duggan | Norwich | 16 | 1.38 | .000 | .81 | .591 |
| 58 | R Harrington | Emmanuel | 21 | .62 | .231 | .38 | .615 |
| 58 | R Hultgren | New England College | 18 | 1.00 | .167 | .61 | .611 |
| 58 | J Huntley | Saint Joseph's (Maine) | 18 | .94 | .176 | .56 | .588 |
| 58 | E Johnson | Mitchell | 17 | 1.47 | .120 | .76 | .520 |
| 58 | O Maxwell | Rivier | 17 | 1.18 | .150 | .59 | .500 |
| 58 | E Perron | Saint Joseph's (Maine) | 15 | 1.40 | .143 | .87 | .619 |
| 58 | D Taylor | New England College | 15 | .73 | .273 | .53 | .727 |
| 58 | C Wilcox | Elms | 18 | .78 | .143 | .33 | .429 |
| 58 | D Wright | Saint Joseph's (Maine) | 16 | 1.00 | .063 | .38 | .375 |
| 68 | P Bridge | Regis | 18 | 1.17 | .143 | .44 | .381 |
| 68 | O Dench | Regis | 18 | .67 | .250 | .33 | .500 |
| 68 | K Dufour | Johnson & Wales | 19 | 1.05 | .050 | .32 | .300 |
| 68 | H Marquis | Colby-Sawyer | 22 | 1.27 | .071 | .82 | .643 |
| 68 | L McKee | Colby-Sawyer | 21 | .86 | .111 | .52 | .611 |
| 68 | R Michaud | Anna Maria | 17 | 1.53 | .077 | .88 | .577 |
| 68 | A Pellon | Norwich | 11 | .36 | .500 | .18 | .500 |
| 68 | S Perkins | Regis | 16 | 1.69 | .074 | .81 | .481 |
| 68 | H Pletzer | Colby-Sawyer | 22 | 1.45 | .031 | .82 | .563 |
| 68 | T Stocking | Albertus Magnus | 18 | .61 | .182 | .44 | .727 |
| 68 | S Strong | Johnson & Wales | 17 | .71 | .083 | .24 | .333 |
| 68 | L Tobin | Emmanuel | 20 | .95 | .000 | .35 | .368 |
| 68 | A Wilder | Johnson & Wales | 23 | .78 | .056 | .52 | .667 |
| 81 | J Amasa-Titus | Regis | 15 | .87 | .154 | .47 | .538 |
| 81 | L Ayala | Dean | 17 | 1.59 | .074 | .82 | .519 |
| 81 | T Capezza | Johnson & Wales | 23 | 1.17 | .074 | .52 | .444 |
| 81 | M Comeiro | Regis | 18 | 1.22 | .045 | .44 | .364 |
| 81 | E DeHart | Lasell | 18 | 1.22 | .091 | .61 | .500 |
| 81 | A Delaney | Lasell | 20 | .85 | .059 | .65 | .765 |
| 81 | I Foley | Mitchell | 17 | .24 | .500 | .18 | .750 |
| 81 | L Miley | Emmanuel | 19 | 1.68 | .031 | .79 | .469 |
| 81 | D Scanlon | Regis | 17 | 1.00 | .118 | .47 | .471 |
| 90 | M Brough | University of Saint Joseph (Conn.) | 14 | .86 | .083 | .36 | .417 |
| 90 | K Consolini | Dean | 17 | 1.41 | .042 | .76 | .542 |
| 90 | G Cournoyer | Johnson & Wales | 13 | .85 | .182 | .46 | .545 |
| 90 | B Deslandes | New England College | 18 | .17 | .333 | .06 | .333 |
| 90 | S Franks | Rivier | 19 | .47 | .111 | .21 | .444 |
| 90 | K Gallagher | Johnson & Wales | 18 | .67 | .167 | .28 | .417 |
| 90 | S Iovino | Johnson & Wales | 15 | .53 | .000 | .33 | .625 |
| 90 | E Jacob | Rivier | 20 | .55 | .182 | .30 | .545 |
| 90 | G Kauffman | Johnson & Wales | 20 | .60 | .167 | .20 | .333 |
| 90 | J Lanoie | New England College | 18 | .39 | .286 | .33 | .857 |
| 90 | M Mauro | Emmanuel | 19 | .42 | .000 | .16 | .375 |
| 90 | G Rava | Lasell | 20 | .90 | .056 | .35 | .389 |
| 90 | C St. Croix | Lasell | 20 | .55 | .091 | .25 | .455 |
| 90 | L Tennant | Emmanuel | 20 | .20 | .500 | .15 | .750 |
| 90 | J Vaillancourt | Lasell | 19 | .68 | .154 | .37 | .538 |
| 90 | R Wasiuk | Simmons | 15 | 1.80 | .074 | .60 | .333 |
| 106 | G Barresi | University of Saint Joseph (Conn.) | 17 | .47 | .125 | .35 | .750 |
| 106 | C Beausoleil | New England College | 17 | .24 | .250 | .18 | .750 |
| 106 | K Francillon | Emmanuel | 14 | .21 | .333 | .21 | 1.000 |
| 106 | A Gencarelli | Emmanuel | 20 | .40 | .000 | .10 | .250 |
| 106 | V Gonzales | Albertus Magnus | 18 | .28 | .200 | .11 | .400 |
| 106 | R Hatin | Regis | 10 | .60 | .167 | .40 | .667 |
| 106 | T Jack | Albertus Magnus | 17 | .47 | .125 | .24 | .500 |
| 106 | S Kuhlthau | Colby-Sawyer | 15 | .07 | .000 | .00 | .000 |
| 106 | K Little | Elms | 3 | 2.33 | .143 | 1.33 | .571 |
| 106 | M Nikolakopoulos | Simmons | 16 | .69 | .091 | .31 | .455 |
| 106 | S Patterson | Emmanuel | 19 | .68 | .077 | .47 | .692 |
| 106 | R Paul | Colby-Sawyer | 22 | .36 | .125 | .18 | .500 |
| 106 | R Scully | Mitchell | 17 | .59 | .000 | .41 | .700 |
| 106 | A Smith | Anna Maria | 8 | 1.75 | .071 | .88 | .500 |
| 106 | C Wheeler | New England College | 18 | .17 | .333 | .11 | .667 |
| 121 | J Abramovich | Johnson & Wales | 14 | .57 | .125 | .14 | .250 |
| 121 | A Amasa-Titus | Regis | 17 | .59 | .000 | .12 | .200 |
| 121 | A Bezio | Dean | 17 | .24 | .250 | .12 | .500 |
| 121 | T Bialowas | Mitchell | 10 | .50 | .200 | .20 | .400 |
| 121 | H Brown | Colby-Sawyer | 21 | .05 | 1.000 | .05 | 1.000 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | G Baker | Emmanuel | 20 | 20 | .55 | 0.55 | 3.70 |
| 1 | H Bomba | New England College | 7 | 7 | 3.75 | 4.62 | 9.00 |
| 1 | L Bragaw | Johnson & Wales | 19 | 10 | .16 | 0.29 | .95 |
| 1 | S Bronowicki | New England College | 12 | 10 | 1.92 | 2.00 | 8.92 |
| 1 | J Cafferty | Rivier | 3 | 3 | .00 | 0.00 | 2.33 |
| 1 | K Clark | Anna Maria | 12 | 11 | 2.75 | 3.16 | 7.92 |
| 1 | M Corcoran | University of Saint Joseph (Conn.) | 18 | 16 | 1.67 | 1.77 | 5.06 |
| 1 | E DaSilva | Lasell | 4 | 3 | 2.50 | 5.02 | 4.50 |
| 1 | K Dawson | Norwich | 6 | 5 | 1.50 | 1.74 | 7.83 |
| 1 | E Devico | Albertus Magnus | 2 | 1 | .50 | 0.85 | 1.50 |
| 1 | C Douglas | University of Saint Joseph (Conn.) | 2 | 2 | 1.50 | 3.40 | 1.50 |
| 1 | C Downey | Saint Joseph's (Maine) | 18 | 18 | 1.83 | 1.85 | 5.78 |
| 1 | A Drake | University of Saint Joseph (Conn.) | 1 | 0 | 1.00 | 7.31 | 4.00 |
| 1 | J Enger | New England College | - | - | - | - | - |
| 1 | H Gaunt | Dean | 17 | 15 | 1.94 | 2.35 | 7.71 |
| 1 | L Gerow | Dean | 6 | 2 | 1.17 | 2.43 | 5.67 |
| 1 | M Grant | Simmons | 2 | 2 | .47 | 7.00 | .27 |
| 1 | M Howard | Saint Joseph's (Maine) | 2 | 0 | .00 | 0.00 | 2.00 |
| 1 | H Jenkins | Norwich | 1 | 0 | 3.00 | 26.60 | .00 |
| 1 | L Johnson | Regis | 3 | 0 | .67 | 1.27 | 1.33 |
| 1 | R Karis | Norwich | 12 | 11 | 2.33 | 2.62 | 6.25 |
| 1 | J Kurthy | Emmanuel | - | - | - | - | - |
| 1 | G Landry | Mitchell | 17 | 17 | 2.65 | 2.66 | 8.82 |
| 1 | A Lebreton | Colby-Sawyer | 18 | 14 | 1.00 | 1.34 | 3.39 |
| 1 | G Liquori | Elms | 7 | 7 | 1.00 | 1.04 | 2.14 |
| 1 | D Mazo | Regis | 9 | 7 | 1.11 | 1.43 | 3.44 |
| 1 | C McCrumb | Johnson & Wales | 21 | 13 | .48 | 0.81 | 1.24 |
| 1 | M McCulloch | Emmanuel | 1 | 1 | .00 | 0.00 | .07 |
| 1 | G Missiti | Norwich | - | - | - | - | - |
| 1 | M Mulligan | Anna Maria | 9 | 6 | 2.11 | 2.89 | 5.56 |
| 1 | C Nazario | Regis | 7 | 5 | .29 | 0.51 | 1.71 |
| 1 | B Nugent | Rivier | 18 | 16 | 1.44 | 1.93 | 4.17 |
| 1 | H Penn | Mitchell | - | - | - | - | - |
| 1 | A Picheo | Elms | 13 | 12 | 2.00 | 2.10 | 5.23 |
| 1 | N Pracon | Albertus Magnus | 2 | 1 | 3.00 | 7.83 | 3.50 |
| 1 | M Puma | Rivier | 8 | 1 | .67 | 1.33 | 4.67 |
| 1 | A Rivera | Anna Maria | - | - | - | - | - |
| 1 | J Rodgers | Simmons | 17 | 15 | 2.71 | 2.88 | 4.76 |
| 1 | R Santos | Elms | 1 | 0 | 1.00 | 9.54 | .00 |
| 1 | R Silvia | Lasell | 5 | 2 | 1.40 | 2.44 | 1.80 |
| 1 | L Simmons | Lasell | 17 | 15 | .65 | 0.73 | 3.94 |
| 1 | A Stevens | Albertus Magnus | 17 | 16 | 2.12 | 2.24 | 6.59 |
| 1 | R Suchenicz | Colby-Sawyer | 4 | 0 | .20 | 0.80 | .60 |
| 1 | E Tarleton | Lasell | - | - | - | - | - |
| 1 | L Valletta | Colby-Sawyer | 13 | 8 | 1.08 | 1.91 | 3.08 |
| 1 | C Van Cott | Regis | 8 | 6 | .50 | 0.73 | 2.25 |
| 1 | A Vaughan | Johnson & Wales | 1 | 0 | .00 | 0.00 | 1.00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | S Dullaghan | Emmanuel | 21 | 83 | .253 | 53 | .639 |
| 2 | B O'Connell | Colby-Sawyer | 22 | 123 | .171 | 62 | .504 |
| 3 | S Warburton | Johnson & Wales | 22 | 56 | .179 | 34 | .607 |
| 4 | E DeRoehn | Johnson & Wales | 22 | 49 | .245 | 27 | .551 |
| 5 | J Butters | Rivier | 20 | 68 | .147 | 29 | .426 |
| 5 | C Horan | Emmanuel | 21 | 48 | .188 | 29 | .604 |
| 7 | S Bishop | Colby-Sawyer | 22 | 65 | .108 | 26 | .400 |
| 7 | M D'Agostino | Lasell | 20 | 53 | .170 | 32 | .604 |
| 9 | E Basua | Elms | 18 | 63 | .190 | 39 | .619 |
| 9 | E DiFiore | Lasell | 20 | 46 | .217 | 25 | .543 |
| 9 | A Oliveira | Johnson & Wales | 23 | 53 | .226 | 35 | .660 |
| 12 | M Daryanani | Emmanuel | 21 | 28 | .321 | 16 | .571 |
| 13 | C Curran | Regis | 17 | 35 | .257 | 22 | .629 |
| 13 | E Ismaili | Albertus Magnus | 18 | 79 | .127 | 29 | .367 |
| 13 | K Keiper | Colby-Sawyer | 22 | 64 | .125 | 30 | .469 |
| 13 | M Renaud | Johnson & Wales | 22 | 49 | .224 | 31 | .633 |
| 17 | A Hall | Regis | 17 | 53 | .151 | 29 | .547 |
| 17 | J Sztyler-Magee | Dean | 17 | 45 | .222 | 24 | .533 |
| 17 | A WilsonFalcone | Saint Joseph's (Maine) | 18 | 65 | .154 | 35 | .538 |
| 17 | J Zup | University of Saint Joseph (Conn.) | 18 | 52 | .173 | 24 | .462 |
| 21 | E Lizotte | Rivier | 15 | 29 | .276 | 19 | .655 |
| 21 | K Malheiro | Elms | 19 | 39 | .077 | 24 | .615 |
| 23 | M Fontaine | Mitchell | 17 | 63 | .127 | 38 | .603 |
| 23 | K Magoon | Rivier | 20 | 48 | .146 | 31 | .646 |
| 25 | A Carrion | Johnson & Wales | 22 | 44 | .136 | 18 | .409 |
| 25 | B O'Guin | Lasell | 19 | 52 | .115 | 22 | .423 |
| 25 | A Picard | University of Saint Joseph (Conn.) | 18 | 45 | .156 | 28 | .622 |
| 28 | B Roy | Norwich | 16 | 31 | .226 | 16 | .516 |
| 29 | A Balogh de Galantha | Emmanuel | 21 | 31 | .194 | 15 | .484 |
| 29 | S McBain | New England College | 17 | 39 | .154 | 26 | .667 |
| 29 | L Moriarty | Johnson & Wales | 18 | 36 | .194 | 19 | .528 |
| 32 | E Garlock | University of Saint Joseph (Conn.) | 18 | 37 | .162 | 25 | .676 |
| 32 | C LaMarre | Lasell | 20 | 38 | .079 | 22 | .579 |
| 32 | J McDonough | Elms | 14 | 41 | .146 | 23 | .561 |
