g
10
a
4
pts
24
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | - | 6 | - |
| Games started | 11 | - | 6 | - |
| Goals | 10 | - | 8 | - |
| Assists | 4 | - | 3 | - |
| Points | 24 | - | 19 | - |
| Shots | 35 | - | 25 | - |
| Shot Pct | .286 | - | .320 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 4 | - | 3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Emmanuel | W, 3-2 |
| Oct 16 | Simmons | W, 6-0 |
| Oct 23 | at Johnson & Wales | L, 2-1 |
| Oct 27 | Colby-Sawyer | W, 2-0 |
| Oct 30 | Elms | W, 2-0 |
| Nov 3 | at Lasell | L, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Husson | W, 4-1 | - | - | - | - | - |
| Sep 1 | U. of New England | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Norwich | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 8 | at Southern Me. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Elms | W, 5-1 | 1 | 1 | 3 | 1 | 7 |
| Sep 15 | at Emerson | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Anna Maria | W, 6-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 19 | Bowdoin | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | at Dean | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 25 | Albertus Magnus | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Bates | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at University of Saint Joseph (Conn.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Lasell | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Regis | W, 1-0 | - | - | - | - | - |
| Oct 9 | at Rivier | W, 2-0 | - | - | - | - | - |
| Oct 13 | Emmanuel | W, 3-2 | - | - | - | - | - |
| Oct 16 | Simmons | W, 6-0 | - | - | - | - | - |
| Oct 23 | at Johnson & Wales | L, 2-1 | - | - | - | - | - |
| Oct 27 | Colby-Sawyer | W, 2-0 | - | - | - | - | - |
| Oct 30 | Elms | W, 2-0 | - | - | - | - | - |
| Nov 3 | at Lasell | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Husson | W, 4-1 | - | - | - | - | - |
| Sep 1 | U. of New England | L, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 4 | at Norwich | W, 2-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 8 | at Southern Me. | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Elms | W, 5-1 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 15 | at Emerson | L, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | Anna Maria | W, 6-2 | 1 | 5 | .400 | 2 | .400 |
| Sep 19 | Bowdoin | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Dean | W, 3-0 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 25 | Albertus Magnus | W, 1-0 | 1 | 6 | .000 | 3 | .500 |
| Sep 26 | Bates | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 29 | at University of Saint Joseph (Conn.) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Lasell | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Regis | W, 1-0 | - | - | - | - | - |
| Oct 9 | at Rivier | W, 2-0 | - | - | - | - | - |
| Oct 13 | Emmanuel | W, 3-2 | - | - | - | - | - |
| Oct 16 | Simmons | W, 6-0 | - | - | - | - | - |
| Oct 23 | at Johnson & Wales | L, 2-1 | - | - | - | - | - |
| Oct 27 | Colby-Sawyer | W, 2-0 | - | - | - | - | - |
| Oct 30 | Elms | W, 2-0 | - | - | - | - | - |
| Nov 3 | at Lasell | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Husson | W, 4-1 | - | - | - | - | - |
| Sep 1 | U. of New England | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Norwich | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | at Southern Me. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Elms | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Emerson | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Anna Maria | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | Bowdoin | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Dean | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Albertus Magnus | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Bates | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | at University of Saint Joseph (Conn.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lasell | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Regis | W, 1-0 | - | - | - | - | - |
| Oct 9 | at Rivier | W, 2-0 | - | - | - | - | - |
| Oct 13 | Emmanuel | W, 3-2 | - | - | - | - | - |
| Oct 16 | Simmons | W, 6-0 | - | - | - | - | - |
| Oct 23 | at Johnson & Wales | L, 2-1 | - | - | - | - | - |
| Oct 27 | Colby-Sawyer | W, 2-0 | - | - | - | - | - |
| Oct 30 | Elms | W, 2-0 | - | - | - | - | - |
| Nov 3 | at Lasell | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 10 | 4 | 24 |
| Conference | 6 | 6 | 8 | 3 | 19 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 6 | 3 | 15 |
| Away | 5 | 5 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 9 | 3 | 21 |
| Losses | 5 | 5 | 1 | 1 | 3 |
| September | 11 | 11 | 10 | 4 | 24 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 35 | .286 | 22 | .629 |
| Conference | 6 | 25 | .320 | 17 | .680 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 22 | .273 | 12 | .545 |
| Away | 5 | 13 | .308 | 10 | .769 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 26 | .346 | 17 | .654 |
| Losses | 5 | 9 | .111 | 5 | .556 |
| September | 11 | 35 | .286 | 22 | .629 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 4 |
| Conference | 6 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 4 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 11 | 0 | 0 | 0-0 | 4 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .91 | .36 | 2.18 |
| Conference | 6 | 6 | 1.33 | .50 | 3.17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.00 | .50 | 2.50 |
| Away | 5 | 5 | .80 | .20 | 1.80 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1.50 | .50 | 3.50 |
| Losses | 5 | 5 | .20 | .20 | .60 |
| September | 11 | 11 | .91 | .36 | 2.18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 3.18 | .286 | 2.00 | .629 |
| Conference | 6 | 4.17 | .320 | 2.83 | .680 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.67 | .273 | 2.00 | .545 |
| Away | 5 | 2.60 | .308 | 2.00 | .769 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4.33 | .346 | 2.83 | .654 |
| Losses | 5 | 1.80 | .111 | 1.00 | .556 |
| September | 11 | 3.18 | .286 | 2.00 | .629 |
