g
3
a
4
pts
10
gw
2
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 21 | - | 14 | - |
| Games started | 20 | - | 13 | - |
| Goals | 3 | - | 3 | - |
| Assists | 4 | - | 3 | - |
| Points | 10 | - | 9 | - |
| Shots | 49 | - | 40 | - |
| Shot Pct | .061 | - | .075 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 2 | - | 2 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Husson | W, 4-1 | - | - | - | - | - |
| Sep 1 | U. of New England | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Norwich | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Southern Me. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Elms | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Emerson | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Anna Maria | W, 6-2 | 1 | - | 0 | 1 | 1 |
| Sep 19 | Bowdoin | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Dean | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Albertus Magnus | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Bates | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at University of Saint Joseph (Conn.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Lasell | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Regis | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Rivier | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Emmanuel | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Simmons | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | at Johnson & Wales | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Colby-Sawyer | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Elms | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | at Lasell | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Husson | W, 4-1 | - | - | - | - | - |
| Sep 1 | U. of New England | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | at Norwich | W, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 8 | at Southern Me. | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Elms | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | at Emerson | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Anna Maria | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Bowdoin | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Dean | W, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 25 | Albertus Magnus | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 26 | Bates | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 29 | at University of Saint Joseph (Conn.) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Lasell | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 6 | at Regis | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Rivier | W, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 13 | Emmanuel | W, 3-2 | 1 | 6 | .000 | 3 | .500 |
| Oct 16 | Simmons | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Johnson & Wales | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 27 | Colby-Sawyer | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 30 | Elms | W, 2-0 | 1 | 5 | .200 | 2 | .400 |
| Nov 3 | at Lasell | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Husson | W, 4-1 | - | - | - | - | - |
| Sep 1 | U. of New England | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Norwich | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Southern Me. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Elms | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | at Emerson | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Anna Maria | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Bowdoin | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Dean | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Albertus Magnus | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Bates | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at University of Saint Joseph (Conn.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lasell | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Regis | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Rivier | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Emmanuel | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Simmons | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Johnson & Wales | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Colby-Sawyer | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Elms | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 3 | at Lasell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 3 | 4 | 10 |
| Conference | 14 | 13 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 10 | 2 | 3 | 7 |
| Away | 9 | 9 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 11 | 2 | 4 | 8 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| September | 11 | 10 | 1 | 3 | 5 |
| October | 8 | 8 | 2 | 1 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 48 | .063 | 22 | .458 |
| Conference | 14 | 40 | .075 | 18 | .450 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 29 | .069 | 15 | .517 |
| Away | 9 | 19 | .053 | 7 | .368 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 39 | .051 | 18 | .462 |
| Losses | 8 | 9 | .111 | 4 | .444 |
| September | 11 | 23 | .043 | 12 | .522 |
| October | 8 | 24 | .083 | 10 | .417 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 2 |
| Conference | 14 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| September | 11 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 19 | .15 | .20 | .50 |
| Conference | 14 | 13 | .21 | .21 | .64 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 10 | .18 | .27 | .64 |
| Away | 9 | 9 | .11 | .11 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 11 | .17 | .33 | .67 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| September | 11 | 10 | .09 | .27 | .45 |
| October | 8 | 8 | .25 | .13 | .63 |
| November | 1 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 2.40 | .063 | 1.10 | .458 |
| Conference | 14 | 2.86 | .075 | 1.29 | .450 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 2.64 | .069 | 1.36 | .517 |
| Away | 9 | 2.11 | .053 | .78 | .368 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 3.25 | .051 | 1.50 | .462 |
| Losses | 8 | 1.13 | .111 | .50 | .444 |
| September | 11 | 2.09 | .043 | 1.09 | .522 |
| October | 8 | 3.00 | .083 | 1.25 | .417 |
| November | 1 | 1.00 | .000 | .00 | .000 |
