| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | A Abele | Emmanuel | 8 | 1 | .00 | .13 | .13 |
| 2 | M Adamo | Suffolk | 15 | 15 | .00 | .13 | .13 |
| 3 | O Alesio | Saint Joseph's (Maine) | 4 | - | .00 | .00 | .00 |
| 4 | S Allen | Emmanuel | 20 | 19 | .10 | .25 | .45 |
| 5 | K Alves | Anna Maria | 9 | 2 | .00 | .00 | .00 |
| 6 | C Amell | Norwich | 17 | 17 | .00 | .06 | .06 |
| 7 | H Andrews | Albertus Magnus | 16 | 15 | .69 | .00 | 1.38 |
| 8 | M Ashby | Albertus Magnus | 6 | 3 | .17 | .00 | .33 |
| 9 | O Attridge | Regis | 14 | 13 | .00 | .00 | .00 |
| 10 | E Auclair | Saint Joseph's (Maine) | 20 | 5 | .00 | .10 | .10 |
| 11 | S Aungst | Johnson & Wales | 7 | - | .00 | .00 | .00 |
| 12 | O Austin | Lasell | 13 | 4 | .15 | .00 | .31 |
| 13 | E Badger | Lasell | 20 | 19 | .45 | .15 | 1.05 |
| 14 | C Balam | Saint Joseph's (Maine) | 2 | - | .00 | .00 | .00 |
| 15 | P Balboni | Saint Joseph's (Maine) | 19 | 8 | .00 | .05 | .05 |
| 16 | J Banta | University of Saint Joseph (Conn.) | 16 | 16 | .00 | .00 | .00 |
| 17 | A Barahona | Suffolk | 8 | 6 | .00 | .00 | .00 |
| 17 | B Barone | Norwich | 8 | 2 | .00 | .00 | .00 |
| 19 | D Barone | Johnson & Wales | 20 | 3 | .00 | .05 | .05 |
| 20 | A Beaudoin | Saint Joseph's (Maine) | 4 | - | .00 | .00 | .00 |
| 21 | K Belisle | Emmanuel | 3 | - | .00 | .00 | .00 |
| 22 | R Beliveau | Emmanuel | 15 | 1 | .00 | .00 | .00 |
| 23 | V Bernardo | Suffolk | 14 | 14 | .00 | .00 | .00 |
| 24 | K Bishop-Manning | Norwich | 11 | 10 | .00 | .00 | .00 |
| 25 | B Bitegetsimana | Rivier | 2 | - | .00 | .00 | .00 |
| 26 | M Boisvert | Suffolk | 14 | 14 | .00 | .07 | .07 |
| 27 | O Bond | Colby-Sawyer | 15 | 14 | .00 | .00 | .00 |
| 28 | C Bostwick | Rivier | 16 | 16 | .00 | .00 | .00 |
| 29 | M Bourski | Rivier | 12 | 7 | .00 | .00 | .00 |
| 30 | K Bragg | Lasell | 7 | 3 | .00 | .00 | .00 |
| 31 | L Brandau | Simmons | 14 | 13 | .00 | .14 | .14 |
| 32 | K Brown | Anna Maria | 16 | 16 | .00 | .00 | .00 |
| 33 | M Burke | Lasell | 6 | - | .17 | .00 | .33 |
| 34 | H Butler | Saint Joseph's (Maine) | 17 | 4 | .00 | .12 | .12 |
| 35 | G Cacia | Simmons | 14 | - | .21 | .07 | .50 |
| 36 | K Caione | Norwich | 6 | 2 | .17 | .00 | .33 |
| 37 | O Cairrao | Johnson & Wales | 20 | 16 | .75 | .15 | 1.65 |
| 38 | A Caldwell | Regis | 9 | 4 | .00 | .00 | .00 |
| 39 | E Calise | Colby-Sawyer | 2 | - | .00 | .00 | .00 |
| 40 | C Callahan | Saint Joseph's (Maine) | 3 | - | .00 | .00 | .00 |
| 41 | N Canas | Simmons | 1 | - | .00 | .00 | .00 |
| 42 | K Carchedi | Regis | 10 | - | .00 | .00 | .00 |
| 43 | S Caron | Simmons | 15 | 14 | .00 | .07 | .07 |
| 44 | S Carreia | Anna Maria | 2 | 1 | .00 | .00 | .00 |
| 45 | J Carucci | Regis | 8 | 2 | .00 | .00 | .00 |
| 46 | D Caruso | University of Saint Joseph (Conn.) | 15 | 15 | .07 | .00 | .13 |
| 46 | S Case | Rivier | 15 | 5 | .00 | .00 | .00 |
| 48 | C Cavender | Suffolk | 9 | 7 | .11 | .00 | .22 |
| 49 | J Ceccarini | Anna Maria | 2 | 1 | .00 | .00 | .00 |
| 50 | R Ceryak | Colby-Sawyer | 15 | 15 | .00 | .00 | .00 |
| 50 | M Chamard | Colby-Sawyer | 15 | 15 | .13 | .13 | .40 |
| 52 | J Charron | Johnson & Wales | 17 | - | .00 | .06 | .06 |
| 53 | O Collins | Emmanuel | 15 | 1 | .07 | .00 | .13 |
| 54 | K Contreras | Lasell | 16 | 7 | .25 | .00 | .50 |
| 55 | M Cormier | Saint Joseph's (Maine) | 15 | - | .07 | .00 | .13 |
| 56 | M Cottam | Simmons | 17 | 17 | .06 | .18 | .29 |
| 57 | S Cullen | Lasell | 19 | - | .00 | .11 | .11 |
| 58 | H DaGraca | Saint Joseph's (Maine) | 20 | 20 | 1.00 | .30 | 2.30 |
| 59 | E Daly | Albertus Magnus | 16 | 15 | .19 | .06 | .44 |
| 60 | C Darragh | Regis | 3 | 1 | .00 | .00 | .00 |
| 61 | N Dash | Emmanuel | 18 | 18 | .50 | .44 | 1.44 |
| 62 | K Davignon | Emmanuel | 20 | 3 | .00 | .10 | .10 |
| 63 | J Davis | University of Saint Joseph (Conn.) | 4 | 1 | .25 | .00 | .50 |
| 64 | B DeLuna | Johnson & Wales | 19 | 10 | .00 | .00 | .00 |
| 65 | S DeMarco | Colby-Sawyer | 9 | - | .00 | .22 | .22 |
| 66 | K Deschenes | Emmanuel | 18 | 18 | .28 | .11 | .67 |
| 67 | D Desronvil | Simmons | 2 | - | .50 | .00 | 1.00 |
| 68 | S DiPlacido | Lasell | 20 | 2 | .05 | .00 | .10 |
| 69 | I Diaz | Colby-Sawyer | 14 | 1 | .07 | .07 | .21 |
| 70 | K Dolan | Saint Joseph's (Maine) | 16 | 10 | .00 | .06 | .06 |
| 71 | B Donohoe | Lasell | 7 | - | .00 | .00 | .00 |
| 72 | S Duggan | Simmons | 14 | - | .00 | .00 | .00 |
| 73 | K Dunsmore | Anna Maria | 16 | 16 | .13 | .13 | .38 |
| 74 | L Dupuis | Colby-Sawyer | 12 | 10 | .17 | .17 | .50 |
| 75 | A Dzubak | Johnson & Wales | 19 | 3 | .05 | .00 | .11 |
| 76 | C Eaton | Johnson & Wales | 16 | 3 | .00 | .00 | .00 |
| 77 | S Eggsware | Lasell | 19 | 11 | .00 | .00 | .00 |
| 78 | G Eldredge | Anna Maria | 9 | 7 | .00 | .00 | .00 |
| 79 | N Ellard | Colby-Sawyer | 15 | 3 | .20 | .00 | .40 |
| 80 | B Elliot | Regis | 13 | 3 | .15 | .08 | .38 |
| 81 | M Elliott | Simmons | 17 | 17 | .35 | .29 | 1.00 |
| 82 | K Ellsworth | Albertus Magnus | 8 | 6 | .13 | .00 | .25 |
| 82 | A Emery | Saint Joseph's (Maine) | 8 | - | .00 | .00 | .00 |
| 84 | M Farnese | Simmons | 17 | 17 | .00 | .00 | .00 |
| 85 | A Fecko | University of Saint Joseph (Conn.) | 5 | - | .00 | .20 | .20 |
| 86 | L Fenn | Albertus Magnus | 14 | 12 | .00 | .00 | .00 |
| 87 | R Ferrier | Colby-Sawyer | 8 | - | .00 | .00 | .00 |
| 88 | H Fields | Colby-Sawyer | 15 | 14 | .67 | .20 | 1.53 |
| 89 | J Fieldsend | Suffolk | 8 | 4 | .00 | .13 | .13 |
| 90 | E Filetti | Regis | 14 | 6 | .00 | .07 | .07 |
| 91 | A Finelli | Regis | 16 | 15 | .06 | .00 | .13 |
| 92 | P Fitzgerald | Regis | 17 | 14 | .35 | .18 | .88 |
| 93 | A Flaherty | Regis | 5 | 4 | .00 | .00 | .00 |
| 94 | E Fleming | Simmons | 17 | 17 | .06 | .18 | .29 |
| 95 | B Fletcher | Rivier | 16 | 15 | .25 | .13 | .63 |
| 96 | E Flynn | Saint Joseph's (Maine) | 11 | 5 | .00 | .00 | .00 |
| 97 | C Forde | Simmons | 17 | 17 | .76 | .12 | 1.65 |
| 97 | K Francis | Regis | 17 | 14 | .65 | .29 | 1.59 |
| 99 | K Gagnon | Rivier | 13 | 6 | .08 | .00 | .15 |
| 100 | N Gallucci | Johnson & Wales | 21 | 21 | .05 | .00 | .10 |
| 101 | N Garcia | Regis | 17 | 15 | .06 | .00 | .12 |
| 102 | G Gately | Regis | 3 | - | .00 | .00 | .00 |
| 103 | L Gawron | Emmanuel | 18 | 17 | .00 | .00 | .00 |
| 104 | B Gaynor | Regis | 17 | 13 | .12 | .24 | .47 |
| 105 | A Gazaferi | University of Saint Joseph (Conn.) | 13 | 5 | .08 | .23 | .38 |
| 106 | K Generis | Emmanuel | 20 | 20 | .50 | .30 | 1.30 |
| 107 | A Ghent | University of Saint Joseph (Conn.) | 16 | 16 | .25 | .13 | .63 |
| 108 | G Gibson | Anna Maria | 3 | 2 | .00 | .00 | .00 |
| 109 | M Gigliotti | Albertus Magnus | 16 | 16 | .00 | .06 | .06 |
| 110 | J Gillette | Albertus Magnus | 13 | 13 | .08 | .08 | .23 |
| 111 | C Giudice | Emmanuel | 6 | - | .00 | .00 | .00 |
| 112 | A Glynn | Rivier | 15 | 13 | .07 | .07 | .20 |
| 113 | S Gomez | Suffolk | 9 | - | .00 | .00 | .00 |
| 114 | M Goncalves | Emmanuel | 12 | 1 | .00 | .08 | .08 |
| 115 | K Gooch | Saint Joseph's (Maine) | 17 | - | .18 | .00 | .35 |
| 116 | L Gordon | Norwich | 3 | - | .00 | .00 | .00 |
| 117 | B Gray | Anna Maria | 13 | 13 | .00 | .00 | .00 |
| 118 | A Grogan | Saint Joseph's (Maine) | 20 | 20 | .00 | .00 | .00 |
| 119 | M Guthrie | Emmanuel | 19 | 16 | .74 | .37 | 1.84 |
| 120 | M Hamel | Rivier | 16 | 16 | .00 | .06 | .06 |
| 121 | M Henriquez | Lasell | 10 | - | .10 | .00 | .20 |
| 122 | N Hess | Norwich | 14 | 9 | .07 | .00 | .14 |
| 123 | C Hile | Anna Maria | 13 | 13 | .00 | .00 | .00 |
| 124 | M Hogan | Emmanuel | 12 | 1 | .00 | .00 | .00 |
| 125 | J Hunt | Suffolk | 15 | 14 | .33 | .13 | .80 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Abele | Emmanuel | 8 | .00 | - | .00 | - |
| 2 | M Adamo | Suffolk | 15 | .33 | .000 | .13 | .400 |
| 3 | O Alesio | Saint Joseph's (Maine) | 4 | .00 | - | .00 | - |
| 4 | S Allen | Emmanuel | 20 | .90 | .111 | .55 | .611 |
| 5 | K Alves | Anna Maria | 9 | .00 | - | .00 | - |
| 6 | C Amell | Norwich | 17 | .53 | .000 | .18 | .333 |
| 7 | H Andrews | Albertus Magnus | 16 | 2.25 | .306 | 1.44 | .639 |
| 8 | M Ashby | Albertus Magnus | 6 | .33 | .500 | .33 | 1.000 |
| 9 | O Attridge | Regis | 14 | .00 | - | .00 | - |
| 10 | E Auclair | Saint Joseph's (Maine) | 20 | .65 | .000 | .30 | .462 |
| 11 | S Aungst | Johnson & Wales | 7 | .71 | .000 | .00 | .000 |
| 12 | O Austin | Lasell | 13 | .69 | .222 | .38 | .556 |
| 13 | E Badger | Lasell | 20 | 2.90 | .155 | 1.75 | .603 |
| 14 | C Balam | Saint Joseph's (Maine) | 2 | .00 | - | .00 | - |
| 15 | P Balboni | Saint Joseph's (Maine) | 19 | .21 | .000 | .11 | .500 |
| 16 | J Banta | University of Saint Joseph (Conn.) | 16 | .06 | .000 | .06 | 1.000 |
| 17 | A Barahona | Suffolk | 8 | .25 | .000 | .00 | .000 |
| 17 | B Barone | Norwich | 8 | .13 | .000 | .00 | .000 |
| 19 | D Barone | Johnson & Wales | 20 | .35 | .000 | .20 | .571 |
| 20 | A Beaudoin | Saint Joseph's (Maine) | 4 | 1.25 | .000 | .75 | .600 |
| 21 | K Belisle | Emmanuel | 3 | .33 | .000 | .33 | 1.000 |
| 22 | R Beliveau | Emmanuel | 15 | .33 | .000 | .20 | .600 |
| 23 | V Bernardo | Suffolk | 14 | .71 | .000 | .50 | .700 |
| 24 | K Bishop-Manning | Norwich | 11 | .00 | - | .00 | - |
| 25 | B Bitegetsimana | Rivier | 2 | .00 | - | .00 | - |
| 26 | M Boisvert | Suffolk | 14 | .21 | .000 | .07 | .333 |
| 27 | O Bond | Colby-Sawyer | 15 | .00 | - | .00 | - |
| 28 | C Bostwick | Rivier | 16 | .00 | - | .00 | - |
| 29 | M Bourski | Rivier | 12 | .08 | .000 | .08 | 1.000 |
| 30 | K Bragg | Lasell | 7 | .00 | - | .00 | - |
| 31 | L Brandau | Simmons | 14 | .86 | .000 | .36 | .417 |
| 32 | K Brown | Anna Maria | 16 | .00 | - | .00 | - |
| 33 | M Burke | Lasell | 6 | .33 | .500 | .17 | .500 |
| 34 | H Butler | Saint Joseph's (Maine) | 17 | .65 | .000 | .29 | .455 |
| 35 | G Cacia | Simmons | 14 | 1.07 | .200 | .50 | .467 |
| 36 | K Caione | Norwich | 6 | 2.67 | .063 | 1.00 | .375 |
| 37 | O Cairrao | Johnson & Wales | 20 | 5.40 | .139 | 2.55 | .472 |
| 38 | A Caldwell | Regis | 9 | .00 | - | .00 | - |
| 39 | E Calise | Colby-Sawyer | 2 | .00 | - | .00 | - |
| 40 | C Callahan | Saint Joseph's (Maine) | 3 | .00 | - | .00 | - |
| 41 | N Canas | Simmons | 1 | .00 | - | .00 | - |
| 42 | K Carchedi | Regis | 10 | .30 | .000 | .00 | .000 |
| 43 | S Caron | Simmons | 15 | .93 | .000 | .27 | .286 |
| 44 | S Carreia | Anna Maria | 2 | .00 | - | .00 | - |
| 45 | J Carucci | Regis | 8 | .00 | - | .00 | - |
| 46 | D Caruso | University of Saint Joseph (Conn.) | 15 | .13 | .500 | .07 | .500 |
| 46 | S Case | Rivier | 15 | .00 | - | .00 | - |
| 48 | C Cavender | Suffolk | 9 | 1.33 | .083 | 1.00 | .750 |
| 49 | J Ceccarini | Anna Maria | 2 | .00 | - | .00 | - |
| 50 | R Ceryak | Colby-Sawyer | 15 | .20 | .000 | .20 | 1.000 |
| 50 | M Chamard | Colby-Sawyer | 15 | .60 | .222 | .20 | .333 |
| 52 | J Charron | Johnson & Wales | 17 | .29 | .000 | .18 | .600 |
| 53 | O Collins | Emmanuel | 15 | .67 | .100 | .33 | .500 |
| 54 | K Contreras | Lasell | 16 | 1.25 | .200 | .81 | .650 |
| 55 | M Cormier | Saint Joseph's (Maine) | 15 | .33 | .200 | .07 | .200 |
| 56 | M Cottam | Simmons | 17 | .82 | .071 | .53 | .643 |
| 57 | S Cullen | Lasell | 19 | .53 | .000 | .21 | .400 |
| 58 | H DaGraca | Saint Joseph's (Maine) | 20 | 5.75 | .174 | 2.70 | .470 |
| 59 | E Daly | Albertus Magnus | 16 | 1.63 | .115 | .94 | .577 |
| 60 | C Darragh | Regis | 3 | .67 | .000 | .67 | 1.000 |
| 61 | N Dash | Emmanuel | 18 | 3.33 | .150 | 1.83 | .550 |
| 62 | K Davignon | Emmanuel | 20 | .30 | .000 | .15 | .500 |
| 63 | J Davis | University of Saint Joseph (Conn.) | 4 | 1.00 | .250 | 1.00 | 1.000 |
| 64 | B DeLuna | Johnson & Wales | 19 | .05 | .000 | .00 | .000 |
| 65 | S DeMarco | Colby-Sawyer | 9 | .11 | .000 | .00 | .000 |
| 66 | K Deschenes | Emmanuel | 18 | .61 | .455 | .44 | .727 |
| 67 | D Desronvil | Simmons | 2 | 1.00 | .500 | 1.00 | 1.000 |
| 68 | S DiPlacido | Lasell | 20 | .55 | .091 | .25 | .455 |
| 69 | I Diaz | Colby-Sawyer | 14 | .64 | .111 | .21 | .333 |
| 70 | K Dolan | Saint Joseph's (Maine) | 16 | .25 | .000 | .19 | .750 |
| 71 | B Donohoe | Lasell | 7 | .14 | .000 | .00 | .000 |
| 72 | S Duggan | Simmons | 14 | .14 | .000 | .07 | .500 |
| 73 | K Dunsmore | Anna Maria | 16 | 1.81 | .069 | 1.00 | .552 |
| 74 | L Dupuis | Colby-Sawyer | 12 | 1.50 | .111 | .83 | .556 |
| 75 | A Dzubak | Johnson & Wales | 19 | .11 | .500 | .11 | 1.000 |
| 76 | C Eaton | Johnson & Wales | 16 | .13 | .000 | .06 | .500 |
| 77 | S Eggsware | Lasell | 19 | .11 | .000 | .05 | .500 |
| 78 | G Eldredge | Anna Maria | 9 | .33 | .000 | .22 | .667 |
| 79 | N Ellard | Colby-Sawyer | 15 | .47 | .429 | .33 | .714 |
| 80 | B Elliot | Regis | 13 | .92 | .167 | .46 | .500 |
| 81 | M Elliott | Simmons | 17 | 2.47 | .143 | 1.59 | .643 |
| 82 | K Ellsworth | Albertus Magnus | 8 | .25 | .500 | .13 | .500 |
| 82 | A Emery | Saint Joseph's (Maine) | 8 | .50 | .000 | .25 | .500 |
| 84 | M Farnese | Simmons | 17 | .00 | - | .00 | - |
| 85 | A Fecko | University of Saint Joseph (Conn.) | 5 | .00 | - | .00 | - |
| 86 | L Fenn | Albertus Magnus | 14 | .29 | .000 | .14 | .500 |
| 87 | R Ferrier | Colby-Sawyer | 8 | .00 | - | .00 | - |
| 88 | H Fields | Colby-Sawyer | 15 | 3.40 | .196 | 2.27 | .667 |
| 89 | J Fieldsend | Suffolk | 8 | .25 | .000 | .13 | .500 |
| 90 | E Filetti | Regis | 14 | .50 | .000 | .29 | .571 |
| 91 | A Finelli | Regis | 16 | .25 | .250 | .25 | 1.000 |
| 92 | P Fitzgerald | Regis | 17 | 1.76 | .200 | 1.35 | .767 |
| 93 | A Flaherty | Regis | 5 | .20 | .000 | .00 | .000 |
| 94 | E Fleming | Simmons | 17 | .35 | .167 | .18 | .500 |
| 95 | B Fletcher | Rivier | 16 | 1.38 | .182 | 1.19 | .864 |
| 96 | E Flynn | Saint Joseph's (Maine) | 11 | .00 | - | .00 | - |
| 97 | C Forde | Simmons | 17 | 4.82 | .159 | 3.24 | .671 |
| 97 | K Francis | Regis | 17 | 2.59 | .250 | 1.94 | .750 |
| 99 | K Gagnon | Rivier | 13 | .54 | .143 | .46 | .857 |
| 100 | N Gallucci | Johnson & Wales | 21 | .62 | .077 | .24 | .385 |
| 101 | N Garcia | Regis | 17 | .94 | .063 | .29 | .313 |
| 102 | G Gately | Regis | 3 | .00 | - | .00 | - |
| 103 | L Gawron | Emmanuel | 18 | .00 | - | .00 | - |
| 104 | B Gaynor | Regis | 17 | 1.00 | .118 | .71 | .706 |
| 105 | A Gazaferi | University of Saint Joseph (Conn.) | 13 | .54 | .143 | .38 | .714 |
| 106 | K Generis | Emmanuel | 20 | 2.80 | .179 | 1.95 | .696 |
| 107 | A Ghent | University of Saint Joseph (Conn.) | 16 | 1.06 | .235 | .56 | .529 |
| 108 | G Gibson | Anna Maria | 3 | .00 | - | .00 | - |
| 109 | M Gigliotti | Albertus Magnus | 16 | 1.69 | .000 | .94 | .556 |
| 110 | J Gillette | Albertus Magnus | 13 | 2.00 | .038 | 1.00 | .500 |
| 111 | C Giudice | Emmanuel | 6 | .33 | .000 | .17 | .500 |
| 112 | A Glynn | Rivier | 15 | .67 | .100 | .40 | .600 |
| 113 | S Gomez | Suffolk | 9 | .00 | - | .00 | - |
| 114 | M Goncalves | Emmanuel | 12 | .33 | .000 | .25 | .750 |
| 115 | K Gooch | Saint Joseph's (Maine) | 17 | .76 | .231 | .35 | .462 |
| 116 | L Gordon | Norwich | 3 | .00 | - | .00 | - |
| 117 | B Gray | Anna Maria | 13 | .08 | .000 | .08 | 1.000 |
| 118 | A Grogan | Saint Joseph's (Maine) | 20 | .00 | - | .00 | - |
| 119 | M Guthrie | Emmanuel | 19 | 1.89 | .389 | 1.32 | .694 |
| 120 | M Hamel | Rivier | 16 | 1.44 | .000 | .75 | .522 |
| 121 | M Henriquez | Lasell | 10 | .30 | .333 | .10 | .333 |
| 122 | N Hess | Norwich | 14 | .29 | .250 | .29 | 1.000 |
| 123 | C Hile | Anna Maria | 13 | .08 | .000 | .00 | .000 |
| 124 | M Hogan | Emmanuel | 12 | .00 | - | .00 | - |
| 125 | J Hunt | Suffolk | 15 | 1.40 | .238 | 1.00 | .714 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | O Attridge | Regis | 14 | 13 | 1.29 | 1.57 | 5.79 |
| 2 | C Balam | Saint Joseph's (Maine) | 2 | 0 | .50 | 1.48 | 1.00 |
| 3 | K Bishop-Manning | Norwich | 10 | 10 | 1.09 | 1.50 | 4.18 |
| 4 | O Bond | Colby-Sawyer | 15 | 14 | 2.33 | 2.41 | 7.47 |
| 5 | M Bourski | Rivier | - | - | - | - | - |
| 6 | K Bragg | Lasell | 7 | 3 | .00 | 0.00 | 1.00 |
| 7 | L Brandau | Simmons | 1 | 0 | .00 | 0.00 | .00 |
| 8 | A Caldwell | Regis | 9 | 4 | 1.44 | 2.22 | 2.56 |
| 9 | K Davignon | Emmanuel | 8 | 3 | .25 | 1.24 | 1.00 |
| 10 | L Fenn | Albertus Magnus | 12 | 12 | 2.71 | 3.39 | 6.71 |
| 11 | J Fieldsend | Suffolk | 4 | 3 | .75 | 3.37 | 1.88 |
| 12 | L Gawron | Emmanuel | 18 | 17 | .61 | 0.68 | 3.61 |
| 13 | L Gordon | Norwich | 3 | 0 | .67 | 1.38 | 1.00 |
| 14 | A Grogan | Saint Joseph's (Maine) | 20 | 20 | 1.20 | 1.24 | 5.20 |
| 15 | L Kenney | Johnson & Wales | 5 | 0 | .20 | 1.65 | .40 |
| 16 | A Lapointe | Colby-Sawyer | 1 | 0 | .07 | 4.65 | .07 |
| 17 | C Lynch | Johnson & Wales | 22 | 22 | 1.23 | 1.25 | 3.91 |
| 18 | R Matloff | Anna Maria | 16 | 16 | 7.81 | 8.44 | 11.44 |
| 19 | S Mitchell | Colby-Sawyer | 1 | 1 | .50 | 4.48 | 1.25 |
| 20 | L Montminy | University of Saint Joseph (Conn.) | 2 | 0 | .00 | 0.00 | .33 |
| 21 | A Morales | Albertus Magnus | - | - | - | - | - |
| 22 | N Power | Lasell | 2 | 0 | .50 | 1.01 | 1.50 |
| 23 | M Ricci | University of Saint Joseph (Conn.) | 16 | 16 | 1.50 | 1.51 | 5.94 |
| 24 | A Rodrigues | Suffolk | 15 | 12 | 1.40 | 1.58 | 5.67 |
| 25 | A Sanzari | Lasell | 17 | 17 | 1.24 | 1.26 | 4.76 |
| 26 | C Scofield | Albertus Magnus | 6 | 4 | 1.00 | 1.25 | 5.83 |
| 27 | K Smith | Rivier | 16 | 16 | 2.38 | 2.35 | 8.75 |
| 28 | K Watt | Norwich | 9 | 7 | 2.44 | 2.82 | 8.33 |
| 29 | A Wentworth | Anna Maria | 3 | 0 | .08 | 1.34 | .00 |
| 30 | H Wheeler | Lasell | 1 | 0 | .00 | 0.00 | .00 |
| 31 | L Williams | Simmons | 17 | 17 | 1.35 | 1.35 | 5.47 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | A Abele | Emmanuel | 8 | 0 | - | 0 | - |
| 2 | M Adamo | Suffolk | 15 | 5 | .000 | 2 | .400 |
| 3 | O Alesio | Saint Joseph's (Maine) | 4 | 0 | - | 0 | - |
| 4 | S Allen | Emmanuel | 20 | 18 | .111 | 11 | .611 |
| 5 | K Alves | Anna Maria | 9 | 0 | - | 0 | - |
| 6 | C Amell | Norwich | 17 | 9 | .000 | 3 | .333 |
| 7 | H Andrews | Albertus Magnus | 16 | 36 | .306 | 23 | .639 |
| 8 | M Ashby | Albertus Magnus | 6 | 2 | .500 | 2 | 1.000 |
| 9 | O Attridge | Regis | 14 | 0 | - | 0 | - |
| 10 | E Auclair | Saint Joseph's (Maine) | 20 | 13 | .000 | 6 | .462 |
| 11 | S Aungst | Johnson & Wales | 7 | 5 | .000 | 0 | .000 |
| 12 | O Austin | Lasell | 13 | 9 | .222 | 5 | .556 |
| 13 | E Badger | Lasell | 20 | 58 | .155 | 35 | .603 |
| 14 | C Balam | Saint Joseph's (Maine) | 2 | 0 | - | 0 | - |
| 15 | P Balboni | Saint Joseph's (Maine) | 19 | 4 | .000 | 2 | .500 |
| 16 | J Banta | University of Saint Joseph (Conn.) | 16 | 1 | .000 | 1 | 1.000 |
| 17 | A Barahona | Suffolk | 8 | 2 | .000 | 0 | .000 |
| 17 | B Barone | Norwich | 8 | 1 | .000 | 0 | .000 |
| 19 | D Barone | Johnson & Wales | 20 | 7 | .000 | 4 | .571 |
| 20 | A Beaudoin | Saint Joseph's (Maine) | 4 | 5 | .000 | 3 | .600 |
| 21 | K Belisle | Emmanuel | 3 | 1 | .000 | 1 | 1.000 |
| 22 | R Beliveau | Emmanuel | 15 | 5 | .000 | 3 | .600 |
| 23 | V Bernardo | Suffolk | 14 | 10 | .000 | 7 | .700 |
| 24 | K Bishop-Manning | Norwich | 11 | 0 | - | 0 | - |
| 25 | B Bitegetsimana | Rivier | 2 | 0 | - | 0 | - |
| 26 | M Boisvert | Suffolk | 14 | 3 | .000 | 1 | .333 |
| 27 | O Bond | Colby-Sawyer | 15 | 0 | - | 0 | - |
| 28 | C Bostwick | Rivier | 16 | 0 | - | 0 | - |
| 29 | M Bourski | Rivier | 12 | 1 | .000 | 1 | 1.000 |
| 30 | K Bragg | Lasell | 7 | 0 | - | 0 | - |
| 31 | L Brandau | Simmons | 14 | 12 | .000 | 5 | .417 |
| 32 | K Brown | Anna Maria | 16 | 0 | - | 0 | - |
| 33 | M Burke | Lasell | 6 | 2 | .500 | 1 | .500 |
| 34 | H Butler | Saint Joseph's (Maine) | 17 | 11 | .000 | 5 | .455 |
| 35 | G Cacia | Simmons | 14 | 15 | .200 | 7 | .467 |
| 36 | K Caione | Norwich | 6 | 16 | .063 | 6 | .375 |
| 37 | O Cairrao | Johnson & Wales | 20 | 108 | .139 | 51 | .472 |
| 38 | A Caldwell | Regis | 9 | 0 | - | 0 | - |
| 39 | E Calise | Colby-Sawyer | 2 | 0 | - | 0 | - |
| 40 | C Callahan | Saint Joseph's (Maine) | 3 | 0 | - | 0 | - |
| 41 | N Canas | Simmons | 1 | 0 | - | 0 | - |
| 42 | K Carchedi | Regis | 10 | 3 | .000 | 0 | .000 |
| 43 | S Caron | Simmons | 15 | 14 | .000 | 4 | .286 |
| 44 | S Carreia | Anna Maria | 2 | 0 | - | 0 | - |
| 45 | J Carucci | Regis | 8 | 0 | - | 0 | - |
| 46 | D Caruso | University of Saint Joseph (Conn.) | 15 | 2 | .500 | 1 | .500 |
| 46 | S Case | Rivier | 15 | 0 | - | 0 | - |
| 48 | C Cavender | Suffolk | 9 | 12 | .083 | 9 | .750 |
| 49 | J Ceccarini | Anna Maria | 2 | 0 | - | 0 | - |
| 50 | R Ceryak | Colby-Sawyer | 15 | 3 | .000 | 3 | 1.000 |
| 50 | M Chamard | Colby-Sawyer | 15 | 9 | .222 | 3 | .333 |
| 52 | J Charron | Johnson & Wales | 17 | 5 | .000 | 3 | .600 |
| 53 | O Collins | Emmanuel | 15 | 10 | .100 | 5 | .500 |
| 54 | K Contreras | Lasell | 16 | 20 | .200 | 13 | .650 |
| 55 | M Cormier | Saint Joseph's (Maine) | 15 | 5 | .200 | 1 | .200 |
| 56 | M Cottam | Simmons | 17 | 14 | .071 | 9 | .643 |
| 57 | S Cullen | Lasell | 19 | 10 | .000 | 4 | .400 |
| 58 | H DaGraca | Saint Joseph's (Maine) | 20 | 115 | .174 | 54 | .470 |
| 59 | E Daly | Albertus Magnus | 16 | 26 | .115 | 15 | .577 |
| 60 | C Darragh | Regis | 3 | 2 | .000 | 2 | 1.000 |
