g
1
a
3
pts
5
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | - | 10 | - |
| Games started | 5 | - | 1 | - |
| Goals | 1 | - | 1 | - |
| Assists | 3 | - | 2 | - |
| Points | 5 | - | 4 | - |
| Shots | 27 | - | 14 | - |
| Shot Pct | .037 | - | .071 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 1 | - | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Eastern Conn. St. | - | - | - | - | - | |
| Sep 1 | Mass.-Boston | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | at Eastern Nazarene | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Saint Joseph's (Maine) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Connecticut Col. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Norwich | W, 5-0 | - | - | - | - | - |
| Sep 16 | Brandeis | L, 2-1 | - | - | - | - | - |
| Sep 20 | at Albertus Magnus | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | University of Saint Joseph (Conn.) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Coast Guard | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Rivier | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Sep 30 | at Mount Ida | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Regis | W, 5-2 | 1 | - | 0 | 1 | 1 |
| Oct 7 | Anna Maria | - | - | - | - | - | |
| Oct 9 | Mass.-Dartmouth | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Suffolk | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 14 | Simmons | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Rhode Island Col. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Lasell | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Emmanuel | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Albertus Magnus | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Simmons | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Lasell | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Eastern Conn. St. | - | - | - | - | - | |
| Sep 1 | Mass.-Boston | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | at Eastern Nazarene | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Saint Joseph's (Maine) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Connecticut Col. | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Norwich | W, 5-0 | - | - | - | - | - |
| Sep 16 | Brandeis | L, 2-1 | - | - | - | - | - |
| Sep 20 | at Albertus Magnus | W, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 23 | University of Saint Joseph (Conn.) | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | at Coast Guard | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Rivier | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Mount Ida | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Regis | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Anna Maria | - | - | - | - | - | |
| Oct 9 | Mass.-Dartmouth | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Suffolk | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 14 | Simmons | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Rhode Island Col. | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 21 | Lasell | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Emmanuel | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 28 | Albertus Magnus | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 31 | Simmons | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 4 | at Lasell | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Eastern Conn. St. | - | - | - | - | - | |
| Sep 1 | Mass.-Boston | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Eastern Nazarene | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Saint Joseph's (Maine) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Connecticut Col. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Norwich | W, 5-0 | - | - | - | - | - |
| Sep 16 | Brandeis | L, 2-1 | - | - | - | - | - |
| Sep 20 | at Albertus Magnus | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | University of Saint Joseph (Conn.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Coast Guard | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Rivier | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Mount Ida | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Regis | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Anna Maria | - | - | - | - | - | |
| Oct 9 | Mass.-Dartmouth | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Suffolk | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | Simmons | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Rhode Island Col. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Lasell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Emmanuel | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Albertus Magnus | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Simmons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Lasell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 5 | 1 | 3 | 5 |
| Conference | 10 | 1 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 2 | 0 | 2 | 2 |
| Away | 11 | 3 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 15 | 4 | 1 | 3 | 5 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| September | 9 | 3 | 0 | 2 | 2 |
| October | 9 | 2 | 1 | 1 | 3 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 27 | .037 | 11 | .407 |
| Conference | 10 | 14 | .071 | 5 | .357 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 11 | .000 | 6 | .545 |
| Away | 11 | 16 | .063 | 5 | .313 |
| Neutral | - | - | - | - | - |
| Wins | 15 | 23 | .043 | 10 | .435 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| September | 9 | 11 | .000 | 4 | .364 |
| October | 9 | 15 | .067 | 7 | .467 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 15 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 5 | .05 | .16 | .26 |
| Conference | 10 | 1 | .10 | .20 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .00 | .25 | .25 |
| Away | 11 | 3 | .09 | .09 | .27 |
| Neutral | - | - | - | - | - |
| Wins | 15 | 4 | .07 | .20 | .33 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| September | 9 | 3 | .00 | .22 | .22 |
| October | 9 | 2 | .11 | .11 | .33 |
| November | 1 | - | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.42 | .037 | .58 | .407 |
| Conference | 10 | 1.40 | .071 | .50 | .357 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.38 | .000 | .75 | .545 |
| Away | 11 | 1.45 | .063 | .45 | .313 |
| Neutral | - | - | - | - | - |
| Wins | 15 | 1.53 | .043 | .67 | .435 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| September | 9 | 1.22 | .000 | .44 | .364 |
| October | 9 | 1.67 | .067 | .78 | .467 |
| November | 1 | 1.00 | .000 | .00 | .000 |
