Emmanuel
6

Natalie Dash

g
4
a
3
pts
11
gw
1
Player Stats
  Overall OR Conference CR
Games 20 - 11 -
Games started 17 - 11 -
Goals 4 - 2 -
Assists 3 - 3 -
Points 11 - 7 -
Shots 38 - 20 -
Shot Pct .105 - .100 -
Penalty kicks 0-0 - 0-0 -
Game-winning goals 1 - 0 -
Recent Results
Date Opponent Result
Oct 14 Regis W, 2-1
Oct 18 Suffolk W, 2-0
Oct 21 at University of Saint Joseph (Conn.) W, 3-1
Oct 23 at Salem St. W, 1-0
Oct 25 Johnson & Wales L, 2-0
Oct 28 Simmons L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 at Kean L, 3-0 1 - 0 0 0
Sep 2 vs. Stockton L, 2-0 1 - 0 0 0
Sep 5 at Wentworth L, 2-1 1 1 1 0 2
Sep 7 MIT L, 6-1 1 1 0 0 0
Sep 9 at Anna Maria W, 10-0 1 1 0 0 0
Sep 13 Saint Joseph's (Maine) W, 2-1 1 1 0 1 1
Sep 16 Simmons T, 1-1 1 1 0 0 0
Sep 20 Mass.-Boston W, 2-1 1 1 0 0 0
Sep 21 Roger Williams L, 3-0 1 1 0 0 0
Sep 23 at Norwich W, 4-1 1 1 1 0 2
Sep 26 Albertus Magnus W, 4-1 1 1 0 0 0
Oct 4 at Lasell L, 6-0 1 1 0 0 0
Oct 7 Mount Ida W, 3-1 1 1 0 0 0
Oct 11 at Rivier W, 4-0 1 1 0 0 0
Oct 14 Regis W, 2-1 1 1 0 1 1
Oct 18 Suffolk W, 2-0 1 1 0 0 0
Oct 21 at University of Saint Joseph (Conn.) W, 3-1 1 1 1 1 3
Oct 23 at Salem St. W, 1-0 1 - 1 0 2
Oct 25 Johnson & Wales L, 2-0 1 1 0 0 0
Oct 28 Simmons L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Kean L, 3-0 1 0 - 0 -
Sep 2 vs. Stockton L, 2-0 1 2 .000 1 .500
Sep 5 at Wentworth L, 2-1 1 4 .250 3 .750
Sep 7 MIT L, 6-1 1 1 .000 0 .000
Sep 9 at Anna Maria W, 10-0 1 3 .000 1 .333
Sep 13 Saint Joseph's (Maine) W, 2-1 1 0 - 0 -
Sep 16 Simmons T, 1-1 1 4 .000 2 .500
Sep 20 Mass.-Boston W, 2-1 1 2 .000 1 .500
Sep 21 Roger Williams L, 3-0 1 0 - 0 -
Sep 23 at Norwich W, 4-1 1 3 .333 1 .333
Sep 26 Albertus Magnus W, 4-1 1 2 .000 1 .500
Oct 4 at Lasell L, 6-0 1 2 .000 2 1.000
Oct 7 Mount Ida W, 3-1 1 2 .000 1 .500
Oct 11 at Rivier W, 4-0 1 2 .000 1 .500
Oct 14 Regis W, 2-1 1 2 .000 1 .500
Oct 18 Suffolk W, 2-0 1 0 - 0 -
Oct 21 at University of Saint Joseph (Conn.) W, 3-1 1 2 .500 2 1.000
Oct 23 at Salem St. W, 1-0 1 1 1.000 1 1.000
Oct 25 Johnson & Wales L, 2-0 1 1 .000 0 .000
Oct 28 Simmons L, 2-0 1 5 .000 1 .200
Date Opponent Score gp yc rc pk gw
Sep 1 at Kean L, 3-0 1 0 0 0-0 0
Sep 2 vs. Stockton L, 2-0 1 0 0 0-0 0
Sep 5 at Wentworth L, 2-1 1 0 0 0-0 0
Sep 7 MIT L, 6-1 1 0 0 0-0 0
Sep 9 at Anna Maria W, 10-0 1 0 0 0-0 0
Sep 13 Saint Joseph's (Maine) W, 2-1 1 0 0 0-0 0
Sep 16 Simmons T, 1-1 1 0 0 0-0 0
Sep 20 Mass.-Boston W, 2-1 1 0 0 0-0 0
Sep 21 Roger Williams L, 3-0 1 0 0 0-0 0
Sep 23 at Norwich W, 4-1 1 0 0 0-0 0
Sep 26 Albertus Magnus W, 4-1 1 0 0 0-0 0
Oct 4 at Lasell L, 6-0 1 0 0 0-0 0
Oct 7 Mount Ida W, 3-1 1 0 0 0-0 0
Oct 11 at Rivier W, 4-0 1 0 0 0-0 0
Oct 14 Regis W, 2-1 1 0 0 0-0 0
Oct 18 Suffolk W, 2-0 1 0 0 0-0 0
Oct 21 at University of Saint Joseph (Conn.) W, 3-1 1 0 0 0-0 0
Oct 23 at Salem St. W, 1-0 1 0 0 0-0 1
Oct 25 Johnson & Wales L, 2-0 1 0 0 0-0 0
Oct 28 Simmons L, 2-0 1 0 0 0-0 0
  gp gs g a pts
Total 20 17 4 3 11
Conference 11 11 2 3 7
Exhibition - - - - 0
           
Home 11 11 0 2 2
Away 8 6 4 1 9
Neutral 1 - 0 0 0
           
Wins 11 10 3 3 9
Losses 8 6 1 0 2
           
September 11 9 2 1 5
October 9 8 2 2 6
  gp sh sh% sog sog%
Total 20 38 .105 19 .500
Conference 11 20 .100 11 .550
Exhibition - - - - -
           
Home 11 19 .000 7 .368
Away 8 17 .235 11 .647
Neutral 1 2 .000 1 .500
           
Wins 11 19 .158 10 .526
Losses 8 15 .067 7 .467
           
September 11 21 .095 10 .476
October 9 17 .118 9 .529
  gp yc rc pk gw
Total 20 0 0 0-0 1
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 8 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 11 0 0 0-0 1
Losses 8 0 0 0-0 0
           
September 11 0 0 0-0 0
October 9 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 20 17 .20 .15 .55
Conference 11 11 .18 .27 .64
Exhibition - - - - -
           
Home 11 11 .00 .18 .18
Away 8 6 .50 .13 1.13
Neutral 1 - .00 .00 .00
           
Wins 11 10 .27 .27 .82
Losses 8 6 .13 .00 .25
           
September 11 9 .18 .09 .45
October 9 8 .22 .22 .67
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.90 .105 .95 .500
Conference 11 1.82 .100 1.00 .550
Exhibition - - - - -
           
Home 11 1.73 .000 .64 .368
Away 8 2.13 .235 1.38 .647
Neutral 1 2.00 .000 1.00 .500
           
Wins 11 1.73 .158 .91 .526
Losses 8 1.88 .067 .88 .467
           
September 11 1.91 .095 .91 .476
October 9 1.89 .118 1.00 .529