g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | - | 8 | - |
| Games started | 1 | - | 1 | - |
| Goals | 0 | - | 0 | - |
| Assists | 2 | - | 0 | - |
| Points | 2 | - | 0 | - |
| Shots | 1 | - | 1 | - |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Eastern Conn. St. | - | - | - | - | - | |
| Sep 1 | Mass.-Boston | W, 6-1 | 1 | - | 0 | 2 | 2 |
| Sep 4 | at Eastern Nazarene | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Saint Joseph's (Maine) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Connecticut Col. | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Norwich | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Brandeis | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Albertus Magnus | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | University of Saint Joseph (Conn.) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Coast Guard | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Rivier | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Mount Ida | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Regis | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Anna Maria | - | - | - | - | - | |
| Oct 9 | Mass.-Dartmouth | W, 3-0 | - | - | - | - | - |
| Oct 11 | at Suffolk | W, 4-1 | - | - | - | - | - |
| Oct 14 | Simmons | W, 3-1 | - | - | - | - | - |
| Oct 18 | at Rhode Island Col. | W, 3-0 | - | - | - | - | - |
| Oct 21 | Lasell | L, 2-0 | - | - | - | - | - |
| Oct 25 | at Emmanuel | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Albertus Magnus | T, 1-1 | - | - | - | - | - |
| Oct 31 | Simmons | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Lasell | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Eastern Conn. St. | - | - | - | - | - | |
| Sep 1 | Mass.-Boston | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Eastern Nazarene | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Saint Joseph's (Maine) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Connecticut Col. | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Norwich | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Brandeis | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Albertus Magnus | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | University of Saint Joseph (Conn.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Coast Guard | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Rivier | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Mount Ida | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Regis | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Anna Maria | - | - | - | - | - | |
| Oct 9 | Mass.-Dartmouth | W, 3-0 | - | - | - | - | - |
| Oct 11 | at Suffolk | W, 4-1 | - | - | - | - | - |
| Oct 14 | Simmons | W, 3-1 | - | - | - | - | - |
| Oct 18 | at Rhode Island Col. | W, 3-0 | - | - | - | - | - |
| Oct 21 | Lasell | L, 2-0 | - | - | - | - | - |
| Oct 25 | at Emmanuel | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Albertus Magnus | T, 1-1 | - | - | - | - | - |
| Oct 31 | Simmons | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Lasell | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Eastern Conn. St. | - | - | - | - | - | |
| Sep 1 | Mass.-Boston | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Eastern Nazarene | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Saint Joseph's (Maine) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Connecticut Col. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Norwich | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Brandeis | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Albertus Magnus | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | University of Saint Joseph (Conn.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Coast Guard | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Rivier | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Mount Ida | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Regis | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Anna Maria | - | - | - | - | - | |
| Oct 9 | Mass.-Dartmouth | W, 3-0 | - | - | - | - | - |
| Oct 11 | at Suffolk | W, 4-1 | - | - | - | - | - |
| Oct 14 | Simmons | W, 3-1 | - | - | - | - | - |
| Oct 18 | at Rhode Island Col. | W, 3-0 | - | - | - | - | - |
| Oct 21 | Lasell | L, 2-0 | - | - | - | - | - |
| Oct 25 | at Emmanuel | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Albertus Magnus | T, 1-1 | - | - | - | - | - |
| Oct 31 | Simmons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Lasell | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 2 | 2 |
| Conference | 8 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 0 | 2 | 2 |
| Away | 8 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 1 | 0 | 2 | 2 |
| Losses | 2 | - | 0 | 0 | 0 |
| September | 11 | 1 | 0 | 2 | 2 |
| October | 3 | - | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 1 | .000 | 0 | .000 |
| Conference | 8 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 12 | 1 | .000 | 0 | .000 |
| Losses | 2 | 0 | - | 0 | - |
| September | 11 | 1 | .000 | 0 | .000 |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 11 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 1 | .00 | .14 | .14 |
| Conference | 8 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .00 | .33 | .33 |
| Away | 8 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 1 | .00 | .17 | .17 |
| Losses | 2 | - | .00 | .00 | .00 |
| September | 11 | 1 | .00 | .18 | .18 |
| October | 3 | - | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .07 | .000 | .00 | .000 |
| Conference | 8 | .13 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 12 | .08 | .000 | .00 | .000 |
| Losses | 2 | .00 | - | .00 | - |
| September | 11 | .09 | .000 | .00 | .000 |
| October | 3 | .00 | - | .00 | - |
