University of Saint Joseph (Conn.)
16

Natalia Zajaczkowski

g
0
a
1
pts
1
gw
0
Player Stats
  Overall OR Conference CR
Games 18 76th 11 1st
Games started 2 173rd 2 158th
Goals 0 111th 0 86th
Assists 1 62nd 1 43rd
Points 1 121st 1 95th
Shots 3 149th 2 139th
Shot Pct .000 102nd .000 79th
Penalty kicks 0-0 272nd 0-0 272nd
Game-winning goals 0 55th 0 38th
Recent Results
Date Opponent Result
Oct 10 Albertus Magnus L, 4-2
Oct 12 at Wesleyan (Conn.) L, 5-0
Oct 15 at Emmanuel L, 3-2
Oct 19 at Anna Maria W, 4-1
Oct 22 Simmons L, 3-0
Oct 30 at Lasell L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 at Manhattanville W, 2-1 1 - 0 0 0
Sep 3 at Curry L, 2-0 1 - 0 0 0
Sep 6 MCLA L, 1-0 1 - 0 0 0
Sep 10 at Mount Ida W, 1-0 1 - 0 0 0
Sep 12 Newbury College W, 1-0 1 - 0 0 0
Sep 17 at Suffolk L, 2-0 1 - 0 0 0
Sep 21 at Eastern Conn. St. L, 3-1 1 - 0 0 0
Sep 25 Rivier W, 3-0 1 - 0 1 1
Sep 28 at Norwich W, 4-0 1 - 0 0 0
Oct 1 Lasell L, 2-0 1 - 0 0 0
Oct 5 Johnson & Wales L, 2-0 1 - 0 0 0
Oct 8 Saint Joseph's (Maine) T, 2-2 1 - 0 0 0
Oct 10 Albertus Magnus L, 4-2 1 - 0 0 0
Oct 12 at Wesleyan (Conn.) L, 5-0 1 - 0 0 0
Oct 15 at Emmanuel L, 3-2 1 - 0 0 0
Oct 19 at Anna Maria W, 4-1 1 1 0 0 0
Oct 22 Simmons L, 3-0 1 1 0 0 0
Oct 30 at Lasell L, 2-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Manhattanville W, 2-1 1 0 - 0 -
Sep 3 at Curry L, 2-0 1 0 - 0 -
Sep 6 MCLA L, 1-0 1 0 - 0 -
Sep 10 at Mount Ida W, 1-0 1 1 .000 1 1.000
Sep 12 Newbury College W, 1-0 1 0 - 0 -
Sep 17 at Suffolk L, 2-0 1 0 - 0 -
Sep 21 at Eastern Conn. St. L, 3-1 1 0 - 0 -
Sep 25 Rivier W, 3-0 1 0 - 0 -
Sep 28 at Norwich W, 4-0 1 0 - 0 -
Oct 1 Lasell L, 2-0 1 0 - 0 -
Oct 5 Johnson & Wales L, 2-0 1 1 .000 1 1.000
Oct 8 Saint Joseph's (Maine) T, 2-2 1 0 - 0 -
Oct 10 Albertus Magnus L, 4-2 1 0 - 0 -
Oct 12 at Wesleyan (Conn.) L, 5-0 1 1 .000 1 1.000
Oct 15 at Emmanuel L, 3-2 1 0 - 0 -
Oct 19 at Anna Maria W, 4-1 1 0 - 0 -
Oct 22 Simmons L, 3-0 1 0 - 0 -
Oct 30 at Lasell L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Manhattanville W, 2-1 1 0 0 0-0 0
Sep 3 at Curry L, 2-0 1 0 0 0-0 0
Sep 6 MCLA L, 1-0 1 0 0 0-0 0
Sep 10 at Mount Ida W, 1-0 1 0 0 0-0 0
Sep 12 Newbury College W, 1-0 1 0 0 0-0 0
Sep 17 at Suffolk L, 2-0 1 0 0 0-0 0
Sep 21 at Eastern Conn. St. L, 3-1 1 0 0 0-0 0
Sep 25 Rivier W, 3-0 1 0 0 0-0 0
Sep 28 at Norwich W, 4-0 1 0 0 0-0 0
Oct 1 Lasell L, 2-0 1 0 0 0-0 0
Oct 5 Johnson & Wales L, 2-0 1 0 0 0-0 0
Oct 8 Saint Joseph's (Maine) T, 2-2 1 0 0 0-0 0
Oct 10 Albertus Magnus L, 4-2 1 0 0 0-0 0
Oct 12 at Wesleyan (Conn.) L, 5-0 1 0 0 0-0 0
Oct 15 at Emmanuel L, 3-2 1 0 0 0-0 0
Oct 19 at Anna Maria W, 4-1 1 0 0 0-0 0
Oct 22 Simmons L, 3-0 1 0 0 0-0 0
Oct 30 at Lasell L, 2-0 1 0 0 0-0 0
  gp gs g a pts
Total 18 2 0 1 1
Conference 11 2 0 1 1
Exhibition - - - - 0
           
Home 8 1 0 1 1
Away 10 1 0 0 0
Neutral - - - - 0
           
Wins 6 1 0 1 1
Losses 11 1 0 0 0
           
September 9 - 0 1 1
October 9 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .17 .000 .17 1.000
Conference 11 .18 .000 .18 1.000
Exhibition - - - - -
           
Home 8 .13 .000 .13 1.000
Away 10 .20 .000 .20 1.000
Neutral - - - - -
           
Wins 6 .17 .000 .17 1.000
Losses 11 .18 .000 .18 1.000
           
September 9 .11 .000 .11 1.000
October 9 .22 .000 .22 1.000
  gp sh sh% sog sog%
Total 18 3 .000 3 1.000
Conference 11 2 .000 2 1.000
Exhibition - - - - -
           
Home 8 1 .000 1 1.000
Away 10 2 .000 2 1.000
Neutral - - - - -
           
Wins 6 1 .000 1 1.000
Losses 11 2 .000 2 1.000
           
September 9 1 .000 1 1.000
October 9 2 .000 2 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 11 0 0 0-0 0
           
September 9 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 2 .00 .06 .06
Conference 11 2 .00 .09 .09
Exhibition - - - - -
           
Home 8 1 .00 .13 .13
Away 10 1 .00 .00 .00
Neutral - - - - -
           
Wins 6 1 .00 .17 .17
Losses 11 1 .00 .00 .00
           
September 9 - .00 .11 .11
October 9 2 .00 .00 .00