Albertus Magnus
1

Maria Case

gp
22
gs
20
min
1886:59
ga
17
gaa
0.81
sv
130
Player Stats
  Overall OR Conference CR
Games played 22 - 11 -
Games started 20 - 10 -
Minutes 1886:59 - 901:13 -
Goals against 17 - 4 -
Goals-against average 0.81 - 0.40 -
Saves 130 - 59 -
Save pct .884 - .937 -
Wins 13 - 9 -
Losses 5 - 2 -
Ties 3 - 0 -
Shutouts 9/0 - 6/0 -
Recent Results
Date Opponent Result
Oct 22 Johnson & Wales W, 1-0
Oct 26 at Emmanuel L, 2-1
Nov 2 Simmons L by PK, 0-0
Nov 13 at Framingham St. W, 4-3
Nov 16 vs. Roger Williams W, 2-1
Nov 17 Wheaton (Mass.) L, 1-0
Date Opponent Score gp gs ga sv sv%
Aug 31 Worcester St. L, 2-0 1 1 2 7 .778
Sep 1 at Bard W, 2-1 1 1 1 6 .857
Sep 4 at Bay Path W, 8-0 1 1 0 0 -
Sep 7 MCLA W, 1-0 1 1 0 6 1.000
Sep 8 at New England College T, 1-1 1 1 1 6 .857
Sep 14 at Norwich W, 1-0 1 1 0 2 1.000
Sep 17 Connecticut Col. T, 0-0 1 1 0 6 1.000
Sep 21 Lasell L, 1-0 1 1 1 7 .875
Sep 25 at Trinity (Conn.) L, 4-1 1 1 4 11 .733
Sep 28 at Rivier W, 1-0 1 1 0 3 1.000
Oct 2 Mount Ida W, 6-1 1 1 0 1 1.000
Oct 5 Saint Joseph's (Maine) W, 3-1 1 1 1 4 .800
Oct 9 University of Saint Joseph (Conn.) W, 2-0 1 1 0 4 1.000
Oct 12 at Simmons W, 1-0 1 1 0 13 1.000
Oct 14 at Suffolk W, 6-0 1 1 0 9 1.000
Oct 19 Anna Maria W, 6-0 1 0 0 0 -
Oct 22 Johnson & Wales W, 1-0 1 1 0 8 1.000
Oct 26 at Emmanuel L, 2-1 1 1 2 8 .800
Nov 2 Simmons L by PK, 0-0 1 1 0 8 1.000
Nov 13 at Framingham St. W, 4-3 1 1 3 7 .700
Nov 16 vs. Roger Williams W, 2-1 1 0 1 7 .875
Nov 17 Wheaton (Mass.) L, 1-0 1 1 1 7 .875
Date Opponent Score gp wins losses ties shutouts min
Aug 31 Worcester St. L, 2-0 1 0 1 0 0/0 90:00
Sep 1 at Bard W, 2-1 1 1 0 0 0/0 90:00
Sep 4 at Bay Path W, 8-0 1 0 0 0 0/0 45:00
Sep 7 MCLA W, 1-0 1 1 0 0 1/0 90:00
Sep 8 at New England College T, 1-1 1 0 0 1 0/0 110:00
Sep 14 at Norwich W, 1-0 1 1 0 0 1/0 90:00
Sep 17 Connecticut Col. T, 0-0 1 0 0 1 1/0 90:00
Sep 21 Lasell L, 1-0 1 0 1 0 0/0 90:00
Sep 25 at Trinity (Conn.) L, 4-1 1 0 1 0 0/0 90:00
Sep 28 at Rivier W, 1-0 1 1 0 0 1/0 91:13
Oct 2 Mount Ida W, 6-1 1 1 0 0 0/0 45:00
Oct 5 Saint Joseph's (Maine) W, 3-1 1 1 0 0 0/0 90:00
Oct 9 University of Saint Joseph (Conn.) W, 2-0 1 1 0 0 1/0 90:00
Oct 12 at Simmons W, 1-0 1 1 0 0 1/0 90:00
Oct 14 at Suffolk W, 6-0 1 1 0 0 1/0 90:00
Oct 19 Anna Maria W, 6-0 1 1 0 0 0/0 45:00
Oct 22 Johnson & Wales W, 1-0 1 1 0 0 1/0 90:00
Oct 26 at Emmanuel L, 2-1 1 0 1 0 0/0 90:00
Nov 2 Simmons L by PK, 0-0 1 0 0 1 1/0 110:00
Nov 13 at Framingham St. W, 4-3 1 1 0 0 0/0 90:00
Nov 16 vs. Roger Williams W, 2-1 1 1 0 0 0/0 90:46
Nov 17 Wheaton (Mass.) L, 1-0 1 0 1 0 0/0 90:00
  gp gs ga sv sv%
Total 22 20 17 130 .884
Conference 11 10 4 59 .937
Exhibition - - - - -
           
Home 11 10 5 58 .921
Away 10 10 11 65 .855
Neutral 1 0 1 7 .875
           
Wins 14 12 6 70 .921
Losses 5 5 10 40 .800
           
August 1 1 2 7 .778
September 9 9 7 47 .870
October 8 7 3 47 .940
November 4 3 5 29 .853
  gp wins losses ties shutouts min
Total 22 0 0 0 0/0 1886:59
Conference 11 0 0 0 0/0 901:13
Exhibition - 0 0 0 0/0 0:00
             
Home 11 0 0 0 0/0 920:00
Away 10 0 0 0 0/0 876:13
Neutral 1 0 0 0 0/0 90:46
             
Wins 14 0 0 0 0/0 1126:59
Losses 5 0 0 0 0/0 450:00
             
August 1 0 0 0 0/0 90:00
September 9 0 0 0 0/0 786:13
October 8 0 0 0 0/0 630:00
November 4 0 0 0 0/0 380:46
  gp gs ga/g gaa sv/g
Total 22 20 .77 0.81 5.91
Conference 11 10 .36 0.40 5.36
Exhibition - - - - -
           
Home 11 10 .45 0.49 5.27
Away 10 10 1.10 1.13 6.50
Neutral 1 0 1.00 0.99 7.00
           
Wins 14 12 .43 0.48 5.00
Losses 5 5 2.00 2.00 8.00
           
August 1 1 2.00 2.00 7.00
September 9 9 .78 0.80 5.22
October 8 7 .38 0.43 5.88
November 4 3 1.25 1.18 7.25
  gp min/g
Total 22 85:46
Conference 11 81:56
Exhibition - 0:00
     
Home 11 83:38
Away 10 87:37
Neutral 1 90:46
     
Wins 14 80:30
Losses 5 90:00
     
August 1 90:00
September 9 87:21
October 8 78:45
November 4 95:12