Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 E Abelson Emmanuel 19 3 .00 .05 .05
2 K Acheson Simmons 21 20 .29 .05 .62
3 S Adams Johnson & Wales 18 15 .06 .11 .22
4 K Affhauser Mount Ida 7 - .14 .00 .29
5 K Almeida Johnson & Wales 18 12 .00 .06 .06
6 A Altman Emerson 17 17 .00 .00 .00
7 S Anuszewski Saint Joseph's (Maine) 3 - .33 .00 .67
8 A Appelman Johnson & Wales 18 14 .11 .00 .22
9 A Ayotte Simmons 21 16 .24 .19 .67
10 K Baker Emmanuel 20 20 .00 .05 .05
11 G Balestrier Suffolk 17 17 .47 .47 1.41
12 B Balkus Rivier 14 5 .00 .00 .00
13 S Barnick University of Saint Joseph (Conn.) 21 21 .43 .19 1.05
14 A Basile Emmanuel 14 - .00 .00 .00
15 S Basler Mount Ida 17 16 .00 .00 .00
16 J Beauchamp Simmons 21 21 .38 .10 .86
17 A Beaulieu Saint Joseph's (Maine) 12 - .50 .00 1.00
18 J Beaulieu Anna Maria 10 10 .20 .00 .40
19 S Benvenuti Anna Maria 15 14 .00 .00 .00
20 A Berkman Simmons 10 - .10 .00 .20
21 C Berndt Simmons 17 16 .00 .00 .00
22 K Berube Mount Ida 5 1 .00 .00 .00
23 B Bogda Norwich 17 16 .06 .06 .18
24 L Bond Anna Maria 12 11 .00 .00 .00
25 R Brackett Lasell 21 21 .00 .05 .05
26 M Brouillette Suffolk 15 15 .00 .00 .00
27 C Brown Rivier 11 10 .00 .00 .00
28 S Brown Rivier 16 10 .31 .19 .81
29 K Brunelle Suffolk 3 3 .00 .00 .00
30 K Buck Anna Maria 6 6 .00 .00 .00
31 K Cairns Norwich 3 - .00 .00 .00
32 C Callanan Lasell 15 12 .00 .07 .07
33 L Calnan Saint Joseph's (Maine) 17 2 .24 .12 .59
34 J Capozzi Saint Joseph's (Maine) 15 12 .07 .07 .20
35 A Cardillo Emmanuel 21 11 .00 .00 .00
36 B Carty Johnson & Wales 13 4 .23 .08 .54
37 M Case Albertus Magnus 6 - .00 .00 .00
38 B Casey Norwich 17 16 .71 .41 1.82
39 M Castle Johnson & Wales 15 11 .00 .00 .00
40 K Cavaretta Suffolk 16 13 .13 .25 .50
41 A Cervin Emmanuel 20 17 .05 .05 .15
42 C Cesca University of Saint Joseph (Conn.) 16 1 .06 .06 .19
43 D Cetto Rivier 4 2 .00 .00 .00
44 K Chambers Saint Joseph's (Maine) 15 14 .33 .00 .67
45 L Chapdelaine Norwich 6 6 .00 .00 .00
46 L Chouinard Saint Joseph's (Maine) 16 9 .06 .00 .13
47 L Cifaldi University of Saint Joseph (Conn.) 21 21 .05 .00 .10
48 R Clark Albertus Magnus 2 - .00 .00 .00
49 E Cocciardi Saint Joseph's (Maine) 17 5 .00 .00 .00
50 C Collins Johnson & Wales 7 4 .00 .00 .00
51 M Cooley Lasell 6 - .00 .00 .00
52 V Cooper Saint Joseph's (Maine) 8 - .00 .00 .00
53 M Correa Suffolk 6 1 .00 .00 .00
54 E Corti Emerson 17 16 .00 .18 .18
55 K Cote Suffolk 11 11 .00 .00 .00
56 M Coyne Emerson 17 16 .29 .29 .88
57 S Crifo Emmanuel 19 3 .00 .05 .05
58 J D'Ottavio Emmanuel 20 20 .05 .00 .10
59 D Daigle Saint Joseph's (Maine) 17 16 .35 .00 .71
60 J Dasilva Emmanuel 10 - .10 .00 .20
61 K Dasilva University of Saint Joseph (Conn.) 3 - .00 .00 .00
62 S Descoteaux Norwich 8 8 .00 .00 .00
63 M DiTraglia Simmons 13 4 .31 .00 .62
64 S Dicenzo Albertus Magnus 16 5 .06 .06 .19
65 L Dimillo Saint Joseph's (Maine) 2 1 .00 .00 .00
66 C Dineson Albertus Magnus 20 20 .00 .00 .00
66 A Diorio Lasell 20 5 .05 .15 .25
68 M Dockweiler Johnson & Wales 12 4 .08 .25 .42
69 M Dodge University of Saint Joseph (Conn.) 19 19 .00 .00 .00
70 S Domschine University of Saint Joseph (Conn.) 21 20 .00 .00 .00
71 M Donjacour Anna Maria 16 15 .00 .00 .00
72 L Driscoll Johnson & Wales 5 - .00 .00 .00
73 K Dumas Emmanuel 21 - .19 .19 .57
74 M Dunphy Lasell 18 17 .00 .22 .22
75 A Dupont Simmons 21 5 .19 .05 .43
76 K Evje Lasell 16 - .38 .00 .75
77 A Faria Simmons 6 - .33 .00 .67
78 M Farley Lasell 21 20 .05 .05 .14
79 S Farley Albertus Magnus 19 19 .00 .00 .00
80 S Feulner Johnson & Wales 18 16 .00 .00 .00
81 D Figueroa Albertus Magnus 20 19 .30 .20 .80
82 K Fink Emmanuel 21 1 .19 .10 .48
83 M Fitzgerald Lasell 14 9 .36 .21 .93
84 G Fitzpatrick Norwich 12 12 .08 .00 .17
85 K Flaherty Saint Joseph's (Maine) 5 - .00 .00 .00
86 J Foley Lasell 4 - .00 .00 .00
87 L Foley Emmanuel 6 5 .00 .17 .17
88 M Ford Saint Joseph's (Maine) 13 11 .08 .00 .15
89 M Foster-Foley Lasell 4 - .00 .00 .00
90 T Foster Johnson & Wales 14 6 .14 .00 .29
91 A Frank Norwich 17 16 .24 .00 .47
92 S Gabriella Anna Maria 6 6 .50 .00 1.00
93 L Gambale Suffolk 17 14 .00 .06 .06
94 D Gambino University of Saint Joseph (Conn.) 21 - .05 .00 .10
95 L Garvey Emmanuel 20 20 .50 .50 1.50
96 K Gearan Emerson 5 - .00 .00 .00
97 A Giannone Emerson 17 15 .18 .18 .53
98 A Gibbs Simmons 11 2 .00 .00 .00
99 G Gilbert Simmons 21 16 .10 .14 .33
100 S Gitlin Mount Ida 11 10 .00 .00 .00
101 S Goes Norwich 17 8 .29 .06 .65
102 L Gomez Emerson 4 1 .00 .00 .00
102 A Gould Mount Ida 4 - .00 .00 .00
104 J Greaney Lasell 21 20 .05 .10 .19
105 K Harding Rivier 10 5 .00 .00 .00
106 H Harrington Mount Ida 16 16 .06 .00 .13
107 B Hayes Simmons 15 14 .00 .00 .00
108 A Hebert University of Saint Joseph (Conn.) 3 2 .00 .00 .00
109 H Hee Rivier 16 12 .19 .06 .44
110 S Heitkamp Simmons 6 - .00 .00 .00
111 M Hernberg Mount Ida 17 7 .12 .00 .24
112 K Heuslein Simmons 21 21 .29 .10 .67
113 A Hill Mount Ida 15 9 .20 .07 .47
113 J Hoare Johnson & Wales 15 5 .00 .00 .00
115 J Holloway Simmons 8 - .00 .13 .13
116 A Hull Norwich 12 11 .00 .00 .00
117 N Hunt Suffolk 17 15 .00 .06 .06
118 M Iamartino Emerson 14 1 .14 .00 .29
119 C Jablonski Emerson 16 15 .00 .00 .00
119 M Jackson Suffolk 16 14 .00 .06 .06
121 A Jenne Lasell 18 - .00 .00 .00
122 R Johnson Albertus Magnus 14 3 .07 .00 .14
123 S Jones Lasell 18 - .00 .00 .00
124 K Jordan Saint Joseph's (Maine) 14 8 .21 .43 .86
125 J Keaney Saint Joseph's (Maine) 15 3 .00 .07 .07
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 E Abelson Emmanuel 19 .26 .000 .11 .400
2 K Acheson Simmons 21 2.57 .111 1.33 .519
3 S Adams Johnson & Wales 18 1.11 .050 .28 .250
4 K Affhauser Mount Ida 7 .29 .500 .14 .500
5 K Almeida Johnson & Wales 18 .22 .000 .22 1.000
6 A Altman Emerson 17 .00 - .00 -
7 S Anuszewski Saint Joseph's (Maine) 3 1.00 .333 .67 .667
8 A Appelman Johnson & Wales 18 .44 .250 .22 .500
9 A Ayotte Simmons 21 1.10 .217 .67 .609
10 K Baker Emmanuel 20 .40 .000 .20 .500
11 G Balestrier Suffolk 17 3.18 .148 1.82 .574
12 B Balkus Rivier 14 .29 .000 .14 .500
13 S Barnick University of Saint Joseph (Conn.) 21 2.24 .191 1.38 .617
14 A Basile Emmanuel 14 .14 .000 .07 .500
15 S Basler Mount Ida 17 .00 - .00 -
16 J Beauchamp Simmons 21 5.48 .070 2.48 .452
17 A Beaulieu Saint Joseph's (Maine) 12 1.17 .429 .83 .714
18 J Beaulieu Anna Maria 10 .60 .333 .30 .500
19 S Benvenuti Anna Maria 15 .00 - .00 -
20 A Berkman Simmons 10 .70 .143 .50 .714
21 C Berndt Simmons 17 .06 .000 .06 1.000
22 K Berube Mount Ida 5 .00 - .00 -
23 B Bogda Norwich 17 1.00 .059 .41 .412
24 L Bond Anna Maria 12 .08 .000 .08 1.000
25 R Brackett Lasell 21 1.10 .000 .48 .435
26 M Brouillette Suffolk 15 .00 - .00 -
27 C Brown Rivier 11 .27 .000 .18 .667
28 S Brown Rivier 16 2.88 .109 1.63 .565
29 K Brunelle Suffolk 3 .00 - .00 -
30 K Buck Anna Maria 6 .00 - .00 -
31 K Cairns Norwich 3 1.00 .000 .33 .333
32 C Callanan Lasell 15 .73 .000 .27 .364
33 L Calnan Saint Joseph's (Maine) 17 1.18 .200 .53 .450
34 J Capozzi Saint Joseph's (Maine) 15 1.13 .059 .80 .706
35 A Cardillo Emmanuel 21 .33 .000 .14 .429
36 B Carty Johnson & Wales 13 1.15 .200 .77 .667
37 M Case Albertus Magnus 6 .00 - .00 -
38 B Casey Norwich 17 5.18 .136 2.94 .568
39 M Castle Johnson & Wales 15 .33 .000 .07 .200
40 K Cavaretta Suffolk 16 1.50 .083 .75 .500
41 A Cervin Emmanuel 20 1.30 .038 .60 .462
42 C Cesca University of Saint Joseph (Conn.) 16 .31 .200 .19 .600
43 D Cetto Rivier 4 .75 .000 .50 .667
44 K Chambers Saint Joseph's (Maine) 15 1.67 .200 1.07 .640
45 L Chapdelaine Norwich 6 .00 - .00 -
46 L Chouinard Saint Joseph's (Maine) 16 .38 .167 .31 .833
47 L Cifaldi University of Saint Joseph (Conn.) 21 .76 .063 .33 .438
48 R Clark Albertus Magnus 2 .00 - .00 -
49 E Cocciardi Saint Joseph's (Maine) 17 .65 .000 .24 .364
50 C Collins Johnson & Wales 7 .00 - .00 -
51 M Cooley Lasell 6 .17 .000 .17 1.000
52 V Cooper Saint Joseph's (Maine) 8 .13 .000 .13 1.000
53 M Correa Suffolk 6 .00 - .00 -
54 E Corti Emerson 17 .88 .000 .47 .533
55 K Cote Suffolk 11 .18 .000 .09 .500
56 M Coyne Emerson 17 1.59 .185 .88 .556
57 S Crifo Emmanuel 19 .11 .000 .05 .500
58 J D'Ottavio Emmanuel 20 .05 1.000 .05 1.000
59 D Daigle Saint Joseph's (Maine) 17 2.06 .171 1.35 .657
60 J Dasilva Emmanuel 10 .40 .250 .30 .750
61 K Dasilva University of Saint Joseph (Conn.) 3 .00 - .00 -
62 S Descoteaux Norwich 8 .13 .000 .13 1.000
63 M DiTraglia Simmons 13 2.08 .148 .85 .407
64 S Dicenzo Albertus Magnus 16 1.06 .059 .56 .529
65 L Dimillo Saint Joseph's (Maine) 2 .00 - .00 -
66 C Dineson Albertus Magnus 20 .00 - .00 -
66 A Diorio Lasell 20 .30 .167 .15 .500
68 M Dockweiler Johnson & Wales 12 .83 .100 .42 .500
69 M Dodge University of Saint Joseph (Conn.) 19 .00 - .00 -
70 S Domschine University of Saint Joseph (Conn.) 21 .43 .000 .19 .444
71 M Donjacour Anna Maria 16 .06 .000 .00 .000
72 L Driscoll Johnson & Wales 5 .00 - .00 -
73 K Dumas Emmanuel 21 1.52 .125 1.10 .719
74 M Dunphy Lasell 18 .22 .000 .11 .500
75 A Dupont Simmons 21 1.29 .148 .81 .630
76 K Evje Lasell 16 .75 .500 .38 .500
77 A Faria Simmons 6 .83 .400 .67 .800
78 M Farley Lasell 21 .81 .059 .33 .412
79 S Farley Albertus Magnus 19 .53 .000 .37 .700
80 S Feulner Johnson & Wales 18 .11 .000 .11 1.000
81 D Figueroa Albertus Magnus 20 3.50 .086 1.75 .500
82 K Fink Emmanuel 21 .62 .308 .33 .538
83 M Fitzgerald Lasell 14 2.50 .143 1.21 .486
84 G Fitzpatrick Norwich 12 1.50 .056 .75 .500
85 K Flaherty Saint Joseph's (Maine) 5 .00 - .00 -
86 J Foley Lasell 4 .25 .000 .00 .000
87 L Foley Emmanuel 6 .50 .000 .33 .667
88 M Ford Saint Joseph's (Maine) 13 .15 .500 .08 .500
89 M Foster-Foley Lasell 4 .00 - .00 -
90 T Foster Johnson & Wales 14 .71 .200 .36 .500
91 A Frank Norwich 17 1.65 .143 1.06 .643
92 S Gabriella Anna Maria 6 1.33 .375 1.00 .750
93 L Gambale Suffolk 17 .29 .000 .00 .000
94 D Gambino University of Saint Joseph (Conn.) 21 .52 .091 .19 .364
95 L Garvey Emmanuel 20 3.05 .164 1.50 .492
96 K Gearan Emerson 5 .00 - .00 -
97 A Giannone Emerson 17 1.94 .091 1.18 .606
98 A Gibbs Simmons 11 .36 .000 .27 .750
99 G Gilbert Simmons 21 2.19 .043 1.19 .543
100 S Gitlin Mount Ida 11 .09 .000 .00 .000
101 S Goes Norwich 17 2.00 .147 1.29 .647
102 L Gomez Emerson 4 .25 .000 .00 .000
102 A Gould Mount Ida 4 .00 - .00 -
104 J Greaney Lasell 21 .86 .056 .29 .333
105 K Harding Rivier 10 .90 .000 .60 .667
106 H Harrington Mount Ida 16 .63 .100 .50 .800
107 B Hayes Simmons 15 .00 - .00 -
108 A Hebert University of Saint Joseph (Conn.) 3 .00 - .00 -
109 H Hee Rivier 16 1.38 .136 .94 .682
110 S Heitkamp Simmons 6 .33 .000 .33 1.000
111 M Hernberg Mount Ida 17 .88 .133 .65 .733
112 K Heuslein Simmons 21 2.62 .109 1.14 .436
113 A Hill Mount Ida 15 2.13 .094 1.40 .656
113 J Hoare Johnson & Wales 15 .07 .000 .00 .000
115 J Holloway Simmons 8 1.13 .000 .50 .444
116 A Hull Norwich 12 .00 - .00 -
117 N Hunt Suffolk 17 .24 .000 .12 .500
118 M Iamartino Emerson 14 .43 .333 .21 .500
119 C Jablonski Emerson 16 .25 .000 .06 .250
119 M Jackson Suffolk 16 .75 .000 .38 .500
121 A Jenne Lasell 18 .28 .000 .00 .000
122 R Johnson Albertus Magnus 14 .36 .200 .29 .800
123 S Jones Lasell 18 .06 .000 .00 .000
124 K Jordan Saint Joseph's (Maine) 14 1.00 .214 .57 .571
125 J Keaney Saint Joseph's (Maine) 15 .60 .000 .27 .444
Rk Name Team gp gs ga/g gaa sv/g
1 A Altman Emerson 17 17 1.35 1.45 5.41
2 A Ayotte Simmons 1 0 .00 0.00 .00
3 S Basler Mount Ida 17 16 1.82 1.96 6.94
4 S Benvenuti Anna Maria 15 14 8.00 8.04 13.20
5 K Berube Mount Ida 5 1 .60 2.59 1.20
6 M Brouillette Suffolk 15 15 1.87 1.89 8.07
7 C Brown Rivier 10 10 2.55 2.75 7.36
8 M Case Albertus Magnus 6 0 .83 2.37 3.17
8 L Chapdelaine Norwich 6 6 2.17 2.13 5.50
10 R Clark Albertus Magnus 2 0 .00 0.00 1.50
11 C Collins Johnson & Wales 7 4 1.71 2.40 5.86
12 J D'Ottavio Emmanuel 19 17 1.20 1.36 4.55
13 L Dimillo Saint Joseph's (Maine) 1 0 .00 0.00 .00
14 C Dineson Albertus Magnus 20 19 .85 0.95 5.20
15 M Dodge University of Saint Joseph (Conn.) 19 19 .47 0.48 6.00
16 S Gabriella Anna Maria 1 1 2.33 14.00 2.67
17 A Gould Mount Ida 4 0 .25 1.37 .75
18 B Hayes Simmons 15 13 1.67 1.83 8.47
19 A Hebert University of Saint Joseph (Conn.) 3 2 .33 0.43 3.33
20 A Hull Norwich 11 10 1.67 1.70 6.83
21 T Kowalski University of Saint Joseph (Conn.) 3 0 .00 0.00 .33
22 J Lorenzen Saint Joseph's (Maine) 17 16 .94 0.89 5.71
23 B Lovett Lasell 2 0 .00 0.00 .33
24 M Macdonald Emerson 5 0 .67 1.81 1.67
25 J Marcello Emmanuel 8 2 .38 1.05 1.63
26 T Michaelidis Suffolk 3 2 .67 0.86 4.00
27 J Murray Emmanuel - - - - -
28 L Pappalardo Lasell 15 13 1.00 1.10 5.40
29 A Parrelli Lasell 8 7 1.25 1.34 4.38
30 M Payne Rivier 2 2 .18 1.90 .76
31 A Rose Johnson & Wales 14 12 2.00 2.05 4.21
32 K Shaw Rivier 6 5 1.17 1.30 4.67
33 B Smith Emmanuel 1 0 .00 0.00 1.00
34 L Tampossi Rivier 1 1 .18 6.00 .24
35 A Thivierge Emmanuel 1 0 .00 0.00 2.00
36 A Verrill Simmons 10 7 .90 1.21 3.60
Rk Name Team gp gs g a pts
1 E Abelson Emmanuel 19 3 0 1 1
2 K Acheson Simmons 21 20 6 1 13
3 S Adams Johnson & Wales 18 15 1 2 4
4 K Affhauser Mount Ida 7 - 1 0 2
5 K Almeida Johnson & Wales 18 12 0 1 1
6 A Altman Emerson 17 17 0 0 0
7 S Anuszewski Saint Joseph's (Maine) 3 - 1 0 2
8 A Appelman Johnson & Wales 18 14 2 0 4
9 A Ayotte Simmons 21 16 5 4 14
10 K Baker Emmanuel 20 20 0 1 1
11 G Balestrier Suffolk 17 17 8 8 24
12 B Balkus Rivier 14 5 0 0 0
13 S Barnick University of Saint Joseph (Conn.) 21 21 9 4 22
14 A Basile Emmanuel 14 - 0 0 0
15 S Basler Mount Ida 17 16 0 0 0
16 J Beauchamp Simmons 21 21 8 2 18
17 A Beaulieu Saint Joseph's (Maine) 12 - 6 0 12
18 J Beaulieu Anna Maria 10 10 2 0 4
19 S Benvenuti Anna Maria 15 14 0 0 0
20 A Berkman Simmons 10 - 1 0 2
21 C Berndt Simmons 17 16 0 0 0
22 K Berube Mount Ida 5 1 0 0 0
23 B Bogda Norwich 17 16 1 1 3
24 L Bond Anna Maria 12 11 0 0 0
25 R Brackett Lasell 21 21 0 1 1
26 M Brouillette Suffolk 15 15 0 0 0
27 C Brown Rivier 11 10 0 0 0
28 S Brown Rivier 16 10 5 3 13
29 K Brunelle Suffolk 3 3 0 0 0
30 K Buck Anna Maria 6 6 0 0 0
31 K Cairns Norwich 3 - 0 0 0
32 C Callanan Lasell 15 12 0 1 1
33 L Calnan Saint Joseph's (Maine) 17 2 4 2 10
34 J Capozzi Saint Joseph's (Maine) 15 12 1 1 3
35 A Cardillo Emmanuel 21 11 0 0 0
36 B Carty Johnson & Wales 13 4 3 1 7
37 M Case Albertus Magnus 6 - 0 0 0
38 B Casey Norwich 17 16 12 7 31
39 M Castle Johnson & Wales 15 11 0 0 0
40 K Cavaretta Suffolk 16 13 2 4 8
41 A Cervin Emmanuel 20 17 1 1 3
42 C Cesca University of Saint Joseph (Conn.) 16 1 1 1 3
43 D Cetto Rivier 4 2 0 0 0
44 K Chambers Saint Joseph's (Maine) 15 14 5 0 10
45 L Chapdelaine Norwich 6 6 0 0 0
46 L Chouinard Saint Joseph's (Maine) 16 9 1 0 2
47 L Cifaldi University of Saint Joseph (Conn.) 21 21 1 0 2
48 R Clark Albertus Magnus 2 - 0 0 0
49 E Cocciardi Saint Joseph's (Maine) 17 5 0 0 0
50 C Collins Johnson & Wales 7 4 0 0 0
51 M Cooley Lasell 6 - 0 0 0
52 V Cooper Saint Joseph's (Maine) 8 - 0 0 0
53 M Correa Suffolk 6 1 0 0 0
54 E Corti Emerson 17 16 0 3 3
55 K Cote Suffolk 11 11 0 0 0
56 M Coyne Emerson 17 16 5 5 15
57 S Crifo Emmanuel 19 3 0 1 1
58 J D'Ottavio Emmanuel 20 20 1 0 2
59 D Daigle Saint Joseph's (Maine) 17 16 6 0 12
60 J Dasilva Emmanuel 10 - 1 0 2
61 K Dasilva University of Saint Joseph (Conn.) 3 - 0 0 0
62 S Descoteaux Norwich 8 8 0 0 0
63 M DiTraglia Simmons 13 4 4 0 8
64 S Dicenzo Albertus Magnus 16 5 1 1 3
65 L Dimillo Saint Joseph's (Maine) 2 1 0 0 0
66 C Dineson Albertus Magnus 20 20 0 0 0
66 A Diorio Lasell 20 5 1 3 5
68 M Dockweiler Johnson & Wales 12 4 1 3 5
69 M Dodge University of Saint Joseph (Conn.) 19 19 0 0 0
70 S Domschine University of Saint Joseph (Conn.) 21 20 0 0 0
71 M Donjacour Anna Maria 16 15 0 0 0
72 L Driscoll Johnson & Wales 5 - 0 0 0
73 K Dumas Emmanuel 21 - 4 4 12
74 M Dunphy Lasell 18 17 0 4 4
75 A Dupont Simmons 21 5 4 1 9
76 K Evje Lasell 16 - 6 0 12
77 A Faria Simmons 6 - 2 0 4
78 M Farley Lasell 21 20 1 1 3
79 S Farley Albertus Magnus 19 19 0 0 0
80 S Feulner Johnson & Wales 18 16 0 0 0
81 D Figueroa Albertus Magnus 20 19 6 4 16
82 K Fink Emmanuel 21 1 4 2 10
83 M Fitzgerald Lasell 14 9 5 3 13
84 G Fitzpatrick Norwich 12 12 1 0 2
85 K Flaherty Saint Joseph's (Maine) 5 - 0 0 0
86 J Foley Lasell 4 - 0 0 0
87 L Foley Emmanuel 6 5 0 1 1
88 M Ford Saint Joseph's (Maine) 13 11 1 0 2
89 M Foster-Foley Lasell 4 - 0 0 0
90 T Foster Johnson & Wales 14 6 2 0 4
91 A Frank Norwich 17 16 4 0 8
92 S Gabriella Anna Maria 6 6 3 0 6
93 L Gambale Suffolk 17 14 0 1 1
94 D Gambino University of Saint Joseph (Conn.) 21 - 1 0 2
95 L Garvey Emmanuel 20 20 10 10 30
96 K Gearan Emerson 5 - 0 0 0
97 A Giannone Emerson 17 15 3 3 9
98 A Gibbs Simmons 11 2 0 0 0
99 G Gilbert Simmons 21 16 2 3 7
100 S Gitlin Mount Ida 11 10 0 0 0
101 S Goes Norwich 17 8 5 1 11
102 L Gomez Emerson 4 1 0 0 0
102 A Gould Mount Ida 4 - 0 0 0
104 J Greaney Lasell 21 20 1 2 4
105 K Harding Rivier 10 5 0 0 0
106 H Harrington Mount Ida 16 16 1 0 2
107 B Hayes Simmons 15 14 0 0 0
108 A Hebert University of Saint Joseph (Conn.) 3 2 0 0 0
109 H Hee Rivier 16 12 3 1 7
110 S Heitkamp Simmons 6 - 0 0 0
111 M Hernberg Mount Ida 17 7 2 0 4
112 K Heuslein Simmons 21 21 6 2 14
113 A Hill Mount Ida 15 9 3 1 7
113 J Hoare Johnson & Wales 15 5 0 0 0
115 J Holloway Simmons 8 - 0 1 1
116 A Hull Norwich 12 11 0 0 0
117 N Hunt Suffolk 17 15 0 1 1
118 M Iamartino Emerson 14 1 2 0 4
119 C Jablonski Emerson 16 15 0 0 0
119 M Jackson Suffolk 16 14 0 1 1
121 A Jenne Lasell 18 - 0 0 0
122 R Johnson Albertus Magnus 14 3 1 0 2
123 S Jones Lasell 18 - 0 0 0
124 K Jordan Saint Joseph's (Maine) 14 8 3 6 12
125 J Keaney Saint Joseph's (Maine) 15 3 0 1 1
Rk Name Team gp sh sh% sog sog%
1 E Abelson Emmanuel 19 5 .000 2 .400
2 K Acheson Simmons 21 54 .111 28 .519
3 S Adams Johnson & Wales 18 20 .050 5 .250
4 K Affhauser Mount Ida 7 2 .500 1 .500
5 K Almeida Johnson & Wales 18 4 .000 4 1.000
6 A Altman Emerson 17 0 - 0 -
7 S Anuszewski Saint Joseph's (Maine) 3 3 .333 2 .667
8 A Appelman Johnson & Wales 18 8 .250 4 .500
9 A Ayotte Simmons 21 23 .217 14 .609
10 K Baker Emmanuel 20 8 .000 4 .500
11 G Balestrier Suffolk 17 54 .148 31 .574
12 B Balkus Rivier 14 4 .000 2 .500
13 S Barnick University of Saint Joseph (Conn.) 21 47 .191 29 .617
14 A Basile Emmanuel 14 2 .000 1 .500
15 S Basler Mount Ida 17 0 - 0 -
16 J Beauchamp Simmons 21 115 .070 52 .452
17 A Beaulieu Saint Joseph's (Maine) 12 14 .429 10 .714
18 J Beaulieu Anna Maria 10 6 .333 3 .500
19 S Benvenuti Anna Maria 15 0 - 0 -
20 A Berkman Simmons 10 7 .143 5 .714
21 C Berndt Simmons 17 1 .000 1 1.000
22 K Berube Mount Ida 5 0 - 0 -
23 B Bogda Norwich 17 17 .059 7 .412
24 L Bond Anna Maria 12 1 .000 1 1.000
25 R Brackett Lasell 21 23 .000 10 .435
26 M Brouillette Suffolk 15 0 - 0 -
27 C Brown Rivier 11 3 .000 2 .667
28 S Brown Rivier 16 46 .109 26 .565
29 K Brunelle Suffolk 3 0 - 0 -
30 K Buck Anna Maria 6 0 - 0 -
31 K Cairns Norwich 3 3 .000 1 .333
32 C Callanan Lasell 15 11 .000 4 .364
33 L Calnan Saint Joseph's (Maine) 17 20 .200 9 .450
34 J Capozzi Saint Joseph's (Maine) 15 17 .059 12 .706
35 A Cardillo Emmanuel 21 7 .000 3 .429
36 B Carty Johnson & Wales 13 15 .200 10 .667
37 M Case Albertus Magnus 6 0 - 0 -
38 B Casey Norwich 17 88 .136 50 .568
39 M Castle Johnson & Wales 15 5 .000 1 .200
40 K Cavaretta Suffolk 16 24 .083 12 .500
41 A Cervin Emmanuel 20 26 .038 12 .462
42 C Cesca University of Saint Joseph (Conn.) 16 5 .200 3 .600
43 D Cetto Rivier 4 3 .000 2 .667
44 K Chambers Saint Joseph's (Maine) 15 25 .200 16 .640
45 L Chapdelaine Norwich 6 0 - 0 -
46 L Chouinard Saint Joseph's (Maine) 16 6 .167 5 .833
47 L Cifaldi University of Saint Joseph (Conn.) 21 16 .063 7 .438
48 R Clark Albertus Magnus 2 0 - 0 -
49 E Cocciardi Saint Joseph's (Maine) 17 11 .000 4 .364
50 C Collins Johnson & Wales 7 0 - 0 -
51 M Cooley Lasell 6 1 .000 1 1.000
52 V Cooper Saint Joseph's (Maine) 8 1 .000 1 1.000
53 M Correa Suffolk 6 0 - 0 -
54 E Corti Emerson 17 15 .000 8 .533
55 K Cote Suffolk 11 2 .000 1 .500
56 M Coyne Emerson 17 27 .185 15 .556
57 S Crifo Emmanuel 19 2 .000 1 .500
58 J D'Ottavio Emmanuel 20 1 1.000 1 1.000
59 D Daigle Saint Joseph's (Maine) 17 35 .171 23 .657
60 J Dasilva Emmanuel 10 4 .250 3 .750
61 K Dasilva University of Saint Joseph (Conn.) 3 0 - 0 -
62 S Descoteaux Norwich 8 1 .000 1 1.000
63 M DiTraglia Simmons 13 27 .148 11 .407
64 S Dicenzo Albertus Magnus 16 17 .059 9 .529
65 L Dimillo Saint Joseph's (Maine) 2 0 - 0 -
66 C Dineson Albertus Magnus 20 0 - 0 -
66 A Diorio Lasell 20 6 .167 3 .500
68 M Dockweiler Johnson & Wales 12 10 .100 5 .500
69 M Dodge University of Saint Joseph (Conn.) 19 0 - 0 -
70 S Domschine University of Saint Joseph (Conn.) 21 9 .000 4 .444
71 M Donjacour Anna Maria 16 1 .000 0 .000
72 L Driscoll Johnson & Wales 5 0 - 0 -
73 K Dumas Emmanuel 21 32 .125 23 .719
74 M Dunphy Lasell 18 4 .000 2 .500
75 A Dupont Simmons 21 27 .148 17 .630
76 K Evje Lasell 16 12 .500 6 .500
77 A Faria Simmons 6 5 .400 4 .800
78 M Farley Lasell 21 17 .059 7 .412
79 S Farley Albertus Magnus 19 10 .000 7 .700
80 S Feulner Johnson & Wales 18 2 .000 2 1.000
81 D Figueroa Albertus Magnus 20 70 .086 35 .500
82 K Fink Emmanuel 21 13 .308 7 .538
83 M Fitzgerald Lasell 14 35 .143 17 .486
84 G Fitzpatrick Norwich 12 18 .056 9 .500
85 K Flaherty Saint Joseph's (Maine) 5 0 - 0 -
86 J Foley Lasell 4 1 .000 0 .000
87 L Foley Emmanuel 6 3 .000 2 .667
88 M Ford Saint Joseph's (Maine) 13 2 .500 1 .500
