gp
18
p
6
g
1
a
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 31st | 10 | 182nd |
| Points | 6 | 111th | 6 | 102nd |
| Goals | 1 | 145th | 1 | 138th |
| Assists | 5 | 61st | 5 | 52nd |
| Shots | 13 | 106th | 7 | 120th |
| Shooting percentage | 7.7 | 130th | 14.3 | 129th |
| Shots on goal | 8 | 109th | 4 | 132nd |
| Shots on goal percentage | 61.5 | 165th | 57.1 | 171st |
| Free position goals-shots | 0-3 | 187th | 0-1 | 182nd |
| Ground balls | 6 | 196th | 3 | 213th |
| Draw controls | 0 | 154th | 0 | 146th |
| Turnovers | 9 | 167th | 7 | 163rd |
| Caused turnovers | 0 | 252nd | 0 | 247th |
| Fouls | 0 | 164th | 0 | 136th |
| Yellow cards | 0 | 167th | 0 | 145th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 5 | 53rd | 4 | 49th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Plymouth St. | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Bates | L, 20-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Ohio Wesleyan | L, 15-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Dickinson | L, 14-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 14 | at Albertus Magnus | W, 22-1 | - | - | - | - | - | - | - | - |
| Mar 17 | Dean | W, 18-0 | - | - | - | - | - | - | - | - |
| Mar 21 | Emmanuel | W, 7-6 | - | - | - | - | - | - | - | - |
| Mar 25 | at Colby-Sawyer | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Simmons | W, 20-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Lasell | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 2 | at Mitchell | W, 25-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at New England College | W, 16-13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Rivier | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Norwich | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Regis | W, 23-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 18 | University of Saint Joseph (Conn.) | W, 18-7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Apr 22 | at Elms | W, 21-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Rivier | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Colby-Sawyer | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | Emmanuel | W, 12-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 9 | vs. Stevens | L, 18-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Plymouth St. | W, 10-9 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 4 | at Bates | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | vs. Ohio Wesleyan | L, 15-8 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Mar 12 | vs. Dickinson | L, 14-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | at Albertus Magnus | W, 22-1 | - | - | - | - | - | - | - | - |
| Mar 17 | Dean | W, 18-0 | - | - | - | - | - | - | - | - |
| Mar 21 | Emmanuel | W, 7-6 | - | - | - | - | - | - | - | - |
| Mar 25 | at Colby-Sawyer | W, 10-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Simmons | W, 20-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Lasell | W, 18-7 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Apr 2 | at Mitchell | W, 25-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 4 | at New England College | W, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Rivier | W, 15-7 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Norwich | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Regis | W, 23-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 18 | University of Saint Joseph (Conn.) | W, 18-7 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Apr 22 | at Elms | W, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Rivier | W, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Colby-Sawyer | W, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | Emmanuel | W, 12-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| May 9 | vs. Stevens | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 5 |
| Conference | 10 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Away | 6 | - | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 3 | - | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Wins | 14 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 4 |
| Losses | 4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | - | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| April | 9 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3 |
| May | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 1 | 5 | 6 | 0-3 | 13 | 7.7 | 8 | 61.5 |
| Conference | 10 | 1 | 1 | 5 | 6 | 0-1 | 7 | 14.3 | 4 | 57.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 1 | 0 | 2 | 2 | 0-2 | 9 | 0.0 | 5 | 55.6 |
| Away | 6 | - | 1 | 3 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 3 | - | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Wins | 14 | 1 | 1 | 5 | 6 | 0-2 | 10 | 10.0 | 6 | 60.0 |
| Losses | 4 | - | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| February | 1 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| March | 6 | - | 0 | 2 | 2 | 0-2 | 5 | 0.0 | 2 | 40.0 |
| April | 9 | 1 | 1 | 3 | 4 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| May | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
