gp
17
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 61st | 11 | 1st |
| Points | 0 | 297th | 0 | 295th |
| Goals | 0 | 176th | 0 | 168th |
| Assists | 0 | 158th | 0 | 148th |
| Shots | 0 | 217th | 0 | 207th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 202nd | 0 | 197th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 276th | 0-0 | 274th |
| Ground balls | 17 | 138th | 11 | 139th |
| Draw controls | 2 | 103rd | 1 | 111th |
| Turnovers | 7 | 207th | 4 | 204th |
| Caused turnovers | 7 | 151st | 4 | 158th |
| Fouls | 3 | 143rd | 3 | 123rd |
| Yellow cards | 1 | 124th | 0 | 150th |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 1 | 130th | 1 | 102nd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Vermont State Castleton | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Me.-Farmington | W, 17-15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | Thomas (Me.) | W, 20-7 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 8 | at Albertus Magnus | W, 18-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Manhattanville | L, 19-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Oneonta | L, 22-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Gordon | L, 16-12 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 22 | Anna Maria | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 26 | University of Saint Joseph (Conn.) | W, 21-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Saint Joseph's (Maine) | L, 16-5 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 2 | Norwich | L, 16-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Rivier | L, 13-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Lasell | L, 16-6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Apr 12 | Mitchell | W, 18-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Simmons | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Emmanuel | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Colby-Sawyer | L, 17-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Vermont State Castleton | L, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Me.-Farmington | W, 17-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Thomas (Me.) | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Albertus Magnus | W, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Manhattanville | L, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | vs. Oneonta | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Gordon | L, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Anna Maria | W, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | University of Saint Joseph (Conn.) | W, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Saint Joseph's (Maine) | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Norwich | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Rivier | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Lasell | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Mitchell | W, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Simmons | L, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Emmanuel | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Colby-Sawyer | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 17 | 2 | 7 | 7 | 3 | 1 | 0 | 1 |
| Conference | 11 | 11 | 11 | 1 | 4 | 4 | 3 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 9 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
| Away | 6 | 6 | 8 | 0 | 4 | 3 | 3 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 6 | 11 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Losses | 11 | 11 | 6 | 1 | 6 | 4 | 3 | 1 | 0 | 0 |
| March | 10 | 10 | 12 | 2 | 5 | 4 | 1 | 1 | 0 | 1 |
| April | 7 | 7 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 11 | 11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 11 | 11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
