gp
17
p
19
g
14
a
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 61st | 11 | 1st |
| Points | 19 | 69th | 8 | 93rd |
| Goals | 14 | 64th | 5 | 96th |
| Assists | 5 | 66th | 3 | 70th |
| Shots | 45 | 56th | 25 | 70th |
| Shooting percentage | 31.1 | 112th | 20.0 | 133rd |
| Shots on goal | 34 | 57th | 18 | 66th |
| Shots on goal percentage | 75.6 | 92nd | 72.0 | 111th |
| Free position goals-shots | 3-6 | 48th | 0-2 | 104th |
| Ground balls | 17 | 138th | 11 | 139th |
| Draw controls | 5 | 76th | 1 | 111th |
| Turnovers | 29 | 78th | 12 | 125th |
| Caused turnovers | 2 | 217th | 2 | 200th |
| Fouls | 3 | 143rd | 3 | 123rd |
| Yellow cards | 1 | 124th | 1 | 87th |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 1 | 130th | 1 | 102nd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Vermont State Castleton | L, 15-9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Me.-Farmington | W, 17-15 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Thomas (Me.) | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Albertus Magnus | W, 18-3 | 5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Mar 11 | Manhattanville | L, 19-6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Oneonta | L, 22-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Gordon | L, 16-12 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Anna Maria | W, 14-9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | University of Saint Joseph (Conn.) | W, 21-10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 28 | at Saint Joseph's (Maine) | L, 16-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Norwich | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Rivier | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Lasell | L, 16-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Mitchell | W, 18-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 16 | at Simmons | L, 12-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Emmanuel | L, 16-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Colby-Sawyer | L, 17-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Vermont State Castleton | L, 15-9 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 4 | Me.-Farmington | W, 17-15 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Mar 6 | Thomas (Me.) | W, 20-7 | 3 | 2 | 5 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Mar 8 | at Albertus Magnus | W, 18-3 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Mar 11 | Manhattanville | L, 19-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 13 | vs. Oneonta | L, 22-1 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 19 | at Gordon | L, 16-12 | 1 | 0 | 1 | 0-0 | 7 | 14.3 | 5 | 71.4 |
| Mar 22 | Anna Maria | W, 14-9 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 26 | University of Saint Joseph (Conn.) | W, 21-10 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Mar 28 | at Saint Joseph's (Maine) | L, 16-5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | Norwich | L, 16-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | Rivier | L, 13-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 8 | at Lasell | L, 16-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | Mitchell | W, 18-2 | 0 | 1 | 1 | 0-0 | 5 | 0.0 | 1 | 20.0 |
| Apr 16 | at Simmons | L, 12-8 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Apr 19 | at Emmanuel | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Colby-Sawyer | L, 17-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 17 | 5 | 29 | 2 | 3 | 1 | 0 | 1 |
| Conference | 11 | 10 | 11 | 1 | 12 | 2 | 3 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 9 | 9 | 5 | 16 | 0 | 0 | 1 | 0 | 1 |
| Away | 6 | 6 | 8 | 0 | 11 | 2 | 3 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 6 | 11 | 1 | 12 | 2 | 3 | 1 | 0 | 1 |
| Losses | 11 | 10 | 6 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| March | 10 | 10 | 14 | 4 | 25 | 2 | 3 | 1 | 0 | 0 |
| April | 7 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 14 | 5 | 19 | 3-6 | 45 | 31.1 | 34 | 75.6 |
| Conference | 11 | 10 | 5 | 3 | 8 | 0-2 | 25 | 20.0 | 18 | 72.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 9 | 8 | 5 | 13 | 2-4 | 25 | 32.0 | 18 | 72.0 |
| Away | 6 | 6 | 5 | 0 | 5 | 0-1 | 19 | 26.3 | 15 | 78.9 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Wins | 6 | 6 | 9 | 4 | 13 | 1-3 | 25 | 36.0 | 17 | 68.0 |
| Losses | 11 | 10 | 5 | 1 | 6 | 2-3 | 20 | 25.0 | 17 | 85.0 |
| March | 10 | 10 | 14 | 3 | 17 | 3-6 | 33 | 42.4 | 27 | 81.8 |
| April | 7 | 6 | 0 | 2 | 2 | 0-0 | 12 | 0.0 | 7 | 58.3 |
