gp
13
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 182nd | 10 | 144th |
| Points | 0 | 200th | 0 | 193rd |
| Goals | 0 | 176th | 0 | 168th |
| Assists | 0 | 158th | 0 | 148th |
| Shots | 0 | 217th | 0 | 207th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 202nd | 0 | 197th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 117th | 0-0 | 112th |
| Ground balls | 2 | 253rd | 1 | 257th |
| Draw controls | 1 | 127th | 0 | 157th |
| Turnovers | 3 | 245th | 1 | 257th |
| Caused turnovers | 0 | 268th | 0 | 260th |
| Fouls | 4 | 123rd | 2 | 146th |
| Yellow cards | 0 | 175th | 0 | 150th |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 0 | 179th | 0 | 160th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Salem St. | L, 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Centenary (N.J.) | L, 19-4 | - | - | - | - | - | - | - | - |
| Mar 8 | New England College | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Rhode Island Col. | - | - | - | - | - | - | - | - | |
| Mar 15 | at Elms | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 22 | Mitchell | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Rivier | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Norwich | L, 21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Vermont State Castleton | L, 18-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Old Westbury | L, 10-9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 5 | at University of Saint Joseph (Conn.) | L, 19-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 8 | at Anna Maria | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Dean | L, 17-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 16 | at Regis | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Johnson & Wales | L, 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Lasell | L, 22-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Salem St. | L, 19-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Centenary (N.J.) | L, 19-4 | - | - | - | - | - | - | - | - |
| Mar 8 | New England College | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Rhode Island Col. | - | - | - | - | - | - | - | - | |
| Mar 15 | at Elms | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 22 | Mitchell | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Rivier | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Norwich | L, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Vermont State Castleton | L, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Old Westbury | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at University of Saint Joseph (Conn.) | L, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Anna Maria | L, 10-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Dean | L, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Regis | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Johnson & Wales | L, 22-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Lasell | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Conference | 10 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 13 | 8 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 8 | 7 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 10 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 13 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
