gp
18
p
49
g
35
a
14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | 11 | - |
| Points | 49 | - | 30 | - |
| Goals | 35 | - | 22 | - |
| Assists | 14 | - | 8 | - |
| Shots | 62 | - | 37 | - |
| Shooting percentage | 56.5 | - | 59.5 | - |
| Shots on goal | 47 | - | 27 | - |
| Shots on goal percentage | 75.8 | - | 73.0 | - |
| Free position goals-shots | 14-24 | - | 12-17 | - |
| Ground balls | 43 | - | 28 | - |
| Draw controls | 78 | - | 44 | - |
| Turnovers | 39 | - | 22 | - |
| Caused turnovers | 40 | - | 29 | - |
| Fouls | 17 | - | 13 | - |
| Yellow cards | 3 | - | 2 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 11 | - | 6 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Nichols | L, 14-11 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Feb 28 | at Clark University | W, 14-9 | 2 | 2 | 4 | 1-3 | 4 | 50.0 | 3 | 75.0 |
| Mar 2 | Vermont State Castleton | W, 21-6 | 3 | 2 | 5 | 0-1 | 4 | 75.0 | 4 | 100.0 |
| Mar 6 | at Fitchburg St. | W, 10-6 | 2 | 1 | 3 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Mar 9 | Salem St. | W, 14-2 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 16 | University of Saint Joseph (Conn.) | L, 11-9 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 22 | Simmons | W, 16-2 | 2 | 1 | 3 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 26 | at New England College | W, 12-7 | 3 | 1 | 4 | 3-3 | 7 | 42.9 | 4 | 57.1 |
| Mar 30 | at Anna Maria | W, 18-5 | 6 | 1 | 7 | 4-4 | 6 | 100.0 | 6 | 100.0 |
| Apr 6 | at Mitchell | W, 20-1 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Apr 9 | Rivier | W, 13-4 | 2 | 0 | 2 | 1-2 | 3 | 66.7 | 2 | 66.7 |
| Apr 12 | Saint Joseph's (Maine) | L, 13-6 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | Regis | W, 11-10 | 1 | 1 | 2 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 17 | at Norwich | W, 14-13 | 2 | 1 | 3 | 1-3 | 5 | 40.0 | 4 | 80.0 |
| Apr 20 | at Emmanuel | L, 20-14 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 22 | at Lasell | W, 18-6 | 1 | 3 | 4 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 27 | at #2S University of Saint Joseph (Conn.) | W, 17-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 30 | at #1N Emmanuel | L, 18-5 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 2 | 66.7 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Nichols | L, 14-11 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 1 |
| Feb 28 | at Clark University | W, 14-9 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
| Mar 2 | Vermont State Castleton | W, 21-6 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 2 |
| Mar 6 | at Fitchburg St. | W, 10-6 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Mar 9 | Salem St. | W, 14-2 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Mar 16 | University of Saint Joseph (Conn.) | L, 11-9 | 4 | 8 | 5 | 4 | 1 | 0 | 0 | 1 |
| Mar 22 | Simmons | W, 16-2 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mar 26 | at New England College | W, 12-7 | 5 | 5 | 1 | 6 | 3 | 0 | 0 | 2 |
| Mar 30 | at Anna Maria | W, 18-5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Mitchell | W, 20-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Rivier | W, 13-4 | 2 | 2 | 2 | 7 | 3 | 0 | 0 | 0 |
| Apr 12 | Saint Joseph's (Maine) | L, 13-6 | 2 | 2 | 4 | 3 | 3 | 1 | 0 | 0 |
| Apr 13 | Regis | W, 11-10 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 2 |
| Apr 17 | at Norwich | W, 14-13 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 20 | at Emmanuel | L, 20-14 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 0 |
| Apr 22 | at Lasell | W, 18-6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 27 | at #2S University of Saint Joseph (Conn.) | W, 17-8 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Apr 30 | at #1N Emmanuel | L, 18-5 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 35 | 14 | 49 | 14-24 | 62 | 56.5 | 47 | 75.8 |
| Conference | 11 | 11 | 22 | 8 | 30 | 12-17 | 37 | 59.5 | 27 | 73.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 12 | 5 | 17 | 2-6 | 19 | 63.2 | 14 | 73.7 |
| Away | 11 | 11 | 23 | 9 | 32 | 12-18 | 43 | 53.5 | 33 | 76.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 13 | 13 | 31 | 14 | 45 | 12-20 | 50 | 62.0 | 40 | 80.0 |
| Losses | 5 | 5 | 4 | 0 | 4 | 2-4 | 12 | 33.3 | 7 | 58.3 |
| February | 2 | 2 | 3 | 2 | 5 | 1-4 | 8 | 37.5 | 5 | 62.5 |
| March | 7 | 7 | 19 | 7 | 26 | 7-9 | 32 | 59.4 | 25 | 78.1 |
| April | 9 | 9 | 13 | 5 | 18 | 6-11 | 22 | 59.1 | 17 | 77.3 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 43 | 78 | 39 | 40 | 17 | 3 | 0 | 11 |
| Conference | 11 | 11 | 28 | 44 | 22 | 29 | 13 | 2 | 0 | 6 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 21 | 27 | 14 | 24 | 10 | 2 | 0 | 6 |
| Away | 11 | 11 | 22 | 51 | 25 | 16 | 7 | 1 | 0 | 5 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 13 | 13 | 35 | 46 | 19 | 29 | 12 | 2 | 0 | 9 |
| Losses | 5 | 5 | 8 | 32 | 20 | 11 | 5 | 1 | 0 | 2 |
| February | 2 | 2 | 1 | 11 | 6 | 2 | 1 | 1 | 0 | 1 |
| March | 7 | 7 | 28 | 30 | 13 | 20 | 7 | 0 | 0 | 7 |
| April | 9 | 9 | 14 | 37 | 20 | 18 | 9 | 2 | 0 | 3 |
