gp
5
gs
5
min
270:00
ga
38
gaa
8.44
sv
36
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | - | 3 | - |
| Games started | 5 | - | 3 | - |
| Minutes | 270:00 | - | 150:00 | - |
| Goals against | 38 | - | 11 | - |
| Goals-against average | 8.44 | - | 4.40 | - |
| Saves | 36 | - | 13 | - |
| Save pct | 48.6 | - | 54.2 | - |
| Wins | 4 | - | 3 | - |
| Losses | 1 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 80.0 | - | 100.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 29 | Framingham St. | - | - | - | - | - | |
| Mar 6 # | St. Michael's | L, 21-7 | - | - | - | - | - |
| Mar 9 | at Dean | W, 15-9 | - | - | - | - | - |
| Mar 11 | Emerson | L, 20-16 | 1 | 60:00 | 20 | 13 | 39.4 |
| Mar 13 | at Plattsburgh | W, 14-12 | - | - | - | - | - |
| Mar 16 | Rivier | W, 15-11 | - | 0:00 | - | - | 0.0 |
| Mar 23 | at Emmanuel | L, 17-12 | - | - | - | - | - |
| Mar 27 | at Vermont State Castleton | W, 17-7 | 1 | 60:00 | 7 | 10 | 58.8 |
| Mar 30 | Lasell | W, 14-7 | - | 0:00 | - | - | 0.0 |
| Apr 2 | at Elms | W, 16-4 | 1 | 60:00 | 4 | 6 | 60.0 |
| Apr 6 | at Simmons | L, 18-10 | - | - | - | - | - |
| Apr 9 | New England College | W, 15-9 | - | 0:00 | - | - | 0.0 |
| Apr 13 | Albertus Magnus | W, 24-1 | 1 | 30:00 | 0 | 1 | 100.0 |
| Apr 17 | Colby-Sawyer | L, 14-13 | - | 0:00 | - | - | 0.0 |
| Apr 20 | at Saint Joseph's (Maine) | L, 15-5 | - | - | - | - | - |
| Apr 23 | at Anna Maria | W, 18-7 | 1 | 60:00 | 7 | 6 | 46.2 |
| Apr 25 | at #4N Simmons | W, 10-8 | - | - | - | - | - |
| Apr 27 | at #1S Johnson & Wales | L, 14-4 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 270:00 | 38 | 8.44 | 36 | 48.6 |
| Conference | 3 | 3 | 150:00 | 11 | 4.40 | 13 | 54.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 2 | 90:00 | 20 | 13.33 | 14 | 41.2 |
| Away | 3 | 3 | 180:00 | 18 | 6.00 | 22 | 55.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 4 | 4 | 210:00 | 18 | 5.14 | 23 | 56.1 |
| Losses | 1 | 1 | 60:00 | 20 | 20.00 | 13 | 39.4 |
| March | 2 | 2 | 120:00 | 27 | 13.50 | 23 | 46.0 |
| April | 3 | 3 | 150:00 | 11 | 4.40 | 13 | 54.2 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 5 | 5 | 4 | 1 | 0 | 80.0 |
| Conference | 3 | 3 | 3 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 2 | 1 | 1 | 0 | 50.0 |
| Away | 3 | 3 | 3 | 0 | 0 | 100.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 4 | 4 | 4 | 0 | 0 | 100.0 |
| Losses | 1 | 1 | 0 | 1 | 0 | 0.0 |
| March | 2 | 2 | 1 | 1 | 0 | 50.0 |
| April | 3 | 3 | 3 | 0 | 0 | 100.0 |
