gp
17
p
34
g
26
a
8
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 17 | - | 11 | - |
| Points | 34 | - | 23 | - |
| Goals | 26 | - | 20 | - |
| Assists | 8 | - | 3 | - |
| Shots | 72 | - | 52 | - |
| Shooting percentage | 36.1 | - | 38.5 | - |
| Shots on goal | 51 | - | 36 | - |
| Shots on goal percentage | 70.8 | - | 69.2 | - |
| Free position goals-shots | 1-8 | - | 1-7 | - |
| Ground balls | 23 | - | 16 | - |
| Draw controls | 43 | - | 34 | - |
| Turnovers | 46 | - | 34 | - |
| Caused turnovers | 14 | - | 11 | - |
| Fouls | 7 | - | 5 | - |
| Yellow cards | 4 | - | 2 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 3 | - | 1 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Salve Regina | L, 6-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 24 | at Mount Holyoke | W, 17-4 | 2 | 5 | 7 | 0-1 | 6 | 33.3 | 4 | 66.7 |
| Feb 27 | Hartford | W, 10-7 | - | - | - | - | - | - | - | - |
| Mar 2 | Wheaton (Mass.) | L, 15-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 6 | at Worcester St. | L, 16-10 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 9 | at Nichols | L, 12-5 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 16 | at Emmanuel | L, 9-5 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Mar 22 | at Colby-Sawyer | L, 16-2 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 23 | Rivier | W, 12-8 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 0 | 0.0 |
| Mar 26 | at Elms | W, 20-5 | 6 | 1 | 7 | 0-0 | 9 | 66.7 | 8 | 88.9 |
| Mar 29 | Regis | W, 10-6 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 2 | at New England College | W, 15-5 | 2 | 1 | 3 | 0-1 | 7 | 28.6 | 4 | 57.1 |
| Apr 6 | Norwich | W, 18-10 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Apr 9 | at Saint Joseph's (Maine) | L, 15-5 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Apr 13 | at University of Saint Joseph (Conn.) | L, 16-13 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 16 | Anna Maria | W, 16-1 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Apr 20 | Johnson & Wales | L, 10-6 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 3 | 75.0 |
| Apr 25 | #5N Norwich | L, 10-8 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Salve Regina | L, 6-4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
| Feb 24 | at Mount Holyoke | W, 17-4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | Hartford | W, 10-7 | - | - | - | - | - | - | - | - |
| Mar 2 | Wheaton (Mass.) | L, 15-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 6 | at Worcester St. | L, 16-10 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Nichols | L, 12-5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | at Emmanuel | L, 9-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Colby-Sawyer | L, 16-2 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | Rivier | W, 12-8 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
| Mar 26 | at Elms | W, 20-5 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 1 |
| Mar 29 | Regis | W, 10-6 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Apr 2 | at New England College | W, 15-5 | 0 | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
| Apr 6 | Norwich | W, 18-10 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Saint Joseph's (Maine) | L, 15-5 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | at University of Saint Joseph (Conn.) | L, 16-13 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 |
| Apr 16 | Anna Maria | W, 16-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Johnson & Wales | L, 10-6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | #5N Norwich | L, 10-8 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 26 | 8 | 34 | 1-8 | 72 | 36.1 | 51 | 70.8 |
| Conference | 11 | 9 | 20 | 3 | 23 | 1-7 | 52 | 38.5 | 36 | 69.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 4 | 7 | 1 | 8 | 0-4 | 27 | 25.9 | 17 | 63.0 |
| Away | 10 | 9 | 19 | 7 | 26 | 1-4 | 45 | 42.2 | 34 | 75.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 5 | 15 | 8 | 23 | 0-4 | 39 | 38.5 | 26 | 66.7 |
| Losses | 10 | 8 | 11 | 0 | 11 | 1-4 | 33 | 33.3 | 25 | 75.8 |
| February | 2 | 2 | 2 | 5 | 7 | 0-1 | 7 | 28.6 | 5 | 71.4 |
| March | 8 | 4 | 12 | 1 | 13 | 0-3 | 30 | 40.0 | 22 | 73.3 |
| April | 7 | 7 | 12 | 2 | 14 | 1-4 | 35 | 34.3 | 24 | 68.6 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 23 | 43 | 46 | 14 | 7 | 4 | 0 | 3 |
| Conference | 11 | 9 | 16 | 34 | 34 | 11 | 5 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 4 | 12 | 7 | 11 | 7 | 2 | 2 | 0 | 0 |
| Away | 10 | 9 | 11 | 36 | 35 | 7 | 5 | 2 | 0 | 3 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 5 | 10 | 23 | 24 | 9 | 3 | 1 | 0 | 1 |
| Losses | 10 | 8 | 13 | 20 | 22 | 5 | 4 | 3 | 0 | 2 |
| February | 2 | 2 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 2 |
| March | 8 | 4 | 9 | 14 | 25 | 5 | 3 | 2 | 0 | 1 |
| April | 7 | 7 | 12 | 23 | 13 | 8 | 3 | 1 | 0 | 0 |
