gp
14
p
3
g
3
a
0
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 14 | - | 10 | - |
| Points | 3 | - | 1 | - |
| Goals | 3 | - | 1 | - |
| Assists | 0 | - | 0 | - |
| Shots | 9 | - | 2 | - |
| Shooting percentage | 33.3 | - | 50.0 | - |
| Shots on goal | 9 | - | 2 | - |
| Shots on goal percentage | 100.0 | - | 100.0 | - |
| Free position goals-shots | 0-2 | - | 0-0 | - |
| Ground balls | 8 | - | 3 | - |
| Draw controls | 0 | - | 0 | - |
| Turnovers | 3 | - | 2 | - |
| Caused turnovers | 3 | - | 0 | - |
| Fouls | 1 | - | 0 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Castleton | W, 21-9 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 4 | at New England College | - | - | - | - | - | - | - | - | |
| Mar 8 | at Mitchell | W, 20-2 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Mar 11 | at Simmons | L, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Rhode Island Col. | W, 17-1 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 16 | Purchase | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Regis | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Lasell | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Anna Maria | W, 19-0 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 29 | Johnson & Wales | L, 22-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Emmanuel | L, 22-8 | - | - | - | - | - | - | - | - |
| Apr 5 | Norwich | L, 12-11 | - | - | - | - | - | - | - | - |
| Apr 8 | Rivier | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Dean | W, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Colby-Sawyer | W, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Elms | L, 22-19 | - | - | - | - | - | - | - | - |
| Apr 22 | at Saint Joseph's (Maine) | L, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Albertus Magnus | W, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Castleton | W, 21-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at New England College | - | - | - | - | - | - | - | - | |
| Mar 8 | at Mitchell | W, 20-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 11 | at Simmons | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Rhode Island Col. | W, 17-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Purchase | W, 17-4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Regis | L, 11-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Lasell | W, 13-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Anna Maria | W, 19-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Johnson & Wales | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Emmanuel | L, 22-8 | - | - | - | - | - | - | - | - |
| Apr 5 | Norwich | L, 12-11 | - | - | - | - | - | - | - | - |
| Apr 8 | Rivier | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Dean | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Colby-Sawyer | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Elms | L, 22-19 | - | - | - | - | - | - | - | - |
| Apr 22 | at Saint Joseph's (Maine) | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Albertus Magnus | W, 17-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 3 | 0 | 3 | 0-2 | 9 | 33.3 | 9 | 100.0 |
| Conference | 10 | 4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 3 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Away | 6 | 4 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 5 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 10 | 6 | 3 | 0 | 3 | 0-2 | 9 | 33.3 | 9 | 100.0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 9 | 5 | 3 | 0 | 3 | 0-2 | 9 | 33.3 | 9 | 100.0 |
| April | 5 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Conference | 10 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 6 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 10 | 6 | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Losses | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 9 | 5 | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| April | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
