gp
19
p
61
g
34
a
27
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 19 | - | 13 | - |
| Points | 61 | - | 40 | - |
| Goals | 34 | - | 24 | - |
| Assists | 27 | - | 16 | - |
| Shots | 74 | - | 54 | - |
| Shooting percentage | 45.9 | - | 44.4 | - |
| Shots on goal | 60 | - | 45 | - |
| Shots on goal percentage | 81.1 | - | 83.3 | - |
| Free position goals-shots | 2-8 | - | 1-5 | - |
| Ground balls | 18 | - | 12 | - |
| Draw controls | 0 | - | 0 | - |
| Turnovers | 48 | - | 38 | - |
| Caused turnovers | 9 | - | 6 | - |
| Fouls | 1 | - | 1 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Potsdam | W, 25-16 | 3 | 4 | 7 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| Mar 10 | at Colby-Sawyer | W, 20-8 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 16 | Salem St. | W, 18-6 | 1 | 3 | 4 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 18 | Elms | W, 25-6 | 5 | 1 | 6 | 0-0 | 6 | 83.3 | 6 | 100.0 |
| Mar 20 | Wentworth | W, 18-3 | 1 | 1 | 2 | 1-2 | 3 | 33.3 | 1 | 33.3 |
| Mar 22 | Rivier | W, 19-1 | 1 | 1 | 2 | 0-1 | 6 | 16.7 | 5 | 83.3 |
| Mar 25 | Saint Joseph's (Maine) | L, 13-8 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 29 | at Albertus Magnus | W, 20-7 | 3 | 1 | 4 | 0-1 | 5 | 60.0 | 4 | 80.0 |
| Apr 1 | University of Saint Joseph (Conn.) | W, 22-8 | 4 | 2 | 6 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Apr 3 | at Worcester St. | L, 14-6 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Apr 5 | at Johnson & Wales | L, 19-11 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 8 | Dean | W, 18-10 | 2 | 2 | 4 | 0-1 | 7 | 28.6 | 6 | 85.7 |
| Apr 12 | at Simmons | L, 19-11 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 15 | at Norwich | W, 18-14 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 19 | Regis | W, 14-2 | 1 | 2 | 3 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Apr 22 | Anna Maria | W, 21-4 | 1 | 4 | 5 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 26 | at Lasell | W, 21-8 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Apr 29 | Colby-Sawyer | W, 14-7 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| May 3 | at Johnson & Wales | L, 14-5 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Potsdam | W, 25-16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Colby-Sawyer | W, 20-8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Salem St. | W, 18-6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Elms | W, 25-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | Wentworth | W, 18-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | Rivier | W, 19-1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Saint Joseph's (Maine) | L, 13-8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Albertus Magnus | W, 20-7 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | University of Saint Joseph (Conn.) | W, 22-8 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Worcester St. | L, 14-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Johnson & Wales | L, 19-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Dean | W, 18-10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Simmons | L, 19-11 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Norwich | W, 18-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Regis | W, 14-2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Anna Maria | W, 21-4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Lasell | W, 21-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Colby-Sawyer | W, 14-7 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| May 3 | at Johnson & Wales | L, 14-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 34 | 27 | 61 | 2-8 | 74 | 45.9 | 60 | 81.1 |
| Conference | 13 | 12 | 24 | 16 | 40 | 1-5 | 54 | 44.4 | 45 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 18 | 19 | 37 | 1-5 | 42 | 42.9 | 32 | 76.2 |
| Away | 8 | 7 | 13 | 4 | 17 | 1-3 | 26 | 50.0 | 22 | 84.6 |
| Neutral | 1 | 1 | 3 | 4 | 7 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| Wins | 14 | 13 | 24 | 24 | 48 | 1-7 | 58 | 41.4 | 46 | 79.3 |
| Losses | 5 | 5 | 10 | 3 | 13 | 1-1 | 16 | 62.5 | 14 | 87.5 |
| March | 8 | 8 | 16 | 13 | 29 | 1-5 | 32 | 50.0 | 27 | 84.4 |
| April | 10 | 9 | 17 | 13 | 30 | 1-3 | 40 | 42.5 | 32 | 80.0 |
| May | 1 | 1 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 18 | 0 | 48 | 9 | 1 | 0 | 0 | 0 |
| Conference | 13 | 12 | 12 | 0 | 38 | 6 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 10 | 0 | 34 | 7 | 0 | 0 | 0 | 0 |
| Away | 8 | 7 | 7 | 0 | 13 | 2 | 1 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 14 | 13 | 14 | 0 | 36 | 8 | 1 | 0 | 0 | 0 |
| Losses | 5 | 5 | 4 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 7 | 0 | 14 | 4 | 1 | 0 | 0 | 0 |
| April | 10 | 9 | 10 | 0 | 33 | 5 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
