gp
7
gs
0
min
108:03
ga
12
gaa
6.66
sv
12
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 7 | - | 5 | - |
| Games started | 0 | - | 0 | - |
| Minutes | 108:03 | - | 85:03 | - |
| Goals against | 12 | - | 7 | - |
| Goals-against average | 6.66 | - | 4.94 | - |
| Saves | 12 | - | 6 | - |
| Save pct | 50.0 | - | 46.2 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 0.0 | - | 0.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 # | at Keene St. | T, 8-8 | - | - | - | - | - |
| Feb 25 | Curry | - | - | - | - | - | |
| Mar 1 | at Fitchburg St. | - | - | - | - | - | |
| Mar 8 | at New England College | W, 17-5 | - | - | - | - | - |
| Mar 10 | Emmanuel | L, 20-8 | - | - | - | - | - |
| Mar 14 | vs. Worcester St. | L, 13-6 | - | - | - | - | - |
| Mar 15 | Hartford | L, 20-6 | 0 | 8:00 | 4 | 3 | 42.9 |
| Mar 18 | Albertus Magnus | W, 18-5 | 0 | 15:00 | 1 | 1 | 50.0 |
| Mar 20 | at Castleton | W, 20-7 | 0 | 15:00 | 1 | 3 | 75.0 |
| Mar 25 | at Elms | W, 18-10 | - | - | - | - | - |
| Mar 27 | at Simmons | L, 21-5 | 0 | 15:00 | 3 | 1 | 25.0 |
| Mar 29 | Anna Maria | W, 23-2 | 0 | 30:00 | 1 | 1 | 50.0 |
| Mar 31 | at Dean | W, 17-12 | - | - | - | - | - |
| Apr 5 | at Regis | W, 15-1 | - | - | - | - | - |
| Apr 8 | Lasell | W, 17-6 | - | - | - | - | - |
| Apr 12 | at Rivier | W, 16-2 | 0 | 11:37 | 1 | 2 | 66.7 |
| Apr 15 | at University of Saint Joseph (Conn.) | L, 13-9 | 0 | 13:26 | 1 | 1 | 50.0 |
| Apr 19 | Norwich | W, 14-4 | - | - | - | - | - |
| Apr 22 | Johnson & Wales | L, 13-8 | - | - | - | - | - |
| Apr 26 | at Saint Joseph's (Maine) | L, 14-11 | - | - | - | - | - |
| Apr 29 | at Emmanuel | L, 14-7 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 108:03 | 12 | 6.66 | 12 | 50.0 |
| Conference | 5 | 0 | 85:03 | 7 | 4.94 | 6 | 46.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 0 | 53:00 | 6 | 6.79 | 5 | 45.5 |
| Away | 4 | 0 | 55:03 | 6 | 6.54 | 7 | 53.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 4 | 0 | 71:37 | 4 | 3.35 | 7 | 63.6 |
| Losses | 3 | 0 | 36:26 | 8 | 13.17 | 5 | 38.5 |
| March | 5 | 0 | 83:00 | 10 | 7.23 | 9 | 47.4 |
| April | 2 | 0 | 25:03 | 2 | 4.79 | 3 | 60.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| March | 5 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
