gp
19
p
43
g
33
a
10
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 19 | - | 13 | - |
| Points | 43 | - | 30 | - |
| Goals | 33 | - | 22 | - |
| Assists | 10 | - | 8 | - |
| Shots | 68 | - | 44 | - |
| Shooting percentage | 48.5 | - | 50.0 | - |
| Shots on goal | 52 | - | 31 | - |
| Shots on goal percentage | 76.5 | - | 70.5 | - |
| Free position goals-shots | 4-5 | - | 1-2 | - |
| Ground balls | 9 | - | 7 | - |
| Draw controls | 2 | - | 1 | - |
| Turnovers | 24 | - | 16 | - |
| Caused turnovers | 7 | - | 5 | - |
| Fouls | 1 | - | 1 | - |
| Yellow cards | 1 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Potsdam | W, 25-16 | 0 | 2 | 2 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Mar 10 | at Colby-Sawyer | W, 20-8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 16 | Salem St. | W, 18-6 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 18 | Elms | W, 25-6 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 20 | Wentworth | W, 18-3 | 4 | 0 | 4 | 1-1 | 4 | 100.0 | 4 | 100.0 |
| Mar 22 | Rivier | W, 19-1 | 3 | 1 | 4 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| Mar 25 | Saint Joseph's (Maine) | L, 13-8 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 29 | at Albertus Magnus | W, 20-7 | 2 | 1 | 3 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Apr 1 | University of Saint Joseph (Conn.) | W, 22-8 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| Apr 3 | at Worcester St. | L, 14-6 | 1 | 0 | 1 | 1-1 | 6 | 16.7 | 6 | 100.0 |
| Apr 5 | at Johnson & Wales | L, 19-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | Dean | W, 18-10 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 12 | at Simmons | L, 19-11 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 15 | at Norwich | W, 18-14 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 19 | Regis | W, 14-2 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 22 | Anna Maria | W, 21-4 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 26 | at Lasell | W, 21-8 | 4 | 0 | 4 | 1-1 | 5 | 80.0 | 4 | 80.0 |
| Apr 29 | Colby-Sawyer | W, 14-7 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| May 3 | at Johnson & Wales | L, 14-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Potsdam | W, 25-16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Colby-Sawyer | W, 20-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | Salem St. | W, 18-6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Elms | W, 25-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | Wentworth | W, 18-3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 22 | Rivier | W, 19-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Saint Joseph's (Maine) | L, 13-8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Albertus Magnus | W, 20-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | University of Saint Joseph (Conn.) | W, 22-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Worcester St. | L, 14-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Johnson & Wales | L, 19-11 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Dean | W, 18-10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Simmons | L, 19-11 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Norwich | W, 18-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Regis | W, 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Anna Maria | W, 21-4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 26 | at Lasell | W, 21-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Colby-Sawyer | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3 | at Johnson & Wales | L, 14-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2 | 33 | 10 | 43 | 4-5 | 68 | 48.5 | 52 | 76.5 |
| Conference | 13 | 1 | 22 | 8 | 30 | 1-2 | 44 | 50.0 | 31 | 70.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | - | 21 | 5 | 26 | 2-3 | 38 | 55.3 | 29 | 76.3 |
| Away | 8 | 1 | 12 | 3 | 15 | 2-2 | 26 | 46.2 | 21 | 80.8 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Wins | 14 | 2 | 28 | 7 | 35 | 3-4 | 56 | 50.0 | 40 | 71.4 |
| Losses | 5 | - | 5 | 3 | 8 | 1-1 | 12 | 41.7 | 12 | 100.0 |
| March | 8 | 2 | 16 | 6 | 22 | 1-1 | 32 | 50.0 | 22 | 68.8 |
| April | 10 | - | 16 | 4 | 20 | 3-4 | 34 | 47.1 | 28 | 82.4 |
| May | 1 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2 | 9 | 2 | 24 | 7 | 1 | 1 | 0 | 0 |
| Conference | 13 | 1 | 7 | 1 | 16 | 5 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | - | 3 | 1 | 15 | 4 | 0 | 1 | 0 | 0 |
| Away | 8 | 1 | 5 | 0 | 9 | 3 | 1 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 14 | 2 | 5 | 2 | 13 | 4 | 1 | 1 | 0 | 0 |
| Losses | 5 | - | 4 | 0 | 11 | 3 | 0 | 0 | 0 | 0 |
| March | 8 | 2 | 3 | 1 | 10 | 2 | 1 | 1 | 0 | 0 |
| April | 10 | - | 6 | 1 | 13 | 5 | 0 | 0 | 0 | 0 |
| May | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
