gp
14
p
10
g
7
a
3
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 14 | - | 13 | - |
| Points | 10 | - | 10 | - |
| Goals | 7 | - | 7 | - |
| Assists | 3 | - | 3 | - |
| Shots | 35 | - | 34 | - |
| Shooting percentage | 20.0 | - | 20.6 | - |
| Shots on goal | 24 | - | 24 | - |
| Shots on goal percentage | 68.6 | - | 70.6 | - |
| Free position goals-shots | 2-4 | - | 2-4 | - |
| Ground balls | 19 | - | 17 | - |
| Draw controls | 0 | - | 0 | - |
| Turnovers | 16 | - | 12 | - |
| Caused turnovers | 9 | - | 9 | - |
| Fouls | 0 | - | 0 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Thomas (Me.) | W, 7-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 16 | Norwich | W, 10-9 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 18 | Dean | L, 18-14 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Mar 22 | at Emmanuel | L, 19-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 26 | Regis | W, 15-5 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 29 | at Saint Joseph's (Maine) | L, 17-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 1 | at Johnson & Wales | L, 17-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 5 | Simmons | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at University of Saint Joseph (Conn.) | L, 16-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 12 | Colby-Sawyer | L, 16-2 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 15 | Elms | L, 16-13 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 19 | Lasell | W, 12-8 | 2 | 1 | 3 | 1-2 | 6 | 33.3 | 5 | 83.3 |
| Apr 22 | at Albertus Magnus | W, 17-9 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 26 | at Anna Maria | W, 13-7 | 2 | 1 | 3 | 1-2 | 5 | 40.0 | 5 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Thomas (Me.) | W, 7-5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Norwich | W, 10-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Dean | L, 18-14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Emmanuel | L, 19-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Regis | W, 15-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Saint Joseph's (Maine) | L, 17-7 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Apr 1 | at Johnson & Wales | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Simmons | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at University of Saint Joseph (Conn.) | L, 16-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Colby-Sawyer | L, 16-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Elms | L, 16-13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Lasell | W, 12-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Albertus Magnus | W, 17-9 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Anna Maria | W, 13-7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 7 | 3 | 10 | 2-4 | 35 | 20.0 | 24 | 68.6 |
| Conference | 13 | 13 | 7 | 3 | 10 | 2-4 | 34 | 20.6 | 24 | 70.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 4 | 2 | 6 | 1-2 | 22 | 18.2 | 16 | 72.7 |
| Away | 6 | 6 | 3 | 1 | 4 | 1-2 | 13 | 23.1 | 8 | 61.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 5 | 3 | 8 | 2-4 | 20 | 25.0 | 16 | 80.0 |
| Losses | 8 | 8 | 2 | 0 | 2 | 0-0 | 15 | 13.3 | 8 | 53.3 |
| March | 6 | 6 | 0 | 1 | 1 | 0-0 | 11 | 0.0 | 5 | 45.5 |
| April | 8 | 8 | 7 | 2 | 9 | 2-4 | 24 | 29.2 | 19 | 79.2 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 19 | 0 | 16 | 9 | 0 | 0 | 0 | 0 |
| Conference | 13 | 13 | 17 | 0 | 12 | 9 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 9 | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
| Away | 6 | 6 | 10 | 0 | 9 | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 11 | 0 | 10 | 4 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 8 | 0 | 6 | 5 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 9 | 0 | 9 | 4 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 10 | 0 | 7 | 5 | 0 | 0 | 0 | 0 |
