gp
6
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 249th | 6 | 238th |
| Points | 0 | 193rd | 0 | 176th |
| Goals | 0 | 164th | 0 | 151st |
| Assists | 0 | 144th | 0 | 129th |
| Shots | 0 | 207th | 0 | 189th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 192nd | 0 | 178th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 165th | 0-0 | 159th |
| Ground balls | 0 | 266th | 0 | 260th |
| Draw controls | 0 | 152nd | 0 | 140th |
| Turnovers | 1 | 253rd | 1 | 243rd |
| Caused turnovers | 0 | 242nd | 0 | 233rd |
| Fouls | 0 | 222nd | 0 | 215th |
| Yellow cards | 0 | 151st | 0 | 133rd |
| Red cards | 0 | 4th | 0 | 4th |
| Green cards | 0 | 44th | 0 | 31st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | at Norwich | L, 18-13 |
| Apr 16 | at Johnson & Wales | L, 18-7 |
| Apr 20 | New England College | W, 15-6 |
| Apr 23 | at Anna Maria | W, 16-5 |
| Apr 26 | Saint Joseph's (Maine) | L, 14-8 |
| Apr 30 | at Johnson & Wales | L, 15-4 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Curry | W, 17-11 | - | - | - | - | - | - | - | - |
| Mar 2 | at Lasell | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. Fitchburg St. | W, 15-12 | - | - | - | - | - | - | - | - |
| Mar 9 | at Castleton | - | - | - | - | - | - | - | - | |
| Mar 19 | Dean | W, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Elms | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | University of Saint Joseph (Conn.) | W, 16-10 | - | - | - | - | - | - | - | - |
| Mar 30 | Regis | W, 16-9 | - | - | - | - | - | - | - | - |
| Apr 2 | at Albertus Magnus | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Simmons | L, 11-2 | - | - | - | - | - | - | - | - |
| Apr 5 | Rivier | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Emmanuel | L, 18-9 | - | - | - | - | - | - | - | - |
| Apr 13 | at Norwich | L, 18-13 | - | - | - | - | - | - | - | - |
| Apr 16 | at Johnson & Wales | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 20 | New England College | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 23 | at Anna Maria | W, 16-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Saint Joseph's (Maine) | L, 14-8 | - | - | - | - | - | - | - | - |
| Apr 30 | at Johnson & Wales | L, 15-4 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Curry | W, 17-11 | - | - | - | - | - | - | - | - |
| Mar 2 | at Lasell | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | vs. Fitchburg St. | W, 15-12 | - | - | - | - | - | - | - | - |
| Mar 9 | at Castleton | - | - | - | - | - | - | - | - | |
| Mar 19 | Dean | W, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Elms | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | University of Saint Joseph (Conn.) | W, 16-10 | - | - | - | - | - | - | - | - |
| Mar 30 | Regis | W, 16-9 | - | - | - | - | - | - | - | - |
| Apr 2 | at Albertus Magnus | W, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Simmons | L, 11-2 | - | - | - | - | - | - | - | - |
| Apr 5 | Rivier | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Emmanuel | L, 18-9 | - | - | - | - | - | - | - | - |
| Apr 13 | at Norwich | L, 18-13 | - | - | - | - | - | - | - | - |
| Apr 16 | at Johnson & Wales | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 20 | New England College | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 23 | at Anna Maria | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Saint Joseph's (Maine) | L, 14-8 | - | - | - | - | - | - | - | - |
| Apr 30 | at Johnson & Wales | L, 15-4 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conference | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 3 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
