gp
16
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 83rd | 12 | 117th |
| Points | 1 | 149th | 0 | 176th |
| Goals | 1 | 141st | 0 | 151st |
| Assists | 0 | 144th | 0 | 129th |
| Shots | 1 | 177th | 0 | 189th |
| Shooting percentage | 100.0 | 1st | - | - |
| Shots on goal | 1 | 166th | 0 | 178th |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Free position goals-shots | 0-0 | 159th | 0-0 | 152nd |
| Ground balls | 32 | 77th | 19 | 97th |
| Draw controls | 0 | 152nd | 0 | 140th |
| Turnovers | 17 | 124th | 9 | 149th |
| Caused turnovers | 13 | 73rd | 10 | 69th |
| Fouls | 7 | 96th | 7 | 72nd |
| Yellow cards | 1 | 93rd | 1 | 77th |
| Red cards | 0 | 4th | 0 | 4th |
| Green cards | 0 | 44th | 0 | 31st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Colby-Sawyer | L, 15-8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 9 | Salem St. | L, 12-10 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 15 | at Anna Maria | W, 14-10 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Mar 17 | at University of Saint Joseph (Conn.) | W, 17-16 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Mar 22 | at U. of New England | L, 22-10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Simmons | L, 15-7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Saint Joseph's (Maine) | L, 19-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Mitchell | W, 16-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Dean | L, 25-20 | - | - | - | - | - | - | - | - |
| Apr 5 | Regis | W, 14-10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Johnson & Wales | L, 11-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 16 | at Norwich | L, 20-8 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 21 | Rivier | W, 15-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Elms | W, 11-9 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 26 | at Emmanuel | L, 18-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | Albertus Magnus | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Simmons | L, 18-11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Colby-Sawyer | L, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Salem St. | L, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Anna Maria | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at University of Saint Joseph (Conn.) | W, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at U. of New England | L, 22-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Simmons | L, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Saint Joseph's (Maine) | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Mitchell | W, 16-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | at Dean | L, 25-20 | - | - | - | - | - | - | - | - |
| Apr 5 | Regis | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Johnson & Wales | L, 11-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Norwich | L, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Rivier | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Elms | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Emmanuel | L, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Albertus Magnus | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Simmons | L, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 32 | 0 | 17 | 13 | 7 | 1 | 0 | 0 |
| Conference | 12 | 11 | 19 | 0 | 9 | 10 | 7 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 7 | 14 | 0 | 8 | 5 | 0 | 1 | 0 | 0 |
| Away | 8 | 8 | 18 | 0 | 9 | 8 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 6 | 14 | 0 | 3 | 6 | 6 | 0 | 0 | 0 |
| Losses | 9 | 9 | 18 | 0 | 14 | 7 | 1 | 1 | 0 | 0 |
| March | 8 | 8 | 18 | 0 | 11 | 9 | 3 | 1 | 0 | 0 |
| April | 8 | 7 | 14 | 0 | 6 | 4 | 4 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 12 | 11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 8 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
