gp
17
p
19
g
14
a
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 47th | 12 | 117th |
| Points | 19 | 68th | 11 | 78th |
| Goals | 14 | 67th | 7 | 77th |
| Assists | 5 | 62nd | 4 | 63rd |
| Shots | 41 | 64th | 22 | 77th |
| Shooting percentage | 34.1 | 85th | 31.8 | 90th |
| Shots on goal | 31 | 64th | 16 | 76th |
| Shots on goal percentage | 75.6 | 100th | 72.7 | 119th |
| Free position goals-shots | 2-6 | 75th | 1-2 | 94th |
| Ground balls | 31 | 80th | 26 | 64th |
| Draw controls | 15 | 51st | 8 | 62nd |
| Turnovers | 29 | 73rd | 22 | 74th |
| Caused turnovers | 19 | 38th | 14 | 37th |
| Fouls | 3 | 166th | 2 | 165th |
| Yellow cards | 0 | 151st | 0 | 133rd |
| Red cards | 0 | 4th | 0 | 4th |
| Green cards | 0 | 44th | 0 | 31st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Mitchell | W, 13-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | at Mass. Maritime | L, 11-3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at MCLA | W, 10-4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 12 | Emmanuel | L, 15-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | Lasell | L, 14-10 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at Simmons | L, 20-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Gordon | L, 14-9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at Dean | L, 13-8 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | Norwich | L, 14-4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Apr 2 | at Regis | L, 16-12 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Apr 5 | at University of Saint Joseph (Conn.) | L, 11-10 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | Johnson & Wales | L, 21-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Albertus Magnus | W, 11-5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at Elms | L, 14-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Saint Joseph's (Maine) | L, 15-3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 21 | Nichols | L, 15-4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 23 | Colby-Sawyer | L, 16-5 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Apr 26 | at Rivier | L, 13-11 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Mitchell | W, 13-1 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Mar 1 | at Mass. Maritime | L, 11-3 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 10 | at MCLA | W, 10-4 | 1 | 1 | 2 | 0-2 | 8 | 12.5 | 6 | 75.0 |
| Mar 12 | Emmanuel | L, 15-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 15 | Lasell | L, 14-10 | 2 | 2 | 4 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Mar 19 | at Simmons | L, 20-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 23 | at Gordon | L, 14-9 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Mar 26 | at Dean | L, 13-8 | 1 | 1 | 2 | 0-0 | 7 | 14.3 | 4 | 57.1 |
| Mar 30 | Norwich | L, 14-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | at Regis | L, 16-12 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 5 | at University of Saint Joseph (Conn.) | L, 11-10 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 9 | Johnson & Wales | L, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Albertus Magnus | W, 11-5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 16 | at Elms | L, 14-8 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 19 | at Saint Joseph's (Maine) | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Nichols | L, 15-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | Colby-Sawyer | L, 16-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 26 | at Rivier | L, 13-11 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 31 | 15 | 29 | 19 | 3 | 0 | 0 | 0 |
| Conference | 12 | 12 | 26 | 8 | 22 | 14 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 20 | 3 | 14 | 12 | 0 | 0 | 0 | 0 |
| Away | 9 | 8 | 11 | 12 | 15 | 7 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 2 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Losses | 14 | 14 | 28 | 13 | 25 | 17 | 2 | 0 | 0 | 0 |
| February | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 8 | 7 | 12 | 14 | 15 | 7 | 1 | 0 | 0 | 0 |
| April | 8 | 8 | 18 | 0 | 13 | 11 | 2 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 14 | 5 | 19 | 2-6 | 41 | 34.1 | 31 | 75.6 |
| Conference | 12 | 12 | 7 | 4 | 11 | 1-2 | 22 | 31.8 | 16 | 72.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 7 | 2 | 9 | 0-1 | 16 | 43.8 | 14 | 87.5 |
| Away | 9 | 8 | 7 | 3 | 10 | 2-5 | 25 | 28.0 | 17 | 68.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 2 | 5 | 1 | 6 | 0-3 | 14 | 35.7 | 11 | 78.6 |
| Losses | 14 | 14 | 9 | 4 | 13 | 2-3 | 27 | 33.3 | 20 | 74.1 |
| February | 1 | 1 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| March | 8 | 7 | 6 | 4 | 10 | 1-4 | 29 | 20.7 | 21 | 72.4 |
| April | 8 | 8 | 4 | 1 | 5 | 1-2 | 7 | 57.1 | 5 | 71.4 |
