gp
17
p
52
g
38
a
14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 47th | 13 | 1st |
| Points | 52 | 21st | 38 | 27th |
| Goals | 38 | 24th | 25 | 34th |
| Assists | 14 | 24th | 13 | 16th |
| Shots | 102 | 19th | 72 | 24th |
| Shooting percentage | 37.3 | 75th | 34.7 | 79th |
| Shots on goal | 76 | 19th | 52 | 26th |
| Shots on goal percentage | 74.5 | 112th | 72.2 | 122nd |
| Free position goals-shots | 7-18 | 27th | 4-13 | 38th |
| Ground balls | 56 | 12th | 44 | 10th |
| Draw controls | 12 | 62nd | 12 | 53rd |
| Turnovers | 52 | 19th | 43 | 11th |
| Caused turnovers | 11 | 93rd | 8 | 91st |
| Fouls | 10 | 65th | 7 | 72nd |
| Yellow cards | 1 | 93rd | 0 | 133rd |
| Red cards | 0 | 4th | 0 | 4th |
| Green cards | 0 | 44th | 0 | 31st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Curry | W, 17-11 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 2 | at Lasell | W, 15-8 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. Fitchburg St. | W, 15-12 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 9 | at Castleton | - | - | - | - | - | - | - | - | |
| Mar 19 | Dean | W, 17-6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Elms | W, 16-7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | University of Saint Joseph (Conn.) | W, 16-10 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Mar 30 | Regis | W, 16-9 | 7 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Apr 2 | at Albertus Magnus | W, 17-7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Simmons | L, 11-2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 5 | Rivier | W, 19-8 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Apr 9 | at Emmanuel | L, 18-9 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Norwich | L, 18-13 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 16 | at Johnson & Wales | L, 18-7 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | New England College | W, 15-6 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 23 | at Anna Maria | W, 16-5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | Saint Joseph's (Maine) | L, 14-8 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Apr 30 | at Johnson & Wales | L, 15-4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Curry | W, 17-11 | 3 | 1 | 4 | 2-2 | 7 | 42.9 | 5 | 71.4 |
| Mar 2 | at Lasell | W, 15-8 | 1 | 0 | 1 | 0-3 | 5 | 20.0 | 5 | 100.0 |
| Mar 5 | vs. Fitchburg St. | W, 15-12 | 4 | 0 | 4 | 1-2 | 10 | 40.0 | 9 | 90.0 |
| Mar 9 | at Castleton | - | - | - | - | - | - | - | - | |
| Mar 19 | Dean | W, 17-6 | 4 | 2 | 6 | 0-0 | 6 | 66.7 | 4 | 66.7 |
| Mar 20 | Elms | W, 16-7 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 26 | University of Saint Joseph (Conn.) | W, 16-10 | 0 | 3 | 3 | 0-3 | 11 | 0.0 | 8 | 72.7 |
| Mar 30 | Regis | W, 16-9 | 3 | 3 | 6 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 2 | at Albertus Magnus | W, 17-7 | 1 | 0 | 1 | 1-1 | 6 | 16.7 | 4 | 66.7 |
| Apr 3 | Simmons | L, 11-2 | 2 | 0 | 2 | 1-2 | 6 | 33.3 | 4 | 66.7 |
| Apr 5 | Rivier | W, 19-8 | 2 | 2 | 4 | 1-2 | 5 | 40.0 | 4 | 80.0 |
| Apr 9 | at Emmanuel | L, 18-9 | 3 | 0 | 3 | 1-1 | 10 | 30.0 | 7 | 70.0 |
| Apr 13 | at Norwich | L, 18-13 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 2 | 40.0 |
| Apr 16 | at Johnson & Wales | L, 18-7 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 20 | New England College | W, 15-6 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| Apr 23 | at Anna Maria | W, 16-5 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 26 | Saint Joseph's (Maine) | L, 14-8 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 30 | at Johnson & Wales | L, 15-4 | 3 | 0 | 3 | 0-1 | 7 | 42.9 | 4 | 57.1 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 56 | 12 | 52 | 11 | 10 | 1 | 0 | 0 |
| Conference | 13 | 13 | 44 | 12 | 43 | 8 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 30 | 6 | 27 | 4 | 7 | 0 | 0 | 0 |
| Away | 8 | 8 | 21 | 6 | 24 | 6 | 3 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wins | 11 | 11 | 42 | 8 | 35 | 8 | 7 | 1 | 0 | 0 |
| Losses | 6 | 6 | 14 | 4 | 17 | 3 | 3 | 0 | 0 | 0 |
| February | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| March | 6 | 6 | 26 | 1 | 19 | 6 | 3 | 1 | 0 | 0 |
| April | 10 | 10 | 29 | 11 | 31 | 5 | 5 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 38 | 14 | 52 | 7-18 | 102 | 37.3 | 76 | 74.5 |
| Conference | 13 | 13 | 25 | 13 | 38 | 4-13 | 72 | 34.7 | 52 | 72.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 19 | 11 | 30 | 2-7 | 48 | 39.6 | 37 | 77.1 |
| Away | 8 | 8 | 15 | 3 | 18 | 4-9 | 44 | 34.1 | 30 | 68.2 |
| Neutral | 1 | 1 | 4 | 0 | 4 | 1-2 | 10 | 40.0 | 9 | 90.0 |
| Wins | 11 | 11 | 24 | 13 | 37 | 5-13 | 68 | 35.3 | 54 | 79.4 |
| Losses | 6 | 6 | 14 | 1 | 15 | 2-5 | 34 | 41.2 | 22 | 64.7 |
| February | 1 | 1 | 3 | 1 | 4 | 2-2 | 7 | 42.9 | 5 | 71.4 |
| March | 6 | 6 | 14 | 8 | 22 | 1-8 | 42 | 33.3 | 34 | 81.0 |
| April | 10 | 10 | 21 | 5 | 26 | 4-8 | 53 | 39.6 | 37 | 69.8 |
