gp
4
gs
1
min
150:00
ga
8
gaa
3.20
sv
19
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 22nd | 3 | 22nd |
| Games started | 1 | 19th | 1 | 18th |
| Minutes | 150:00 | 20th | 120:00 | 19th |
| Goals against | 8 | - | 6 | - |
| Goals-against average | 3.20 | - | 3.00 | - |
| Saves | 19 | 18th | 16 | 18th |
| Save pct | 70.4 | - | 72.7 | - |
| Wins | 1 | 17th | 1 | 14th |
| Losses | 0 | 19th | 0 | 17th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 100.0 | - | 100.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | at Saint Joseph's (Maine) | L, 20-8 |
| Apr 16 | Anna Maria | W, 14-8 |
| Apr 20 | Norwich | L, 14-4 |
| Apr 23 | Lasell | L, 11-9 |
| Apr 26 | at Regis | W, 15-6 |
| Apr 30 | at Saint Joseph's (Maine) | L, 20-4 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 5 | at MCLA | W, 17-2 | 0 | 30:00 | 2 | 3 | 60.0 |
| Mar 11 | Rivier | W, 14-3 | 0 | 45:00 | 0 | 0 | 0.0 |
| Mar 16 | at Dean | W, 17-14 | - | - | - | - | - |
| Mar 20 | at Colby-Sawyer | L, 16-7 | - | - | - | - | - |
| Mar 22 | Emmanuel | L, 17-3 | 0 | 15:00 | 4 | 6 | 60.0 |
| Mar 30 | at Albertus Magnus | W, 13-2 | 1 | 60:00 | 2 | 10 | 83.3 |
| Apr 2 | Simmons | L, 15-2 | - | - | - | - | - |
| Apr 5 | at Johnson & Wales | L, 15-6 | - | - | - | - | - |
| Apr 8 | at University of Saint Joseph (Conn.) | W, 17-12 | - | - | - | - | - |
| Apr 12 | at Saint Joseph's (Maine) | L, 20-8 | - | - | - | - | - |
| Apr 16 | Anna Maria | W, 14-8 | - | - | - | - | - |
| Apr 20 | Norwich | L, 14-4 | - | 0:00 | - | - | 0.0 |
| Apr 23 | Lasell | L, 11-9 | - | - | - | - | - |
| Apr 26 | at Regis | W, 15-6 | - | - | - | - | - |
| Apr 30 | at Saint Joseph's (Maine) | L, 20-4 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 150:00 | 8 | 3.20 | 19 | 70.4 |
| Conference | 3 | 1 | 120:00 | 6 | 3.00 | 16 | 72.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 60:00 | 4 | 4.00 | 6 | 60.0 |
| Away | 2 | 1 | 90:00 | 4 | 2.67 | 13 | 76.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 3 | 1 | 135:00 | 4 | 1.78 | 13 | 76.5 |
| Losses | 1 | 0 | 15:00 | 4 | 16.00 | 6 | 60.0 |
| March | 4 | 1 | 150:00 | 8 | 3.20 | 19 | 70.4 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 1 | 0 | 0 | 100.0 |
| Conference | 3 | 1 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 1 | 1 | 0 | 0 | 100.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 3 | 1 | 1 | 0 | 0 | 100.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 4 | 1 | 1 | 0 | 0 | 100.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
