gp
16
p
17
g
10
a
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 60th | 9 | 1st |
| Points | 17 | 51st | 4 | 69th |
| Goals | 10 | 57th | 2 | 79th |
| Assists | 7 | 32nd | 2 | 39th |
| Shots | 25 | 56th | 7 | 77th |
| Shooting percentage | 40.0 | 57th | 28.6 | 77th |
| Shots on goal | 21 | 53rd | 6 | 75th |
| Shots on goal percentage | 84.0 | 52nd | 85.7 | 42nd |
| Free position goals-shots | 2-2 | 52nd | 1-1 | 50th |
| Ground balls | 13 | 102nd | 7 | 98th |
| Draw controls | 1 | 117th | 1 | 94th |
| Turnovers | 12 | 104th | 7 | 88th |
| Caused turnovers | 1 | 139th | 0 | 145th |
| Fouls | 15 | 72nd | 11 | 52nd |
| Yellow cards | 0 | 88th | 0 | 56th |
| Red cards | 0 | 3rd | 0 | 2nd |
| Green cards | 0 | 3rd | 0 | 1st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Johnson St. | W, 23-3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 10 | Lyndon St. | W, 21-4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 23 | Colby-Sawyer | L, 13-12 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 | Saint Joseph's (Maine) | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Green Mountain | W, 18-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Thomas (Me.) | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Johnson & Wales | L, 21-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Maine Maritime | L, 13-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Albertus Magnus | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Lasell | L, 16-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at University of Saint Joseph (Conn.) | W, 19-4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 19 | Mount Ida | L, 14-13 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 22 | Emmanuel | L, 11-9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 26 | Simmons | L, 19-15 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 |
| Apr 29 | at Rivier | W, 16-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3 | at Saint Joseph's (Maine) | L, 17-6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Johnson St. | W, 23-3 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 10 | Lyndon St. | W, 21-4 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Mar 23 | Colby-Sawyer | L, 13-12 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 25 | Saint Joseph's (Maine) | L, 14-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 29 | Green Mountain | W, 18-2 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 30 | Thomas (Me.) | W, 16-3 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 2 | Johnson & Wales | L, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Maine Maritime | L, 13-12 | 0 | 1 | 1 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Apr 8 | at Albertus Magnus | W, 13-11 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 12 | at Lasell | L, 16-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at University of Saint Joseph (Conn.) | W, 19-4 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 19 | Mount Ida | L, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Emmanuel | L, 11-9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Simmons | L, 19-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Rivier | W, 16-15 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| May 3 | at Saint Joseph's (Maine) | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 9 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 11 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 9 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 9 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | 10 | 7 | 17 | 2-2 | 25 | 40.0 | 21 | 84.0 |
| Conference | 9 | 5 | 2 | 2 | 4 | 1-1 | 7 | 28.6 | 6 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 11 | 6 | 8 | 6 | 14 | 1-1 | 19 | 42.1 | 16 | 84.2 |
| Away | 5 | 3 | 2 | 1 | 3 | 1-1 | 6 | 33.3 | 5 | 83.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 4 | 9 | 5 | 14 | 2-2 | 17 | 52.9 | 16 | 94.1 |
| Losses | 9 | 5 | 1 | 2 | 3 | 0-0 | 8 | 12.5 | 5 | 62.5 |
| March | 6 | 3 | 8 | 4 | 12 | 1-1 | 15 | 53.3 | 14 | 93.3 |
| April | 9 | 5 | 2 | 3 | 5 | 1-1 | 10 | 20.0 | 7 | 70.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
