gp
18
p
2
g
1
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 34th | 9 | 1st |
| Points | 2 | 104th | 1 | 93rd |
| Goals | 1 | 108th | 0 | 102nd |
| Assists | 1 | 78th | 1 | 55th |
| Shots | 3 | 115th | 0 | 124th |
| Shooting percentage | 33.3 | 77th | - | - |
| Shots on goal | 2 | 118th | 0 | 118th |
| Shots on goal percentage | 66.7 | 118th | - | - |
| Free position goals-shots | 0-0 | 177th | 0-0 | 175th |
| Ground balls | 42 | 20th | 18 | 33rd |
| Draw controls | 6 | 64th | 4 | 58th |
| Turnovers | 12 | 104th | 7 | 88th |
| Caused turnovers | 16 | 25th | 9 | 22nd |
| Fouls | 41 | 14th | 23 | 14th |
| Yellow cards | 3 | 15th | 2 | 11th |
| Red cards | 0 | 3rd | 0 | 2nd |
| Green cards | 0 | 3rd | 0 | 1st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Newbury | W, 20-0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 1 | Wentworth | W, 15-5 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Mar 7 | vs. Rhode Island Col. | W, 17-5 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Mar 8 | vs. Drew | L, 14-3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 17 | at Dean | W, 21-0 | - | - | - | - | - | - | - | - |
| Mar 22 | Becker | W, 19-0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 25 | University of Saint Joseph (Conn.) | W, 20-0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Mar 29 | Colby-Sawyer | W, 19-10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 4 | at Wheelock | W, 18-4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Emmanuel | W, 16-4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Apr 10 | at Rivier | W, 18-7 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Apr 12 | Saint Joseph's (Maine) | L, 12-8 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 |
| Apr 15 | Albertus Magnus | W, 20-4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 19 | at Norwich | W, 14-13 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 22 | at Simmons | W, 18-15 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Apr 26 | Johnson & Wales | L, 20-6 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
| Apr 29 | at Lasell | L, 19-5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Emmanuel | W, 12-9 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| May 5 | at Johnson & Wales | L, 19-8 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Newbury | W, 20-0 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 1 | Wentworth | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | vs. Rhode Island Col. | W, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | vs. Drew | L, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Dean | W, 21-0 | - | - | - | - | - | - | - | - |
| Mar 22 | Becker | W, 19-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | University of Saint Joseph (Conn.) | W, 20-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Colby-Sawyer | W, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Wheelock | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Emmanuel | W, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Rivier | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Saint Joseph's (Maine) | L, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Albertus Magnus | W, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Norwich | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Simmons | W, 18-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Johnson & Wales | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Lasell | L, 19-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| May 3 | Emmanuel | W, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 5 | at Johnson & Wales | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 42 | 6 | 0 | 16 | 0 | 3 | 0 | 0 |
| Conference | 9 | 9 | 18 | 4 | 0 | 9 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 18 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| Away | 8 | 8 | 16 | 5 | 0 | 6 | 0 | 1 | 0 | 0 |
| Neutral | 2 | 2 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Wins | 13 | 13 | 29 | 4 | 0 | 9 | 0 | 2 | 0 | 0 |
| Losses | 5 | 5 | 13 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| February | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 17 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| April | 9 | 9 | 18 | 5 | 0 | 8 | 0 | 2 | 0 | 0 |
| May | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Conference | 9 | 9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 8 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 13 | 13 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Losses | 5 | 5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| February | 1 | 1 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| March | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 9 | 9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| May | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
