gp
7
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 158th | 5 | 150th |
| Points | 1 | 111th | 1 | 101st |
| Goals | 1 | 107th | 1 | 96th |
| Assists | 0 | 99th | 0 | 88th |
| Shots | 4 | 103rd | 3 | 98th |
| Shooting percentage | 25.0 | - | 33.3 | - |
| Shots on goal | 4 | 99th | 3 | 94th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-0 | 142nd | 0-0 | 130th |
| Ground balls | 0 | 175th | 0 | 171st |
| Draw controls | 0 | 133rd | 0 | 119th |
| Turnovers | 3 | 152nd | 1 | 156th |
| Caused turnovers | 0 | 166th | 0 | 154th |
| Fouls | 1 | 131st | 1 | 124th |
| Yellow cards | 0 | 76th | 0 | 59th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 3rd | 0 | 3rd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Fitchburg St. | W, 14-9 | - | - | - | - | - | - | - | - |
| Mar 12 | at Regis | W, 10-8 | - | - | - | - | - | - | - | - |
| Mar 14 | Emmanuel | W, 11-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 17 | at Curry | W, 13-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Westfield St. | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 21 | at Lasell | - | - | - | - | - | - | - | - | |
| Mar 25 | Rivier | W, 14-1 | - | - | - | - | - | - | - | - |
| Mar 30 | Rhode Island Col. | W, 27-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | vs. University of Saint Joseph (Conn.) | W, 17-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Mount Ida | W, 14-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 8 | Simmons | W, 18-16 | - | - | - | - | - | - | - | - |
| Apr 11 | Saint Joseph's (Maine) | L, 11-8 | - | - | - | - | - | - | - | - |
| Apr 13 | at Lasell | L, 15-9 | - | - | - | - | - | - | - | - |
| Apr 15 | Albertus Magnus | W, 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Norwich | W, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Simmons | W, 15-9 | - | - | - | - | - | - | - | - |
| Apr 24 | at Lasell | L, 18-11 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Fitchburg St. | W, 14-9 | - | - | - | - | - | - | - | - |
| Mar 12 | at Regis | W, 10-8 | - | - | - | - | - | - | - | - |
| Mar 14 | Emmanuel | W, 11-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Curry | W, 13-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Westfield St. | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 21 | at Lasell | - | - | - | - | - | - | - | - | |
| Mar 25 | Rivier | W, 14-1 | - | - | - | - | - | - | - | - |
| Mar 30 | Rhode Island Col. | W, 27-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 1 | vs. University of Saint Joseph (Conn.) | W, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Mount Ida | W, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Simmons | W, 18-16 | - | - | - | - | - | - | - | - |
| Apr 11 | Saint Joseph's (Maine) | L, 11-8 | - | - | - | - | - | - | - | - |
| Apr 13 | at Lasell | L, 15-9 | - | - | - | - | - | - | - | - |
| Apr 15 | Albertus Magnus | W, 11-1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 18 | at Norwich | W, 20-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 22 | Simmons | W, 15-9 | - | - | - | - | - | - | - | - |
| Apr 24 | at Lasell | L, 18-11 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Conference | 5 | 1 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Away | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 7 | 1 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 4 | 1 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
