gp
6
p
7
g
5
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 165th | 4 | 161st |
| Points | 7 | 79th | 5 | 71st |
| Goals | 5 | 78th | 4 | 63rd |
| Assists | 2 | 73rd | 1 | 72nd |
| Shots | 10 | 85th | 7 | 76th |
| Shooting percentage | 50.0 | - | 57.1 | - |
| Shots on goal | 8 | 83rd | 6 | 74th |
| Shots on goal percentage | 80.0 | 73rd | 85.7 | 46th |
| Free position goals-shots | 1-2 | 69th | 1-2 | 55th |
| Ground balls | 22 | 74th | 12 | 82nd |
| Draw controls | 6 | 64th | 2 | 68th |
| Turnovers | 16 | 74th | 12 | 52nd |
| Caused turnovers | 8 | 66th | 7 | 39th |
| Fouls | 5 | 92nd | 2 | 103rd |
| Yellow cards | 1 | 44th | 1 | 27th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 3rd | 0 | 3rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 7 | at Fitchburg St. | L, 19-9 |
| Apr 9 | Nichols | L, 20-11 |
| Apr 11 | at Norwich | W, 16-15 |
| Apr 15 | Becker | W, 19-13 |
| Apr 18 | University of Saint Joseph (Conn.) | W, 20-11 |
| Apr 22 | at Emmanuel | L, 22-6 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Salem St. | L, 10-8 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Simmons | W, 10-9 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 |
| Mar 16 | MIT | L, 20-5 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Mar 18 | Albertus Magnus | W, 22-2 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Mar 20 | at Emmanuel | L, 14-8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 24 | at Lasell | L, 19-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | Mass.-Dartmouth | L, 18-16 | - | - | - | - | - | - | - | - |
| Mar 28 | at Rivier | L, 15-13 | - | - | - | - | - | - | - | - |
| Apr 1 | Saint Joseph's (Maine) | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 4 | Johnson & Wales | L, 14-7 | - | - | - | - | - | - | - | - |
| Apr 7 | at Fitchburg St. | L, 19-9 | - | - | - | - | - | - | - | - |
| Apr 9 | Nichols | L, 20-11 | - | - | - | - | - | - | - | - |
| Apr 11 | at Norwich | W, 16-15 | - | - | - | - | - | - | - | - |
| Apr 15 | Becker | W, 19-13 | - | - | - | - | - | - | - | - |
| Apr 18 | University of Saint Joseph (Conn.) | W, 20-11 | - | - | - | - | - | - | - | - |
| Apr 22 | at Emmanuel | L, 22-6 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Salem St. | L, 10-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | at Simmons | W, 10-9 | 1 | 1 | 2 | 1-2 | 4 | 25.0 | 3 | 75.0 |
| Mar 16 | MIT | L, 20-5 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 18 | Albertus Magnus | W, 22-2 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 20 | at Emmanuel | L, 14-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 24 | at Lasell | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Mass.-Dartmouth | L, 18-16 | - | - | - | - | - | - | - | - |
| Mar 28 | at Rivier | L, 15-13 | - | - | - | - | - | - | - | - |
| Apr 1 | Saint Joseph's (Maine) | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 4 | Johnson & Wales | L, 14-7 | - | - | - | - | - | - | - | - |
| Apr 7 | at Fitchburg St. | L, 19-9 | - | - | - | - | - | - | - | - |
| Apr 9 | Nichols | L, 20-11 | - | - | - | - | - | - | - | - |
| Apr 11 | at Norwich | W, 16-15 | - | - | - | - | - | - | - | - |
| Apr 15 | Becker | W, 19-13 | - | - | - | - | - | - | - | - |
| Apr 18 | University of Saint Joseph (Conn.) | W, 20-11 | - | - | - | - | - | - | - | - |
| Apr 22 | at Emmanuel | L, 22-6 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 22 | 6 | 0 | 8 | 0 | 1 | 0 | 0 |
| Conference | 4 | 4 | 12 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Away | 4 | 4 | 17 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 9 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| Losses | 4 | 4 | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 22 | 6 | 0 | 8 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 5 | 2 | 7 | 1-2 | 10 | 50.0 | 8 | 80.0 |
| Conference | 4 | 4 | 4 | 1 | 5 | 1-2 | 7 | 57.1 | 6 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | 2 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Away | 4 | 4 | 2 | 1 | 3 | 1-2 | 6 | 33.3 | 4 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 3 | 1 | 4 | 1-2 | 6 | 50.0 | 5 | 83.3 |
| Losses | 4 | 4 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| March | 6 | 6 | 5 | 2 | 7 | 1-2 | 10 | 50.0 | 8 | 80.0 |
