Simmons at Gordon
@ Wenham, Mass. (Brigham Complex )
3/8/2012 at 6:00p.m.
@ Wenham, Mass. (Brigham Complex )
3/8/2012 at 6:00p.m.
|
Simmons
8 |
Gordon
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Simmons (0-1/0-0) | 4 | 4 | 8 |
| Gordon (2-0/0-0) | 11 | 4 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Simmons | Gordon | ||
| Gordon | 26:19 | Anna Blomberg (unassisted) | 0 | 1 |
| Simmons | 21:41 | Emily Kaley (unassisted) | 1 | 1 |
| Simmons | 21:24 | Meaghan Maurice (unassisted) | 2 | 1 |
| Gordon | 14:13 | Krysti Leach (unassisted) | 2 | 2 |
| Gordon | 13:55 | Jocie Knaus (unassisted) | 2 | 3 |
| Gordon | 12:24 | Jordan Alexander (unassisted) | 2 | 4 |
| Gordon | 10:05 | Stephanie Fitzgerald (Hala Coker ) | 2 | 5 |
| Gordon | 09:34 | Krysti Leach (unassisted) | 2 | 6 |
| Gordon | 07:50 | Abby Illian (unassisted) | 2 | 7 |
| Gordon | 07:14 | Jordan Alexander (unassisted) | 2 | 8 |
| Gordon | 06:53 | Abby Illian (unassisted) | 2 | 9 |
| Simmons | 03:30 | Rachel Wallace (unassisted) | 3 | 9 |
| Gordon | 01:39 | Jordan Alexander (unassisted) | 3 | 10 |
| Simmons | 00:51 | Stephanie Oliveri (unassisted) | 4 | 10 |
| Gordon | 00:00 | Kari Christensen (unassisted) | 4 | 11 |
| -- 2nd -- | Simmons | Gordon | ||
| Gordon | 27:06 | Kelly Linehan (unassisted) | 4 | 12 |
| Simmons | 24:31 | Lee Sutherland (unassisted) | 5 | 12 |
| Gordon | 20:00 | Anna Blomberg (unassisted) | 5 | 13 |
| Gordon | 19:27 | Alana Woods (Stephanie Fitzgerald ) | 5 | 14 |
| Simmons | 14:42 | Megan Coffey (unassisted) | 6 | 14 |
| Simmons | 10:34 | Mary Essa (Stephanie Oliveri ) | 7 | 14 |
| Gordon | 09:58 | Stephanie Fitzgerald (unassisted) | 7 | 15 |
| Simmons | 00:06 | Rachel Wallace (Stephanie Oliveri ) | 8 | 15 |
Simmons |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leanne Luke * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | |
| 2 | Becca Shea * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3 | Amanda Cardinal * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Stephanie Oliveri * | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | |
| 5 | Mary Essa | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Meaghan Maurice * | 1 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | |
| 9 | Lee Sutherland * | 1 | 0 | 3 | 2 | 0 | 3 | 4 | 0 | |
| 10 | Rachel Wallace * | 2 | 0 | 7 | 6 | 3 | 0 | 3 | 0 | |
| 11 | Megan Coffey * | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | |
| 12 | Emily Kaley * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Kelly Last * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 17 | Avery Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Symonne Fontenot * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 21 | Callie Warnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Seneca Martensson * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Totals | 8 | 2 | 18 | 16 | 20 | 10 | 21 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Kelly Last (L, 0-1/0-0) | 15 | 60:00 | 18 | 33 |
Gordon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jocie Knaus * | 1 | 0 | 4 | 4 | 1 | 0 | 3 | 2 | |
| 2 | Alana Woods | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | |
| 4 | Brittany Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Parisa Hassanzadeh | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
| 6 | Olivia Balloveras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hala Coker * | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | |
| 10 | Stephanie Fitzgerald * | 2 | 1 | 3 | 2 | 2 | 5 | 2 | 3 | |
| 11 | Jordan Alexander * | 3 | 0 | 8 | 8 | 4 | 1 | 6 | 2 | |
| 13 | Megan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Krysti Leach * | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | |
| 15 | Jane Dietrich | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Danielle Maguire * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 18 | Anna Blomberg * | 2 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | |
| 20 | Abby Illian * | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | |
| 21 | Abbey McManus * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kelly Linehan * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 24 | Melinda Fowler * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Kari Christensen * | 1 | 0 | 6 | 5 | 2 | 2 | 2 | 1 | |
| Totals | 15 | 2 | 37 | 33 | 29 | 14 | 15 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Danielle Maguire (W, 2-0/0-0) | 8 | 60:00 | 8 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Parisa Hassanzadeh 1-120; Jordan Alexander 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 8 | 10 | 18 |
| Gordon | 5 | 3 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 12 | 7 | 20 |
| Gordon | 12 | 13 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 9 | 10 | 21 |
| Gordon | 7 | 8 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 0-0 | 0-0 | 0 -0 |
| Gordon | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 6 | 4 | 10 |
| Gordon | 9 | 5 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 2-7 | 2-2 | 4 -9 |
| Gordon | 3-8 | 2-8 | 5 -16 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 11 | 7 | 18 |
| Gordon | 21 | 16 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 0 | 0 | 0 |
| Gordon | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 40 |
| Starter * |
