gp
20
pts/g
11.1
fg %
41.1
3pt %
16.7
ft %
71.4
reb/g
8.3
a/g
2.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 118th | 9 | 152nd |
| Games started | 20 | 49th | 9 | 62nd |
| Minutes | 621 | 42nd | 281 | 74th |
| Minutes per game | 31.1 | 24th | 31.2 | 19th |
| FG | 74-180 | 41st | 31-75 | 65th |
| FG Pct | 41.1 | 20th | 41.3 | 23rd |
| 3PT | 8-48 | 82nd | 2-15 | 102nd |
| 3PT Pct | 16.7 | - | 13.3 | - |
| FT | 65-91 | 17th | 25-37 | 34th |
| FT Pct | 71.4 | 18th | 67.6 | 25th |
| Off rebounds | 64 | 13th | 31 | 21st |
| Def rebounds | 102 | 26th | 41 | 45th |
| Total rebounds | 166 | 20th | 72 | 33rd |
| Rebounds per game | 8.3 | 8th | 8.0 | 11th |
| Personal fouls | 44 | 158th | 19 | 131st |
| Disqualifications | 2 | 8th | 1 | 8th |
| Assists | 44 | 43rd | 16 | 69th |
| Turnovers | 64 | 34th | 27 | 54th |
| Assist to turnover ratio | 0.7 | 79th | 0.6 | 99th |
| Steals | 26 | 57th | 9 | 88th |
| Blocks | 3 | 66th | 1 | 80th |
| Points | 221 | 35th | 89 | 60th |
| Points per game | 11.1 | 25th | 9.9 | 33rd |
| Points per 40 min | 14.2 | 42nd | 12.7 | 59th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Mitchell | W, 70-59 |
| Feb 8 | at Anna Maria | L, 75-37 |
| Feb 12 | at Rivier | L, 84-61 |
| Feb 15 | Emmanuel | L, 64-47 |
| Feb 18 | at Regis | L, 87-64 |
| Feb 22 | University of Saint Joseph (Conn.) | L, 97-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Vermont State Lyndon | W, 69-65 | 1 | 31 | 2-9 | 22.2 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| Nov 10 | at Vermont State Johnson | W, 77-46 | 1 | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 6-6 | 100.0 | 8 |
| Nov 13 | Thomas (ME) | W, 63-52 | 1 | 29 | 7-15 | 46.7 | 1-4 | 25.0 | 1-1 | 100.0 | 16 |
| Nov 16 | at Wellesley | W, 56-51 | 1 | 32 | 5-9 | 55.6 | 1-3 | 33.3 | 5-8 | 62.5 | 16 |
| Nov 20 | Plymouth St. | W, 51-44 | 1 | 36 | 5-11 | 45.5 | 2-4 | 50.0 | 3-4 | 75.0 | 15 |
| Nov 23 | Fitchburg St. | W, 78-62 | 1 | 28 | 6-10 | 60.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Nov 25 | at Nichols | L, 105-68 | 1 | 32 | 6-13 | 46.2 | 1-6 | 16.7 | 10-10 | 100.0 | 23 |
| Dec 4 | at Amherst | L, 67-28 | 1 | 33 | 3-13 | 23.1 | 0-3 | 0.0 | 1-4 | 25.0 | 7 |
| Dec 7 | Coast Guard | L, 79-50 | 1 | 33 | 3-9 | 33.3 | 0-5 | 0.0 | 4-7 | 57.1 | 10 |
| Dec 30 | at Keene St. | L, 62-56 | 1 | 33 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 1 # | at Dartmouth | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Albertus Magnus | L, 70-51 | 1 | 29 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Jan 7 | Lasell | L, 61-40 | 1 | 30 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 9 | at Mount Holyoke | L, 66-59 | 1 | 37 | 4-7 | 57.1 | 1-1 | 100.0 | 6-8 | 75.0 | 15 |
| Jan 11 | Saint Joseph's (Maine) | L, 62-49 | 1 | 32 | 1-5 | 20.0 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
| Jan 15 | at Elms | L, 71-63 | 1 | 33 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 18 | at Dean | W, 63-58 | 1 | 22 | 5-11 | 45.5 | 0-2 | 0.0 | 0-2 | 0.0 | 10 |
| Jan 21 | New England College | W, 69-58 | 1 | 36 | 5-12 | 41.7 | 0-1 | 0.0 | 11-12 | 91.7 | 21 |
| Jan 25 | Johnson & Wales | L, 86-74 | 1 | 38 | 6-12 | 50.0 | 0-2 | 0.0 | 6-12 | 50.0 | 18 |
| Jan 29 | Norwich | L, 84-40 | 1 | 29 | 1-4 | 25.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 1 | at Mitchell | W, 70-59 | 1 | 32 | 8-15 | 53.3 | 0-0 | - | 0-1 | 0.0 | 16 |
| Feb 8 | at Anna Maria | L, 75-37 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Rivier | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Emmanuel | L, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Regis | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Feb 22 | University of Saint Joseph (Conn.) | L, 97-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Vermont State Lyndon | W, 69-65 | 1 | 31 | 2 | 5 | 7 | 1 | 3 | 1 | 0 |
| Nov 10 | at Vermont State Johnson | W, 77-46 | 1 | 16 | 2 | 3 | 5 | 3 | 0 | 0 | 0 |
| Nov 13 | Thomas (ME) | W, 63-52 | 1 | 29 | 5 | 5 | 10 | 1 | 4 | 1 | 1 |
| Nov 16 | at Wellesley | W, 56-51 | 1 | 32 | 4 | 8 | 12 | 2 | 5 | 2 | 1 |
| Nov 20 | Plymouth St. | W, 51-44 | 1 | 36 | 4 | 6 | 10 | 6 | 1 | 5 | 0 |
| Nov 23 | Fitchburg St. | W, 78-62 | 1 | 28 | 4 | 8 | 12 | 2 | 4 | 2 | 0 |
| Nov 25 | at Nichols | L, 105-68 | 1 | 32 | 3 | 6 | 9 | 4 | 9 | 1 | 0 |
| Dec 4 | at Amherst | L, 67-28 | 1 | 33 | 1 | 7 | 8 | 0 | 1 | 1 | 0 |
| Dec 7 | Coast Guard | L, 79-50 | 1 | 33 | 3 | 2 | 5 | 1 | 2 | 1 | 0 |
| Dec 30 | at Keene St. | L, 62-56 | 1 | 33 | 2 | 6 | 8 | 3 | 5 | 1 | 0 |
| Jan 1 # | at Dartmouth | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Albertus Magnus | L, 70-51 | 1 | 29 | 4 | 7 | 11 | 1 | 4 | 0 | 0 |
| Jan 7 | Lasell | L, 61-40 | 1 | 30 | 3 | 5 | 8 | 0 | 7 | 1 | 0 |
| Jan 9 | at Mount Holyoke | L, 66-59 | 1 | 37 | 3 | 5 | 8 | 5 | 3 | 2 | 0 |
| Jan 11 | Saint Joseph's (Maine) | L, 62-49 | 1 | 32 | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
| Jan 15 | at Elms | L, 71-63 | 1 | 33 | 0 | 6 | 6 | 2 | 3 | 4 | 0 |
| Jan 18 | at Dean | W, 63-58 | 1 | 22 | 3 | 3 | 6 | 2 | 3 | 0 | 1 |
| Jan 21 | New England College | W, 69-58 | 1 | 36 | 6 | 6 | 12 | 3 | 1 | 1 | 0 |
| Jan 25 | Johnson & Wales | L, 86-74 | 1 | 38 | 4 | 5 | 9 | 2 | 4 | 0 | 0 |
| Jan 29 | Norwich | L, 84-40 | 1 | 29 | 3 | 2 | 5 | 2 | 4 | 0 | 0 |
| Feb 1 | at Mitchell | W, 70-59 | 1 | 32 | 6 | 3 | 9 | 0 | 1 | 3 | 0 |
| Feb 8 | at Anna Maria | L, 75-37 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Rivier | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Emmanuel | L, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Regis | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Feb 22 | University of Saint Joseph (Conn.) | L, 97-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 9 | at Vermont State Lyndon | W, 69-65 | 1 | 3 | 0 | 0.3 |
| Nov 10 | at Vermont State Johnson | W, 77-46 | 1 | 0 | 0 | - |
| Nov 13 | Thomas (ME) | W, 63-52 | 1 | 4 | 0 | 0.3 |
| Nov 16 | at Wellesley | W, 56-51 | 1 | 5 | 1 | 0.4 |
| Nov 20 | Plymouth St. | W, 51-44 | 1 | 3 | 0 | 6.0 |
| Nov 23 | Fitchburg St. | W, 78-62 | 1 | 3 | - | 0.5 |
| Nov 25 | at Nichols | L, 105-68 | 1 | 0 | 0 | 0.4 |
| Dec 4 | at Amherst | L, 67-28 | 1 | 2 | - | 0.0 |
| Dec 7 | Coast Guard | L, 79-50 | 1 | 0 | 0 | 0.5 |
| Dec 30 | at Keene St. | L, 62-56 | 1 | 4 | - | 0.6 |
| Jan 1 # | at Dartmouth | - | - | - | - | |
| Jan 4 | at Albertus Magnus | L, 70-51 | 1 | 1 | - | 0.3 |
| Jan 7 | Lasell | L, 61-40 | 1 | 1 | 0 | 0.0 |
| Jan 9 | at Mount Holyoke | L, 66-59 | 1 | 1 | - | 1.7 |
| Jan 11 | Saint Joseph's (Maine) | L, 62-49 | 1 | 0 | 0 | - |
| Jan 15 | at Elms | L, 71-63 | 1 | 3 | 0 | 0.7 |
| Jan 18 | at Dean | W, 63-58 | 1 | 5 | 1 | 0.7 |
| Jan 21 | New England College | W, 69-58 | 1 | 3 | 0 | 3.0 |
| Jan 25 | Johnson & Wales | L, 86-74 | 1 | 2 | 0 | 0.5 |
| Jan 29 | Norwich | L, 84-40 | 1 | 2 | 0 | 0.5 |
| Feb 1 | at Mitchell | W, 70-59 | 1 | 2 | 0 | 0.0 |
| Feb 8 | at Anna Maria | L, 75-37 | - | - | - | - |
| Feb 12 | at Rivier | L, 84-61 | - | - | - | - |
| Feb 15 | Emmanuel | L, 64-47 | - | - | - | - |
| Feb 18 | at Regis | L, 87-64 | - | - | - | - |
| Feb 22 | University of Saint Joseph (Conn.) | L, 97-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 31.1 | 3.7-9.0 | 0.4-2.4 | 3.2-4.5 | 11.1 |
| Conference | 9 | 31.2 | 3.4-8.3 | 0.2-1.7 | 2.8-4.1 | 9.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 32.3 | 3.9-9.4 | 0.4-2.6 | 3.6-4.9 | 11.8 |
| Away | 11 | 30.0 | 3.5-8.6 | 0.4-2.3 | 3.0-4.3 | 10.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 29.1 | 4.9-10.7 | 0.4-2.0 | 3.3-4.4 | 13.6 |
| Losses | 11 | 32.6 | 2.7-7.6 | 0.4-2.7 | 3.2-4.6 | 9.0 |
| November | 7 | 29.1 | 4.6-10.1 | 0.7-3.0 | 4.1-5.0 | 14.0 |
| December | 3 | 33.0 | 2.3-9.0 | 0.0-3.7 | 1.7-3.7 | 6.3 |
| January | 9 | 31.8 | 3.0-7.4 | 0.3-1.8 | 3.4-4.9 | 9.8 |
| February | 1 | 32.0 | 8.0-15.0 | 0.0-0.0 | 0.0-1.0 | 16.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 621 | 74-180 | 41.1 | 8-48 | 16.7 | 65-91 | 71.4 | 221 |
| Conference | 9 | 9 | 281 | 31-75 | 41.3 | 2-15 | 13.3 | 25-37 | 67.6 | 89 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 291 | 35-85 | 41.2 | 4-23 | 17.4 | 32-44 | 72.7 | 106 |
| Away | 11 | 11 | 330 | 39-95 | 41.1 | 4-25 | 16.0 | 33-47 | 70.2 | 115 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 9 | 262 | 44-96 | 45.8 | 4-18 | 22.2 | 30-40 | 75.0 | 122 |
| Losses | 11 | 11 | 359 | 30-84 | 35.7 | 4-30 | 13.3 | 35-51 | 68.6 | 99 |
| November | 7 | 7 | 204 | 32-71 | 45.1 | 5-21 | 23.8 | 29-35 | 82.9 | 98 |
| December | 3 | 3 | 99 | 7-27 | 25.9 | 0-11 | 0.0 | 5-11 | 45.5 | 19 |
| January | 9 | 9 | 286 | 27-67 | 40.3 | 3-16 | 18.8 | 31-44 | 70.5 | 88 |
| February | 1 | 1 | 32 | 8-15 | 53.3 | 0-0 | - | 0-1 | 0.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 621 | 31.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 9 | 281 | 31.2 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 291 | 32.3 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| Away | 11 | 330 | 30.0 | 0.0-0.0 | 0.0-0.0 | 16.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 262 | 29.1 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 11 | 359 | 32.6 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| November | 7 | 204 | 29.1 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| December | 3 | 99 | 33.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 286 | 31.8 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| February | 1 | 32 | 32.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 3.2 | 5.1 | 8.3 | 2.2 | 3.2 | 1.3 | 0.1 |
| Conference | 9 | 3.4 | 4.6 | 8.0 | 1.8 | 3.0 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 3.8 | 4.8 | 8.6 | 2.3 | 3.0 | 1.2 | 0.1 |
| Away | 11 | 2.7 | 5.4 | 8.1 | 2.1 | 3.4 | 1.4 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 4.0 | 5.2 | 9.2 | 2.2 | 2.4 | 1.7 | 0.3 |
| Losses | 11 | 2.5 | 5.0 | 7.5 | 2.2 | 3.8 | 1.0 | 0.0 |
| November | 7 | 3.4 | 5.9 | 9.3 | 2.7 | 3.7 | 1.7 | 0.3 |
| December | 3 | 2.0 | 5.0 | 7.0 | 1.3 | 2.7 | 1.0 | 0.0 |
| January | 9 | 3.1 | 4.8 | 7.9 | 2.3 | 3.2 | 0.9 | 0.1 |
| February | 1 | 6.0 | 3.0 | 9.0 | 0.0 | 1.0 | 3.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 64 | 102 | 166 | 44 | 64 | 26 | 3 |
| Conference | 9 | 9 | 31 | 41 | 72 | 16 | 27 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 34 | 43 | 77 | 21 | 27 | 11 | 1 |
| Away | 11 | 11 | 30 | 59 | 89 | 23 | 37 | 15 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 36 | 47 | 83 | 20 | 22 | 15 | 3 |
| Losses | 11 | 11 | 28 | 55 | 83 | 24 | 42 | 11 | 0 |
| November | 7 | 7 | 24 | 41 | 65 | 19 | 26 | 12 | 2 |
| December | 3 | 3 | 6 | 15 | 21 | 4 | 8 | 3 | 0 |
| January | 9 | 9 | 28 | 43 | 71 | 21 | 29 | 8 | 1 |
| February | 1 | 1 | 6 | 3 | 9 | 0 | 1 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
