Norwich
34

Maren McGinn

gp
24
pts/g
15.3
fg %
58.1
3pt %
36.4
ft %
84.9
reb/g
7.5
a/g
1.1
Player Stats
  Overall OR Conference CR
Games 24 74th 14 1st
Games started 24 33rd 14 1st
Minutes 666 33rd 398 26th
Minutes per game 27.8 38th 28.4 30th
FG 147-253 12th 92-160 7th
FG Pct 58.1 1st 57.5 2nd
3PT 12-33 66th 8-22 61st
3PT Pct 36.4 - 36.4 -
FT 62-73 19th 33-38 18th
FT Pct 84.9 3rd 86.8 2nd
Off rebounds 61 18th 39 11th
Def rebounds 120 15th 62 18th
Total rebounds 181 14th 101 15th
Rebounds per game 7.5 13th 7.2 17th
Personal fouls 49 174th 29 174th
Disqualifications 0 62nd 0 42nd
Assists 27 75th 16 69th
Turnovers 50 61st 30 45th
Assist to turnover ratio 0.5 104th 0.5 107th
Steals 18 80th 9 88th
Blocks 11 21st 8 17th
Points 368 16th 225 11th
Points per game 15.3 12th 16.1 11th
Points per 40 min 22.1 8th 22.6 11th
Recent Results
Date Opponent Result
Feb 4 at Elms L, 81-72
Feb 8 Johnson & Wales L, 98-53
Feb 12 New England College W, 66-45
Feb 15 at Lasell L, 69-56
Feb 18 at Saint Joseph's (Maine) L, 81-49
Feb 22 Mitchell W, 85-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at Vermont State Castleton L, 63-55 1 28 4-10 40.0 0-1 0.0 2-2 100.0 10
Nov 15 at Me.-Farmington W, 66-50 1 31 6-9 66.7 0-1 0.0 6-6 100.0 18
Nov 16 vs. Me.-Presque Isle W, 93-64 1 25 9-15 60.0 0-1 0.0 6-7 85.7 24
Nov 20 at Vermont State Johnson W, 66-32 1 22 4-7 57.1 0-1 0.0 0-0 - 8
Nov 23 Plymouth St. W, 56-47 1 29 6-9 66.7 0-2 0.0 1-3 33.3 13
Dec 2 at Babson L, 88-38 1 18 1-3 33.3 0-0 - 2-2 100.0 4
Dec 6 Wellesley W, 59-45 1 26 7-9 77.8 1-1 100.0 6-6 100.0 21
Dec 7 Middlebury L, 80-42 1 28 7-10 70.0 1-1 100.0 2-3 66.7 17
Dec 10 at Vermont State Lyndon W, 71-50 1 30 6-12 50.0 1-1 100.0 2-2 100.0 15
Jan 7 Anna Maria L, 74-65 1 28 8-14 57.1 1-2 50.0 3-3 100.0 20
Jan 9 Nichols L, 82-73 1 31 5-9 55.6 1-2 50.0 2-4 50.0 13
Jan 11 at University of Saint Joseph (Conn.) L, 68-29 1 26 1-4 25.0 0-1 0.0 0-0 - 2
Jan 13 Paul Smith's College   - - - - - - - - -
Jan 15 at Rivier L, 64-45 1 36 13-18 72.2 2-4 50.0 1-2 50.0 29
Jan 18 Emmanuel L, 79-57 1 27 8-15 53.3 1-4 25.0 1-1 100.0 18
Jan 21 Regis L, 78-76 1 32 6-18 33.3 0-2 0.0 7-8 87.5 19
Jan 25 at Dean W, 79-61 1 27 5-8 62.5 0-0 - 1-1 100.0 11
Jan 29 at Colby-Sawyer W, 84-40 1 20 11-16 68.8 0-1 0.0 1-2 50.0 23
Feb 1 Albertus Magnus L, 77-69 1 31 4-9 44.4 1-1 100.0 1-2 50.0 10
Feb 4 at Elms L, 81-72 1 26 10-16 62.5 0-0 - 3-3 100.0 23
Feb 8 Johnson & Wales L, 98-53 1 28 3-9 33.3 0-1 0.0 5-6 83.3 11
Feb 12 New England College W, 66-45 1 31 8-10 80.0 2-2 100.0 2-2 100.0 20
Feb 15 at Lasell L, 69-56 1 32 6-10 60.0 0-3 0.0 4-4 100.0 16
Feb 18 at Saint Joseph's (Maine) L, 81-49 1 27 4-5 80.0 1-1 100.0 4-4 100.0 13
Feb 22 Mitchell W, 85-55 1 27 5-8 62.5 0-0 - 0-0 - 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 at Vermont State Castleton L, 63-55 1 28 1 6 7 2 1 2 0
Nov 15 at Me.-Farmington W, 66-50 1 31 3 5 8 1 4 2 0
Nov 16 vs. Me.-Presque Isle W, 93-64 1 25 3 3 6 0 1 1 1
Nov 20 at Vermont State Johnson W, 66-32 1 22 1 6 7 1 1 1 0
Nov 23 Plymouth St. W, 56-47 1 29 1 5 6 1 1 1 0
Dec 2 at Babson L, 88-38 1 18 1 2 3 1 2 0 0
Dec 6 Wellesley W, 59-45 1 26 3 10 13 1 1 0 0
Dec 7 Middlebury L, 80-42 1 28 0 8 8 0 0 1 0
Dec 10 at Vermont State Lyndon W, 71-50 1 30 4 5 9 1 5 0 0
Jan 7 Anna Maria L, 74-65 1 28 1 2 3 1 2 1 0
Jan 9 Nichols L, 82-73 1 31 5 8 13 3 4 1 2
Jan 11 at University of Saint Joseph (Conn.) L, 68-29 1 26 3 4 7 1 3 2 0
Jan 13 Paul Smith's College   - - - - - - - - -
Jan 15 at Rivier L, 64-45 1 36 3 8 11 2 1 0 0
Jan 18 Emmanuel L, 79-57 1 27 1 7 8 2 1 0 0
Jan 21 Regis L, 78-76 1 32 7 1 8 3 7 1 3
Jan 25 at Dean W, 79-61 1 27 4 3 7 1 3 1 0
Jan 29 at Colby-Sawyer W, 84-40 1 20 6 4 10 0 2 1 0
Feb 1 Albertus Magnus L, 77-69 1 31 2 4 6 1 3 1 1
Feb 4 at Elms L, 81-72 1 26 4 4 8 0 3 1 0
Feb 8 Johnson & Wales L, 98-53 1 28 1 8 9 1 2 0 2
Feb 12 New England College W, 66-45 1 31 2 7 9 1 0 0 1
Feb 15 at Lasell L, 69-56 1 32 4 4 8 1 1 1 0
Feb 18 at Saint Joseph's (Maine) L, 81-49 1 27 0 0 0 0 1 0 0
Feb 22 Mitchell W, 85-55 1 27 1 6 7 2 1 0 1
Date Opponent Score gs pf dq a/to
Nov 10 at Vermont State Castleton L, 63-55 1 3 - 2.0
Nov 15 at Me.-Farmington W, 66-50 1 2 - 0.3
Nov 16 vs. Me.-Presque Isle W, 93-64 1 2 - 0.0
Nov 20 at Vermont State Johnson W, 66-32 1 1 0 1.0
Nov 23 Plymouth St. W, 56-47 1 2 0 1.0
Dec 2 at Babson L, 88-38 1 2 - 0.5
Dec 6 Wellesley W, 59-45 1 2 0 1.0
Dec 7 Middlebury L, 80-42 1 1 0 -
Dec 10 at Vermont State Lyndon W, 71-50 1 2 0 0.2
Jan 7 Anna Maria L, 74-65 1 3 0 0.5
Jan 9 Nichols L, 82-73 1 3 0 0.8
Jan 11 at University of Saint Joseph (Conn.) L, 68-29 1 3 0 0.3
Jan 13 Paul Smith's College   - - - -
Jan 15 at Rivier L, 64-45 1 2 0 2.0
Jan 18 Emmanuel L, 79-57 1 3 0 2.0
Jan 21 Regis L, 78-76 1 2 0 0.4
Jan 25 at Dean W, 79-61 1 0 - 0.3
Jan 29 at Colby-Sawyer W, 84-40 1 4 0 0.0
Feb 1 Albertus Magnus L, 77-69 1 3 0 0.3
Feb 4 at Elms L, 81-72 1 4 0 0.0
Feb 8 Johnson & Wales L, 98-53 1 0 0 0.5
Feb 12 New England College W, 66-45 1 3 0 -
Feb 15 at Lasell L, 69-56 1 1 0 1.0
Feb 18 at Saint Joseph's (Maine) L, 81-49 1 0 0 0.0
Feb 22 Mitchell W, 85-55 1 1 0 2.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 27.8 6.1-10.5 0.5-1.4 2.6-3.0 15.3
Conference 14 28.4 6.6-11.4 0.6-1.6 2.4-2.7 16.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 28.9 6.1-10.9 0.7-1.6 2.7-3.5 15.6
Away 12 26.9 5.9-9.8 0.3-1.2 2.2-2.3 14.3
Neutral 1 25.0 9.0-15.0 0.0-1.0 6.0-7.0 24.0
             
Wins 10 26.8 6.7-10.3 0.4-1.0 2.5-2.9 16.3
Losses 14 28.4 5.7-10.7 0.6-1.6 2.6-3.1 14.6
             
November 5 27.0 5.8-10.0 0.0-1.2 3.0-3.6 14.6
December 4 25.5 5.2-8.5 0.8-0.8 3.0-3.2 14.3
January 8 28.4 7.1-12.8 0.6-2.0 2.0-2.6 16.9
February 7 28.9 5.7-9.6 0.6-1.1 2.7-3.0 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 666 147-253 58.1 12-33 36.4 62-73 84.9 368
Conference 14 14 398 92-160 57.5 8-22 36.4 33-38 86.8 225
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 318 67-120 55.8 8-18 44.4 30-38 78.9 172
Away 12 12 323 71-118 60.2 4-14 28.6 26-28 92.9 172
Neutral 1 1 25 9-15 60.0 0-1 0.0 6-7 85.7 24
                     
Wins 10 10 268 67-103 65.0 4-10 40.0 25-29 86.2 163
Losses 14 14 398 80-150 53.3 8-23 34.8 37-44 84.1 205
                     
November 5 5 135 29-50 58.0 0-6 0.0 15-18 83.3 73
December 4 4 102 21-34 61.8 3-3 100.0 12-13 92.3 57
January 8 8 227 57-102 55.9 5-16 31.3 16-21 76.2 135
February 7 7 202 40-67 59.7 4-8 50.0 19-21 90.5 103
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 24 666 27.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Conference 14 398 28.4 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 318 28.9 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Away 12 323 26.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Neutral 1 25 25.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 10 268 26.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 14 398 28.4 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
                 
November 5 135 27.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 4 102 25.5 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
January 8 227 28.4 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
February 7 202 28.9 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 2.5 5.0 7.5 1.1 2.1 0.8 0.5
Conference 14 2.8 4.4 7.2 1.1 2.1 0.6 0.6
Exhibition - - - - - - - -
                 
Home 11 2.2 6.0 8.2 1.5 2.0 0.5 0.9
Away 12 2.8 4.3 7.1 0.9 2.3 0.9 0.0
Neutral 1 3.0 3.0 6.0 0.0 1.0 1.0 1.0
                 
Wins 10 2.8 5.4 8.2 0.9 1.9 0.7 0.3
Losses 14 2.4 4.7 7.1 1.3 2.2 0.8 0.6
                 
November 5 1.8 5.0 6.8 1.0 1.6 1.4 0.2
December 4 2.0 6.3 8.3 0.8 2.0 0.3 0.0
January 8 3.8 4.6 8.4 1.6 2.9 0.9 0.6
February 7 2.0 4.7 6.7 0.9 1.6 0.4 0.7
  gp gs off def reb ast to stl blk
Total 24 24 61 120 181 27 50 18 11
Conference 14 14 39 62 101 16 30 9 8
Exhibition - - - - - - - - -
                   
Home 11 11 24 66 90 16 22 6 10
Away 12 12 34 51 85 11 27 11 0
Neutral 1 1 3 3 6 0 1 1 1
                   
Wins 10 10 28 54 82 9 19 7 3
Losses 14 14 33 66 99 18 31 11 8
                   
November 5 5 9 25 34 5 8 7 1
December 4 4 8 25 33 3 8 1 0
January 8 8 30 37 67 13 23 7 5
February 7 7 14 33 47 6 11 3 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0