Norwich at Anna Maria January 19, 2023

(8-7, 4-4)
58
(3-11, 1-7)
53
Final 1 2 3 4 T
Norwich 11 11 16 20 58
Anna Maria 17 10 11 15 53

Box Score

Norwich
Anna Maria

Norwich

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 3-8 0-2 4-6 0 2 2 5 0 0 4 2 10
39 4-9 0-4 0-2 1 8 9 0 0 0 1 2 8
36 9-21 3-12 6-6 3 6 9 4 2 0 1 4 27
29 1-6 0-0 0-0 2 3 5 0 0 0 1 1 2
19 0-1 0-0 0-0 2 5 7 2 0 0 5 4 0
RESERVES  
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
15 1-5 1-4 1-2 0 0 0 1 1 0 0 1 4
21 2-2 0-0 3-7 2 1 3 1 0 0 2 2 7
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 3 4 0 0
TOTALS   20-53 4-23 14-23 12 29 41 14 3 0 14 17 58
    37.7% 17.4% 60.9%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 0-0 1 0 1 1 0 0 1 3 0
34 1-8 1-5 4-4 1 3 4 1 0 0 3 4 7
35 9-20 4-9 3-3 2 10 12 1 5 1 2 4 25
38 3-7 0-0 1-2 0 1 1 5 1 0 0 2 7
34 1-1 0-0 0-0 2 3 5 1 2 0 1 1 2
RESERVES  
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-4 0-1 0-1 0 0 0 0 0 0 1 0 4
21 2-6 2-5 0-0 0 4 4 2 1 0 1 1 6
6 1-3 0-0 0-0 1 1 2 0 1 0 0 3 2
10 0-5 0-3 0-0 1 3 4 0 0 0 1 1 0
TM Team
1 1 2 3 0
TOTALS   19-55 7-23 8-10 9 26 35 11 10 1 13 19 53
    34.5% 30.4% 80.0%  

Game Information

Date/TimeJanuary 19, 2023 - 5:00 PM
LocationFuller Center
Technical foulsNorwich-None ; Anna Maria-None .
Officials,,
Attendance103

Play By Play

Team Stats

Team Statistics

Stat Norwich Anna Maria
Field Goal 20-53 19-55
Field Goal % 37.7% 34.5%
3 Point 4-23 7-23
3 Point % 17.4% 30.4%
Free Throw 14-23 8-10
Free Throw % 60.9% 80.0%
Rebounds 41 35
Assists 14 11
Turnovers 14 13
Points off Turnovers 10 17
2nd Chance Points 10 5
Points in the Paint 18 20
Fastbreak Points 0 0
Bench Points 11 12
Largest Lead 5 9
Time of Largest Lead 4th-00:25 2nd-06:36
Trends Ties: 8; Lead Changes: 1
Field Goals %
Norwich
37.7%
34.5%
Anna Maria
3 Point %
Norwich
17.4%
30.4%
Anna Maria
Rebounds
Norwich
41
35
Anna Maria
Turnovers
Norwich
14
13
Anna Maria

Period1 Box Score

Norwich
Anna Maria

Norwich

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-1 2-2 0 0 0 2 0 0 2 1 2
10 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
9 1-5 1-5 4-4 1 1 2 0 1 0 1 2 7
10 1-4 0-0 0-0 2 0 2 0 0 0 0 0 2
10 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-13 1-7 6-6 3 5 8 2 1 0 4 4 11
    15.4% 14.3% 100.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
9 1-3 1-2 0-0 0 2 2 1 0 0 1 1 3
9 3-4 2-3 0-0 0 4 4 0 1 0 0 0 8
10 2-3 0-0 0-0 0 0 0 1 1 0 0 0 4
10 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-3 0-0 0-0 1 1 2 0 0 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   7-14 3-5 0-0 2 8 10 3 2 0 2 5 17
    50.0% 60.0% 0%  

Period2 Box Score

Norwich
Anna Maria

Norwich

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
9 3-5 0-2 0-0 0 2 2 0 0 0 0 1 6
7 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0
RESERVES  
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
6 1-1 0-0 0-1 0 0 0 0 0 0 1 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   5-11 1-5 0-1 0 6 6 4 0 0 6 3 11
    45.5% 20.0% 0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
10 2-2 1-1 0-0 1 2 3 0 2 0 2 1 5
8 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0
10 0-0 0-0 0-0 0 1 1 1 2 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-1 0 0 0 0 0 0 0 0 2
8 1-2 1-2 0-0 0 2 2 0 1 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-2 0-0 0 2 2 0 0 0 1 0 0
TM Team
0 0 0 1 0
TOTALS   4-13 2-6 0-1 2 7 9 2 5 0 4 4 10
    30.8% 33.3% 0%  

Period3 Box Score

Norwich
Anna Maria

Norwich

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-4 0-0 0-0 0 1 1 1 0 0 0 0 4
10 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
10 3-6 1-3 0-0 1 2 3 1 1 0 0 0 7
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-2 1-2 0 0 0 0 1 0 0 0 1
6 0-0 0-0 2-2 1 0 1 1 0 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   6-15 1-5 3-4 3 6 9 3 2 0 2 4 16
    40.0% 20.0% 75.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
10 0-2 0-2 2-2 0 0 0 0 0 0 2 0 2
8 2-9 1-3 0-0 0 2 2 0 2 1 0 2 5
10 1-1 0-0 0-0 0 1 1 2 0 0 0 0 2
8 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
7 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   4-14 1-6 2-2 2 6 8 3 2 1 4 3 11
    28.6% 16.7% 100.0%  

Period4 Box Score

Norwich
Anna Maria

Norwich

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-1 2-4 0 0 0 2 0 0 0 1 4
10 0-1 0-1 0-2 1 2 3 0 0 0 0 0 0
10 5-8 1-3 2-2 1 3 4 1 0 0 0 2 13
10 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
1 0-0 0-0 0-0 1 1 2 1 0 0 1 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-1 0-0 1-4 1 1 2 0 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-14 1-6 5-12 5 9 14 5 0 0 2 6 20
    50.0% 16.7% 41.7%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-1 0-0 2-2 0 1 1 0 0 0 0 2 2
8 2-5 0-2 3-3 1 2 3 1 0 0 0 1 7
10 0-1 0-0 1-2 0 0 0 1 0 0 0 1 1
6 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 1-3 1-2 0-0 0 0 0 1 0 0 0 1 3
4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
3 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
TM Team
0 1 1 1 0
TOTALS   4-14 1-6 6-7 2 4 6 3 1 0 0 7 15
    28.6% 16.7% 85.7%