Skip to navigation Skip to content Skip to footer
Great Northeast Athletic Conference

Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 S Abdallah Rivier 15 8.2 0.4-1.1 0.0-0.1 0.5-1.3 1.3
2 P Agbeh Anna Maria 18 6.2 0.2-0.9 0.0-0.0 0.1-0.1 0.4
3 H Anderson Saint Joseph's (Maine) 27 17.8 2.6-5.6 1.4-3.3 0.4-0.8 7.1
4 T Andrewski Dean 17 23.0 2.5-7.2 0.0-0.0 0.7-1.4 5.6
5 T Asberry University of Saint Joseph (Conn.) 17 10.8 0.6-2.6 0.1-0.6 0.3-0.5 1.6
6 S Asfaw Elms 19 9.6 0.8-3.5 0.2-1.2 0.4-0.9 2.3
7 T Bailey Anna Maria 5 11.4 1.8-3.8 0.0-0.0 0.4-0.6 4.0
8 T Bankhead Anna Maria 16 8.1 0.5-3.4 0.0-0.6 0.4-0.8 1.4
9 S Barcomb University of Saint Joseph (Conn.) 21 8.4 0.5-3.1 0.1-1.3 0.6-0.9 1.7
10 C Barker Emmanuel 27 10.9 1.9-5.1 0.6-2.3 0.4-0.7 4.9
11 K Barrett Regis 4 21.8 2.5-7.5 0.2-1.2 2.0-2.2 7.3
12 S Beauchamp Lasell 20 9.8 0.4-2.1 0.1-0.4 0.2-0.5 1.1
13 S Belskis Dean 1 5.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
14 S Bernier Norwich 24 18.8 1.8-5.4 0.4-1.5 1.1-1.9 5.2
15 K Berthiaume Anna Maria 12 5.1 0.1-1.1 0.1-0.2 0.0-0.2 0.3
16 A Bezio Dean 18 29.1 0.8-4.7 0.1-1.6 0.7-1.4 2.4
17 S Blaha Lasell 21 18.1 1.2-5.9 0.4-2.3 0.9-1.2 3.7
18 R Botala Norwich 25 17.4 1.0-3.7 0.2-0.9 0.6-1.1 2.8
19 C Brewster Colby-Sawyer 10 24.0 2.3-5.6 0.4-1.0 1.1-1.8 6.1
20 H Brewster Norwich 25 32.3 5.1-14.1 2.2-6.5 4.3-5.0 16.8
21 M Brown Anna Maria 18 9.5 0.5-2.0 0.0-0.0 0.4-0.8 1.4
22 M Burdett Anna Maria 22 23.6 1.1-4.8 0.0-0.5 0.8-1.9 3.1
23 S Burns University of Saint Joseph (Conn.) 14 3.4 0.1-0.6 0.0-0.3 0.0-0.0 0.3
24 S Burzynski Norwich 25 24.7 1.5-6.0 0.4-2.0 0.8-1.4 4.1
25 S Butera Johnson & Wales 23 17.3 2.0-4.7 0.2-1.1 0.6-1.1 4.9
26 G Cabral Rivier 7 2.0 0.4-0.7 0.0-0.0 0.0-0.0 0.9
27 I Cambece Rivier 14 6.3 0.3-1.6 0.1-0.6 0.4-0.6 1.1
28 M Carey Anna Maria 21 26.0 2.4-9.6 1.4-7.7 0.1-0.2 6.3
29 J Carney Lasell 25 15.6 0.8-2.9 0.0-0.4 0.2-0.5 1.8
30 J Carrier Rivier 24 29.4 1.5-4.0 0.0-0.4 0.9-1.3 3.9
31 M Carroll Lasell 23 27.1 6.7-14.1 0.0-0.2 2.5-4.3 15.8
32 Y Chan Emmanuel 24 20.0 3.0-7.7 0.4-1.4 2.6-3.6 9.0
33 C Clark Rivier 26 16.9 1.2-2.9 0.5-1.5 0.3-0.6 3.2
34 M Clark Johnson & Wales 17 6.6 0.4-1.8 0.0-0.3 0.1-0.1 0.8
35 K Collins Saint Joseph's (Maine) 7 5.6 0.6-1.4 0.1-0.4 0.0-0.3 1.3
36 S Conrad Dean 12 13.9 0.5-3.3 0.4-3.0 0.0-0.1 1.4
37 A Cotten Colby-Sawyer 12 21.1 2.0-4.2 0.0-0.0 0.3-1.8 4.3
38 M Cournoyer Dean 17 20.6 1.0-4.1 0.1-0.6 0.4-1.1 2.4
39 G Cuevas Anna Maria 8 12.3 0.2-1.5 0.0-0.4 0.1-0.1 0.6
40 M Currie Saint Joseph's (Maine) 17 7.7 0.9-1.8 0.1-0.2 0.7-1.4 2.5
41 L D'Agostino Emmanuel 27 27.7 4.7-9.6 0.0-0.0 1.6-2.6 11.0
42 B Damboise Lasell 25 24.1 2.0-7.8 1.5-5.7 0.4-1.0 5.8
43 N Davenport Rivier 1 8.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
44 D De La Cruz University of Saint Joseph (Conn.) 25 12.4 1.5-3.9 0.0-0.0 0.5-0.8 3.6
45 J DePina Lasell 25 26.8 3.2-7.6 0.1-0.7 1.2-2.5 7.6
46 K DeSilvio Norwich 22 8.0 0.4-1.4 0.0-0.3 0.1-0.4 0.9
47 J Delgado Anna Maria 24 29.3 1.7-5.0 0.1-0.6 1.1-2.3 4.6
48 M Diemand Elms 6 7.8 0.3-1.3 0.0-0.3 1.2-1.3 1.8
49 C Doherty Regis 19 31.7 4.1-11.3 1.4-5.3 2.2-3.1 11.8
50 Y Donis Regis 22 14.3 0.7-3.3 0.0-0.4 0.0-0.2 1.5
51 A Dufries Rivier 26 24.1 4.6-13.0 2.1-6.6 1.3-1.5 12.7
52 K Eubanks Emmanuel 27 9.9 1.3-3.4 0.0-0.0 1.1-2.0 3.7
53 S Evangelista Elms 22 20.7 1.6-5.0 0.8-2.9 1.1-1.6 5.1
54 A Faust Emmanuel 26 11.9 1.0-2.1 0.1-0.3 0.1-0.3 2.1
55 J Fiin Emmanuel 27 23.6 4.4-10.1 1.6-4.3 1.3-1.6 11.8
56 A Fillion Saint Joseph's (Maine) 2 14.5 0.0-1.5 0.0-0.5 0.5-1.0 0.5
57 G Fitzjurls Anna Maria 8 3.9 0.0-0.8 0.0-0.5 0.0-0.0 0.0
57 B Flowers Elms 3 2.7 0.0-0.3 0.0-0.0 0.0-0.7 0.0
59 A Ford Johnson & Wales 15 21.9 3.3-7.9 0.1-1.0 0.3-0.6 6.9
60 A Francis Elms 20 7.1 0.3-1.1 0.0-0.1 0.0-0.0 0.6
61 J Frigo University of Saint Joseph (Conn.) 26 20.2 2.6-7.2 0.8-3.5 0.2-0.3 6.2
62 A Fudge University of Saint Joseph (Conn.) 25 30.7 4.0-11.4 1.8-5.4 2.5-3.0 12.2
63 M Garcia Lasell 1 18.0 0.0-5.0 0.0-2.0 1.0-2.0 1.0
64 J Gendron Colby-Sawyer 9 6.0 0.1-0.8 0.1-0.8 0.0-0.0 0.3
65 J Gettings Elms 17 6.2 0.4-1.5 0.1-0.6 0.2-0.2 1.1
66 C Giordano Anna Maria 24 18.3 1.8-6.4 0.7-3.0 0.7-1.0 4.9
67 A Godios Emmanuel 17 8.5 1.1-2.4 0.1-0.3 0.3-0.5 2.5
68 P Gonzalez Regis 22 32.6 6.4-13.7 2.0-5.3 2.5-3.8 17.3
69 B Graham Norwich 24 19.9 1.4-5.1 0.2-1.6 0.4-0.7 3.5
70 L Grumblatt Rivier 26 35.6 9.0-21.0 3.2-8.2 5.0-6.0 26.2
71 S Guerin Elms 16 5.6 0.2-0.8 0.0-0.0 0.1-0.3 0.5
72 F Hammond Anna Maria 21 36.1 5.3-15.6 2.2-6.1 2.0-3.4 14.7
73 K Hart Regis 7 2.9 0.3-1.1 0.1-0.9 0.0-0.0 0.7
74 S Henriquez Lasell 5 6.6 0.4-1.6 0.0-0.4 0.0-0.0 0.8
75 O Heslin University of Saint Joseph (Conn.) 26 14.6 1.4-3.8 0.0-0.0 0.3-0.8 3.2
76 S Hobbs Norwich 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
77 R Hockman Johnson & Wales 24 31.1 1.5-4.7 0.4-1.5 0.4-1.8 3.9
78 M Holt Colby-Sawyer 22 31.8 3.6-13.1 0.9-4.8 2.0-3.5 10.0
79 J Howe Saint Joseph's (Maine) 27 27.0 4.1-8.9 0.6-1.4 1.1-1.4 9.9
80 N Howe Saint Joseph's (Maine) 18 20.7 2.1-4.6 0.4-1.4 0.8-1.1 5.4
81 A Hunt Emmanuel 20 9.1 1.1-2.7 0.0-0.0 0.3-0.7 2.6
82 S Hunt Elms 13 18.7 1.5-5.5 0.0-1.2 0.5-0.8 3.6
83 M Huria Elms 23 28.1 3.3-9.9 0.9-3.7 2.4-2.9 9.9
84 A Hurley Saint Joseph's (Maine) 27 29.1 3.3-9.0 1.2-3.9 3.0-3.8 10.9
85 L Jennings Johnson & Wales 3 .3 0.0-0.7 0.0-0.0 0.0-0.0 0.0
86 D Johnson Anna Maria 21 7.8 1.1-3.1 0.0-0.2 0.3-0.5 2.6
87 M Johnson Johnson & Wales 23 26.9 1.5-5.3 0.3-2.1 0.8-1.3 4.0
88 R Johnston Elms 23 30.6 3.7-9.8 1.4-4.4 3.0-4.5 11.7
89 S Keele Albertus Magnus 24 11.9 0.5-1.6 0.0-0.2 0.0-0.4 1.2
90 S Kelley Regis 22 34.4 1.6-6.5 1.0-4.1 0.5-0.8 4.7
91 S Ketant Emmanuel 24 8.9 1.2-2.7 0.0-0.0 0.5-0.5 3.0
92 R Lahiff Emmanuel 27 24.6 3.1-6.8 0.0-0.2 1.4-1.6 7.6
93 C Langhorn Albertus Magnus 20 7.9 1.9-4.2 0.2-1.1 0.6-0.7 4.6
94 C Lessard Rivier 24 29.8 2.5-7.4 1.0-3.5 0.8-1.1 6.7
95 G Lister Colby-Sawyer 16 7.4 0.8-1.4 0.0-0.0 0.1-0.4 1.8
96 L Lividoti Regis 10 9.2 0.2-2.7 0.1-2.0 0.3-0.4 0.8
97 A Lopez Elms 23 23.4 3.3-7.9 0.3-1.0 2.3-3.6 9.3
98 R Louis-Graham Dean 11 5.7 0.1-1.8 0.0-0.4 0.3-0.4 0.5
99 G Lubunga Lasell 7 4.3 0.4-1.1 0.0-0.1 0.0-0.0 0.9
100 G Lucertini Colby-Sawyer 22 32.9 2.8-9.1 0.9-3.6 1.4-2.3 7.8
101 J Martin Johnson & Wales 20 21.9 1.9-7.5 1.1-4.9 0.5-1.0 5.5
102 O Matela Emmanuel 27 14.8 3.1-7.6 1.4-4.1 0.1-0.3 7.7
103 C Mateus Dean 4 10.5 0.8-2.0 0.2-1.0 0.0-0.0 1.8
104 K Mathis Emmanuel 27 18.4 1.0-3.6 0.4-1.8 0.7-0.9 3.0
105 A Matte Norwich 22 10.4 0.6-1.7 0.0-0.4 0.4-0.8 1.6
106 M McGinn Norwich 25 19.4 3.0-5.8 0.0-0.2 0.8-1.4 6.9
107 S Milne Lasell 8 7.0 0.6-1.9 0.1-0.2 0.1-0.2 1.5
108 J Mitchell Albertus Magnus 21 8.0 0.5-2.0 0.0-0.2 0.1-0.3 1.2
109 M Molettieri Colby-Sawyer 18 25.5 2.7-8.9 1.7-5.5 1.1-1.6 8.2
110 K Moley Johnson & Wales 5 1.6 0.0-0.6 0.0-0.0 0.0-0.0 0.0
111 L Montminy University of Saint Joseph (Conn.) 22 8.5 0.5-1.5 0.0-0.0 0.5-1.0 1.4
112 M Moore Norwich 25 19.1 1.1-3.2 0.1-0.6 1.9-3.0 4.2
113 H Moriarty Norwich 3 2.7 0.0-0.3 0.0-0.3 0.7-1.3 0.7
114 H Muchemore Rivier 16 29.9 2.8-7.8 0.4-2.1 2.2-3.4 8.1
115 S Muhammad Dean 12 27.5 0.7-3.7 0.4-2.1 0.4-1.3 2.2
116 L Muraski Dean 12 22.9 1.3-6.7 0.0-0.2 0.4-0.8 3.1
117 J Murray-Leach Albertus Magnus 25 30.0 7.0-16.1 2.0-7.0 1.8-2.8 17.9
118 J Nealy Lasell 22 32.0 4.6-13.5 1.6-6.5 3.0-4.5 13.9
119 J Oliver University of Saint Joseph (Conn.) 21 5.6 0.8-1.6 0.0-0.0 0.9-1.4 2.5
120 P Oliver Johnson & Wales 15 32.5 3.3-9.3 0.0-0.2 2.4-3.9 9.1
121 J Ouellette University of Saint Joseph (Conn.) 26 27.2 6.1-12.3 0.0-0.0 1.6-2.2 13.8
122 O Pacheco Regis 20 18.5 2.5-6.3 0.0-0.0 1.6-2.6 6.6
123 N Panagrosso Colby-Sawyer 19 11.1 0.7-1.6 0.0-0.0 0.3-0.5 1.8
124 E Parent Colby-Sawyer 22 32.4 3.4-10.2 2.6-7.2 1.3-1.6 10.8
125 A Peguero-Flores Elms 22 34.0 7.0-15.9 0.0-0.0 1.3-2.2 15.4
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 S Abdallah Rivier 15 0.6 1.1 1.7 0.4 0.6 0.1 0.1
2 P Agbeh Anna Maria 18 1.4 0.9 2.3 0.3 0.7 0.4 0.2
3 H Anderson Saint Joseph's (Maine) 27 0.6 1.4 2.0 0.8 1.1 0.4 0.1
4 T Andrewski Dean 17 2.3 4.9 7.2 0.5 2.2 0.6 0.5
5 T Asberry University of Saint Joseph (Conn.) 17 0.4 1.0 1.4 1.0 1.1 0.6 0.0
6 S Asfaw Elms 19 0.8 1.5 2.3 0.5 2.2 0.3 0.1
7 T Bailey Anna Maria 5 0.0 1.8 1.8 0.4 1.8 0.4 0.2
8 T Bankhead Anna Maria 16 0.2 0.6 0.8 0.4 0.8 0.4 0.1
9 S Barcomb University of Saint Joseph (Conn.) 21 0.6 0.3 0.9 0.2 0.5 0.2 0.0
10 C Barker Emmanuel 27 0.5 0.7 1.2 0.6 0.8 0.3 0.1
11 K Barrett Regis 4 1.0 1.0 2.0 2.0 4.5 0.8 0.0
12 S Beauchamp Lasell 20 0.3 1.3 1.6 0.4 1.4 0.3 0.1
13 S Belskis Dean 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0
14 S Bernier Norwich 24 1.2 2.3 3.5 1.8 3.6 0.6 0.0
15 K Berthiaume Anna Maria 12 0.3 0.3 0.5 0.4 0.7 0.6 0.0
16 A Bezio Dean 18 1.0 2.4 3.4 1.2 3.5 0.4 0.1
17 S Blaha Lasell 21 0.4 1.2 1.6 1.6 2.8 1.1 0.0
18 R Botala Norwich 25 1.0 2.2 3.3 0.9 1.6 0.7 0.1
19 C Brewster Colby-Sawyer 10 1.3 3.2 4.5 0.8 1.7 0.8 0.8
20 H Brewster Norwich 25 1.5 6.4 7.9 2.0 4.0 1.3 0.1
21 M Brown Anna Maria 18 1.3 1.3 2.6 0.1 1.0 0.3 0.3
22 M Burdett Anna Maria 22 2.4 2.7 5.1 0.3 1.3 0.8 0.5
23 S Burns University of Saint Joseph (Conn.) 14 0.1 0.3 0.4 0.2 0.2 0.1 0.0
24 S Burzynski Norwich 25 0.4 1.6 2.0 2.3 2.6 0.6 0.2
25 S Butera Johnson & Wales 23 1.4 2.6 4.0 0.7 2.3 0.7 0.5
26 G Cabral Rivier 7 0.4 0.1 0.6 0.3 0.3 0.1 0.0
27 I Cambece Rivier 14 0.4 0.6 1.0 0.5 0.6 0.1 0.0
28 M Carey Anna Maria 21 0.7 1.5 2.2 1.0 2.0 1.7 0.1
29 J Carney Lasell 25 0.7 1.7 2.4 0.8 1.4 0.1 0.0
30 J Carrier Rivier 24 1.7 2.6 4.3 3.1 0.9 1.5 0.1
31 M Carroll Lasell 23 3.8 4.1 7.9 1.0 2.3 1.0 1.3
32 Y Chan Emmanuel 24 1.7 2.0 3.7 2.3 2.0 1.6 0.4
33 C Clark Rivier 26 0.8 2.3 3.1 1.7 1.4 0.7 0.1
34 M Clark Johnson & Wales 17 0.4 0.5 0.9 0.2 1.2 0.5 0.0
35 K Collins Saint Joseph's (Maine) 7 0.9 1.3 2.1 0.3 0.3 0.3 0.1
36 S Conrad Dean 12 0.1 1.6 1.7 0.5 1.1 0.1 0.0
37 A Cotten Colby-Sawyer 12 3.2 3.1 6.3 0.2 2.2 1.2 0.2
38 M Cournoyer Dean 17 0.7 2.0 2.7 0.8 5.4 0.8 0.0
39 G Cuevas Anna Maria 8 1.5 1.9 3.4 0.6 1.0 0.9 0.1
40 M Currie Saint Joseph's (Maine) 17 0.5 0.6 1.1 0.4 0.6 0.2 0.1
41 L D'Agostino Emmanuel 27 2.1 5.6 7.7 1.8 2.2 2.2 0.9
42 B Damboise Lasell 25 1.4 2.6 4.0 1.4 1.8 0.6 0.0
43 N Davenport Rivier 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 D De La Cruz University of Saint Joseph (Conn.) 25 2.3 2.2 4.6 0.3 0.7 0.2 0.5
45 J DePina Lasell 25 2.8 6.5 9.3 2.8 2.8 2.4 0.6
46 K DeSilvio Norwich 22 0.5 0.9 1.4 0.1 0.2 0.1 0.0
47 J Delgado Anna Maria 24 1.0 3.5 4.5 2.2 2.3 1.9 0.3
48 M Diemand Elms 6 1.0 1.3 2.3 0.3 0.8 0.0 0.3
49 C Doherty Regis 19 0.5 2.5 2.9 2.4 3.6 2.3 0.0
50 Y Donis Regis 22 0.9 0.6 1.5 0.4 1.0 0.6 0.1
51 A Dufries Rivier 26 0.8 3.1 3.9 0.9 1.9 1.3 0.3
52 K Eubanks Emmanuel 27 1.6 2.1 3.7 0.8 1.3 0.4 0.5
53 S Evangelista Elms 22 0.5 2.2 2.7 1.2 1.6 1.5 0.0
54 A Faust Emmanuel 26 0.4 2.1 2.5 1.8 1.4 0.8 0.0
55 J Fiin Emmanuel 27 1.0 3.1 4.2 2.3 3.5 1.9 0.2
56 A Fillion Saint Joseph's (Maine) 2 0.0 1.0 1.0 0.5 1.0 1.0 0.0
57 G Fitzjurls Anna Maria 8 0.1 0.1 0.3 0.3 0.3 0.3 0.0
57 B Flowers Elms 3 0.0 0.3 0.3 0.0 0.0 0.0 0.3
59 A Ford Johnson & Wales 15 0.6 2.2 2.8 2.5 3.3 1.1 0.1
60 A Francis Elms 20 0.3 0.5 0.8 0.6 0.7 0.0 0.0
61 J Frigo University of Saint Joseph (Conn.) 26 0.5 3.8 4.4 2.0 2.3 1.2 0.2
62 A Fudge University of Saint Joseph (Conn.) 25 0.6 2.8 3.4 3.6 2.7 1.7 0.2
63 M Garcia Lasell 1 0.0 2.0 2.0 1.0 2.0 1.0 0.0
64 J Gendron Colby-Sawyer 9 0.1 0.1 0.2 0.3 0.9 0.2 0.0
65 J Gettings Elms 17 0.1 0.4 0.5 0.5 0.6 0.5 0.0
66 C Giordano Anna Maria 24 0.5 1.5 2.0 0.8 1.8 0.7 0.0
67 A Godios Emmanuel 17 0.5 0.8 1.4 1.2 1.1 0.8 0.1
68 P Gonzalez Regis 22 1.6 7.2 8.8 1.9 2.6 2.3 0.6
69 B Graham Norwich 24 0.4 2.8 3.2 1.0 1.1 0.6 0.0
70 L Grumblatt Rivier 26 1.6 6.5 8.1 3.0 3.5 2.3 0.8
71 S Guerin Elms 16 0.2 0.6 0.8 0.3 0.5 0.1 0.0
72 F Hammond Anna Maria 21 1.2 4.0 5.1 3.3 3.6 2.3 0.3
73 K Hart Regis 7 0.3 0.6 0.9 0.1 0.1 0.0 0.0
74 S Henriquez Lasell 5 0.2 0.2 0.4 0.0 1.2 0.2 0.0
75 O Heslin University of Saint Joseph (Conn.) 26 1.2 1.8 2.9 0.5 1.0 0.8 0.4
76 S Hobbs Norwich 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
77 R Hockman Johnson & Wales 24 2.0 6.5 8.4 1.3 1.8 1.5 0.5
78 M Holt Colby-Sawyer 22 0.6 4.9 5.5 2.5 4.5 1.0 0.3
79 J Howe Saint Joseph's (Maine) 27 2.0 4.0 6.0 2.9 1.7 1.1 0.8
80 N Howe Saint Joseph's (Maine) 18 0.7 2.6 3.3 3.2 1.5 1.7 0.0
81 A Hunt Emmanuel 20 1.1 2.2 3.3 0.6 0.8 0.6 0.2
82 S Hunt Elms 13 1.1 1.8 2.9 0.8 2.2 0.2 0.0
83 M Huria Elms 23 1.8 2.3 4.1 2.1 2.5 0.5 0.1
84 A Hurley Saint Joseph's (Maine) 27 1.1 7.4 8.5 3.7 2.2 1.7 0.6
85 L Jennings Johnson & Wales 3 0.3 0.0 0.3 0.0 0.0 0.0 0.0
86 D Johnson Anna Maria 21 0.6 0.9 1.4 0.3 0.6 0.4 0.0
87 M Johnson Johnson & Wales 23 0.3 2.2 2.5 2.6 2.5 0.7 0.1
88 R Johnston Elms 23 0.6 5.5 6.0 2.5 2.7 1.2 0.3
89 S Keele Albertus Magnus 24 0.8 1.5 2.3 0.4 0.5 0.1 0.3
90 S Kelley Regis 22 0.9 2.5 3.3 2.4 1.6 1.1 0.1
91 S Ketant Emmanuel 24 1.2 1.8 3.0 0.5 0.8 0.3 0.4
92 R Lahiff Emmanuel 27 1.8 3.7 5.5 3.4 2.2 2.5 0.5
93 C Langhorn Albertus Magnus 20 0.3 0.5 0.8 0.3 0.2 0.7 0.1
94 C Lessard Rivier 24 1.2 1.7 2.9 1.6 1.0 0.7 0.0
95 G Lister Colby-Sawyer 16 1.0 1.6 2.6 0.2 0.5 0.1 0.8
96 L Lividoti Regis 10 0.2 0.6 0.8 0.3 1.1 0.0 0.0
97 A Lopez Elms 23 4.1 5.3 9.3 2.2 3.4 1.0 0.3
98 R Louis-Graham Dean 11 0.0 0.6 0.6 0.3 1.4 0.4 0.0
99 G Lubunga Lasell 7 0.4 1.0 1.4 0.0 0.9 0.0 0.0
100 G Lucertini Colby-Sawyer 22 1.1 3.7 4.8 2.2 4.3 1.2 0.1
101 J Martin Johnson & Wales 20 0.6 1.5 2.1 1.0 2.9 0.7 0.1
102 O Matela Emmanuel 27 0.9 1.8 2.7 1.0 0.8 0.9 0.0
103 C Mateus Dean 4 0.0 0.0 0.0 0.0 2.8 0.5 0.0
104 K Mathis Emmanuel 27 0.3 1.9 2.2 2.3 1.1 0.7 0.0
105 A Matte Norwich 22 0.7 1.0 1.7 0.6 0.4 0.1 0.0
106 M McGinn Norwich 25 2.2 2.8 5.0 0.7 1.0 0.6 0.4
107 S Milne Lasell 8 1.1 1.4 2.5 0.1 0.4 0.3 0.1
108 J Mitchell Albertus Magnus 21 0.7 1.3 2.0 0.3 0.9 0.5 0.1
109 M Molettieri Colby-Sawyer 18 0.4 2.9 3.4 0.7 2.2 0.6 0.7
110 K Moley Johnson & Wales 5 0.0 0.0 0.0 0.4 0.0 0.0 0.0
111 L Montminy University of Saint Joseph (Conn.) 22 0.9 1.5 2.4 0.5 0.8 0.4 0.1
112 M Moore Norwich 25 1.4 2.7 4.1 0.4 1.8 0.4 0.2
113 H Moriarty Norwich 3 0.3 0.7 1.0 0.3 0.0 0.0 0.0
114 H Muchemore Rivier 16 1.0 3.1 4.1 4.5 2.9 2.4 0.1
115 S Muhammad Dean 12 0.3 5.2 5.4 2.2 6.9 1.7 0.1
116 L Muraski Dean 12 2.8 1.1 3.9 0.3 1.8 0.3 0.2
117 J Murray-Leach Albertus Magnus 25 1.4 3.3 4.8 1.3 1.5 2.4 0.4
118 J Nealy Lasell 22 0.1 2.3 2.4 2.8 3.8 2.4 0.1
119 J Oliver University of Saint Joseph (Conn.) 21 0.6 1.0 1.7 0.2 0.7 0.4 0.2
120 P Oliver Johnson & Wales 15 2.8 5.9 8.7 1.2 2.7 1.0 2.4
121 J Ouellette University of Saint Joseph (Conn.) 26 2.3 4.8 7.1 1.4 1.8 1.2 0.3
122 O Pacheco Regis 20 2.4 2.2 4.5 0.8 2.2 0.3 0.3
123 N Panagrosso Colby-Sawyer 19 0.7 1.1 1.8 0.3 0.7 0.1 0.2
124 E Parent Colby-Sawyer 22 0.5 3.7 4.1 1.4 2.6 0.4 0.8
125 A Peguero-Flores Elms 22 3.5 6.4 9.9 1.3 1.9 1.3 2.6
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 S Abdallah Rivier 15 1.5 - 0.4
2 P Agbeh Anna Maria 18 0.7 0.0 0.3
3 H Anderson Saint Joseph's (Maine) 27 0.8 0.0 0.8
4 T Andrewski Dean 17 2.1 0.1 0.5
5 T Asberry University of Saint Joseph (Conn.) 17 1.2 0.0 1.0
6 S Asfaw Elms 19 1.6 0.0 0.5
7 T Bailey Anna Maria 5 0.6 0.0 0.4
8 T Bankhead Anna Maria 16 0.6 0.0 0.4
9 S Barcomb University of Saint Joseph (Conn.) 21 0.4 0.0 0.2
10 C Barker Emmanuel 27 0.8 - 0.6
11 K Barrett Regis 4 2.0 0.0 2.0
12 S Beauchamp Lasell 20 1.4 0.0 0.4
13 S Belskis Dean 1 0.0 - 1.0
14 S Bernier Norwich 24 1.8 0.0 1.8
15 K Berthiaume Anna Maria 12 0.3 0.0 0.4
16 A Bezio Dean 18 1.6 0.0 1.2
17 S Blaha Lasell 21 1.2 - 1.6
18 R Botala Norwich 25 2.6 0.0 0.9
19 C Brewster Colby-Sawyer 10 2.5 0.0 0.8
20 H Brewster Norwich 25 3.4 0.1 2.0
21 M Brown Anna Maria 18 1.9 0.0 0.1
22 M Burdett Anna Maria 22 2.3 0.1 0.3
23 S Burns University of Saint Joseph (Conn.) 14 0.1 0.0 0.2
24 S Burzynski Norwich 25 1.8 0.0 2.3
25 S Butera Johnson & Wales 23 2.1 0.0 0.7
26 G Cabral Rivier 7 0.1 - 0.3
27 I Cambece Rivier 14 0.5 0.0 0.5
28 M Carey Anna Maria 21 1.4 0.0 1.0
29 J Carney Lasell 25 1.9 0.1 0.8
30 J Carrier Rivier 24 1.8 0.0 3.1
31 M Carroll Lasell 23 2.1 0.1 1.0
32 Y Chan Emmanuel 24 2.5 0.1 2.3
33 C Clark Rivier 26 1.4 0.0 1.7
34 M Clark Johnson & Wales 17 0.5 0.0 0.2
35 K Collins Saint Joseph's (Maine) 7 0.6 0.0 0.3
36 S Conrad Dean 12 1.3 0.0 0.5
37 A Cotten Colby-Sawyer 12 1.7 0.0 0.2
38 M Cournoyer Dean 17 0.8 0.0 0.8
39 G Cuevas Anna Maria 8 2.3 0.0 0.6
40 M Currie Saint Joseph's (Maine) 17 0.5 0.0 0.4
41 L D'Agostino Emmanuel 27 1.9 0.0 1.8
42 B Damboise Lasell 25 1.5 0.0 1.4
43 N Davenport Rivier 1 0.0 - 0.0
44 D De La Cruz University of Saint Joseph (Conn.) 25 1.7 0.0 0.3
45 J DePina Lasell 25 3.2 0.2 2.8
46 K DeSilvio Norwich 22 0.8 0.0 0.1
47 J Delgado Anna Maria 24 2.2 0.0 2.2
48 M Diemand Elms 6 1.8 0.2 0.3
49 C Doherty Regis 19 1.9 0.0 2.4
50 Y Donis Regis 22 1.1 0.0 0.4
51 A Dufries Rivier 26 2.8 0.2 0.9
52 K Eubanks Emmanuel 27 1.3 - 0.8
53 S Evangelista Elms 22 0.9 0.0 1.2
54 A Faust Emmanuel 26 0.8 - 1.8
55 J Fiin Emmanuel 27 2.1 0.0 2.3
56 A Fillion Saint Joseph's (Maine) 2 0.0 - 0.5
57 G Fitzjurls Anna Maria 8 0.6 0.0 0.3
57 B Flowers Elms 3 1.0 0.0 0.0
59 A Ford Johnson & Wales 15 2.1 0.1 2.5
60 A Francis Elms 20 0.4 0.0 0.6
61 J Frigo University of Saint Joseph (Conn.) 26 1.6 0.0 2.0
62 A Fudge University of Saint Joseph (Conn.) 25 1.8 0.0 3.6
63 M Garcia Lasell 1 1.0 0.0 1.0
64 J Gendron Colby-Sawyer 9 0.4 0.0 0.3
65 J Gettings Elms 17 0.7 0.0 0.5
66 C Giordano Anna Maria 24 2.2 0.0 0.8
67 A Godios Emmanuel 17 0.7 - 1.2
68 P Gonzalez Regis 22 2.5 0.0 1.9
69 B Graham Norwich 24 1.3 0.0 1.0
70 L Grumblatt Rivier 26 2.7 0.0 3.0
