Albertus Magnus at Anna Maria February 22, 2020

(18-7, 8-3)
69
(6-19, 2-9)
50
Final 1 2 3 4 T
Albertus Magnus 15 20 13 21 69
Anna Maria 11 9 15 15 50

Box Score

Albertus Magnus
Anna Maria

Albertus Magnus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 7-18 2-5 2-6 2 8 10 8 3 1 3 5 18
24 0-7 0-5 0-0 1 5 6 1 1 0 4 1 0
27 5-11 3-8 0-0 1 0 1 1 0 0 1 2 13
36 2-7 0-0 0-0 2 7 9 1 1 0 1 1 4
37 11-19 0-1 6-8 8 8 16 1 2 2 6 3 28
RESERVES  
5 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
26 2-8 1-3 1-3 3 1 4 1 1 0 1 1 6
5 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
5 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
TM Team
0 2 2 0 0
TOTALS   27-72 6-22 9-17 19 34 53 13 9 3 18 13 69
    37.5% 27.3% 52.9%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 0-1 0-1 0-0 1 2 3 1 0 0 4 4 0
31 4-12 0-2 0-0 0 4 4 2 3 0 8 4 8
39 6-10 1-3 0-0 2 6 8 5 1 0 5 1 13
34 6-18 5-11 1-5 3 0 3 1 1 0 1 1 18
30 4-15 0-2 3-4 0 7 7 2 2 0 2 5 11
RESERVES  
26 0-6 0-2 0-0 2 2 4 2 0 1 1 1 0
1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 0-4 0-3 0-0 3 4 7 0 1 0 0 2 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
3 4 7 0 0
TOTALS   20-67 6-25 4-9 15 29 44 13 8 1 21 18 50
    29.9% 24.0% 44.4%  

Game Information

Date/TimeFebruary 22, 2020 - 1:00 PM
LocationFuller Center/Paxton, MA
Technical foulsAlbertus Magnus-None ; Anna Maria-None .
Officials,,
Attendance123

Play By Play

Team Stats

Team Statistics

Stat Albertus Magnus Anna Maria
Field Goal 27-72 20-67
Field Goal % 37.5% 29.9%
3 Point 6-22 6-25
3 Point % 27.3% 24.0%
Free Throw 9-17 4-9
Free Throw % 52.9% 44.4%
Rebounds 53 44
Assists 13 13
Turnovers 18 21
Points off Turnovers 19 13
2nd Chance Points 20 8
Points in the Paint 36 12
Fastbreak Points 6 4
Bench Points 6 0
Largest Lead 19 6
Time of Largest Lead 4th-01:11 1st-05:50
Trends Ties: 2; Lead Changes: 2
Field Goals %
Albertus Magnus
37.5%
29.9%
Anna Maria
3 Point %
Albertus Magnus
27.3%
24.0%
Anna Maria
Rebounds
Albertus Magnus
53
44
Anna Maria
Turnovers
Albertus Magnus
18
21
Anna Maria

Period1 Box Score

Albertus Magnus
Anna Maria

Albertus Magnus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-4 0-0 0-0 0 1 1 3 1 1 0 2 2
6 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0
6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
10 1-2 0-0 0-0 0 3 3 0 1 0 1 0 2
10 4-6 0-1 0-0 1 2 3 0 0 1 4 0 8
RESERVES  
4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
8 1-2 1-1 0-0 0 0 0 0 1 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-17 1-4 0-0 2 8 10 5 3 2 6 3 15
    41.2% 25.0% 0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
9 0-5 0-1 0-0 0 1 1 2 3 0 2 0 0
10 3-4 0-1 0-0 2 2 4 0 1 0 2 0 6
7 0-3 0-1 0-2 0 0 0 1 0 0 1 1 0
10 2-3 0-0 1-2 0 1 1 0 1 0 0 1 5
RESERVES  
5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 2 3 0 0
TOTALS   5-16 0-3 1-4 3 6 9 3 6 0 6 2 11
    31.3% 0% 25.0%  

Period2 Box Score

Albertus Magnus
Anna Maria

Albertus Magnus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-4 1-2 2-4 1 4 5 1 2 0 2 0 7
6 0-2 0-2 0-0 1 0 1 0 0 0 1 1 0
6 3-4 2-3 0-0 0 0 0 0 0 0 0 1 8
7 1-1 0-0 0-0 1 3 4 1 0 0 0 0 2
7 0-1 0-0 3-4 0 0 0 0 0 0 1 1 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-0 0-0 2 0 2 1 0 0 1 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   6-15 3-7 5-8 5 8 13 3 2 0 5 3 20
    40.0% 42.9% 62.5%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-1 0-0 0 1 1 1 0 0 2 2 0
9 1-4 0-1 0-0 0 0 0 0 0 0 1 2 2
10 2-2 0-0 0-0 0 1 1 1 0 0 2 1 4
8 1-4 1-2 0-0 2 0 2 0 1 0 0 0 3
3 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
9 0-2 0-1 0-0 1 0 1 0 0 1 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-17 1-7 0-0 4 4 8 2 1 1 6 7 9
    23.5% 14.3% 0%  

Period3 Box Score

Albertus Magnus
Anna Maria

Albertus Magnus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-6 0-2 0-2 1 1 2 2 0 0 1 1 4
5 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
10 2-5 1-3 0-0 1 0 1 0 0 0 0 1 5
10 0-3 0-0 0-0 1 0 1 0 0 0 0 1 0
10 2-4 0-0 0-0 4 4 8 1 1 0 0 1 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   6-22 1-8 0-2 7 7 14 3 1 0 3 4 13
    27.3% 12.5% 0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
4 1-1 0-0 0-0 0 2 2 0 0 0 2 1 2
10 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0
10 2-3 2-2 1-3 1 0 1 0 0 0 0 0 7
10 2-7 0-1 2-2 0 2 2 1 1 0 1 0 6
RESERVES  
8 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 0 2 0 0
TOTALS   5-15 2-5 3-5 1 9 10 4 1 0 5 4 15
    33.3% 40.0% 60.0%  

Period4 Box Score

Albertus Magnus
Anna Maria

Albertus Magnus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-4 1-1 0-0 0 2 2 2 0 0 0 2 5
7 0-2 0-1 0-0 0 3 3 0 1 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
9 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 5-8 0-0 3-4 3 2 5 0 1 1 1 1 13
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 1-3 1 0 1 0 0 0 0 0 3
1 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
1 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
TM Team
0 0 0 0 0
TOTALS   8-18 1-3 4-7 5 9 14 2 3 1 4 3 21
    44.4% 33.3% 57.1%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
9 2-2 0-0 0-0 0 1 1 0 0 0 3 1 4
9 1-3 1-2 0-0 0 1 1 2 0 0 0 0 3
9 3-8 2-6 0-0 0 0 0 0 0 0 0 0 8
7 0-3 0-0 0-0 0 3 3 1 0 0 0 3 0
RESERVES  
4 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0
1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
8 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   6-19 3-10 0-0 4 6 10 4 0 0 4 5 15
    31.6% 30.0% 0%