gp
25
pts/g
7.3
fg %
32.5
3pt %
31.0
ft %
82.5
reb/g
4.3
a/g
2.2
Player Stats
  Overall OR Conference CR
Games 25 45th 12 1st
Games started 2 83rd 1 75th
Minutes 524 70th 233 65th
Minutes per game 21.0 64th 19.4 68th
FG 62-191 43rd 26-84 51st
FG Pct 32.5 - 31.0 -
3PT 26-84 20th 13-45 20th
3PT Pct 31.0 14th 28.9 20th
FT 33-40 42nd 16-20 45th
FT Pct 82.5 - 80.0 -
Off rebounds 31 45th 11 61st
Def rebounds 77 35th 34 39th
Total rebounds 108 39th 45 45th
Rebounds per game 4.3 38th 3.8 46th
Personal fouls 40 99th 24 115th
Disqualifications 0 28th 0 18th
Assists 56 23rd 23 35th
Turnovers 75 22nd 36 21st
Assist to turnover ratio 0.7 53rd 0.6 70th
Steals 36 31st 15 39th
Blocks 5 49th 1 66th
Points 183 40th 81 44th
Points per game 7.3 41st 6.8 46th
Points per 40 min 14.0 37th 13.9 39th
Recent Results
Date Opponent Result
Feb 5 Anna Maria W, 82-59
Feb 7 at Old Westbury L, 73-71
Feb 12 at Emmanuel L, 71-40
Feb 14 at Mount Ida W, 79-56
Feb 16 Rivier L, 75-60
Feb 19 at Emmanuel L, 74-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 Fisher W, 80-45 - 25 2-11 18.2 0-5 0.0 0-0 - 4
Nov 17 Wesleyan (Conn.) L, 66-61 - 20 3-7 42.9 1-2 50.0 0-0 - 7
Nov 20 at Bay Path W, 80-57 - 23 0-6 0.0 0-1 0.0 2-4 50.0 2
Nov 27 at Daniel Webster W, 64-42 - 16 1-3 33.3 0-1 0.0 1-2 50.0 3
Dec 1 Connecticut Col. W, 66-61 - 27 2-4 50.0 1-1 100.0 4-4 100.0 9
Dec 5 Wentworth W, 69-67 - 19 2-2 100.0 1-1 100.0 6-6 100.0 11
Dec 7 at MCLA L, 86-75 - 17 0-7 0.0 0-2 0.0 2-2 100.0 2
Jan 4 at Elms W, 74-72 - 33 3-18 16.7 1-6 16.7 2-2 100.0 9
Jan 10 Eastern Conn. St. W, 67-40 - 19 4-10 40.0 1-5 20.0 0-0 - 9
Jan 12 at Suffolk L, 68-65 - 26 2-9 22.2 1-4 25.0 0-0 - 5
Jan 15 Lasell W, 72-60 - 16 1-4 25.0 1-2 50.0 0-1 0.0 3
Jan 17 at Johnson & Wales L, 69-55 - 14 1-4 25.0 0-1 0.0 1-2 50.0 3
Jan 19 Simmons W, 81-55 1 23 1-6 16.7 0-4 0.0 1-2 50.0 3
Jan 21 at Trinity (Conn.) L, 68-65 1 32 7-12 58.3 2-3 66.7 0-0 - 16
Jan 23 at Norwich W, 72-70 - 27 3-13 23.1 2-6 33.3 4-4 100.0 12
Jan 26 Saint Joseph's (Maine) L, 68-48 - 21 3-7 42.9 1-3 33.3 0-0 - 7
Jan 30 Albertus Magnus W, 68-61 - 13 1-4 25.0 0-1 0.0 2-2 100.0 4
Feb 2 at Emerson L, 72-66 - 19 4-9 44.4 2-5 40.0 2-2 100.0 12
Feb 3 at Pine Manor W, 81-65 - 15 4-8 50.0 4-5 80.0 0-0 - 12
Feb 5 Anna Maria W, 82-59 - 16 1-5 20.0 1-3 33.3 0-0 - 3
Feb 7 at Old Westbury L, 73-71 - 19 4-9 44.4 1-3 33.3 0-0 - 9
Feb 12 at Emmanuel L, 71-40 - 20 2-7 28.6 1-4 25.0 2-2 100.0 7
Feb 14 at Mount Ida W, 79-56 - 14 2-5 40.0 0-3 0.0 2-3 66.7 6
Feb 16 Rivier L, 75-60 - 24 5-11 45.5 4-9 44.4 2-2 100.0 16
Feb 19 at Emmanuel L, 74-60 - 26 4-10 40.0 1-4 25.0 0-0 - 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 Fisher W, 80-45 - 25 2 6 8 8 7 5 0
Nov 17 Wesleyan (Conn.) L, 66-61 - 20 1 2 3 0 3 0 1
Nov 20 at Bay Path W, 80-57 - 23 2 3 5 3 2 1 0
Nov 27 at Daniel Webster W, 64-42 - 16 2 4 6 0 4 2 0
Dec 1 Connecticut Col. W, 66-61 - 27 2 6 8 4 3 1 0
Dec 5 Wentworth W, 69-67 - 19 1 2 3 3 2 1 0
Dec 7 at MCLA L, 86-75 - 17 2 3 5 0 1 0 1
Jan 4 at Elms W, 74-72 - 33 2 6 8 3 1 1 2
Jan 10 Eastern Conn. St. W, 67-40 - 19 2 3 5 3 2 0 0
Jan 12 at Suffolk L, 68-65 - 26 0 2 2 1 1 0 0
Jan 15 Lasell W, 72-60 - 16 1 4 5 3 3 0 0
Jan 17 at Johnson & Wales L, 69-55 - 14 1 3 4 1 7 2 1
Jan 19 Simmons W, 81-55 1 23 1 4 5 4 2 3 0
Jan 21 at Trinity (Conn.) L, 68-65 1 32 2 2 4 3 2 0 0
Jan 23 at Norwich W, 72-70 - 27 3 8 11 1 5 1 0
Jan 26 Saint Joseph's (Maine) L, 68-48 - 21 1 3 4 2 6 2 0
Jan 30 Albertus Magnus W, 68-61 - 13 1 2 3 1 2 2 0
Feb 2 at Emerson L, 72-66 - 19 0 1 1 3 2 2 0
Feb 3 at Pine Manor W, 81-65 - 15 2 0 2 2 3 1 0
Feb 5 Anna Maria W, 82-59 - 16 1 2 3 2 1 1 0
Feb 7 at Old Westbury L, 73-71 - 19 0 2 2 1 2 6 0
Feb 12 at Emmanuel L, 71-40 - 20 0 1 1 1 3 1 0
Feb 14 at Mount Ida W, 79-56 - 14 0 1 1 1 0 0 0
Feb 16 Rivier L, 75-60 - 24 2 3 5 3 4 1 0
Feb 19 at Emmanuel L, 74-60 - 26 0 4 4 3 7 3 0
Date Opponent Score gs pf dq a/to
Nov 16 Fisher W, 80-45 - 1 0 1.1
Nov 17 Wesleyan (Conn.) L, 66-61 - 1 0 0.0
Nov 20 at Bay Path W, 80-57 - 1 0 1.5
Nov 27 at Daniel Webster W, 64-42 - 1 0 0.0
Dec 1 Connecticut Col. W, 66-61 - 2 0 1.3
Dec 5 Wentworth W, 69-67 - 2 0 1.5
Dec 7 at MCLA L, 86-75 - 0 0 0.0
Jan 4 at Elms W, 74-72 - 0 0 3.0
Jan 10 Eastern Conn. St. W, 67-40 - 0 0 1.5
Jan 12 at Suffolk L, 68-65 - 2 0 1.0
Jan 15 Lasell W, 72-60 - 1 0 1.0
Jan 17 at Johnson & Wales L, 69-55 - 2 0 0.1
Jan 19 Simmons W, 81-55 1 3 0 2.0
Jan 21 at Trinity (Conn.) L, 68-65 1 1 0 1.5
Jan 23 at Norwich W, 72-70 - 2 0 0.2
Jan 26 Saint Joseph's (Maine) L, 68-48 - 2 0 0.3
Jan 30 Albertus Magnus W, 68-61 - 3 0 0.5
Feb 2 at Emerson L, 72-66 - 1 0 1.5
Feb 3 at Pine Manor W, 81-65 - 2 0 0.7
Feb 5 Anna Maria W, 82-59 - 1 0 2.0
Feb 7 at Old Westbury L, 73-71 - 1 0 0.5
Feb 12 at Emmanuel L, 71-40 - 2 0 0.3
Feb 14 at Mount Ida W, 79-56 - 3 0 -
Feb 16 Rivier L, 75-60 - 2 0 0.8
Feb 19 at Emmanuel L, 74-60 - 4 0 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 21.0 2.5-7.6 1.0-3.4 1.3-1.6 7.3
Conference 12 19.4 2.2-7.0 1.1-3.8 1.3-1.7 6.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 20.3 2.3-6.5 1.0-3.3 1.4-1.5 6.9
Away 14 21.5 2.6-8.6 1.1-3.4 1.3-1.6 7.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 14 20.4 1.9-7.1 0.9-3.1 1.7-2.1 6.4
Losses 11 21.6 3.2-8.4 1.3-3.6 0.8-0.9 8.5
             
November 4 21.0 1.5-6.8 0.2-2.2 0.8-1.5 4.0
December 3 21.0 1.3-4.3 0.7-1.3 4.0-4.0 7.3
January 10 22.4 2.6-8.7 0.9-3.5 1.0-1.3 7.1
February 8 19.1 3.2-8.0 1.8-4.5 1.0-1.1 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 2 524 62-191 32.5 26-84 31.0 33-40 82.5 183
Conference 12 1 233 26-84 31.0 13-45 28.9 16-20 80.0 81
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 1 223 25-71 35.2 11-36 30.6 15-17 88.2 76
Away 14 1 301 37-120 30.8 15-48 31.3 18-23 78.3 107
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 14 1 286 27-99 27.3 12-44 27.3 24-30 80.0 90
Losses 11 1 238 35-92 38.0 14-40 35.0 9-10 90.0 93
                     
November 4 - 84 6-27 22.2 1-9 11.1 3-6 50.0 16
December 3 - 63 4-13 30.8 2-4 50.0 12-12 100.0 22
January 10 2 224 26-87 29.9 9-35 25.7 10-13 76.9 71
February 8 - 153 26-64 40.6 14-36 38.9 8-9 88.9 74
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 524 21.0 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Conference 12 233 19.4 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 223 20.3 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Away 14 301 21.5 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 14 286 20.4 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Losses 11 238 21.6 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
                 
November 4 84 21.0 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
December 3 63 21.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 10 224 22.4 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
February 8 153 19.1 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 1.2 3.1 4.3 2.2 3.0 1.4 0.2
Conference 12 0.9 2.8 3.8 1.9 3.0 1.3 0.1
Exhibition - - - - - - - -
                 
Home 11 1.4 3.4 4.7 3.0 3.2 1.5 0.1
Away 14 1.1 2.9 4.0 1.6 2.9 1.4 0.3
Neutral - - - - - - - -
                 
Wins 14 1.6 3.6 5.2 2.7 2.6 1.4 0.1
Losses 11 0.8 2.4 3.2 1.6 3.5 1.5 0.3
                 
November 4 1.8 3.8 5.5 2.8 4.0 2.0 0.3
December 3 1.7 3.7 5.3 2.3 2.0 0.7 0.3
January 10 1.4 3.7 5.1 2.2 3.1 1.1 0.3
February 8 0.6 1.8 2.4 2.0 2.8 1.9 0.0
  gp gs off def reb ast to stl blk
Total 25 2 31 77 108 56 75 36 5
Conference 12 1 11 34 45 23 36 15 1
Exhibition - - - - - - - - -
                   
Home 11 1 15 37 52 33 35 16 1
Away 14 1 16 40 56 23 40 20 4
Neutral - - - - - - - - -
                   
Wins 14 1 22 51 73 38 37 19 2
Losses 11 1 9 26 35 18 38 17 3
                   
November 4 - 7 15 22 11 16 8 1
December 3 - 5 11 16 7 6 2 1
January 10 2 14 37 51 22 31 11 3
February 8 - 5 14 19 16 22 15 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0