2011-12 Basketball Statistics Emerson

  • Games
    24
  • Pts
    60.4
  • FG %
    36.0
  • 3PT %
    31.8
  • FT %
    68.7
  • Reb
    36.6
  • Ast
    14.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2012 Pine Manor W, 90-64
1/19/2012 at Johnson & Wales W, 71-58
1/21/2012 at Emmanuel L, 77-55
1/26/2012 Rivier L, 78-72
1/28/2012 at Norwich L, 59-58
1/31/2012 Saint Joseph's (Maine) L, 82-46
2/4/2012 at Mount Ida L, 61-43
2/7/2012 Suffolk L, 68-55
2/11/2012 at Simmons W, 63-51
2/18/2012 Anna Maria W, 75-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 Plymouth St. W, 62-51 23-54 42.6 8-22 36.4 8-16 50.0 62.0
Nov 17 at Wentworth W, 73-51 26-59 44.1 6-14 42.9 15-19 78.9 73.0
Nov 19 MIT W, 66-48 23-58 39.7 8-15 53.3 12-16 75.0 66.0
Nov 20 Connecticut Col. L, 66-51 14-54 25.9 2-14 14.3 21-31 67.7 51.0
Nov 22 Western Conn. St. L, 82-53 12-49 24.5 3-12 25.0 26-33 78.8 53.0
Nov 29 at Westfield St. L, 76-49 17-53 32.1 5-25 20.0 10-18 55.6 49.0
Dec 3 Fitchburg St. L, 72-69 21-70 30.0 8-32 25.0 19-29 65.5 69.0
Dec 6 at Tufts L, 71-32 11-40 27.5 2-8 25.0 8-17 47.1 32.0
Dec 8 Endicott L, 67-49 18-53 34.0 3-12 25.0 10-15 66.7 49.0
Dec 10 Bowdoin L, 83-59 18-54 33.3 9-21 42.9 14-19 73.7 59.0
Jan 4 at Carlow L, 55-46 16-53 30.2 4-17 23.5 10-12 83.3 46.0
Jan 5 at Ohio-Eastern L, 87-67 - - - - - - -
Jan 7 at University of Saint Joseph (Conn.) L, 78-75 27-62 43.5 6-20 30.0 15-21 71.4 75.0
Jan 12 Lasell W, 53-47 17-45 37.8 4-16 25.0 15-22 68.2 53.0
Jan 14 Albertus Magnus W, 85-75 24-54 44.4 8-14 57.1 29-42 69.0 85.0
Jan 16 Pine Manor W, 90-64 35-76 46.1 9-20 45.0 11-17 64.7 90.0
Jan 19 at Johnson & Wales W, 71-58 27-57 47.4 9-18 50.0 8-11 72.7 71.0
Jan 21 at Emmanuel L, 77-55 18-47 38.3 4-14 28.6 15-20 75.0 55.0
Jan 26 Rivier L, 78-72 25-71 35.2 10-27 37.0 12-19 63.2 72.0
Jan 28 at Norwich L, 59-58 23-64 35.9 7-19 36.8 5-10 50.0 58.0
Jan 31 Saint Joseph's (Maine) L, 82-46 16-59 27.1 0-14 0.0 14-16 87.5 46.0
Feb 4 at Mount Ida L, 61-43 18-60 30.0 2-14 14.3 5-10 50.0 43.0
Feb 7 Suffolk L, 68-55 22-65 33.8 1-10 10.0 10-15 66.7 55.0
Feb 11 at Simmons W, 63-51 21-61 34.4 2-12 16.7 19-26 73.1 63.0
Feb 18 Anna Maria W, 75-52 26-67 38.8 11-22 50.0 12-16 75.0 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Plymouth St. W, 62-51 8 31 39 4.0
Nov 17 at Wentworth W, 73-51 16 26 42 11.0
Nov 19 MIT W, 66-48 7 27 34 -7.0
Nov 20 Connecticut Col. L, 66-51 9 24 33 -10.0
Nov 22 Western Conn. St. L, 82-53 7 19 26 -12.0
Nov 29 at Westfield St. L, 76-49 8 26 34 -11.0
Dec 3 Fitchburg St. L, 72-69 19 32 51 8.0
Dec 6 at Tufts L, 71-32 7 18 25 -28.0
Dec 8 Endicott L, 67-49 4 22 26 -14.0
Dec 10 Bowdoin L, 83-59 12 19 31 -8.0
Jan 4 at Carlow L, 55-46 6 24 30 -21.0
Jan 5 at Ohio-Eastern L, 87-67 - - - -
Jan 7 at University of Saint Joseph (Conn.) L, 78-75 14 22 36 3.0
Jan 12 Lasell W, 53-47 3 27 30 -1.0
Jan 14 Albertus Magnus W, 85-75 13 31 44 20.0
Jan 16 Pine Manor W, 90-64 13 40 53 15.0
Jan 19 at Johnson & Wales W, 71-58 9 35 44 5.0
Jan 21 at Emmanuel L, 77-55 10 23 33 -10.0
Jan 26 Rivier L, 78-72 11 30 41 0.0
Jan 28 at Norwich L, 59-58 21 21 42 -1.0
Jan 31 Saint Joseph's (Maine) L, 82-46 9 12 21 -21.0
Feb 4 at Mount Ida L, 61-43 15 29 44 5.0
Feb 7 Suffolk L, 68-55 15 21 36 -6.0
Feb 11 at Simmons W, 63-51 14 26 40 -2.0
Feb 18 Anna Maria W, 75-52 13 30 43 12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Plymouth St. W, 62-51 17 2 5 19
Nov 17 at Wentworth W, 73-51 19 11 5 20
Nov 19 MIT W, 66-48 13 6 1 19
Nov 20 Connecticut Col. L, 66-51 15 6 1 10
Nov 22 Western Conn. St. L, 82-53 20 12 3 10
Nov 29 at Westfield St. L, 76-49 19 8 0 6
Dec 3 Fitchburg St. L, 72-69 23 7 4 19
Dec 6 at Tufts L, 71-32 28 2 1 3
Dec 8 Endicott L, 67-49 19 4 2 17
Dec 10 Bowdoin L, 83-59 17 2 4 16
Jan 4 at Carlow L, 55-46 16 8 3 14
Jan 5 at Ohio-Eastern L, 87-67 - - - -
Jan 7 at University of Saint Joseph (Conn.) L, 78-75 15 6 3 12
Jan 12 Lasell W, 53-47 18 9 1 14
Jan 14 Albertus Magnus W, 85-75 21 8 2 22
Jan 16 Pine Manor W, 90-64 19 11 5 30
Jan 19 at Johnson & Wales W, 71-58 14 4 9 18
Jan 21 at Emmanuel L, 77-55 28 7 2 12
Jan 26 Rivier L, 78-72 15 6 5 17
Jan 28 at Norwich L, 59-58 19 11 3 10
Jan 31 Saint Joseph's (Maine) L, 82-46 18 5 1 13
Feb 4 at Mount Ida L, 61-43 28 12 0 5
Feb 7 Suffolk L, 68-55 16 9 1 16
Feb 11 at Simmons W, 63-51 12 8 1 10
Feb 18 Anna Maria W, 75-52 10 8 2 24
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 Plymouth St. W, 62-51 14 0.873 0.145
Nov 17 at Wentworth W, 73-51 10 1.021 0.303
Nov 19 MIT W, 66-48 12 0.917 0.226
Nov 20 Connecticut Col. L, 66-51 19 0.675 -0.241
Nov 22 Western Conn. St. L, 82-53 20 0.675 -0.251
Nov 29 at Westfield St. L, 76-49 8 0.671 -0.377
Dec 3 Fitchburg St. L, 72-69 26 0.780 -0.039
Dec 6 at Tufts L, 71-32 11 0.460 -0.561
Dec 8 Endicott L, 67-49 10 0.649 -0.263
Dec 10 Bowdoin L, 83-59 16 0.861 -0.300
Jan 4 at Carlow L, 55-46 21 0.667 -0.136
Jan 5 at Ohio-Eastern L, 87-67 - - -
Jan 7 at University of Saint Joseph (Conn.) L, 78-75 13 1.020 -0.055
Jan 12 Lasell W, 53-47 12 0.746 0.094
Jan 14 Albertus Magnus W, 85-75 19 1.024 0.172
Jan 16 Pine Manor W, 90-64 16 0.994 0.295
Jan 19 at Johnson & Wales W, 71-58 13 1.052 0.229
Jan 21 at Emmanuel L, 77-55 13 0.733 -0.293
Jan 26 Rivier L, 78-72 22 0.852 -0.060
Jan 28 at Norwich L, 59-58 15 0.866 -0.015
Jan 31 Saint Joseph's (Maine) L, 82-46 12 0.605 -0.526
Feb 4 at Mount Ida L, 61-43 13 0.551 -0.236
Feb 7 Suffolk L, 68-55 20 0.748 -0.177
Feb 11 at Simmons W, 63-51 20 0.875 0.108
Feb 18 Anna Maria W, 75-52 16 1.042 0.329
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 Plymouth St. W, 62-51 22-62 35.5 1-19 5.3 51.0
Nov 17 at Wentworth W, 73-51 22-57 38.6 4-8 50.0 51.0
Nov 19 MIT W, 66-48 17-60 28.3 3-18 16.7 48.0
Nov 20 Connecticut Col. L, 66-51 23-57 40.4 5-10 50.0 66.0
Nov 22 Western Conn. St. L, 82-53 31-64 48.4 4-16 25.0 82.0
Nov 29 at Westfield St. L, 76-49 32-69 46.4 3-8 37.5 76.0
Dec 3 Fitchburg St. L, 72-69 22-61 36.1 6-15 40.0 72.0
Dec 6 at Tufts L, 71-32 30-69 43.5 3-13 23.1 71.0
Dec 8 Endicott L, 67-49 29-71 40.8 2-16 12.5 67.0
Dec 10 Bowdoin L, 83-59 30-68 44.1 10-21 47.6 83.0
Jan 4 at Carlow L, 55-46 21-60 35.0 0-7 0.0 55.0
Jan 5 at Ohio-Eastern L, 87-67 - - - - -
Jan 7 at University of Saint Joseph (Conn.) L, 78-75 32-60 53.3 4-17 23.5 78.0
Jan 12 Lasell W, 53-47 18-47 38.3 2-7 28.6 47.0
Jan 14 Albertus Magnus W, 85-75 30-72 41.7 2-7 28.6 75.0
Jan 16 Pine Manor W, 90-64 24-74 32.4 4-15 26.7 64.0
Jan 19 at Johnson & Wales W, 71-58 19-67 28.4 6-18 33.3 58.0
Jan 21 at Emmanuel L, 77-55 35-75 46.7 2-6 33.3 77.0
Jan 26 Rivier L, 78-72 26-61 42.6 5-14 35.7 78.0
Jan 28 at Norwich L, 59-58 22-58 37.9 6-16 37.5 59.0
Jan 31 Saint Joseph's (Maine) L, 82-46 30-54 55.6 7-12 58.3 82.0
Feb 4 at Mount Ida L, 61-43 27-62 43.5 5-15 33.3 61.0
Feb 7 Suffolk L, 68-55 20-52 38.5 5-11 45.5 68.0
Feb 11 at Simmons W, 63-51 17-54 31.5 0-13 0.0 51.0
Feb 18 Anna Maria W, 75-52 20-56 35.7 3-15 20.0 52.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Plymouth St. W, 62-51 11.0 24.0 35.0 4.0
Nov 17 at Wentworth W, 73-51 11.0 20.0 31.0 11.0
Nov 19 MIT W, 66-48 15.0 26.0 41.0 -7.0
Nov 20 Connecticut Col. L, 66-51 10.0 33.0 43.0 -10.0
Nov 22 Western Conn. St. L, 82-53 9.0 29.0 38.0 -12.0
Nov 29 at Westfield St. L, 76-49 13.0 32.0 45.0 -11.0
Dec 3 Fitchburg St. L, 72-69 10.0 33.0 43.0 8.0
Dec 6 at Tufts L, 71-32 24.0 29.0 53.0 -28.0
Dec 8 Endicott L, 67-49 15.0 25.0 40.0 -14.0
Dec 10 Bowdoin L, 83-59 16.0 23.0 39.0 -8.0
Jan 4 at Carlow L, 55-46 19.0 32.0 51.0 -21.0
Jan 5 at Ohio-Eastern L, 87-67 - - - -
Jan 7 at University of Saint Joseph (Conn.) L, 78-75 9.0 24.0 33.0 3.0
Jan 12 Lasell W, 53-47 3.0 28.0 31.0 -1.0
Jan 14 Albertus Magnus W, 85-75 6.0 18.0 24.0 20.0
Jan 16 Pine Manor W, 90-64 14.0 24.0 38.0 15.0
Jan 19 at Johnson & Wales W, 71-58 15.0 24.0 39.0 5.0
Jan 21 at Emmanuel L, 77-55 19.0 24.0 43.0 -10.0
Jan 26 Rivier L, 78-72 6.0 35.0 41.0 0.0
Jan 28 at Norwich L, 59-58 19.0 24.0 43.0 -1.0
Jan 31 Saint Joseph's (Maine) L, 82-46 10.0 32.0 42.0 -21.0
Feb 4 at Mount Ida L, 61-43 8.0 31.0 39.0 5.0
Feb 7 Suffolk L, 68-55 13.0 29.0 42.0 -6.0
Feb 11 at Simmons W, 63-51 13.0 29.0 42.0 -2.0
Feb 18 Anna Maria W, 75-52 7.0 24.0 31.0 12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Plymouth St. W, 62-51 11.0 9.0 0.0 18.0
Nov 17 at Wentworth W, 73-51 22.0 11.0 1.0 19.0
Nov 19 MIT W, 66-48 17.0 10.0 7.0 14.0
Nov 20 Connecticut Col. L, 66-51 14.0 9.0 8.0 19.0
Nov 22 Western Conn. St. L, 82-53 22.0 11.0 4.0 26.0
Nov 29 at Westfield St. L, 76-49 11.0 10.0 0.0 24.0
Dec 3 Fitchburg St. L, 72-69 19.0 10.0 4.0 19.0
Dec 6 at Tufts L, 71-32 18.0 17.0 9.0 15.0
Dec 8 Endicott L, 67-49 13.0 13.0 6.0 24.0
Dec 10 Bowdoin L, 83-59 9.0 11.0 3.0 25.0
Jan 4 at Carlow L, 55-46 16.0 12.0 1.0 17.0
Jan 5 at Ohio-Eastern L, 87-67 - - - -
Jan 7 at University of Saint Joseph (Conn.) L, 78-75 13.0 10.0 3.0 22.0
Jan 12 Lasell W, 53-47 20.0 7.0 4.0 16.0
Jan 14 Albertus Magnus W, 85-75 13.0 11.0 3.0 20.0
Jan 16 Pine Manor W, 90-64 20.0 14.0 9.0 17.0
Jan 19 at Johnson & Wales W, 71-58 10.0 7.0 8.0 8.0
Jan 21 at Emmanuel L, 77-55 15.0 19.0 2.0 24.0
Jan 26 Rivier L, 78-72 15.0 7.0 5.0 21.0
Jan 28 at Norwich L, 59-58 20.0 6.0 4.0 12.0
Jan 31 Saint Joseph's (Maine) L, 82-46 19.0 11.0 4.0 23.0
Feb 4 at Mount Ida L, 61-43 21.0 17.0 7.0 17.0
Feb 7 Suffolk L, 68-55 18.0 11.0 5.0 18.0
Feb 11 at Simmons W, 63-51 13.0 6.0 0.0 9.0
Feb 18 Anna Maria W, 75-52 15.0 5.0 5.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 Plymouth St. W, 62-51 15.0 0.729 0.145
Nov 17 at Wentworth W, 73-51 21.0 0.718 0.303
Nov 19 MIT W, 66-48 14.0 0.691 0.226
Nov 20 Connecticut Col. L, 66-51 28.0 0.917 -0.241
Nov 22 Western Conn. St. L, 82-53 23.0 0.927 -0.251
Nov 29 at Westfield St. L, 76-49 17.0 1.048 -0.377
Dec 3 Fitchburg St. L, 72-69 21.0 0.818 -0.039
Dec 6 at Tufts L, 71-32 20.0 1.022 -0.561
Dec 8 Endicott L, 67-49 14.0 0.912 -0.263
Dec 10 Bowdoin L, 83-59 18.0 1.161 -0.300
Jan 4 at Carlow L, 55-46 16.0 0.803 -0.136
Jan 5 at Ohio-Eastern L, 87-67 - - -
Jan 7 at University of Saint Joseph (Conn.) L, 78-75 18.0 1.076 -0.055
Jan 12 Lasell W, 53-47 19.0 0.653 0.094
Jan 14 Albertus Magnus W, 85-75 27.0 0.852 0.172
Jan 16 Pine Manor W, 90-64 13.0 0.699 0.295
Jan 19 at Johnson & Wales W, 71-58 10.0 0.823 0.229
Jan 21 at Emmanuel L, 77-55 21.0 1.027 -0.293
Jan 26 Rivier L, 78-72 19.0 0.912 -0.060
Jan 28 at Norwich L, 59-58 14.0 0.881 -0.015
Jan 31 Saint Joseph's (Maine) L, 82-46 13.0 1.131 -0.526
Feb 4 at Mount Ida L, 61-43 14.0 0.787 -0.236
Feb 7 Suffolk L, 68-55 15.0 0.925 -0.177
Feb 11 at Simmons W, 63-51 24.0 0.767 0.108
Feb 18 Anna Maria W, 75-52 16.0 0.712 0.329
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 498-1385 36.0 131-412 31.8 323-470 68.7 60.4
Conference 13 299-788 37.9 73-220 33.2 170-245 69.4 64.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 294-829 35.5 84-251 33.5 213-306 69.6 63.2
Away 10 204-556 36.7 47-161 29.2 110-164 67.1 56.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 222-531 41.8 65-153 42.5 129-185 69.7 70.9
Losses 15 276-854 32.3 66-259 25.5 194-285 68.1 54.1
 
November 6 115-327 35.2 32-102 31.4 92-133 69.2 59.0
December 4 68-217 31.3 22-73 30.1 51-80 63.8 52.3
January 10 228-588 38.8 61-179 34.1 134-190 70.5 65.1
February 4 87-253 34.4 16-58 27.6 46-67 68.7 59.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.0 25.6 36.6 -2.9
Conference 13 12.3 26.7 39.0 1.5
Exhibition - - - - -
 
Home 14 10.2 26.1 36.3 -1.4
Away 10 12.0 25.0 37.0 -4.9
Neutral - - - - -
 
Wins 9 10.7 30.3 41.0 6.3
Losses 15 11.1 22.8 33.9 -8.4
 
November 6 9.2 25.5 34.7 -4.2
December 4 10.5 22.8 33.3 -10.5
January 10 10.9 26.5 37.4 -1.1
February 4 14.3 26.5 40.8 2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 18.3 10.6 4.3 14.8
Conference 13 17.9 10.1 4.5 15.6
Exhibition - - - - -
 
Home 14 17.2 9.9 4.8 17.6
Away 10 19.8 11.5 3.5 11.0
Neutral - - - - -
 
Wins 9 15.9 8.9 4.1 19.6
Losses 15 19.7 11.6 4.3 12.0
 
November 6 17.2 10.0 3.3 14.0
December 4 21.8 12.8 5.5 13.8
January 10 18.3 10.4 4.3 16.2
February 4 16.5 9.8 4.3 13.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 15.5 0.807 -0.066
Conference 13 15.7 0.855 -0.008
Exhibition - - - -
 
Home 14 16.7 0.819 -0.039
Away 10 13.7 0.789 -0.107
Neutral - - - -
 
Wins 9 14.7 0.952 0.212
Losses 15 15.9 0.721 -0.232
 
November 6 13.8 0.802 -0.041
December 4 15.8 0.692 -0.277
January 10 15.6 0.860 -0.022
February 4 17.3 0.799 0.000
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 599-1490 40.2 92-317 29.0 65.5
Conference 13 320-792 40.4 51-166 30.7 65.4
Exhibition - 0-0 - 0-0 - -
 
Home 14 342-859 39.8 59-196 30.1 66.8
Away 10 257-631 40.7 33-121 27.3 63.7
Neutral - 0-0 - 0-0 - -
 
Wins 9 189-549 34.4 25-120 20.8 55.2
Losses 15 410-941 43.6 67-197 34.0 71.7
 
November 6 147-369 39.8 20-79 25.3 62.3
December 4 111-269 41.3 21-65 32.3 73.3
January 10 257-628 40.9 38-119 31.9 67.3
February 4 84-224 37.5 13-54 24.1 58.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.3 27.2 39.5 -2.9
Conference 13 10.9 26.6 37.5 1.5
Exhibition - - - - -
 
Home 14 10.4 27.4 37.7 -1.4
Away 10 15.0 26.9 41.9 -4.9
Neutral - - - - -
 
Wins 9 10.6 24.1 34.7 6.3
Losses 15 13.3 29.0 42.3 -8.4
 
November 6 11.5 27.3 38.8 -4.2
December 4 16.3 27.5 43.8 -10.5
January 10 12.0 26.5 38.5 -1.1
February 4 10.3 28.3 38.5 2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 16.0 7.2 2.7 18.6
Conference 13 16.3 8.0 2.7 17.4
Exhibition - - - - -
 
Home 14 16.1 6.8 2.6 19.9
Away 10 15.9 7.7 2.7 16.7
Neutral - - - - -
 
Wins 9 15.7 7.4 3.4 15.6
Losses 15 16.2 7.0 2.2 20.4
 
November 6 16.2 7.5 2.5 20.0
December 4 14.8 3.8 2.8 20.8
January 10 16.1 7.5 3.4 18.0
February 4 16.8 9.3 1.0 15.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 17.9 0.874 -0.066
Conference 13 17.2 0.863 -0.008
Exhibition - - - -
 
Home 14 18.2 0.859 -0.039
Away 10 17.5 0.897 -0.107
Neutral - - - -
 
Wins 9 17.7 0.740 0.212
Losses 15 18.1 0.953 -0.232
 
November 6 19.7 0.843 -0.041
December 4 18.3 0.969 -0.277
January 10 17.0 0.882 -0.022
February 4 17.3 0.799 0.000
Attendance Statistics
Date Opponent Score Attend
Nov 15 Plymouth St. W, 62-51 123
Nov 17 at Wentworth W, 73-51 65
Nov 19 MIT W, 66-48 134
Nov 20 Connecticut Col. L, 66-51 0
Nov 22 Western Conn. St. L, 82-53 0
Nov 29 at Westfield St. L, 76-49 220
Dec 3 Fitchburg St. L, 72-69 0
Dec 6 at Tufts L, 71-32 150
Dec 8 Endicott L, 67-49 65
Dec 10 Bowdoin L, 83-59 0
Jan 4 at Carlow L, 55-46 0
Jan 5 at Ohio-Eastern 67-87 Loss -
Jan 7 at University of Saint Joseph (Conn.) L, 78-75 100
Jan 12 Lasell W, 53-47 0
Jan 14 Albertus Magnus W, 85-75 63
Jan 16 Pine Manor W, 90-64 0
Jan 19 at Johnson & Wales W, 71-58 77
Jan 21 at Emmanuel L, 77-55 125
Jan 26 Rivier L, 78-72 0
Jan 28 at Norwich L, 59-58 147
Jan 31 Saint Joseph's (Maine) L, 82-46 123
Feb 4 at Mount Ida L, 61-43 250
Feb 7 Suffolk L, 68-55 132
Feb 11 at Simmons W, 63-51 0
Feb 18 Anna Maria W, 75-52 234