2025-26 Softball Statistics Saint Joseph's (Maine)

  • Games
    41
  • Runs
    218
  • Batting Average
    .308
  • On Base Percentage
    .371
  • Slugging Percentage
    .415
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 at New England College W, 7-6
4/23/2026 Me.-Farmington -
4/23/2026 Me.-Farmington -
4/24/2026 Rivier W, 11-5
4/24/2026 Rivier L, 11-10
4/25/2026 Albertus Magnus W, 6-5
4/25/2026 Albertus Magnus L, 8-4
4/29/2026 Rivier L, 4-2
5/2/2026 Lasell W, 12-0
5/2/2026 at Albertus Magnus L, 7-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 8 vs. Otterbein W, 3-1 27 8 3 5 1 0 1 2 2 .296 .441 .444 2 0 1 1 9 9 1.00 35
Mar 8 vs. Brandeis L, 8-1 24 3 1 0 1 0 0 1 14 .125 .125 .167 0 0 0 0 2 5 .40 24
Mar 9 vs. Washington College W, 9-4 30 11 8 5 2 0 0 2 3 .367 .457 .433 0 0 0 0 8 7 1.14 35
Mar 9 vs. Husson L, 9-1 20 3 0 1 0 0 0 0 5 .150 .190 .150 0 0 0 0 6 4 1.50 21
Mar 10 vs. Bowdoin L, 12-4 22 6 4 0 0 0 0 0 4 .273 .292 .273 1 1 1 0 5 9 .56 25
Mar 10 vs. Carroll (Wis.) W, 6-4 25 10 4 1 2 0 0 2 2 .400 .429 .480 1 1 2 0 9 6 1.50 30
Mar 12 vs. Wittenberg L, 13-2 19 4 2 1 1 0 0 1 3 .211 .250 .263 0 0 0 0 5 6 .83 20
Mar 12 vs. Earlham L, 7-6 27 8 5 5 1 0 0 1 6 .296 .424 .333 1 0 3 0 7 7 1.00 36
Mar 13 vs. Washington College W, 10-1 21 10 8 6 1 0 0 1 1 .476 .593 .524 0 0 0 1 7 3 2.33 27
Mar 13 vs. Ohio Wesleyan L, 7-5 25 5 5 4 1 0 1 2 2 .200 .310 .360 0 0 1 0 10 8 1.25 30
Mar 22 at University of Saint Joseph (Conn.) L, 9-1 18 3 1 0 0 0 0 0 2 .167 .211 .167 1 0 0 0 7 6 1.17 19
Mar 22 at University of Saint Joseph (Conn.) L, 7-1 19 3 1 5 1 0 0 1 4 .158 .333 .211 0 0 0 0 3 7 .43 24
Mar 25 at Salem St. W, 4-3 29 5 3 5 4 0 0 4 12 .172 .294 .310 0 0 0 0 8 1 8.00 34
Mar 25 at Salem St. L, 4-3 31 7 3 0 2 1 0 3 4 .226 .219 .355 0 1 0 0 12 8 1.50 32
Mar 26 at Southern Me. W, 5-3 27 6 5 3 0 0 1 1 4 .222 .323 .333 1 0 0 0 7 10 .70 31
Mar 26 at Southern Me. L, 8-7 25 9 6 4 2 0 1 3 5 .360 .433 .560 0 1 2 0 9 5 1.80 32
Mar 28 at Simmons L, 9-1 19 4 0 1 0 0 0 0 4 .211 .250 .211 0 0 0 0 1 9 .11 20
Mar 28 at Simmons L, 7-6 30 11 5 1 4 0 0 4 3 .367 .387 .500 0 0 2 0 5 13 .38 33
Mar 29 Emmanuel L, 10-2 25 3 2 7 2 1 0 3 2 .120 .313 .280 0 0 0 0 10 9 1.11 32
Mar 29 Emmanuel W, 4-2 25 8 4 1 1 0 0 1 1 .320 .357 .360 1 1 0 0 7 8 .88 28
Apr 1 Thomas (ME) L, 12-8 34 14 8 0 0 0 2 2 2 .412 .417 .588 1 1 0 0 7 11 .64 36
Apr 1 Thomas (ME) W, 6-2 27 11 5 2 3 1 0 4 5 .407 .448 .593 0 0 2 0 6 7 .86 31
Apr 4 at Norwich W, 9-4 37 15 10 2 1 2 0 3 2 .405 .450 .541 1 0 0 1 10 8 1.25 40
Apr 4 at Norwich W, 8-3 30 10 7 2 2 0 0 2 2 .333 .432 .400 4 1 1 0 8 10 .80 38
Apr 6 U. of New England L, 8-0 22 2 0 1 0 0 0 0 0 .091 .130 .091 0 0 1 0 13 8 1.63 24
Apr 6 U. of New England L, 7-5 31 10 3 3 3 1 0 4 2 .323 .400 .484 1 0 0 0 6 13 .46 35
Apr 11 Regis W, 7-2 27 9 7 4 1 0 1 2 1 .333 .419 .481 0 0 0 0 9 7 1.29 31
Apr 11 Regis W, 7-0 28 11 6 2 4 1 0 5 2 .393 .419 .607 0 1 0 0 5 10 .50 31
Apr 12 Colby-Sawyer W, 9-1 27 13 6 3 2 0 1 3 5 .481 .533 .667 0 0 0 0 2 6 .33 30
Apr 12 Colby-Sawyer W, 7-4 28 9 7 2 2 1 0 3 0 .321 .367 .464 0 0 0 0 6 12 .50 30
Apr 15 at Bates L, 8-2 28 9 2 3 1 0 0 1 1 .321 .387 .357 0 0 1 1 10 9 1.11 32
Apr 15 at Bates L, 8-0 24 5 0 0 0 0 0 0 1 .208 .208 .208 0 0 0 0 7 10 .70 24
Apr 18 at New England College W, 11-2 40 20 10 1 4 1 0 5 0 .500 .524 .650 1 0 1 2 7 12 .58 43
Apr 18 at New England College W, 7-6 35 13 7 1 2 0 1 3 0 .371 .389 .514 0 0 1 0 15 8 1.88 37
Apr 23 Me.-Farmington   - - - - - - - - - - - - - - - - - - - -
Apr 23 Me.-Farmington   - - - - - - - - - - - - - - - - - - - -
Apr 24 Rivier W, 11-5 29 11 9 4 3 0 1 4 0 .379 .455 .586 0 0 1 0 8 9 .89 34
Apr 24 Rivier L, 11-10 39 15 6 3 2 0 0 2 4 .385 .429 .436 0 0 0 0 7 10 .70 42
Apr 25 Albertus Magnus W, 6-5 29 6 4 3 1 0 1 2 5 .207 .281 .345 0 0 1 0 6 11 .55 33
Apr 25 Albertus Magnus L, 8-4 29 7 4 3 2 0 0 2 1 .241 .313 .310 0 0 1 0 8 12 .67 33
Apr 29 Rivier L, 4-2 27 5 1 3 3 0 0 3 0 .185 .267 .296 0 0 1 0 11 10 1.10 31
May 2 Lasell W, 12-0 24 10 10 2 2 1 0 3 0 .417 .481 .583 1 0 1 0 6 6 1.00 28
May 2 at Albertus Magnus L, 7-6 41 14 6 3 2 1 0 3 5 .341 .370 .439 0 2 1 0 8 14 .57 47
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 8 vs. Otterbein W, 3-1 3 12 3 0
Mar 8 vs. Brandeis L, 8-1 1 4 0 0
Mar 9 vs. Washington College W, 9-4 9 13 5 0
Mar 9 vs. Husson L, 9-1 1 3 0 0
Mar 10 vs. Bowdoin L, 12-4 4 6 0 0
Mar 10 vs. Carroll (Wis.) W, 6-4 6 12 2 1
Mar 12 vs. Wittenberg L, 13-2 2 5 0 0
Mar 12 vs. Earlham L, 7-6 6 9 3 1
Mar 13 vs. Washington College W, 10-1 10 11 1 0
Mar 13 vs. Ohio Wesleyan L, 7-5 5 9 1 1
Mar 22 at University of Saint Joseph (Conn.) L, 9-1 1 3 1 0
Mar 22 at University of Saint Joseph (Conn.) L, 7-1 1 4 1 1
Mar 25 at Salem St. W, 4-3 4 9 2 0
Mar 25 at Salem St. L, 4-3 3 11 1 0
Mar 26 at Southern Me. W, 5-3 5 9 2 0
Mar 26 at Southern Me. L, 8-7 7 14 0 2
Mar 28 at Simmons L, 9-1 1 4 0 0
Mar 28 at Simmons L, 7-6 6 15 0 0
Mar 29 Emmanuel L, 10-2 2 7 1 0
Mar 29 Emmanuel W, 4-2 4 9 2 0
Apr 1 Thomas (ME) L, 12-8 8 20 2 0
Apr 1 Thomas (ME) W, 6-2 6 16 1 0
Apr 4 at Norwich W, 9-4 9 20 2 0
Apr 4 at Norwich W, 8-3 8 12 3 1
Apr 6 U. of New England L, 8-0 0 2 0 0
Apr 6 U. of New England L, 7-5 5 15 1 0
Apr 11 Regis W, 7-2 7 13 3 0
Apr 11 Regis W, 7-0 7 17 1 1
Apr 12 Colby-Sawyer W, 9-1 9 18 1 0
Apr 12 Colby-Sawyer W, 7-4 7 13 0 0
Apr 15 at Bates L, 8-2 2 10 0 0
Apr 15 at Bates L, 8-0 0 5 1 0
Apr 18 at New England College W, 11-2 11 26 1 0
Apr 18 at New England College W, 7-6 7 18 0 0
Apr 23 Me.-Farmington   - - - -
Apr 23 Me.-Farmington   - - - -
Apr 24 Rivier W, 11-5 11 17 0 0
Apr 24 Rivier L, 11-10 10 17 0 0
Apr 25 Albertus Magnus W, 6-5 6 10 1 0
Apr 25 Albertus Magnus L, 8-4 4 9 0 0
Apr 29 Rivier L, 4-2 2 8 0 0
May 2 Lasell W, 12-0 12 14 3 0
May 2 at Albertus Magnus L, 7-6 6 18 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 8 vs. Otterbein W, 3-1 1 0 7.0 5 1 0 0.00 1 1.00 0 1.43
Mar 8 vs. Brandeis L, 8-1 0 1 7.0 12 8 6 6.00 6 6.00 1 2.43
Mar 9 vs. Washington College W, 9-4 1 0 7.0 8 4 2 2.00 0 .00 0 1.71
Mar 9 vs. Husson L, 9-1 0 1 4.0 7 9 5 8.75 0 .00 0 3.00
Mar 10 vs. Bowdoin L, 12-4 0 1 5.0 15 12 11 15.40 2 2.80 0 4.20
Mar 10 vs. Carroll (Wis.) W, 6-4 1 0 7.0 8 4 3 3.00 0 .00 0 1.43
Mar 12 vs. Wittenberg L, 13-2 0 1 5.0 14 13 11 15.40 2 2.80 1 3.80
Mar 12 vs. Earlham L, 7-6 0 1 6.2 9 7 6 6.30 4 4.20 1 2.55
Mar 13 vs. Washington College W, 10-1 1 0 5.0 2 1 1 1.40 3 4.20 0 0.80
Mar 13 vs. Ohio Wesleyan L, 7-5 0 1 6.0 11 7 5 5.83 2 2.33 1 2.17
Mar 22 at University of Saint Joseph (Conn.) L, 9-1 0 1 4.0 7 9 8 14.00 2 3.50 0 2.75
Mar 22 at University of Saint Joseph (Conn.) L, 7-1 0 1 4.1 2 7 7 11.31 1 1.62 0 2.54
Mar 25 at Salem St. W, 4-3 1 0 7.0 4 3 3 3.00 0 .00 1 1.00
Mar 25 at Salem St. L, 4-3 0 1 7.2 3 4 2 1.83 2 1.83 0 1.30
Mar 26 at Southern Me. W, 5-3 1 0 7.0 11 3 3 3.00 1 1.00 0 1.86
Mar 26 at Southern Me. L, 8-7 0 1 6.0 12 8 7 8.17 1 1.17 0 2.50
Mar 28 at Simmons L, 9-1 0 1 4.2 8 9 8 12.00 1 1.50 0 3.21
Mar 28 at Simmons L, 7-6 0 1 6.1 11 7 7 7.74 1 1.11 0 2.68
Mar 29 Emmanuel L, 10-2 0 1 7.0 9 10 10 10.00 2 2.00 0 2.57
Mar 29 Emmanuel W, 4-2 1 0 7.0 6 2 2 2.00 4 4.00 0 1.14
Apr 1 Thomas (ME) L, 12-8 0 1 7.0 14 12 11 11.00 4 4.00 0 2.71
Apr 1 Thomas (ME) W, 6-2 1 0 7.0 7 2 2 2.00 1 1.00 0 1.14
Apr 4 at Norwich W, 9-4 1 0 7.0 7 4 4 4.00 2 2.00 0 1.57
Apr 4 at Norwich W, 8-3 1 0 7.0 6 3 2 2.00 3 3.00 0 1.29
Apr 6 U. of New England L, 8-0 0 1 7.0 10 8 8 8.00 1 1.00 1 2.00
Apr 6 U. of New England L, 7-5 0 1 7.0 13 7 7 7.00 3 3.00 0 2.29
Apr 11 Regis W, 7-2 1 0 7.0 10 2 2 2.00 5 5.00 0 1.86
Apr 11 Regis W, 7-0 1 0 7.0 4 0 0 0.00 5 5.00 0 1.00
Apr 12 Colby-Sawyer W, 9-1 1 0 5.0 2 1 1 1.40 5 7.00 0 0.40
Apr 12 Colby-Sawyer W, 7-4 1 0 7.0 6 4 3 3.00 3 3.00 0 1.29
Apr 15 at Bates L, 8-2 0 1 6.0 10 8 5 5.83 6 7.00 2 2.50
Apr 15 at Bates L, 8-0 0 1 5.2 9 8 8 9.88 1 1.24 0 2.82
Apr 18 at New England College W, 11-2 1 0 7.0 9 2 2 2.00 2 2.00 0 1.57
Apr 18 at New England College W, 7-6 1 0 8.0 13 6 3 2.63 1 .88 0 2.00
Apr 23 Me.-Farmington   - - - - - - - - - - -
Apr 23 Me.-Farmington   - - - - - - - - - - -
Apr 24 Rivier W, 11-5 1 0 7.0 7 5 3 3.00 3 3.00 0 1.57
Apr 24 Rivier L, 11-10 0 1 7.0 16 11 10 10.00 4 4.00 0 2.71
Apr 25 Albertus Magnus W, 6-5 1 0 8.0 5 5 1 0.88 1 .88 0 2.00
Apr 25 Albertus Magnus L, 8-4 0 1 7.0 9 8 8 8.00 2 2.00 0 2.57
Apr 29 Rivier L, 4-2 0 1 7.0 8 4 4 4.00 4 4.00 0 1.43
May 2 Lasell W, 12-0 1 0 5.0 3 0 0 0.00 5 7.00 0 0.60
May 2 at Albertus Magnus L, 7-6 0 1 9.1 15 7 4 3.00 4 3.00 0 2.46
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 8 vs. Otterbein W, 3-1 27 21 5 1 0 .963 - - - - 0
Mar 8 vs. Brandeis L, 8-1 32 21 9 2 0 .938 - - - - 0
Mar 9 vs. Washington College W, 9-4 31 21 8 2 0 .935 - 3 - - 0
Mar 9 vs. Husson L, 9-1 20 12 5 3 0 .850 - 4 - - 0
Mar 10 vs. Bowdoin L, 12-4 20 15 3 2 0 .900 - 6 - - 0
Mar 10 vs. Carroll (Wis.) W, 6-4 28 21 6 1 1 .964 - 1 0 .000 0
Mar 12 vs. Wittenberg L, 13-2 22 15 4 3 1 .864 - 6 0 .000 0
Mar 12 vs. Earlham L, 7-6 23 20 2 1 1 .957 - 6 - - 0
Mar 13 vs. Washington College W, 10-1 18 15 2 1 0 .944 - 2 1 .333 0
Mar 13 vs. Ohio Wesleyan L, 7-5 32 18 12 2 0 .938 - 1 1 .500 0
Mar 22 at University of Saint Joseph (Conn.) L, 9-1 19 12 6 1 0 .947 - 2 - - 0
Mar 22 at University of Saint Joseph (Conn.) L, 7-1 24 13 9 2 0 .917 - 3 - - 0
Mar 25 at Salem St. W, 4-3 27 21 6 0 1 1.000 1 - - - 0
Mar 25 at Salem St. L, 4-3 33 23 9 1 1 .970 - 2 - - 0
Mar 26 at Southern Me. W, 5-3 28 21 6 1 0 .964 - 1 - - 0
Mar 26 at Southern Me. L, 8-7 30 18 10 2 0 .933 - - - - 0
Mar 28 at Simmons L, 9-1 22 14 6 2 0 .909 - 2 - - 0
Mar 28 at Simmons L, 7-6 26 19 6 1 1 .962 - 4 1 .200 0
Mar 29 Emmanuel L, 10-2 30 21 9 0 1 1.000 - - - - 0
Mar 29 Emmanuel W, 4-2 29 21 8 0 0 1.000 - 1 - - 0
Apr 1 Thomas (ME) L, 12-8 37 21 14 2 3 .946 - 2 - - 0
Apr 1 Thomas (ME) W, 6-2 33 21 11 1 0 .970 - - - - 0
Apr 4 at Norwich W, 9-4 28 21 7 0 0 1.000 1 - - - 0
Apr 4 at Norwich W, 8-3 28 21 6 1 0 .964 - - - - 0
Apr 6 U. of New England L, 8-0 32 21 11 0 0 1.000 - - - - 0
Apr 6 U. of New England L, 7-5 24 21 3 0 0 1.000 - - - - 0
Apr 11 Regis W, 7-2 34 21 13 0 0 1.000 - 3 - - 0
Apr 11 Regis W, 7-0 25 21 4 0 0 1.000 - - 1 1.000 0
Apr 12 Colby-Sawyer W, 9-1 19 15 4 0 0 1.000 - - - - 0
Apr 12 Colby-Sawyer W, 7-4 33 21 11 1 1 .970 - 3 1 .250 0
Apr 15 at Bates L, 8-2 28 18 7 3 0 .893 - 3 - - 0
Apr 15 at Bates L, 8-0 23 17 6 0 0 1.000 - - - - 0
Apr 18 at New England College W, 11-2 30 21 9 0 0 1.000 1 2 - - 0
Apr 18 at New England College W, 7-6 38 24 13 1 4 .974 1 2 - - 0
Apr 23 Me.-Farmington   - - - - - - - - - - -
Apr 23 Me.-Farmington   - - - - - - - - - - -
Apr 24 Rivier W, 11-5 29 21 5 3 1 .897 - 1 - - 0
Apr 24 Rivier L, 11-10 34 21 11 2 0 .941 1 - - - 0
Apr 25 Albertus Magnus W, 6-5 42 24 13 5 1 .881 - 2 1 .333 0
Apr 25 Albertus Magnus L, 8-4 34 21 13 0 1 1.000 - 1 - - 0
Apr 29 Rivier L, 4-2 25 21 3 1 1 .960 - - - - 0
May 2 Lasell W, 12-0 22 15 6 1 0 .955 1 2 - - 0
May 2 at Albertus Magnus L, 7-6 36 28 5 3 0 .917 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 1124 346 188 102 66 11 11 88 121 .308 .371 .415 17 10 25 6 302 343 .88 1278
Conference 18 514 171 96 45 34 6 5 45 38 .333 .393 .451 8 3 8 3 124 167 .74 578
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 451 144 82 43 31 6 6 43 30 .319 .381 .455 4 3 8 0 117 149 .79 509
Away 15 433 134 66 31 25 5 3 33 49 .309 .363 .411 8 5 9 4 117 130 .90 486
Neutral 10 240 68 40 28 10 0 2 12 42 .283 .367 .350 5 2 8 2 68 64 1.06 283
 
Wins 19 545 196 123 54 38 7 7 52 47 .360 .426 .494 12 4 11 5 143 150 .95 626
Losses 22 579 150 65 48 28 4 4 36 74 .259 .318 .342 5 6 14 1 159 193 .82 652
 
March 20 488 127 70 55 26 2 4 32 83 .260 .342 .346 8 5 12 2 137 140 .98 568
April 19 571 195 102 42 36 7 7 50 33 .342 .393 .466 8 3 11 4 151 183 .83 635
May 2 65 24 16 5 4 2 0 6 5 .369 .411 .492 1 2 2 0 14 20 .70 75
Base Running — Split Statistics
gp r tb sb cs
Total 41 218 467 47 8
Conference 18 111 232 17 3
Exhibition - - 0 - -
 
Home 16 100 205 16 1
Away 15 71 178 16 4
Neutral 10 47 84 15 3
 
Wins 19 141 269 33 3
Losses 22 77 198 14 5
 
March 20 81 169 25 6
April 19 119 266 17 2
May 2 18 32 5 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.14 19 22 41 41 1 265.2 347 235 195 179 100 2.63 8 1.98 1343 36 16
Conference 4.83 11 7 18 18 0 117.1 137 95 81 85 47 2.80 0 1.89 580 20 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.62 9 7 16 16 0 109.0 129 81 72 62 52 3.34 1 1.75 521 5 7
Away 5.27 6 9 15 15 1 97.0 127 88 73 73 28 2.02 3 2.06 499 27 5
Neutral 5.87 4 6 10 10 0 59.2 91 66 50 44 20 2.35 4 2.26 323 4 4
 
Wins 2.01 19 0 19 19 1 129.0 123 52 37 57 45 2.44 1 1.40 568 7 5
Losses 8.09 0 22 22 22 0 136.2 224 183 158 122 55 2.82 7 2.53 775 29 11
 
March 6.21 7 13 20 20 1 120.2 164 128 107 96 35 2.03 5 2.15 641 22 11
April 4.50 11 8 19 19 0 130.2 165 100 84 75 56 3.00 3 1.84 632 12 5
May 1.95 1 1 2 2 0 14.1 18 7 4 8 9 4.40 0 1.81 70 2 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 1155 797 306 52 19 .955 6 66 6 .083 0
Conference 18 524 352 153 19 10 .964 4 26 4 .133 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 482 327 139 16 9 .967 2 15 3 .167 0
Away 15 420 291 111 18 7 .957 4 22 1 .043 0
Neutral 10 253 179 56 18 3 .929 - 29 2 .065 0
 
Wins 19 549 387 143 19 9 .965 5 23 4 .148 0
Losses 22 606 410 163 33 10 .946 1 43 2 .044 0
 
March 20 521 362 131 28 7 .946 1 44 3 .064 0
April 19 576 392 164 20 12 .965 4 19 3 .136 0
May 2 58 43 11 4 0 .931 1 3 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 8 vs. Otterbein W, 3-1 82
Mar 8 vs. Brandeis L, 8-1 125
Mar 9 vs. Washington College W, 9-4 50
Mar 9 vs. Husson L, 9-1 50
Mar 10 vs. Bowdoin L, 12-4 60
Mar 10 vs. Carroll (Wis.) W, 6-4 65
Mar 12 vs. Wittenberg L, 13-2 40
Mar 12 vs. Earlham L, 7-6 114
Mar 13 vs. Washington College W, 10-1 0
Mar 13 vs. Ohio Wesleyan L, 7-5 0
Mar 22 at University of Saint Joseph (Conn.) L, 9-1 53
Mar 22 at University of Saint Joseph (Conn.) L, 7-1 38
Mar 25 at Salem St. W, 4-3 125
Mar 25 at Salem St. L, 4-3 154
Mar 26 at Southern Me. W, 5-3 74
Mar 26 at Southern Me. L, 8-7 44
Mar 28 at Simmons L, 9-1 84
Mar 28 at Simmons L, 7-6 87
Mar 29 Emmanuel L, 10-2 60
Mar 29 Emmanuel W, 4-2 60
Apr 1 Thomas (ME) L, 12-8 85
Apr 1 Thomas (ME) W, 6-2 50
Apr 4 at Norwich W, 9-4 21
Apr 4 at Norwich W, 8-3 21
Apr 6 U. of New England L, 8-0 35
Apr 6 U. of New England L, 7-5 35
Apr 11 Regis W, 7-2 125
Apr 11 Regis W, 7-0 85
Apr 12 Colby-Sawyer W, 9-1 125
Apr 12 Colby-Sawyer W, 7-4 125
Apr 15 at Bates L, 8-2 0
Apr 15 at Bates L, 8-0 52
Apr 18 at New England College W, 11-2 82
Apr 18 at New England College W, 7-6 73
Apr 23 Me.-Farmington   -
Apr 23 Me.-Farmington   -
Apr 24 Rivier W, 11-5 50
Apr 24 Rivier L, 11-10 120
Apr 25 Albertus Magnus W, 6-5 60
Apr 25 Albertus Magnus L, 8-4 60
Apr 29 Rivier L, 4-2 50
May 2 Lasell W, 12-0 205
May 2 at Albertus Magnus L, 7-6 300