gp
23
avg
.214
hr
-
rbi
1
r
6
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 146th | 12 | 137th |
| Plate appearances | 31 | 166th | 15 | 157th |
| At Bats | 28 | 165th | 12 | 164th |
| Runs | 6 | 135th | 5 | 91st |
| Hits | 6 | 162nd | 3 | 153rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 175th | 1 | 147th |
| Total bases | 6 | 167th | 3 | 158th |
| Walks | 3 | 140th | 3 | 67th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 165th | 2 | 144th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .214 | - | .250 | - |
| On Base Percentage | .290 | - | .400 | - |
| Slugging Percentage | .214 | - | .250 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at Trinity (Conn.) | L, 6-0 |
| Apr 24 | Southern Maine CC | |
| Apr 24 | Southern Maine CC | |
| Apr 27 | at Dean | W, 12-3 |
| Apr 27 | at Dean | W, 5-2 |
| Apr 29 | Regis | L, 13-11 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. New Jersey City | W, 7-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | vs. Kenyon | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. FDU-Florham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Penn. St.-Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. King's (Pa.) | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | vs. Gwynedd Mercy | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 13 | vs. Penn St.-Abington | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 13 | vs. Coast Guard | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 19 | Vermont State Lyndon | W, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 19 | Vermont State Lyndon | W, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 22 | at Nichols | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Nichols | L, 14-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 25 | at Salem St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Salem St. | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | Saint Joseph's (Maine) | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Saint Joseph's (Maine) | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Elms | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Elms | W, 11-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | at University of Saint Joseph (Conn.) | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at University of Saint Joseph (Conn.) | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 4 | Johnson & Wales | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Johnson & Wales | W, 12-11 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | Lasell | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lasell | W, 8-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 9 | Coast Guard | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Coast Guard | T, 9-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | Albertus Magnus | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 11 | Albertus Magnus | L, 6-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | at Rivier | L, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 14 | at Rivier | L, 14-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | Regis | W, 9-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 16 | Regis | W, 6-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | at Trinity (Conn.) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Dean | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Dean | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Regis | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. New Jersey City | W, 7-2 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Kenyon | L, 8-3 | - | - | - | - | - |
| Mar 10 | vs. FDU-Florham | - | - | - | - | - | |
| Mar 10 | vs. Penn. St.-Mont Alto | - | - | - | - | - | |
| Mar 12 | vs. King's (Pa.) | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Gwynedd Mercy | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Penn St.-Abington | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Coast Guard | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Vermont State Lyndon | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Vermont State Lyndon | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Nichols | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Nichols | L, 14-7 | 1 | 0 | 0 | - | - |
| Mar 25 | at Salem St. | L, 2-1 | - | - | - | - | - |
| Mar 25 | at Salem St. | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Saint Joseph's (Maine) | L, 4-3 | 1 | 1 | 0 | - | - |
| Mar 29 | Saint Joseph's (Maine) | L, 14-11 | - | - | - | - | - |
| Mar 30 | at Elms | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 30 | at Elms | W, 11-0 | 1 | 1 | 0 | - | - |
| Apr 2 | at University of Saint Joseph (Conn.) | L, 14-2 | - | - | - | - | - |
| Apr 2 | at University of Saint Joseph (Conn.) | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Johnson & Wales | W, 7-6 | - | - | - | - | - |
| Apr 4 | Johnson & Wales | W, 12-11 | 1 | 0 | 1 | - | - |
| Apr 6 | Lasell | L, 10-0 | - | - | - | - | - |
| Apr 6 | Lasell | W, 8-3 | 1 | 1 | 0 | - | - |
| Apr 9 | Coast Guard | L, 1-0 | - | - | - | - | - |
| Apr 9 | Coast Guard | T, 9-9 | 1 | 1 | 1 | - | - |
| Apr 11 | Albertus Magnus | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Albertus Magnus | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 14 | at Rivier | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 14 | at Rivier | L, 14-7 | 1 | 0 | 0 | - | - |
| Apr 16 | Regis | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Regis | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 21 | at Trinity (Conn.) | L, 6-0 | - | - | - | - | - |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | |
| Apr 27 | at Dean | W, 12-3 | - | - | - | - | - |
| Apr 27 | at Dean | W, 5-2 | - | - | - | - | - |
| Apr 29 | Regis | L, 13-11 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. New Jersey City | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Kenyon | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. FDU-Florham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Penn. St.-Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. King's (Pa.) | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Gwynedd Mercy | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn St.-Abington | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Coast Guard | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Vermont State Lyndon | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Vermont State Lyndon | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Nichols | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Nichols | L, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Salem St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Salem St. | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Saint Joseph's (Maine) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Saint Joseph's (Maine) | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Elms | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Elms | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at University of Saint Joseph (Conn.) | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at University of Saint Joseph (Conn.) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Johnson & Wales | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Johnson & Wales | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Lasell | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lasell | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Coast Guard | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Coast Guard | T, 9-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Albertus Magnus | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Albertus Magnus | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Rivier | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Rivier | L, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Regis | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Regis | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Trinity (Conn.) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Dean | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Dean | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Regis | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. New Jersey City | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Kenyon | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. FDU-Florham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Penn. St.-Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. King's (Pa.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Gwynedd Mercy | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn St.-Abington | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Coast Guard | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Vermont State Lyndon | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Vermont State Lyndon | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Nichols | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Nichols | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Salem St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Salem St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Saint Joseph's (Maine) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Saint Joseph's (Maine) | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Elms | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Elms | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at University of Saint Joseph (Conn.) | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at University of Saint Joseph (Conn.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Johnson & Wales | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Johnson & Wales | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Lasell | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lasell | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Coast Guard | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Coast Guard | T, 9-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Albertus Magnus | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Albertus Magnus | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Rivier | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Rivier | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Regis | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Regis | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Trinity (Conn.) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Dean | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Dean | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Regis | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 28 | 6 | 1 | 3 | - | - | - | 0 | 5 | .214 | .290 | .214 | - | - | - | - | 11 | 6 | 1.83 | 31 |
| Conference | 12 | 12 | 3 | 1 | 3 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 4 | 3 | 1.33 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 12 | 4 | 1 | 1 | - | - | - | 0 | - | .333 | .385 | .333 | - | - | - | - | 3 | 5 | 0.60 | 13 |
| Away | 8 | 9 | 0 | 0 | 2 | - | - | - | 0 | 4 | .000 | .182 | .000 | - | - | - | - | 4 | 1 | 4.00 | 11 |
| Neutral | 5 | 7 | 2 | 0 | - | - | - | - | 0 | 1 | .286 | .286 | .286 | - | - | - | - | 4 | - | - | 7 |
| Wins | 11 | 11 | 3 | 1 | 3 | - | - | - | 0 | 2 | .273 | .429 | .273 | - | - | - | - | 2 | 4 | 0.50 | 14 |
| Losses | 11 | 13 | 2 | 0 | - | - | - | - | 0 | 3 | .154 | .154 | .154 | - | - | - | - | 7 | 1 | 7.00 | 13 |
| March | 13 | 14 | 2 | 0 | 2 | - | - | - | 0 | 4 | .143 | .250 | .143 | - | - | - | - | 5 | 3 | 1.67 | 16 |
| April | 10 | 14 | 4 | 1 | 1 | - | - | - | 0 | 1 | .286 | .333 | .286 | - | - | - | - | 6 | 3 | 2.00 | 15 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 23 | 6 | 6 | - | - |
| Conference | 12 | 5 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 4 | 4 | - | - |
| Away | 8 | 2 | 0 | - | - |
| Neutral | 5 | 0 | 2 | - | - |
| Wins | 11 | 3 | 3 | - | - |
| Losses | 11 | 2 | 2 | - | - |
| March | 13 | 3 | 2 | - | - |
| April | 10 | 3 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
