Rivier
7

Matthew McCloskey

m
25
k/s
1.80
h %
.346
a/s
0.03
b/s
0.76
sa/s
0.20
d/s
0.57
Player Stats
  Overall OR Conference CR
Matches 25 23rd 7 1st
Sets 87 22nd 22 24th
Kills 157 13th 44 14th
Kills per set 1.80 24th 2.00 17th
Errors 40 32nd 5 52nd
Total Attacks 338 22nd 92 20th
Total Attacks per set 3.89 28th 4.18 29th
Hitting Percentage .346 4th .424 2nd
Assists 3 79th 1 55th
Assists per set 0.03 72nd 0.05 58th
Service Total Attempts 333 10th 88 6th
Service Aces 17 21st 5 20th
Service Errors 30 40th 5 49th
Service Aces per set 0.20 32nd 0.23 25th
Receptions 6 71st 0 78th
Reception Errors 1 64th 0 50th
Digs 50 54th 12 58th
Digs per set 0.57 63rd 0.55 60th
Block Solo 18 4th 3 7th
Block Assist 48 10th 11 11th
Block Total 66 7th 14 11th
Blocks per set 0.76 8th 0.64 10th
Block Errors 5 17th 0 54th
Ball Handling Errors 0 40th 0 24th
Points 216.0 12th 57.5 13th
Points per set 2.5 14th 2.6 14th
Matches started 24 10th 7 1st
Recent Results
Date Opponent Result
Mar 19 Emerson W, 3-0
Mar 24 Lasell L, 3-1
Mar 31 at Emmanuel W, 3-0
Apr 2 Dean W, 3-0
Apr 7 Regis W, 3-1
Apr 9 at Wentworth L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 10 vs. Nazareth L, 3-0 1 3 3 3 8 .000 0 4.0
Jan 11 vs. Juniata College L, 3-0 1 3 5 0 12 .417 0 7.0
Jan 11 at SUNY Poly W, 3-2 1 5 4 1 13 .231 1 8.0
Jan 17 vs. Adrian W, 3-1 1 4 7 1 10 .600 0 11.5
Jan 17 at Curry L, 3-0 1 3 5 2 10 .300 0 7.5
Jan 21 at Nichols L, 3-0 1 3 8 1 15 .467 0 10.0
Jan 24 Wheaton (Mass.) W, 3-1 1 4 5 1 14 .286 0 8.0
Jan 24 Sage W, 3-0 - 3 7 2 11 .455 0 10.5
Jan 28 MIT L, 3-0 1 3 8 4 17 .235 0 8.5
Jan 30 Vermont State Johnson W, 3-0 - - - - - - - -
Feb 7 vs. New Paltz St. L, 3-1 1 4 6 4 15 .133 0 8.0
Feb 7 at Sage W, 3-2 1 5 11 3 20 .400 0 11.5
Feb 10 Endicott L, 3-0 1 3 4 1 11 .273 0 7.0
Feb 18 at Wentworth L, 3-0 1 3 3 1 9 .222 0 4.5
Feb 19 at Wheaton (Mass.) W, 3-0 1 3 5 1 7 .571 0 6.0
Feb 26 at Regis W, 3-0 1 3 8 0 12 .667 0 8.5
Feb 28 at MIT L, 3-0 1 3 4 3 11 .091 0 6.0
Mar 10 at Endicott L, 3-1 1 4 4 3 13 .077 0 8.0
Mar 12 Elms W, 3-0 1 3 11 2 23 .391 0 12.0
Mar 17 Nichols W, 3-2 1 5 10 2 19 .421 0 13.0
Mar 19 Emerson W, 3-0 1 3 5 1 11 .364 0 10.0
Mar 24 Lasell L, 3-1 1 4 3 1 13 .154 0 5.0
Mar 31 at Emmanuel W, 3-0 1 3 6 0 8 .750 1 7.5
Apr 2 Dean W, 3-0 1 3 8 0 16 .500 0 10.0
Apr 7 Regis W, 3-1 1 4 14 2 32 .375 1 20.0
Apr 9 at Wentworth L, 3-0 1 3 3 1 8 .250 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 10 vs. Nazareth L, 3-0 1 3 1 1 0 0 1 0
Jan 11 vs. Juniata College L, 3-0 1 3 1 1 2 0 3 0
Jan 11 at SUNY Poly W, 3-2 1 5 2 2 2 0 4 0
Jan 17 vs. Adrian W, 3-1 1 4 3 3 3 0 6 0
Jan 17 at Curry L, 3-0 1 3 3 0 1 0 1 0
Jan 21 at Nichols L, 3-0 1 3 5 0 2 2 2 0
Jan 24 Wheaton (Mass.) W, 3-1 1 4 5 1 2 0 3 0
Jan 24 Sage W, 3-0 - 3 1 1 1 0 2 0
Jan 28 MIT L, 3-0 1 3 2 0 1 1 1 0
Jan 30 Vermont State Johnson W, 3-0 - - - - - - - -
Feb 7 vs. New Paltz St. L, 3-1 1 4 1 0 0 0 0 0
Feb 7 at Sage W, 3-2 1 5 2 0 1 0 1 0
Feb 10 Endicott L, 3-0 1 3 1 3 0 0 3 0
Feb 18 at Wentworth L, 3-0 1 3 0 0 3 0 3 0
Feb 19 at Wheaton (Mass.) W, 3-0 1 3 0 0 2 1 2 0
Feb 26 at Regis W, 3-0 1 3 7 0 1 0 1 0
Feb 28 at MIT L, 3-0 1 3 2 1 2 0 3 0
Mar 10 at Endicott L, 3-1 1 4 2 0 4 0 4 0
Mar 12 Elms W, 3-0 1 3 0 1 0 0 1 0
Mar 17 Nichols W, 3-2 1 5 5 0 6 1 6 0
Mar 19 Emerson W, 3-0 1 3 1 0 2 0 2 0
Mar 24 Lasell L, 3-1 1 4 1 1 0 0 1 0
Mar 31 at Emmanuel W, 3-0 1 3 1 0 3 0 3 0
Apr 2 Dean W, 3-0 1 3 2 1 2 0 3 0
Apr 7 Regis W, 3-1 1 4 2 2 6 0 8 0
Apr 9 at Wentworth L, 3-0 1 3 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 10 vs. Nazareth L, 3-0 1 3 11 0 0 0 0
Jan 11 vs. Juniata College L, 3-0 1 3 10 0 5 2 1
Jan 11 at SUNY Poly W, 3-2 1 5 19 1 4 1 0
Jan 17 vs. Adrian W, 3-1 1 4 14 0 1 0 0
Jan 17 at Curry L, 3-0 1 3 14 2 0 1 0
Jan 21 at Nichols L, 3-0 1 3 12 1 0 0 0
Jan 24 Wheaton (Mass.) W, 3-1 1 4 22 1 1 1 0
Jan 24 Sage W, 3-0 - 3 10 2 0 0 0
Jan 28 MIT L, 3-0 1 3 8 0 1 0 0
Jan 30 Vermont State Johnson W, 3-0 - - - - - - -
Feb 7 vs. New Paltz St. L, 3-1 1 4 12 2 1 1 0
Feb 7 at Sage W, 3-2 1 5 16 0 1 0 0
Feb 10 Endicott L, 3-0 1 3 12 0 0 0 0
Feb 18 at Wentworth L, 3-0 1 3 7 0 0 0 0
Feb 19 at Wheaton (Mass.) W, 3-0 1 3 14 0 3 0 0
Feb 26 at Regis W, 3-0 1 3 17 0 0 0 0
Feb 28 at MIT L, 3-0 1 3 8 0 0 0 0
Mar 10 at Endicott L, 3-1 1 4 14 2 2 0 0
Mar 12 Elms W, 3-0 1 3 11 0 2 0 0
Mar 17 Nichols W, 3-2 1 5 26 0 3 0 0
Mar 19 Emerson W, 3-0 1 3 13 4 0 0 0
Mar 24 Lasell L, 3-1 1 4 16 1 1 0 0
Mar 31 at Emmanuel W, 3-0 1 3 16 0 1 0 0
Apr 2 Dean W, 3-0 1 3 8 0 1 0 0
Apr 7 Regis W, 3-1 1 4 14 1 2 0 0
Apr 9 at Wentworth L, 3-0 1 3 9 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 87 157 1.80 40 338 3.89 .346 3 0.03 216.0 2.5
Conference 7 22 44 2.00 5 92 4.18 .424 1 0.05 57.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 10 35 75 2.14 16 167 4.77 .353 1 0.03 104.0 3.0
Away 11 38 61 1.61 16 126 3.32 .357 2 0.05 81.5 2.1
Neutral 4 14 21 1.50 8 45 3.21 .289 0 0.00 30.5 2.2
                         
Wins 13 48 101 2.10 16 196 4.08 .434 3 0.06 136.5 2.8
Losses 12 39 56 1.44 24 142 3.64 .225 0 0.00 79.5 2.0
                         
January 9 31 52 1.68 15 110 3.55 .336 1 0.03 75.0 2.4
February 7 24 41 1.71 13 85 3.54 .329 0 0.00 51.5 2.1
March 6 22 39 1.77 9 87 3.95 .345 1 0.05 55.5 2.5
April 3 10 25 2.50 3 56 5.60 .393 1 0.10 34.0 3.4
  m s digs d/s bs ba tot b/s
Total 25 87 50 0.57 18 48 66 0.76
Conference 7 22 12 0.55 3 11 14 0.64
Exhibition - - - - - - - -
                 
Home 10 35 20 0.57 10 20 30 0.86
Away 11 38 24 0.63 3 23 26 0.68
Neutral 4 14 6 0.43 5 5 10 0.71
                 
Wins 13 48 31 0.65 11 31 42 0.88
Losses 12 39 19 0.49 7 17 24 0.62
                 
January 9 31 23 0.74 9 14 23 0.74
February 7 24 13 0.54 4 9 13 0.54
March 6 22 10 0.45 2 15 17 0.77
April 3 10 4 0.40 3 10 13 1.30
  m s ta sa sa/s se r re
Total 25 87 333 17 0.20 30 6 1
Conference 7 22 88 5 0.23 5 0 0
Exhibition - - - - - - - -
                 
Home 10 35 140 9 0.26 11 1 0
Away 11 38 146 6 0.16 12 2 0
Neutral 4 14 47 2 0.14 7 3 1
                 
Wins 13 48 200 9 0.19 19 2 0
Losses 12 39 133 8 0.21 11 4 1
                 
January 9 31 120 7 0.23 12 5 1
February 7 24 86 2 0.08 5 1 0
March 6 22 96 7 0.32 9 0 0
April 3 10 31 1 0.10 4 0 0