Emerson
5

Chase Fagen

m
26
k/s
3.49
h %
.168
a/s
0.27
b/s
0.18
sa/s
0.37
d/s
1.61
Player Stats
  Overall OR Conference CR
Matches 26 29th 14 1st
Sets 94 22nd 46 9th
Kills 328 2nd 165 1st
Kills per set 3.49 3rd 3.59 3rd
Errors 177 1st 92 1st
Total Attacks 898 1st 449 1st
Total Attacks per set 9.55 1st 9.76 1st
Hitting Percentage .168 23rd .163 16th
Assists 25 28th 9 29th
Assists per set 0.27 25th 0.20 27th
Service Total Attempts 344 11th 170 8th
Service Aces 35 10th 22 4th
Service Errors 67 8th 35 5th
Service Aces per set 0.37 14th 0.48 4th
Receptions 513 8th 263 4th
Reception Errors 32 11th 21 6th
Digs 151 12th 74 8th
Digs per set 1.61 12th 1.61 10th
Block Solo 7 17th 5 9th
Block Assist 10 55th 5 50th
Block Total 17 50th 10 36th
Blocks per set 0.18 47th 0.22 36th
Block Errors 3 30th 0 57th
Ball Handling Errors 1 21st 0 26th
Points 375.0 4th 194.5 1st
Points per set 4.0 3rd 4.2 3rd
Matches started 24 10th 12 2nd
Recent Results
Date Opponent Result
Mar 29 Elms W, 3-0
Apr 1 Wentworth L, 3-0
Apr 3 at Regis L, 3-0
Apr 5 Emmanuel L, 3-0
Apr 5 Rivier W, 3-1
Apr 8 at Emmanuel L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 24 at Nichols L, 3-0 1 3 11 4 25 .280 0 11.0
Jan 28 MIT L, 3-0 1 3 11 9 31 .065 4 12.0
Jan 30 at American Int'l L, 3-2 1 5 20 12 67 .119 0 20.0
Feb 1 at Wentworth L, 3-0 1 3 10 5 25 .200 1 10.0
Feb 4 Endicott L, 3-1 1 4 9 10 41 -.024 2 11.0
Feb 11 Lasell L, 3-0 1 3 11 7 35 .114 1 11.0
Feb 13 at Emmanuel L, 3-0 1 3 10 8 29 .069 0 12.5
Feb 20 Fisher College W, 3-0 1 3 6 1 10 .500 1 9.0
Feb 22 Regis W, 3-2 1 5 21 5 44 .364 4 23.0
Feb 22 Curry W, 3-0 1 3 15 2 24 .542 0 16.0
Feb 28 Bard L, 3-2 1 5 20 9 49 .224 2 21.0
Mar 1 at Curry W, 3-2 1 5 23 12 53 .208 0 24.0
Mar 1 vs. Vermont State Johnson W, 3-1 1 4 10 7 32 .094 2 11.5
Mar 6 at Lasell L, 3-0 1 3 4 10 24 -.250 0 5.0
Mar 7 SUNY Potsdam L, 3-2 1 5 20 4 46 .348 2 22.0
Mar 18 at Dean W, 3-0 1 3 11 6 28 .179 0 14.0
Mar 20 at Elms L, 3-1 - 4 6 10 44 -.091 1 8.0
Mar 25 American Int'l L, 3-2 1 5 12 8 40 .100 3 14.5
Mar 27 at Rivier L, 3-0 1 3 13 5 38 .211 0 13.0
Mar 29 Dean W, 3-0 1 3 7 4 17 .176 0 12.0
Mar 29 Elms W, 3-0 - 3 14 5 33 .273 1 19.0
Apr 1 Wentworth L, 3-0 1 3 8 5 22 .136 1 12.0
Apr 3 at Regis L, 3-0 1 3 17 7 33 .303 0 18.0
Apr 5 Emmanuel L, 3-0 1 3 7 6 19 .053 0 7.5
Apr 5 Rivier W, 3-1 1 4 26 9 58 .293 0 29.5
Apr 8 at Emmanuel L, 3-0 1 3 6 7 31 -.032 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 24 at Nichols L, 3-0 1 3 1 0 0 0 0 0
Jan 28 MIT L, 3-0 1 3 2 0 0 0 0 0
Jan 30 at American Int'l L, 3-2 1 5 5 0 0 0 0 0
Feb 1 at Wentworth L, 3-0 1 3 1 0 0 0 0 0
Feb 4 Endicott L, 3-1 1 4 7 1 0 0 1 0
Feb 11 Lasell L, 3-0 1 3 7 0 0 0 0 0
Feb 13 at Emmanuel L, 3-0 1 3 7 2 1 0 3 0
Feb 20 Fisher College W, 3-0 1 3 4 0 0 0 0 0
Feb 22 Regis W, 3-2 1 5 5 0 2 0 2 0
Feb 22 Curry W, 3-0 1 3 6 0 0 0 0 1
Feb 28 Bard L, 3-2 1 5 8 0 0 1 0 0
Mar 1 at Curry W, 3-2 1 5 6 0 0 0 0 0
Mar 1 vs. Vermont State Johnson W, 3-1 1 4 13 0 1 0 1 0
Mar 6 at Lasell L, 3-0 1 3 1 1 0 0 1 0
Mar 7 SUNY Potsdam L, 3-2 1 5 6 0 0 0 0 0
Mar 18 at Dean W, 3-0 1 3 5 0 0 0 0 0
Mar 20 at Elms L, 3-1 - 4 12 1 0 0 1 0
Mar 25 American Int'l L, 3-2 1 5 16 1 1 0 2 0
Mar 27 at Rivier L, 3-0 1 3 5 0 0 0 0 0
Mar 29 Dean W, 3-0 1 3 5 0 0 0 0 0
Mar 29 Elms W, 3-0 - 3 9 0 0 0 0 0
Apr 1 Wentworth L, 3-0 1 3 3 0 0 0 0 0
Apr 3 at Regis L, 3-0 1 3 5 0 0 0 0 0
Apr 5 Emmanuel L, 3-0 1 3 2 0 1 0 1 0
Apr 5 Rivier W, 3-1 1 4 7 1 1 0 2 0
Apr 8 at Emmanuel L, 3-0 1 3 3 0 3 2 3 0
Date Opponent Score ms s ta sa se r re
Jan 24 at Nichols L, 3-0 1 3 9 0 4 20 1
Jan 28 MIT L, 3-0 1 3 6 1 1 27 1
Jan 30 at American Int'l L, 3-2 1 5 20 0 2 26 1
Feb 1 at Wentworth L, 3-0 1 3 9 0 4 22 2
Feb 4 Endicott L, 3-1 1 4 11 1 3 12 0
Feb 11 Lasell L, 3-0 1 3 12 0 1 19 2
Feb 13 at Emmanuel L, 3-0 1 3 11 0 1 12 0
Feb 20 Fisher College W, 3-0 1 3 9 3 1 5 0
Feb 22 Regis W, 3-2 1 5 17 1 4 37 5
Feb 22 Curry W, 3-0 1 3 9 1 1 14 0
Feb 28 Bard L, 3-2 1 5 20 1 3 19 0
Mar 1 at Curry W, 3-2 1 5 21 1 5 29 1
Mar 1 vs. Vermont State Johnson W, 3-1 1 4 17 1 1 17 1
Mar 6 at Lasell L, 3-0 1 3 9 0 5 11 0
Mar 7 SUNY Potsdam L, 3-2 1 5 18 2 4 36 4
Mar 18 at Dean W, 3-0 1 3 12 3 4 20 0
Mar 20 at Elms L, 3-1 - 4 15 1 0 20 1
Mar 25 American Int'l L, 3-2 1 5 21 1 6 25 2
Mar 27 at Rivier L, 3-0 1 3 8 0 2 6 0
Mar 29 Dean W, 3-0 1 3 14 5 2 15 1
Mar 29 Elms W, 3-0 - 3 16 5 2 13 0
Apr 1 Wentworth L, 3-0 1 3 11 4 2 20 3
Apr 3 at Regis L, 3-0 1 3 11 1 2 24 2
Apr 5 Emmanuel L, 3-0 1 3 5 0 3 15 4
Apr 5 Rivier W, 3-1 1 4 20 2 3 29 1
Apr 8 at Emmanuel L, 3-0 1 3 13 1 1 20 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 94 328 3.49 177 898 9.55 .168 25 0.27 375.0 4.0
Conference 14 46 165 3.59 92 449 9.76 .163 9 0.20 194.5 4.2
Exhibition - - - - - - - - - - - -
                         
Home 14 52 187 3.60 84 469 9.02 .220 21 0.40 219.5 4.2
Away 11 38 131 3.45 86 397 10.45 .113 2 0.05 144.0 3.8
Neutral 1 4 10 2.50 7 32 8.00 .094 2 0.50 11.5 2.9
                         
Wins 9 33 133 4.03 51 299 9.06 .274 8 0.24 158.0 4.8
Losses 17 61 195 3.20 126 599 9.82 .115 17 0.28 217.0 3.6
                         
January 3 11 42 3.82 25 123 11.18 .138 4 0.36 43.0 3.9
February 8 29 102 3.52 47 257 8.86 .214 11 0.38 113.5 3.9
March 10 38 120 3.16 71 355 9.34 .138 9 0.24 143.0 3.8
April 5 16 64 4.00 34 163 10.19 .184 1 0.06 75.5 4.7
  m s digs d/s bs ba tot b/s
Total 26 94 151 1.61 7 10 17 0.18
Conference 14 46 74 1.61 5 5 10 0.22
Exhibition - - - - - - - -
                 
Home 14 52 87 1.67 3 5 8 0.15
Away 11 38 51 1.34 4 4 8 0.21
Neutral 1 4 13 3.25 0 1 1 0.25
                 
Wins 9 33 60 1.82 1 4 5 0.15
Losses 17 61 91 1.49 6 6 12 0.20
                 
January 3 11 8 0.73 0 0 0 0.00
February 8 29 45 1.55 3 3 6 0.21
March 10 38 78 2.05 3 2 5 0.13
April 5 16 20 1.25 1 5 6 0.38
  m s ta sa sa/s se r re
Total 26 94 344 35 0.37 67 513 32
Conference 14 46 170 22 0.48 35 263 21
Exhibition - - - - - - - -
                 
Home 14 52 189 27 0.52 36 286 23
Away 11 38 138 7 0.18 30 210 8
Neutral 1 4 17 1 0.25 1 17 1
                 
Wins 9 33 135 22 0.67 23 179 9
Losses 17 61 209 13 0.21 44 334 23
                 
January 3 11 35 1 0.09 7 73 3
February 8 29 98 7 0.24 18 140 9
March 10 38 151 19 0.50 31 192 10
April 5 16 60 8 0.50 11 108 10