m
32
k/s
0.96
h %
.356
a/s
0.04
b/s
0.07
sa/s
0.62
d/s
0.43
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 32 | - | 13 | - |
| Sets | 99 | - | 39 | - |
| Kills | 95 | - | 50 | - |
| Kills per set | 0.96 | - | 1.28 | - |
| Errors | 33 | - | 17 | - |
| Total Attacks | 174 | - | 89 | - |
| Total Attacks per set | 1.76 | - | 2.28 | - |
| Hitting Percentage | .356 | - | .371 | - |
| Assists | 4 | - | 2 | - |
| Assists per set | 0.04 | - | 0.05 | - |
| Service Total Attempts | 375 | - | 150 | - |
| Service Aces | 61 | - | 30 | - |
| Service Errors | 98 | - | 41 | - |
| Service Aces per set | 0.62 | - | 0.77 | - |
| Receptions | 80 | - | 31 | - |
| Reception Errors | 7 | - | 2 | - |
| Digs | 43 | - | 30 | - |
| Digs per set | 0.43 | - | 0.77 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 7 | - | 5 | - |
| Block Total | 7 | - | 5 | - |
| Blocks per set | 0.07 | - | 0.13 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 159.5 | - | 82.5 | - |
| Points per set | 1.6 | - | 2.1 | - |
| Matches started | 3 | - | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at MIT | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 20 | vs. Stevens | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Jan 27 | Endicott | W, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 0 | 3.0 |
| Jan 27 | New Paltz St. | W, 3-1 | - | 4 | 10 | 3 | 15 | .467 | 0 | 11.0 |
| Jan 28 | Baruch | W, 3-0 | - | 3 | 11 | 3 | 22 | .364 | 2 | 15.5 |
| Jan 28 | Nichols | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | Dean | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 6 | at Emmanuel | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Feb 9 | vs. Misericordia | W, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 0 | 5.0 |
| Feb 10 | Baldwin Wallace | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Feb 10 | at Hobart | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 15 | Lasell | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Feb 16 | at Nichols | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 20 | at Elms | W, 3-0 | 1 | 3 | 12 | 4 | 22 | .364 | 1 | 13.5 |
| Feb 23 | at Rivier | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Feb 27 | Emerson | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 8.0 |
| Mar 8 | vs. Marymount (Va.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Mar 8 | at Cal Lutheran | W, 3-1 | - | 4 | 0 | 2 | 4 | -.500 | 0 | 3.0 |
| Mar 9 | vs. UC Santa Cruz | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 13 | at Regis | W, 3-0 | - | 3 | 1 | 4 | 6 | -.500 | 0 | 3.0 |
| Mar 17 | New York U. | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 21 | Emmanuel | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 22 # | Dominican (N.Y.) | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Mar 23 | at Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Elms | W, 3-0 | 1 | 3 | 14 | 3 | 20 | .550 | 0 | 19.5 |
| Mar 26 | at Lasell | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Mar 30 | at Emerson | W, 3-0 | 1 | 3 | 16 | 4 | 26 | .462 | 0 | 16.0 |
| Apr 3 | at Endicott | W, 3-1 | - | 4 | 20 | 4 | 31 | .516 | 0 | 24.5 |
| Apr 6 | Regis | W, 3-0 | - | 3 | 4 | 2 | 8 | .250 | 0 | 6.5 |
| Apr 6 | Rivier | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 3.0 |
| Apr 11 | #4 Emmanuel | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Apr 13 | #3 Rivier | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Apr 19 | Lancaster Bible | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Apr 20 | Vassar | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at MIT | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | vs. Stevens | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Endicott | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | New Paltz St. | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Baruch | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 28 | Nichols | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Dean | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Emmanuel | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | vs. Misericordia | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Baldwin Wallace | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Hobart | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Lasell | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Nichols | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Elms | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 23 | at Rivier | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Emerson | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Marymount (Va.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Cal Lutheran | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. UC Santa Cruz | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Regis | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | New York U. | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Emmanuel | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 # | Dominican (N.Y.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Elms | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Mar 26 | at Lasell | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Emerson | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Endicott | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Apr 6 | Regis | W, 3-0 | - | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Apr 6 | Rivier | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | #4 Emmanuel | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | #3 Rivier | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Lancaster Bible | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Vassar | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at MIT | W, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 20 | vs. Stevens | W, 3-2 | - | 4 | 16 | 3 | 4 | 0 | 0 |
| Jan 27 | Endicott | W, 3-0 | - | 3 | 5 | 1 | 3 | 2 | 0 |
| Jan 27 | New Paltz St. | W, 3-1 | - | 4 | 10 | 1 | 2 | 13 | 1 |
| Jan 28 | Baruch | W, 3-0 | - | 3 | 16 | 4 | 3 | 21 | 2 |
| Jan 28 | Nichols | W, 3-0 | - | 1 | 4 | 0 | 2 | 0 | 0 |
| Feb 1 | Dean | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 6 | at Emmanuel | W, 3-0 | - | 3 | 13 | 4 | 2 | 5 | 0 |
| Feb 9 | vs. Misericordia | W, 3-0 | - | 3 | 13 | 3 | 3 | 2 | 0 |
| Feb 10 | Baldwin Wallace | W, 3-0 | - | 3 | 8 | 0 | 3 | 2 | 0 |
| Feb 10 | at Hobart | W, 3-0 | - | 3 | 7 | 1 | 1 | 0 | 0 |
| Feb 15 | Lasell | W, 3-1 | - | 4 | 15 | 4 | 4 | 0 | 0 |
| Feb 16 | at Nichols | W, 3-1 | - | 3 | 9 | 1 | 4 | 0 | 0 |
| Feb 20 | at Elms | W, 3-0 | 1 | 3 | 11 | 1 | 2 | 0 | 0 |
| Feb 23 | at Rivier | W, 3-1 | - | 4 | 16 | 2 | 5 | 4 | 1 |
| Feb 27 | Emerson | W, 3-0 | - | 3 | 11 | 5 | 1 | 14 | 0 |
| Mar 8 | vs. Marymount (Va.) | W, 3-0 | - | 3 | 15 | 2 | 5 | 3 | 1 |
| Mar 8 | at Cal Lutheran | W, 3-1 | - | 4 | 17 | 3 | 1 | 1 | 0 |
| Mar 9 | vs. UC Santa Cruz | W, 3-0 | - | 3 | 15 | 0 | 7 | 1 | 0 |
| Mar 13 | at Regis | W, 3-0 | - | 3 | 12 | 2 | 3 | 6 | 1 |
| Mar 17 | New York U. | W, 3-1 | - | 4 | 11 | 1 | 2 | 0 | 0 |
| Mar 21 | Emmanuel | W, 3-0 | - | 3 | 9 | 1 | 3 | 1 | 0 |
| Mar 22 # | Dominican (N.Y.) | W, 3-0 | - | 3 | 11 | 2 | 4 | 1 | 0 |
| Mar 23 | at Dean | W, 3-0 | - | - | - | - | - | - | - |
| Mar 23 | vs. Elms | W, 3-0 | 1 | 3 | 18 | 5 | 6 | 1 | 0 |
| Mar 26 | at Lasell | L, 3-2 | - | 5 | 18 | 2 | 6 | 0 | 0 |
| Mar 30 | at Emerson | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 0 |
| Apr 3 | at Endicott | W, 3-1 | - | 4 | 18 | 4 | 5 | 1 | 1 |
| Apr 6 | Regis | W, 3-0 | - | 3 | 8 | 1 | 3 | 0 | 0 |
| Apr 6 | Rivier | W, 3-0 | - | 1 | 11 | 3 | 3 | 0 | 0 |
| Apr 11 | #4 Emmanuel | W, 3-0 | - | 3 | 11 | 2 | 3 | 0 | 0 |
| Apr 13 | #3 Rivier | W, 3-0 | - | 3 | 18 | 1 | 2 | 0 | 0 |
| Apr 19 | Lancaster Bible | W, 3-0 | - | 3 | 13 | 2 | 1 | 2 | 0 |
| Apr 20 | Vassar | L, 3-2 | - | 5 | 18 | 2 | 6 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 99 | 95 | 0.96 | 33 | 174 | 1.76 | .356 | 4 | 0.04 | 159.5 | 1.6 |
| Conference | 13 | 39 | 50 | 1.28 | 17 | 89 | 2.28 | .371 | 2 | 0.05 | 82.5 | 2.1 |
| Exhibition | 1 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 0 | 0.00 | 2.0 | 0.7 |
| Home | 16 | 47 | 30 | 0.64 | 11 | 61 | 1.30 | .311 | 3 | 0.06 | 60.0 | 1.3 |
| Away | 11 | 36 | 49 | 1.36 | 18 | 90 | 2.50 | .344 | 1 | 0.03 | 70.0 | 1.9 |
| Neutral | 5 | 16 | 16 | 1.00 | 4 | 23 | 1.44 | .522 | 0 | 0.00 | 29.5 | 1.8 |
| Wins | 30 | 89 | 95 | 1.07 | 33 | 174 | 1.96 | .356 | 4 | 0.04 | 155.5 | 1.7 |
| Losses | 2 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.4 |
| January | 6 | 16 | 23 | 1.44 | 7 | 41 | 2.56 | .390 | 2 | 0.13 | 32.5 | 2.0 |
| February | 10 | 30 | 17 | 0.57 | 6 | 36 | 1.20 | .306 | 2 | 0.07 | 38.5 | 1.3 |
| March | 9 | 31 | 31 | 1.00 | 13 | 56 | 1.81 | .321 | 0 | 0.00 | 47.5 | 1.5 |
| April | 7 | 22 | 24 | 1.09 | 7 | 41 | 1.86 | .415 | 0 | 0.00 | 41.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 99 | 43 | 0.43 | 0 | 7 | 7 | 0.07 |
| Conference | 13 | 39 | 30 | 0.77 | 0 | 5 | 5 | 0.13 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 16 | 47 | 18 | 0.38 | 0 | 4 | 4 | 0.09 |
| Away | 11 | 36 | 19 | 0.53 | 0 | 2 | 2 | 0.06 |
| Neutral | 5 | 16 | 6 | 0.38 | 0 | 1 | 1 | 0.06 |
| Wins | 30 | 89 | 37 | 0.42 | 0 | 7 | 7 | 0.08 |
| Losses | 2 | 10 | 6 | 0.60 | 0 | 0 | 0 | 0.00 |
| January | 6 | 16 | 3 | 0.19 | 0 | 1 | 1 | 0.06 |
| February | 10 | 30 | 13 | 0.43 | 0 | 1 | 1 | 0.03 |
| March | 9 | 31 | 16 | 0.52 | 0 | 1 | 1 | 0.03 |
| April | 7 | 22 | 11 | 0.50 | 0 | 4 | 4 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 99 | 375 | 61 | 0.62 | 98 | 80 | 7 |
| Conference | 13 | 39 | 150 | 30 | 0.77 | 41 | 31 | 2 |
| Exhibition | 1 | 3 | 11 | 2 | 0.67 | 4 | 1 | 0 |
| Home | 16 | 47 | 169 | 28 | 0.60 | 41 | 55 | 3 |
| Away | 11 | 36 | 129 | 20 | 0.56 | 32 | 18 | 3 |
| Neutral | 5 | 16 | 77 | 13 | 0.81 | 25 | 7 | 1 |
| Wins | 30 | 89 | 339 | 57 | 0.64 | 86 | 80 | 7 |
| Losses | 2 | 10 | 36 | 4 | 0.40 | 12 | 0 | 0 |
| January | 6 | 16 | 52 | 9 | 0.56 | 14 | 37 | 3 |
| February | 10 | 30 | 104 | 21 | 0.70 | 25 | 27 | 1 |
| March | 9 | 31 | 122 | 16 | 0.52 | 36 | 13 | 2 |
| April | 7 | 22 | 97 | 15 | 0.68 | 23 | 3 | 1 |
