m
26
k/s
0.11
h %
.042
a/s
3.97
b/s
0.04
sa/s
0.22
d/s
0.83
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 26 | - | 14 | - |
| Sets | 72 | - | 34 | - |
| Kills | 8 | - | 8 | - |
| Kills per set | 0.11 | - | 0.24 | - |
| Errors | 7 | - | 5 | - |
| Total Attacks | 24 | - | 20 | - |
| Total Attacks per set | 0.33 | - | 0.59 | - |
| Hitting Percentage | .042 | - | .150 | - |
| Assists | 286 | - | 132 | - |
| Assists per set | 3.97 | - | 3.88 | - |
| Service Total Attempts | 147 | - | 74 | - |
| Service Aces | 16 | - | 8 | - |
| Service Errors | 18 | - | 6 | - |
| Service Aces per set | 0.22 | - | 0.24 | - |
| Receptions | 4 | - | 3 | - |
| Reception Errors | 1 | - | 1 | - |
| Digs | 60 | - | 32 | - |
| Digs per set | 0.83 | - | 0.94 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 3 | - | 3 | - |
| Block Total | 3 | - | 3 | - |
| Blocks per set | 0.04 | - | 0.09 | - |
| Block Errors | 1 | - | 0 | - |
| Ball Handling Errors | 9 | - | 3 | - |
| Points | 25.5 | - | 17.5 | - |
| Points per set | 0.4 | - | 0.5 | - |
| Matches started | 9 | - | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 13 # | Battle For Rhode Island | - | - | - | - | - | - | - | - | |
| Jan 9 # | JWU Alumni | - | - | - | - | - | - | - | - | |
| Jan 14 | at Kean | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Jan 15 | vs. Hunter | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | vs. D'Youville | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at MIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | Springfield | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 22 | Rutgers-Newark | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Endicott | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 14 | 0.0 |
| Feb 5 | vs. Elmira | L, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 12 | 1.0 |
| Feb 5 | vs. Medaille | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 11 | 0.0 |
| Feb 6 | at Nazareth | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 7 | 0.0 |
| Feb 6 | vs. D'Youville | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 17 | 0.0 |
| Feb 11 | at Emerson | W, 3-2 | - | 3 | 1 | 0 | 2 | .500 | 10 | 2.0 |
| Feb 17 | at Rivier | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Feb 20 | Emmanuel | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Feb 20 | Emerson | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Feb 24 | at Lasell | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 27 | at Wentworth | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 11 | Lesley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 1.0 |
| Mar 11 | Bard | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 13 | 0.0 |
| Mar 12 | York (NY) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 5.0 |
| Mar 12 | New Jersey City | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 18 | 1.0 |
| Mar 15 | at Regis | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Mar 18 | at Mount Ida | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 11 | 5.0 |
| Mar 22 | Wentworth | L, 3-2 | 1 | 5 | 1 | 1 | 2 | .000 | 19 | 3.0 |
| Mar 26 | Rivier | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 7 | 0.0 |
| Mar 26 | Albertus Magnus | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 37 | 4.0 |
| Mar 29 | Mount Ida | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Mar 31 | at Albertus Magnus | W, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 8 | 1.5 |
| Apr 2 | at Emmanuel | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 2 | vs. Lasell | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 15 | 1.0 |
| Apr 5 | at Emmanuel | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 8 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 13 # | Battle For Rhode Island | - | - | - | - | - | - | - | - | |
| Jan 9 # | JWU Alumni | - | - | - | - | - | - | - | - | |
| Jan 14 | at Kean | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jan 15 | vs. Hunter | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | vs. D'Youville | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at MIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | Springfield | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 22 | Rutgers-Newark | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Endicott | L, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | vs. Elmira | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | vs. Medaille | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Nazareth | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. D'Youville | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
| Feb 11 | at Emerson | W, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Rivier | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Emmanuel | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Emerson | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Lasell | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Feb 27 | at Wentworth | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Lesley | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Bard | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 |
| Mar 12 | York (NY) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | New Jersey City | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Regis | W, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Mount Ida | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Wentworth | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Rivier | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Albertus Magnus | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Mar 29 | Mount Ida | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Albertus Magnus | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 2 | at Emmanuel | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | vs. Lasell | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Apr 5 | at Emmanuel | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Dec 13 # | Battle For Rhode Island | - | - | - | - | - | - | - | |
| Jan 9 # | JWU Alumni | - | - | - | - | - | - | - | |
| Jan 14 | at Kean | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | vs. Hunter | W, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | vs. D'Youville | W, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | at MIT | L, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | Springfield | L, 3-1 | - | - | - | - | - | - | - |
| Jan 22 | Rutgers-Newark | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | Endicott | L, 3-2 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Feb 5 | vs. Elmira | L, 3-2 | - | 4 | 7 | 1 | 1 | 0 | 0 |
| Feb 5 | vs. Medaille | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Nazareth | L, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 0 |
| Feb 6 | vs. D'Youville | W, 3-2 | - | 5 | - | 0 | 1 | - | 0 |
| Feb 11 | at Emerson | W, 3-2 | - | 3 | 9 | 1 | 1 | 1 | 1 |
| Feb 17 | at Rivier | L, 3-1 | - | 2 | 7 | 0 | 0 | 0 | 0 |
| Feb 20 | Emmanuel | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Emerson | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 24 | at Lasell | L, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Feb 27 | at Wentworth | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Lesley | W, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 0 |
| Mar 11 | Bard | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 |
| Mar 12 | York (NY) | W, 3-0 | 1 | 3 | 18 | 5 | 1 | 0 | 0 |
| Mar 12 | New Jersey City | W, 3-1 | 1 | 4 | 13 | 1 | 1 | 1 | 0 |
| Mar 15 | at Regis | W, 3-1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 |
| Mar 18 | at Mount Ida | W, 3-0 | 1 | 3 | - | 3 | 1 | - | 0 |
| Mar 22 | Wentworth | L, 3-2 | 1 | 5 | 18 | 2 | 0 | 0 | 0 |
| Mar 26 | Rivier | L, 3-1 | - | 2 | 5 | 0 | 1 | 0 | 0 |
| Mar 26 | Albertus Magnus | W, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 0 |
| Mar 29 | Mount Ida | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 31 | at Albertus Magnus | W, 3-0 | - | 2 | 4 | 0 | 0 | 2 | 0 |
| Apr 2 | at Emmanuel | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 2 | vs. Lasell | L, 3-0 | - | 3 | 11 | 1 | 2 | 0 | 0 |
| Apr 5 | at Emmanuel | L, 3-1 | - | 3 | - | 0 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 72 | 8 | 0.11 | 7 | 24 | 0.33 | .042 | 286 | 3.97 | 25.5 | 0.4 |
| Conference | 14 | 34 | 8 | 0.24 | 5 | 20 | 0.59 | .150 | 132 | 3.88 | 17.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 33 | 3 | 0.09 | 1 | 8 | 0.24 | .250 | 171 | 5.18 | 14.0 | 0.4 |
| Away | 11 | 24 | 5 | 0.21 | 4 | 12 | 0.50 | .083 | 60 | 2.50 | 9.5 | 0.4 |
| Neutral | 4 | 15 | 0 | 0.00 | 2 | 4 | 0.27 | -.500 | 55 | 3.67 | 2.0 | 0.1 |
| Wins | 13 | 39 | 6 | 0.15 | 3 | 15 | 0.38 | .200 | 183 | 4.69 | 19.5 | 0.5 |
| Losses | 13 | 33 | 2 | 0.06 | 4 | 9 | 0.27 | -.222 | 103 | 3.12 | 6.0 | 0.2 |
| January | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 18 | 4.50 | 0.0 | 0.0 |
| February | 10 | 27 | 2 | 0.07 | 2 | 8 | 0.30 | .000 | 71 | 2.63 | 4.0 | 0.1 |
| March | 11 | 34 | 6 | 0.18 | 4 | 13 | 0.38 | .154 | 174 | 5.12 | 20.5 | 0.6 |
| April | 3 | 7 | 0 | 0.00 | 1 | 3 | 0.43 | -.333 | 23 | 3.29 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 72 | 60 | 0.83 | 0 | 3 | 3 | 0.04 |
| Conference | 14 | 34 | 32 | 0.94 | 0 | 3 | 3 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 33 | 41 | 1.24 | 0 | 2 | 2 | 0.06 |
| Away | 11 | 24 | 12 | 0.50 | 0 | 1 | 1 | 0.04 |
| Neutral | 4 | 15 | 7 | 0.47 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 39 | 29 | 0.74 | 0 | 3 | 3 | 0.08 |
| Losses | 13 | 33 | 31 | 0.94 | 0 | 0 | 0 | 0.00 |
| January | 2 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| February | 10 | 27 | 11 | 0.41 | 0 | 0 | 0 | 0.00 |
| March | 11 | 34 | 39 | 1.15 | 0 | 3 | 3 | 0.09 |
| April | 3 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 72 | 147 | 16 | 0.22 | 18 | 4 | 1 |
| Conference | 14 | 34 | 74 | 8 | 0.24 | 6 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 33 | 95 | 10 | 0.30 | 7 | 1 | 0 |
| Away | 11 | 24 | 34 | 4 | 0.17 | 7 | 3 | 1 |
| Neutral | 4 | 15 | 18 | 2 | 0.13 | 4 | 0 | 0 |
| Wins | 13 | 39 | 88 | 12 | 0.31 | 10 | 4 | 1 |
| Losses | 13 | 33 | 59 | 4 | 0.12 | 8 | 0 | 0 |
| January | 2 | 4 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| February | 10 | 27 | 30 | 2 | 0.07 | 5 | 1 | 1 |
| March | 11 | 34 | 100 | 13 | 0.38 | 9 | 3 | 0 |
| April | 3 | 7 | 13 | 1 | 0.14 | 3 | 0 | 0 |
