m
27
k/s
2.31
h %
.187
a/s
0.28
b/s
0.74
sa/s
0.13
d/s
1.22
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | - | 12 | - |
| Sets | 94 | - | 40 | - |
| Kills | 217 | - | 88 | - |
| Kills per set | 2.31 | - | 2.20 | - |
| Errors | 105 | - | 37 | - |
| Total Attacks | 598 | - | 249 | - |
| Total Attacks per set | 6.36 | - | 6.22 | - |
| Hitting Percentage | .187 | - | .205 | - |
| Assists | 26 | - | 18 | - |
| Assists per set | 0.28 | - | 0.45 | - |
| Service Total Attempts | 155 | - | 73 | - |
| Service Aces | 12 | - | 6 | - |
| Service Errors | 17 | - | 8 | - |
| Service Aces per set | 0.13 | - | 0.15 | - |
| Receptions | 11 | - | 4 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 115 | - | 48 | - |
| Digs per set | 1.22 | - | 1.20 | - |
| Block Solo | 10 | - | 6 | - |
| Block Assist | 60 | - | 27 | - |
| Block Total | 70 | - | 33 | - |
| Blocks per set | 0.74 | - | 0.82 | - |
| Block Errors | 10 | - | 5 | - |
| Ball Handling Errors | 3 | - | 1 | - |
| Points | 269.0 | - | 113.5 | - |
| Points per set | 2.9 | - | 2.8 | - |
| Matches started | 17 | - | 8 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 13 # | Battle For Rhode Island | - | - | - | - | - | - | - | - | |
| Jan 9 # | JWU Alumni | - | - | - | - | - | - | - | - | |
| Jan 14 | at Kean | L, 3-0 | - | 3 | 6 | 3 | 13 | .231 | 0 | 8.0 |
| Jan 15 | vs. Hunter | W, 3-0 | - | 3 | 8 | 3 | 17 | .294 | 1 | 10.5 |
| Jan 15 | vs. D'Youville | W, 3-1 | 1 | 4 | 12 | 6 | 31 | .194 | 2 | 13.0 |
| Jan 19 | at MIT | L, 3-0 | 1 | 3 | 14 | 8 | 38 | .158 | 0 | 17.0 |
| Jan 22 | Springfield | L, 3-1 | 1 | 4 | 7 | 3 | 28 | .143 | 0 | 10.0 |
| Jan 22 | Rutgers-Newark | L, 3-0 | 1 | 3 | 11 | 6 | 27 | .185 | 0 | 12.5 |
| Jan 23 | Endicott | L, 3-2 | 1 | 5 | 13 | 11 | 47 | .043 | 3 | 15.5 |
| Feb 5 | vs. Elmira | L, 3-2 | 1 | 5 | 6 | 6 | 24 | .000 | 1 | 7.5 |
| Feb 5 | vs. Medaille | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 6 | at Nazareth | L, 3-0 | 1 | 3 | 4 | 2 | 19 | .105 | 1 | 5.5 |
| Feb 6 | vs. D'Youville | W, 3-2 | 1 | 5 | 9 | 7 | 19 | .105 | 0 | 11.0 |
| Feb 11 | at Emerson | W, 3-2 | 1 | 5 | 13 | 5 | 36 | .222 | 1 | 15.0 |
| Feb 17 | at Rivier | L, 3-1 | 1 | 4 | 10 | 8 | 30 | .067 | 0 | 11.0 |
| Feb 20 | Emmanuel | W, 3-1 | 1 | 4 | 11 | 4 | 28 | .250 | 1 | 15.5 |
| Feb 20 | Emerson | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 11.5 |
| Feb 24 | at Lasell | L, 3-1 | 1 | 4 | 12 | 2 | 27 | .370 | 2 | 13.0 |
| Feb 27 | at Wentworth | L, 3-0 | 1 | 3 | 8 | 4 | 24 | .167 | 1 | 8.5 |
| Mar 11 | Lesley | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 8.0 |
| Mar 11 | Bard | W, 3-1 | - | 4 | 12 | 4 | 19 | .421 | 0 | 13.0 |
| Mar 12 | York (NY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 12 | New Jersey City | W, 3-1 | - | 4 | 8 | 3 | 23 | .217 | 0 | 9.5 |
| Mar 15 | at Regis | W, 3-1 | - | 4 | 12 | 4 | 30 | .267 | 0 | 14.5 |
| Mar 18 | at Mount Ida | W, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 1 | 2.5 |
| Mar 22 | Wentworth | L, 3-2 | - | 5 | 7 | 1 | 18 | .333 | 0 | 9.5 |
| Mar 26 | Rivier | L, 3-1 | 1 | 4 | 10 | 3 | 26 | .269 | 1 | 13.0 |
| Mar 26 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Ida | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Mar 31 | at Albertus Magnus | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 5 | 3.5 |
| Apr 2 | at Emmanuel | L, 3-1 | 1 | 4 | 8 | 8 | 35 | .000 | 3 | 10.5 |
| Apr 2 | vs. Lasell | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 | at Emmanuel | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 13 # | Battle For Rhode Island | - | - | - | - | - | - | - | - | |
| Jan 9 # | JWU Alumni | - | - | - | - | - | - | - | - | |
| Jan 14 | at Kean | L, 3-0 | - | 3 | 8 | 1 | 2 | 0 | 3 | 0 |
| Jan 15 | vs. Hunter | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jan 15 | vs. D'Youville | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at MIT | L, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Jan 22 | Springfield | L, 3-1 | 1 | 4 | 9 | 1 | 2 | 1 | 3 | 0 |
| Jan 22 | Rutgers-Newark | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | Endicott | L, 3-2 | 1 | 5 | 10 | 0 | 5 | 2 | 5 | 0 |
| Feb 5 | vs. Elmira | L, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Feb 5 | vs. Medaille | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Nazareth | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 2 |
| Feb 6 | vs. D'Youville | W, 3-2 | 1 | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Feb 11 | at Emerson | W, 3-2 | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| Feb 17 | at Rivier | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Feb 20 | Emmanuel | W, 3-1 | 1 | 4 | 8 | 0 | 5 | 1 | 5 | 0 |
| Feb 20 | Emerson | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 1 |
| Feb 24 | at Lasell | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 27 | at Wentworth | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Mar 11 | Lesley | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 11 | Bard | W, 3-1 | - | 4 | 1 | 0 | 2 | 2 | 2 | 0 |
| Mar 12 | York (NY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 12 | New Jersey City | W, 3-1 | - | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Mar 15 | at Regis | W, 3-1 | - | 4 | 6 | 0 | 5 | 0 | 5 | 0 |
| Mar 18 | at Mount Ida | W, 3-0 | - | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Mar 22 | Wentworth | L, 3-2 | - | 5 | 2 | 0 | 5 | 0 | 5 | 0 |
| Mar 26 | Rivier | L, 3-1 | 1 | 4 | 6 | 2 | 2 | 0 | 4 | 0 |
| Mar 26 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Ida | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Albertus Magnus | W, 3-0 | - | 1 | 4 | 1 | 1 | 2 | 2 | 0 |
| Apr 2 | at Emmanuel | L, 3-1 | 1 | 4 | 6 | 1 | 3 | 2 | 4 | 0 |
| Apr 2 | vs. Lasell | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 | at Emmanuel | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Dec 13 # | Battle For Rhode Island | - | - | - | - | - | - | - | |
| Jan 9 # | JWU Alumni | - | - | - | - | - | - | - | |
| Jan 14 | at Kean | L, 3-0 | - | 3 | 8 | 0 | 2 | 1 | 0 |
| Jan 15 | vs. Hunter | W, 3-0 | - | 3 | 12 | 2 | 0 | 0 | 0 |
| Jan 15 | vs. D'Youville | W, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
| Jan 19 | at MIT | L, 3-0 | 1 | 3 | 14 | 1 | 1 | 0 | 0 |
| Jan 22 | Springfield | L, 3-1 | 1 | 4 | 9 | 1 | 1 | 0 | 0 |
| Jan 22 | Rutgers-Newark | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 |
| Jan 23 | Endicott | L, 3-2 | 1 | 5 | 9 | 0 | 3 | 3 | 0 |
| Feb 5 | vs. Elmira | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 |
| Feb 5 | vs. Medaille | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Nazareth | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. D'Youville | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Feb 11 | at Emerson | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 3 | 0 |
| Feb 17 | at Rivier | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 0 |
| Feb 20 | Emmanuel | W, 3-1 | 1 | 4 | 18 | 2 | 1 | 0 | 0 |
| Feb 20 | Emerson | W, 3-0 | 1 | 3 | 16 | 3 | 1 | 0 | 0 |
| Feb 24 | at Lasell | L, 3-1 | 1 | 4 | - | 0 | 3 | - | 0 |
| Feb 27 | at Wentworth | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Mar 11 | Lesley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Mar 11 | Bard | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | York (NY) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 12 | New Jersey City | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Regis | W, 3-1 | - | 4 | 8 | 0 | 1 | 0 | 0 |
| Mar 18 | at Mount Ida | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Mar 22 | Wentworth | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Mar 26 | Rivier | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| Mar 26 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - |
| Mar 29 | Mount Ida | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | at Albertus Magnus | W, 3-0 | - | 1 | 4 | 1 | 0 | 0 | 0 |
| Apr 2 | at Emmanuel | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| Apr 2 | vs. Lasell | L, 3-0 | - | - | - | - | - | - | - |
| Apr 5 | at Emmanuel | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 217 | 2.31 | 105 | 598 | 6.36 | .187 | 26 | 0.28 | 269.0 | 2.9 |
| Conference | 12 | 40 | 88 | 2.20 | 37 | 249 | 6.22 | .205 | 18 | 0.45 | 113.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 93 | 2.33 | 39 | 248 | 6.20 | .218 | 8 | 0.20 | 118.0 | 3.0 |
| Away | 11 | 36 | 89 | 2.47 | 44 | 259 | 7.19 | .174 | 14 | 0.39 | 109.0 | 3.0 |
| Neutral | 5 | 18 | 35 | 1.94 | 22 | 91 | 5.06 | .143 | 4 | 0.22 | 42.0 | 2.3 |
| Wins | 13 | 43 | 101 | 2.35 | 40 | 242 | 5.63 | .252 | 14 | 0.33 | 127.5 | 3.0 |
| Losses | 14 | 51 | 116 | 2.27 | 65 | 356 | 6.98 | .143 | 12 | 0.24 | 141.5 | 2.8 |
| January | 7 | 25 | 71 | 2.84 | 40 | 201 | 8.04 | .154 | 6 | 0.24 | 86.5 | 3.5 |
| February | 10 | 37 | 80 | 2.16 | 40 | 225 | 6.08 | .178 | 7 | 0.19 | 98.5 | 2.7 |
| March | 9 | 28 | 58 | 2.07 | 17 | 137 | 4.89 | .299 | 10 | 0.36 | 73.5 | 2.6 |
| April | 1 | 4 | 8 | 2.00 | 8 | 35 | 8.75 | .000 | 3 | 0.75 | 10.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 115 | 1.22 | 10 | 60 | 70 | 0.74 |
| Conference | 12 | 40 | 48 | 1.20 | 6 | 27 | 33 | 0.82 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 49 | 1.23 | 5 | 26 | 31 | 0.78 |
| Away | 11 | 36 | 49 | 1.36 | 5 | 26 | 31 | 0.86 |
| Neutral | 5 | 18 | 17 | 0.94 | 0 | 8 | 8 | 0.44 |
| Wins | 13 | 43 | 45 | 1.05 | 5 | 25 | 30 | 0.70 |
| Losses | 14 | 51 | 70 | 1.37 | 5 | 35 | 40 | 0.78 |
| January | 7 | 25 | 48 | 1.92 | 2 | 15 | 17 | 0.68 |
| February | 10 | 37 | 37 | 1.00 | 2 | 23 | 25 | 0.68 |
| March | 9 | 28 | 24 | 0.86 | 5 | 19 | 24 | 0.86 |
| April | 1 | 4 | 6 | 1.50 | 1 | 3 | 4 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 155 | 12 | 0.13 | 17 | 11 | 0 |
| Conference | 12 | 40 | 73 | 6 | 0.15 | 8 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 71 | 7 | 0.17 | 6 | 7 | 0 |
| Away | 11 | 36 | 65 | 2 | 0.06 | 10 | 4 | 0 |
| Neutral | 5 | 18 | 19 | 3 | 0.17 | 1 | 0 | 0 |
| Wins | 13 | 43 | 66 | 9 | 0.21 | 4 | 6 | 0 |
| Losses | 14 | 51 | 89 | 3 | 0.06 | 13 | 5 | 0 |
| January | 7 | 25 | 62 | 6 | 0.24 | 8 | 4 | 0 |
| February | 10 | 37 | 62 | 5 | 0.14 | 8 | 3 | 0 |
| March | 9 | 28 | 21 | 1 | 0.04 | 1 | 4 | 0 |
| April | 1 | 4 | 10 | 0 | 0.00 | 0 | 0 | 0 |
