Skip to navigation Skip to content Skip to footer
Great Northeast Athletic Conference
Rivier
5

Cam Phegley-Walker

m
29
k/s
1.22
h %
.185
a/s
0.21
b/s
0.74
sa/s
0.17
d/s
0.43
Player Stats
  Overall OR Conference CR
Matches 29 - 14 -
Sets 89 - 44 -
Kills 109 - 45 -
Kills per set 1.22 - 1.02 -
Errors 56 - 27 -
Total Attacks 286 - 126 -
Total Attacks per set 3.21 - 2.86 -
Hitting Percentage .185 - .143 -
Assists 19 - 9 -
Assists per set 0.21 - 0.20 -
Service Total Attempts 327 - 156 -
Service Aces 15 - 8 -
Service Errors 47 - 21 -
Service Aces per set 0.17 - 0.18 -
Receptions 9 - 4 -
Reception Errors 2 - 1 -
Digs 38 - 14 -
Digs per set 0.43 - 0.32 -
Block Solo 12 - 8 -
Block Assist 54 - 29 -
Block Total 66 - 37 -
Blocks per set 0.74 - 0.84 -
Block Errors 2 - 1 -
Ball Handling Errors 1 - 1 -
Points 163.0 - 75.5 -
Points per set 1.8 - 1.7 -
Matches started 25 - 12 -
Recent Results
Date Opponent Result
Mar 28 at Emmanuel W, 3-2
Mar 31 at Wentworth W, 3-0
Apr 2 Johnson & Wales W, 3-1
Apr 4 Wentworth W, 3-0
Apr 9 Emmanuel W, 3-0
Apr 11 Lasell L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 17 # Fanshawe College W, 4-0 - - - - - - - -
Jan 24 # Rivier Alumni W, 3-2 - - - - - - - -
Jan 31 Kean L, 3-2 1 5 4 3 11 .091 0 8.0
Jan 31 Newbury W, 3-0 1 3 8 2 15 .400 1 9.0
Feb 1 Endicott W, 3-0 1 3 5 3 14 .143 1 6.5
Feb 6 vs. Stevenson L, 3-0 1 3 3 2 9 .111 1 3.0
Feb 7 vs. Marymount (Va.) W, 3-0 1 2 2 0 6 .333 1 3.0
Feb 7 vs. Stevens L, 3-0 1 2 3 0 4 .750 0 3.5
Feb 12 Springfield L, 3-1 1 4 7 2 20 .250 0 8.5
Feb 18 Emmanuel W, 3-0 1 3 4 3 12 .083 0 8.5
Feb 20 at Springfield L, 3-1 1 4 5 4 14 .071 3 6.0
Feb 21 vs. Concordia University Irvine L, 3-0 1 1 0 0 2 .000 0 0.0
Feb 25 Mount Ida W, 3-0 1 2 2 0 4 .500 2 3.5
Feb 28 Emerson W, 3-0 - 2 1 1 6 .000 0 2.0
Feb 28 Daniel Webster W, 3-0 - 2 3 2 7 .143 1 7.0
Mar 3 at Lasell L, 3-1 1 4 4 4 18 .000 4 4.0
Mar 6 at Lakeland W, 3-1 1 4 6 4 19 .105 2 8.0
Mar 7 vs. Benedictine (IL) L, 3-0 - 2 0 3 4 -.750 0 1.5
Mar 7 at Carthage L, 3-0 1 2 1 2 7 -.143 0 1.5
Mar 17 Albertus Magnus W, 3-0 1 2 2 0 2 1.000 0 5.5
Mar 21 at Johnson & Wales W, 3-2 - 2 0 1 1 -1.000 0 1.0
Mar 21 vs. Lasell W, 3-1 1 4 7 1 12 .500 0 9.0
Mar 24 at Emerson W, 3-1 1 4 1 3 8 -.250 0 1.0
Mar 26 at Mount Ida W, 3-0 1 3 3 0 5 .600 0 4.0
Mar 28 vs. Albertus Magnus W, 3-0 1 3 3 2 9 .111 0 5.5
Mar 28 at Emmanuel W, 3-2 1 5 6 4 14 .143 0 11.0
Mar 31 at Wentworth W, 3-0 1 3 8 1 14 .500 2 10.0
Apr 2 Johnson & Wales W, 3-1 1 4 3 5 12 -.167 0 8.0
Apr 4 Wentworth W, 3-0 1 3 1 2 9 -.111 1 2.5
Apr 9 Emmanuel W, 3-0 1 3 8 1 14 .500 0 11.0
Apr 11 Lasell L, 3-2 1 5 9 1 14 .571 0 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 # Fanshawe College W, 4-0 - - - - - - - -
Jan 24 # Rivier Alumni W, 3-2 - - - - - - - -
Jan 31 Kean L, 3-2 1 5 2 2 2 0 4 0
Jan 31 Newbury W, 3-0 1 3 0 1 0 0 1 0
Feb 1 Endicott W, 3-0 1 3 3 0 1 0 1 0
Feb 6 vs. Stevenson L, 3-0 1 3 2 0 0 0 0 0
Feb 7 vs. Marymount (Va.) W, 3-0 1 2 1 0 0 0 0 0
Feb 7 vs. Stevens L, 3-0 1 2 0 0 1 0 1 0
Feb 12 Springfield L, 3-1 1 4 4 0 1 0 1 0
Feb 18 Emmanuel W, 3-0 1 3 0 0 3 0 3 0
Feb 20 at Springfield L, 3-1 1 4 3 0 2 0 2 0
Feb 21 vs. Concordia University Irvine L, 3-0 1 1 0 0 0 1 0 0
Feb 25 Mount Ida W, 3-0 1 2 0 1 1 0 2 0
Feb 28 Emerson W, 3-0 - 2 1 1 0 0 1 0
Feb 28 Daniel Webster W, 3-0 - 2 2 0 2 0 2 0
Mar 3 at Lasell L, 3-1 1 4 1 0 0 0 0 1
Mar 6 at Lakeland W, 3-1 1 4 4 0 4 0 4 0
Mar 7 vs. Benedictine (IL) L, 3-0 - 2 0 0 3 0 3 0
Mar 7 at Carthage L, 3-0 1 2 2 0 1 0 1 0
Mar 17 Albertus Magnus W, 3-0 1 2 0 2 3 0 5 0
Mar 21 at Johnson & Wales W, 3-2 - 2 0 1 0 0 1 0
Mar 21 vs. Lasell W, 3-1 1 4 1 0 4 0 4 0
Mar 24 at Emerson W, 3-1 1 4 2 0 0 1 0 0
Mar 26 at Mount Ida W, 3-0 1 3 1 0 0 0 0 0
Mar 28 vs. Albertus Magnus W, 3-0 1 3 1 0 3 0 3 0
Mar 28 at Emmanuel W, 3-2 1 5 5 2 6 0 8 0
Mar 31 at Wentworth W, 3-0 1 3 1 0 4 0 4 0
Apr 2 Johnson & Wales W, 3-1 1 4 0 1 2 0 3 0
Apr 4 Wentworth W, 3-0 1 3 1 0 3 0 3 0
Apr 9 Emmanuel W, 3-0 1 3 0 1 4 0 5 0
Apr 11 Lasell L, 3-2 1 5 1 0 4 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 17 # Fanshawe College W, 4-0 - - - - - - -
Jan 24 # Rivier Alumni W, 3-2 - - - - - - -
Jan 31 Kean L, 3-2 1 5 16 1 1 0 0
Jan 31 Newbury W, 3-0 1 3 16 0 3 1 0
Feb 1 Endicott W, 3-0 1 3 16 1 4 0 0
Feb 6 vs. Stevenson L, 3-0 1 3 12 0 1 0 0
Feb 7 vs. Marymount (Va.) W, 3-0 1 2 9 1 1 0 0
Feb 7 vs. Stevens L, 3-0 1 2 4 0 1 0 0
Feb 12 Springfield L, 3-1 1 4 14 1 1 0 0
Feb 18 Emmanuel W, 3-0 1 3 13 3 5 0 0
Feb 20 at Springfield L, 3-1 1 4 17 0 5 0 0
Feb 21 vs. Concordia University Irvine L, 3-0 1 1 2 0 1 0 0
Feb 25 Mount Ida W, 3-0 1 2 8 0 2 0 0
Feb 28 Emerson W, 3-0 - 2 10 0 0 0 0
Feb 28 Daniel Webster W, 3-0 - 2 16 3 3 1 1
Mar 3 at Lasell L, 3-1 1 4 - 0 2 - 0
Mar 6 at Lakeland W, 3-1 1 4 13 0 1 0 0
Mar 7 vs. Benedictine (IL) L, 3-0 - 2 4 0 2 1 0
Mar 7 at Carthage L, 3-0 1 2 - 0 1 - 0
Mar 17 Albertus Magnus W, 3-0 1 2 5 0 2 0 0
Mar 21 at Johnson & Wales W, 3-2 - 2 7 0 0 0 0
Mar 21 vs. Lasell W, 3-1 1 4 - 0 1 - 0
Mar 24 at Emerson W, 3-1 1 4 15 0 1 0 0
Mar 26 at Mount Ida W, 3-0 1 3 8 1 0 0 0
Mar 28 vs. Albertus Magnus W, 3-0 1 3 14 1 0 0 0
Mar 28 at Emmanuel W, 3-2 1 5 29 0 2 0 0
Mar 31 at Wentworth W, 3-0 1 3 11 0 1 1 1
Apr 2 Johnson & Wales W, 3-1 1 4 22 3 3 3 0
Apr 4 Wentworth W, 3-0 1 3 14 0 2 0 0
Apr 9 Emmanuel W, 3-0 1 3 11 0 0 2 0
Apr 11 Lasell L, 3-2 1 5 21 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 89 109 1.22 56 286 3.21 .185 19 0.21 163.0 1.8
Conference 14 44 45 1.02 27 126 2.86 .143 9 0.20 75.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 13 41 57 1.39 25 140 3.41 .229 6 0.15 91.0 2.2
Away 9 31 34 1.10 23 100 3.23 .110 11 0.35 46.5 1.5
Neutral 7 17 18 1.06 8 46 2.71 .217 2 0.12 25.5 1.5
                         
Wins 19 57 73 1.28 35 183 3.21 .208 11 0.19 116.0 2.0
Losses 10 32 36 1.13 21 103 3.22 .146 8 0.25 47.0 1.5
                         
January 2 8 12 1.50 5 26 3.25 .269 1 0.13 17.0 2.1
February 11 28 35 1.25 17 98 3.50 .184 9 0.32 51.5 1.8
March 12 38 41 1.08 25 113 2.97 .142 8 0.21 62.0 1.6
April 4 15 21 1.40 9 49 3.27 .245 1 0.07 32.5 2.2
  m s digs d/s bs ba tot b/s
Total 29 89 38 0.43 12 54 66 0.74
Conference 14 44 14 0.32 8 29 37 0.84
Exhibition - - - - - - - -
                 
Home 13 41 14 0.34 9 26 35 0.85
Away 9 31 19 0.61 3 17 20 0.65
Neutral 7 17 5 0.29 0 11 11 0.65
                 
Wins 19 57 23 0.40 10 40 50 0.88
Losses 10 32 15 0.47 2 14 16 0.50
                 
January 2 8 2 0.25 3 2 5 0.63
February 11 28 16 0.57 2 11 13 0.46
March 12 38 18 0.47 5 28 33 0.87
April 4 15 2 0.13 2 13 15 1.00
  m s ta sa sa/s se r re
Total 29 89 327 15 0.17 47 9 2
Conference 14 44 156 8 0.18 21 4 1
Exhibition - - - - - - - -
                 
Home 13 41 182 12 0.29 27 7 1
Away 9 31 100 1 0.03 13 1 1
Neutral 7 17 45 2 0.12 7 1 0
                 
Wins 19 57 237 13 0.23 31 8 2
Losses 10 32 90 2 0.06 16 1 0
                 
January 2 8 32 1 0.13 4 1 0
February 11 28 121 9 0.32 24 1 1
March 12 38 106 2 0.05 13 2 1
April 4 15 68 3 0.20 6 5 0