m
17
k/s
1.95
h %
.228
a/s
0.03
b/s
0.31
sa/s
0.08
d/s
0.72
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 17 | - | 11 | - |
| Sets | 39 | - | 29 | - |
| Kills | 76 | - | 59 | - |
| Kills per set | 1.95 | - | 2.03 | - |
| Errors | 34 | - | 26 | - |
| Total Attacks | 184 | - | 136 | - |
| Total Attacks per set | 4.72 | - | 4.69 | - |
| Hitting Percentage | .228 | - | .243 | - |
| Assists | 1 | - | 1 | - |
| Assists per set | 0.03 | - | 0.03 | - |
| Service Total Attempts | 37 | - | 27 | - |
| Service Aces | 3 | - | 2 | - |
| Service Errors | 8 | - | 3 | - |
| Service Aces per set | 0.08 | - | 0.07 | - |
| Receptions | 3 | - | 3 | - |
| Reception Errors | 1 | - | 1 | - |
| Digs | 28 | - | 19 | - |
| Digs per set | 0.72 | - | 0.66 | - |
| Block Solo | 1 | - | 1 | - |
| Block Assist | 11 | - | 8 | - |
| Block Total | 12 | - | 9 | - |
| Blocks per set | 0.31 | - | 0.31 | - |
| Block Errors | 1 | - | 0 | - |
| Ball Handling Errors | 1 | - | 1 | - |
| Points | 85.5 | - | 66.0 | - |
| Points per set | 2.2 | - | 2.3 | - |
| Matches started | 8 | - | 6 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Fanshawe College | W, 3-2 | 1 | 2 | 5 | 7 | 18 | -.111 | 0 | 6.0 |
| Jan 30 | at Harvard | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 0 | 3.0 |
| Feb 3 | at Elms | W, 3-0 | - | 2 | 5 | 0 | 10 | .500 | 0 | 6.5 |
| Feb 12 | Lasell | L, 3-2 | 1 | 2 | 5 | 3 | 16 | .125 | 0 | 5.0 |
| Feb 18 | at Rivier | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 5.0 |
| Feb 21 | Regis | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Feb 22 | New York U. | L, 3-2 | 1 | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Feb 25 | at Albertus Magnus | W, 3-0 | - | 2 | 4 | 0 | 4 | 1.000 | 0 | 4.0 |
| Feb 28 | at Springfield | L, 3-0 | - | 2 | 5 | 1 | 11 | .364 | 0 | 5.0 |
| Mar 3 | Emerson | W, 3-0 | - | 2 | 8 | 1 | 15 | .467 | 0 | 8.0 |
| Mar 5 | at Wentworth | L, 3-1 | - | 3 | 5 | 1 | 7 | .571 | 0 | 5.0 |
| Mar 17 | Mount Ida | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.5 |
| Mar 18 | at MIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Emerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | Wentworth | W, 3-2 | - | 4 | 6 | 6 | 14 | .000 | 0 | 6.0 |
| Mar 26 | at Johnson & Wales | L, 3-2 | 1 | 5 | 13 | 4 | 35 | .257 | 0 | 14.0 |
| Mar 28 | Albertus Magnus | W, 3-0 | 1 | 2 | 7 | 1 | 9 | .667 | 0 | 8.5 |
| Mar 28 | Rivier | L, 3-2 | 1 | 2 | 4 | 6 | 14 | -.143 | 0 | 4.0 |
| Mar 31 | at Lasell | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 1 | Springfield | L, 3-0 | - | 1 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Apr 4 | vs. Johnson & Wales | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount Ida | W, 3-1 | 1 | 2 | 1 | 2 | 9 | -.111 | 1 | 3.0 |
| Apr 7 | Johnson & Wales | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Fanshawe College | W, 3-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Harvard | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 3 | at Elms | W, 3-0 | - | 2 | 4 | 0 | 1 | 1 | 1 | 0 |
| Feb 12 | Lasell | L, 3-2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Rivier | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Feb 21 | Regis | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | New York U. | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Albertus Magnus | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Springfield | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Emerson | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Wentworth | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Mount Ida | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 18 | at MIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Emerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | Wentworth | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Johnson & Wales | L, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Mar 28 | Albertus Magnus | W, 3-0 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Mar 28 | Rivier | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Lasell | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 1 | Springfield | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | vs. Johnson & Wales | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount Ida | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 7 | Johnson & Wales | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Fanshawe College | W, 3-2 | 1 | 2 | 6 | 1 | 1 | 0 | 0 |
| Jan 30 | at Harvard | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Feb 3 | at Elms | W, 3-0 | - | 2 | 7 | 1 | 1 | 0 | 0 |
| Feb 12 | Lasell | L, 3-2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Feb 18 | at Rivier | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Regis | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | New York U. | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Albertus Magnus | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Feb 28 | at Springfield | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Emerson | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Wentworth | L, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Mar 17 | Mount Ida | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at MIT | L, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | at Emerson | L, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | Wentworth | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Johnson & Wales | L, 3-2 | 1 | 5 | 18 | 0 | 2 | 0 | 0 |
| Mar 28 | Albertus Magnus | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Rivier | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Lasell | W, 3-2 | - | - | - | - | - | - | - |
| Apr 1 | Springfield | L, 3-0 | - | 1 | 3 | 0 | 2 | 0 | 0 |
| Apr 4 | vs. Johnson & Wales | W, 3-1 | - | - | - | - | - | - | - |
| Apr 4 | at Mount Ida | W, 3-1 | 1 | 2 | 4 | 2 | 1 | 1 | 1 |
| Apr 7 | Johnson & Wales | W, 3-0 | - | - | - | - | - | - | - |
| Apr 9 | at Rivier | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 39 | 76 | 1.95 | 34 | 184 | 4.72 | .228 | 1 | 0.03 | 85.5 | 2.2 |
| Conference | 11 | 29 | 59 | 2.03 | 26 | 136 | 4.69 | .243 | 1 | 0.03 | 66.0 | 2.3 |
| Exhibition | 1 | 2 | 5 | 2.50 | 7 | 18 | 9.00 | -.111 | 0 | 0.00 | 6.0 | 3.0 |
| Home | 9 | 17 | 38 | 2.24 | 20 | 88 | 5.18 | .205 | 0 | 0.00 | 40.0 | 2.4 |
| Away | 8 | 22 | 38 | 1.73 | 14 | 96 | 4.36 | .250 | 1 | 0.05 | 45.5 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 17 | 35 | 2.06 | 11 | 69 | 4.06 | .348 | 1 | 0.06 | 40.5 | 2.4 |
| Losses | 9 | 22 | 41 | 1.86 | 23 | 115 | 5.23 | .157 | 0 | 0.00 | 45.0 | 2.0 |
| January | 1 | 3 | 2 | 0.67 | 4 | 12 | 4.00 | -.167 | 0 | 0.00 | 3.0 | 1.0 |
| February | 7 | 13 | 25 | 1.92 | 8 | 56 | 4.31 | .304 | 0 | 0.00 | 28.5 | 2.2 |
| March | 7 | 20 | 46 | 2.30 | 19 | 99 | 4.95 | .273 | 0 | 0.00 | 49.0 | 2.5 |
| April | 2 | 3 | 3 | 1.00 | 3 | 17 | 5.67 | .000 | 1 | 0.33 | 5.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 39 | 28 | 0.72 | 1 | 11 | 12 | 0.31 |
| Conference | 11 | 29 | 19 | 0.66 | 1 | 8 | 9 | 0.31 |
| Exhibition | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 17 | 11 | 0.65 | 0 | 4 | 4 | 0.24 |
| Away | 8 | 22 | 17 | 0.77 | 1 | 7 | 8 | 0.36 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 17 | 10 | 0.59 | 0 | 5 | 5 | 0.29 |
| Losses | 9 | 22 | 18 | 0.82 | 1 | 6 | 7 | 0.32 |
| January | 1 | 3 | 3 | 1.00 | 0 | 2 | 2 | 0.67 |
| February | 7 | 13 | 10 | 0.77 | 1 | 3 | 4 | 0.31 |
| March | 7 | 20 | 14 | 0.70 | 0 | 6 | 6 | 0.30 |
| April | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 39 | 37 | 3 | 0.08 | 8 | 3 | 1 |
| Conference | 11 | 29 | 27 | 2 | 0.07 | 3 | 3 | 1 |
| Exhibition | 1 | 2 | 6 | 1 | 0.50 | 1 | 0 | 0 |
| Home | 9 | 17 | 8 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 8 | 22 | 29 | 3 | 0.14 | 6 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 17 | 11 | 3 | 0.18 | 2 | 1 | 1 |
| Losses | 9 | 22 | 26 | 0 | 0.00 | 6 | 2 | 0 |
| January | 1 | 3 | - | 0 | 0.00 | 2 | - | 0 |
| February | 7 | 13 | 12 | 1 | 0.08 | 1 | 0 | 0 |
| March | 7 | 20 | 18 | 0 | 0.00 | 2 | 2 | 0 |
| April | 2 | 3 | 7 | 2 | 0.67 | 3 | 1 | 1 |
